NOTICE BY THE ELECTORAL COMMISSION
PR1012
06/06/2009
European Parliament Elections 2009 – Votes Cast
SUMMARY | 2PM | % | 10PM | % | Reg Vot. |
Section 1 | 9738 | 41.90 | 18600 | 80.03 | 23241 |
Section 2 | 8439 | 34.93 | 19674 | 81.43 | 24162 |
Section 3 | 9277 | 36.70 | 20702 | 81.90 | 25276 |
Section 4 | 9313 | 39.33 | 19588 | 82.72 | 23681 |
Section 5 | 8870 | 35.73 | 19809 | 79.79 | 24826 |
Section 6 | 9100 | 36.88 | 19699 | 79.83 | 24676 |
Section 7 | 8202 | 32.82 | 20394 | 81.61 | 24989 |
Section 8 | 8911 | 36.38 | 19597 | 80.00 | 24497 |
Section 9 | 8761 | 35.66 | 18666 | 75.98 | 24566 |
Section 10 | 9212 | 37.25 | 18532 | 74.94 | 24730 |
Section 11 | 9079 | 35.82 | 19794 | 78.10 | 25345 |
Section 12 | 7992 | 31.28 | 18412 | 72.06 | 25551 |
Section 13 | 8230 | 30.63 | 20617 | 76.73 | 26871 |
Grand Total | 115124 | 35.71 | 254084 | 78.81 | 322411 |
DOI – 06.06.2009
Other Press Releases:
PR261985
STQARRIJA MILL-UFFIĊĊJU TAD-DEPUTAT PRIM MINISTRU U MINISTERU GĦAS-SAĦĦA U ...
PR261984