Notices published in Govt Gazette No. 20,724 of 22nd October 2021
ARMED FORCES OF Malta
Closure – Pembroke Ranges
Gunnex Exercise
It is notified that as from Monday, 15th November, 2021 till Friday, 19th November, 2021, Pembroke Ranges will be closed due to gunnex exercise.
ARMED FORCES OF Malta
Live Gunnery Firing Practice – Pembroke Ranges
15th till 19th November, 2021
A gunnery live firing practice shoot will be taking place at LM-D01 Pembroke Ranges on 15th, 16th, 17th, 18th and 19th November, 2021. The live gunnery practice will commence at 8.00 a.m. and is scheduled to end at 6.00 p.m. on all dates. This practice will consist of a naval fire.
The attention of all entities concerned is drawn to the fact that AFM will be activating LM-D01 Pembroke High. The area is identified by a sector of circle, 8.5NM radius centred at 355554N 0142832E joining the following points: 360337N 0142406E- 360009N 0143736E. Upper limit is 27000ft.
All vessels are to keep eight and half nautical miles (8.5 NM) off Pembroke coast during the above dates and timings.
All standard procedure warnings will be broadcast.
MATS is to activate LM-D01 “Pembroke high" during the above timings.
Authority for Transport in Malta
Notification of a Derelict Vessel
The Authority for Transport in Malta (Authority) hereby notifies that a sailing yacht has been found around 90 nautical miles off Malta on 23rd September, 2021. There are few distinguishing details regarding this yacht. The name thereof appears to be BERBARES; is of approximately 12m in length; and is equipped with a Yanmar diesel engine with number 13711, model 3GM30 and having the power of 24HP. No Flag details are available.
This sailing yacht has been towed to the Grand Harbour and is presently berthed at Church Wharf, Marsa.
In terms of Article 331 of the Merchant Shipping Act (Chapter 234 of the Laws of Malta), a receiver of wreck has been appointed to take possession of and deal with this sailing yacht in terms of law, including the possibility of finding its legitimate and lawful owner or selling such. The receiver of wreck is the Harbour Master within the Ports and Yachting Directorate of the Authority.
The legitimate and lawful owner of this sailing yacht is invited to communicate with the Harbour Master on the following contact details:
info@transportmalta.gov.mt
+356 2555 5000
The legitimate and lawful owner must communicate within one year from the date of this notice and must establish his right and claim to the satisfaction of the receiver of wreck; and must pay salvage, fees and other expenses due before the sailing yacht is delivered up to him.
This notice is being published in terms of Article 335 of the Merchant Shipping Act and shall remain valid and in force for one year from its date, unless the sailing yacht is disposed of before in terms of law. In terms of Article 338, the Government of Malta shall be entitled to all wreck which remains unclaimed by the lawful owner for more than a year from the date of this notice.
Photos of this sailing vessel can be found on the website of the Authority (www.transport.gov.mt).
National Book Council
Remuneration of the Public Lending Rights Scheme
The National Book Council notifies that the twenty seventh PLR (Public Lending Rights) payment is being distributed to authors, illustrators and photographers whose books were borrowed from Public Libraries in Malta and Gozo in the period covering the 1st of July, 2021 till the 30th September, 2021.
The list of said persons, their books and total remuneration can be found below:
| Author/Illustrator/Photographer | Number of borrowed books | Remuneration (€) |
| Abela Gloria | 19 | 6.09 |
| Agius Darren | 56 | 17.94 |
| Aloisio David | 47 | 15.06 |
| Aquilina Almikaya | 1 | 0.32 |
| Aquilina Anthony | 127 | 40.69 |
| Attard Christabel | 31 | 9.93 |
| Attard David Joseph | 1 | 0.32 |
| Attard Edward | 160 | 51.26 |
| Attard Francesco Pio | 12 | 3.84 |
| Attard Frans A. | 389 | 124.63 |
| Attard Joe M. | 3 | 0.96 |
| Attard Josette | 9 | 2.88 |
| Attard Marisa | 304 | 97.39 |
| Attard Ramona | 21 | 6.73 |
| Attard Richard | 53 | 16.98 |
| Attard Robert | 7 | 2.24 |
| Attard Wistin | 1 | 0.32 |
| Azzopardi Andreas | 4 | 1.28 |
| Azzopardi Carmel | 1 | 0.32 |
| Azzopardi Chris | 2208 | 707.40 |
| Azzopardi Clare | 3611 | 1156.90 |
| Azzopardi Joanna | 8 | 2.56 |
| Azzopardi Kit | 86 | 27.55 |
| Azzopardi Mario | 37 | 11.85 |
| Bajada Roberta | 109 | 34.92 |
| Baldacchino Alfred | 5 | 1.60 |
| Baldacchino Carmel | 13 | 4.16 |
| Baldacchino Godfrey | 4 | 1.28 |
| Balzan Jonathan | 1 | 0.32 |
| Balzan Rena | 11 | 3.52 |
| Barbaro Sant Tony | 14 | 4.49 |
| Bartolo Simon | 182 | 58.31 |
| Bezzina Charles | 5 | 1.60 |
| Bonello John A. | 336 | 107.65 |
| Bonnici Eman | 21 | 6.73 |
| Borg Carbott Greta | 44 | 14.10 |
| Borg Andrew | 58 | 18.58 |
| Borg Antoinette | 258 | 82.66 |
| Borg Gerard James | 41 | 13.14 |
| Borg Helen | 234 | 74.97 |
| Borg Norman C. | 10 | 3.20 |
| Borg Paul P. | 126 | 40.37 |
| Borg Rita Antoinette | 60 | 19.22 |
| Borg Steve | 59 | 18.90 |
| Borg Tonio | 8 | 2.56 |
| Borg Ursola | 396 | 126.87 |
| Borg Ġorġ | 34 | 10.89 |
| Briffa Angela | 5 | 1.60 |
| Briffa Charles | 639 | 204.72 |
| Briguglio Marie | 1 | 0.32 |
| Brockdorff Lina | 780 | 249.90 |
| Bugeja Chris | 723 | 231.64 |
| Bugeja Ivan | 12 | 3.84 |
| Bugelli Martin | 40 | 12.82 |
| Busuttil Amanda | 5 | 1.60 |
| Buttigieg Charles | 118 | 37.81 |
| Calleja Carmel | 18 | 5.77 |
| Calleja Lara | 46 | 14.74 |
| Calleja Mark | 77 | 24.67 |
| Calleja Miriam | 1 | 0.32 |
| Calleja Sharon | 397 | 127.19 |
| Camilleri Grima Antoinette | 205 | 65.68 |
| Camilleri Magro Sharon | 14 | 4.49 |
| Camilleri Anton | 2 | 0.64 |
| Camilleri Joe | 98 | 31.40 |
| Camilleri Joseph C. | 9 | 2.88 |
| Camilleri Maria | 63 | 20.18 |
| Camilleri Mark | 4 | 1.28 |
| Camilleri Ronald | 126 | 40.37 |
| Cardona Tony | 2 | 0.64 |
| Caruana Webster Sean | 1 | 0.32 |
| Casha Charles | 1922 | 615.77 |
| Cassar Antoine | 34 | 10.89 |
| Cassar Joanne | 9 | 2.88 |
| Cassar Kenneth | 1 | 0.32 |
| Cassar Michael | 8 | 2.56 |
| Cassola Arnold | 5 | 1.60 |
| Cauchi Carmel G. | 822 | 265.35 |
| Cauchi Maurice | 5 | 1.60 |
| Chetcuti Kristina | 10 | 3.20 |
| Chircop Cedric | 15 | 4.81 |
| Cini Claudia | 29 | 9.29 |
| Cini George | 10 | 3.20 |
| Cini Michael | 179 | 57.35 |
| Cutajar Mario | 1 | 0.32 |
| Cutajar Tony C. | 348 | 111.49 |
| D'Emmanuele Carlo Olivari | 47 | 15.06 |
| D'Ugo Becky | 1 | 0.32 |
| Darmanin Denis A. | 1 | 0.32 |
| De Battista Ivan | 139 | 44.53 |
| Debattista Borg Pupull | 9 | 2.88 |
| Debono Joseph | 65 | 20.82 |
| Debono Justin | 116 | 37.16 |
| Debono Sebastian | 122 | 39.09 |
| Dougall Anton B. | 14 | 4.49 |
| Drofenik Lou | 83 | 26.59 |
| Ellul Dwayne | 395 | 126.55 |
| Ellul Godwin | 79 | 25.31 |
| Ellul Leanne | 234 | 74.97 |
| Falzon Lisa | 412 | 132.00 |
| Farrugia Randon Stanley | 7 | 2.24 |
| Farrugia Anthony | 81 | 25.95 |
| Farrugia Charles J. | 4 | 1.28 |
| Farrugia Diane | 8 | 2.56 |
| Farrugia Joe Julian | 14 | 4.49 |
| Farrugia Wayne | 18 | 5.77 |
| Fenech Victor | 384 | 123.03 |
| Flores Charles | 34 | 10.89 |
| Formosa Edgar | 33 | 10.57 |
| Frendo Henry | 16 | 5.13 |
| Frendo Ruth | 227 | 72.73 |
| Friggieri Audrey | 221 | 70.80 |
| Friggieri Joe | 92 | 29.48 |
| Galea Charmaine V. | 47 | 15.06 |
| Galea Francis | 6 | 1.92 |
| Galea Gioele | 27 | 8.65 |
| Galea Lorraine | 51 | 16.34 |
| Gatt Monica | 186 | 59.59 |
| Gatt Naomi | 167 | 53.50 |
| Gauci Claudia | 110 | 35.24 |
| Grasso Anton | 25 | 8.01 |
| Grech Jesmond | 71 | 22.75 |
| Grech Josef | 5 | 1.60 |
| Grech Joseph | 3 | 0.96 |
| Grech Raymond C. | 1 | 0.32 |
| Grech Rita | 691 | 221.38 |
| Grech Rose | 503 | 161.15 |
| Grech Sergio | 22 | 7.05 |
| Grima Vella Maria | 1 | 0.32 |
| Grima Adrian | 17 | 5.45 |
| Grima Tyrone | 11 | 3.52 |
| Hamilton Dunstan | 12 | 3.84 |
| Hili Vassallo Sandra | 149 | 47.74 |
| Holland Henry | 1 | 0.32 |
| Lombardi Gino | 302 | 96.76 |
| Lughermo Stephen | 63 | 20.18 |
| Magri Philip M. | 13 | 4.16 |
| Mallia Fiona | 2 | 0.64 |
| Mallia Janet | 92 | 29.48 |
| Mallia Karmenu | 204 | 65.36 |
| Mangion Andrè | 4 | 1.28 |
| Massa Alfred | 250 | 80.10 |
| Mejlak Pierre J. | 92 | 29.48 |
| Micallef St John Charles | 412 | 132.00 |
| Micallef Claudia | 65 | 20.82 |
| Micallef Joanne | 3 | 0.96 |
| Micallef Martin | 3 | 0.96 |
| Mifsud Immanuel | 82 | 26.27 |
| Mifsud Nadia | 9 | 2.88 |
| Mifsud Stephen D. | 6 | 1.92 |
| Mintoff Dijonisju | 5 | 1.60 |
| Mizzi Alex | 41 | 13.14 |
| Mizzi Jacqueline | 40 | 12.82 |
| Mizzi Laurence | 31 | 9.93 |
| Mizzi Matias | 5 | 1.60 |
| Muscat Christine | 5 | 1.60 |
| Muscat David | 2 | 0.64 |
| Muscat Lawrence | 43 | 13.78 |
| Nabhan Walid | 16 | 5.13 |
| Nuit Nataša Pantović | 1 | 0.32 |
| Pace Joe | 50 | 16.02 |
| Pace Therese | 31 | 9.93 |
| Pamla Alfred | 146 | 46.78 |
| Peresso Ġorġ | 100 | 32.04 |
| Pisani Paul George | 2 | 0.64 |
| Piscopo Michael | 40 | 12.82 |
| Piscopo Suzanne | 40 | 12.82 |
| Portelli Anthony | 27 | 8.65 |
| Portelli Emmanuel | 484 | 155.06 |
| Portelli Natalie | 4252 | 1362.26 |
| Portelli Rachel | 487 | 156.03 |
| Portelli Ramona | 4 | 1.28 |
| Pulis Victor | 35 | 11.21 |
| Pulè Joe | 13 | 4.16 |
| Refalo Michael | 8 | 2.56 |
| Reljić Teodor | 2 | 0.64 |
| Risiott Liliana | 59 | 18.90 |
| Said-Zammit George A. | 72 | 23.07 |
| Saliba Charles Daniel | 19 | 6.09 |
| Saliba Rita | 535 | 171.40 |
| Sammut Louise | 12 | 3.84 |
| Sammut Mark | 1 | 0.32 |
| Sammut Patrick | 69 | 22.11 |
| Sammut Salv | 280 | 89.71 |
| Sammut Saviour | 43 | 13.78 |
| Sant Toni | 9 | 2.88 |
| Savona-Ventura Charles | 1 | 0.32 |
| Schembri Frank | 736 | 235.80 |
| Schembri Karl | 63 | 20.18 |
| Schembri Matthew | 31 | 9.93 |
| Sciberras Keith | 9 | 2.88 |
| Sciberras Lillian | 2 | 0.64 |
| Scicluna Zahra Moira | 311 | 99.64 |
| Scicluna Carmel | 47 | 15.06 |
| Scicluna Mark | 654 | 209.53 |
| Serracino Joseph | 746 | 239.00 |
| Sharples Jesmond | 2 | 0.64 |
| Spagnol Jennifer | 149 | 47.74 |
| Spiteri Charles B. | 993 | 318.14 |
| Spiteri Kirsten | 12 | 3.84 |
| Spiteri Rebecca | 35 | 11.21 |
| Spiteri Simone | 133 | 42.61 |
| Stagno Ġużé | 23 | 7.37 |
| Stroud Matthew | 266 | 85.22 |
| Sultana Joseph | 30 | 9.61 |
| Tabone Carmel | 1 | 0.32 |
| Tanti Charmaine | 1 | 0.32 |
| Tanti Noel | 231 | 74.01 |
| Thake Conrad | 3 | 0.96 |
| Turner Natasha | 19 | 6.09 |
| Vassallo Lorna | 3 | 0.96 |
| Veen Veronica | 1 | 0.32 |
| Vella Bondin Joseph | 1 | 0.32 |
| Vella Camilleri Doris | 4 | 1.28 |
| Vella Gera Alex | 27 | 8.65 |
| Vella Charlene | 1 | 0.32 |
| Vella Clifford | 3 | 0.96 |
| Vella Loranne | 717 | 229.71 |
| Vella Mark | 197 | 63.12 |
| Vella Rebecca | 1284 | 411.37 |
| Vella Vincent | 20 | 6.41 |
| Vella Yosanne | 2 | 0.64 |
| Xuereb Diacono Alexia | 20 | 6.41 |
| Xuereb Charles | 2 | 0.64 |
| Zahra Paul | 7 | 2.24 |
| Zammit Antonio | 2 | 0.64 |
| Zammit William | 4 | 1.28 |
| Zarb Edmond | 108 | 34.60 |
| Zerafa Lizio | 3 | 0.96 |
| Żahra Trevor | 2530 | 810.56 |
PARLIAMENT OF MALTA
Notice of Direct Order
In terms of Regulation 111 (2) of the Public Procurement Regulations L.N. 352 of 2016
Provision of the two (2) CISCO BE 6000M (M5) Servers for HOR Telephony System, including related hardware equipment, software upgrades and other services, such as project management, planning, installation, configuration, tests, commissioning of hardware, documentations, and 5 years support
On Tuesday, 5th October 2021, the Ministry for Finance and Employment approved a request from the House of Representatives, Parliament of Malta, for the placement of a direct order with ICT Solutions Ltd, 1, Triq il-Birrerija, Mrieħel BKR 3000, for the provision of two (2) CISCO BE 6000M (M5) servers for HOR Telephony System, for the total cost of €21,104.10 excluding VAT.
Ħal Għargħur Local Council
Traffic and Parking Suspension
The Ħal Għargħur Local Council notifies that on Monday, 25th October, 2021, from 9.30 a.m. till 4.00 p.m, Triq San Nikola will be closed to all traffic. Parking of vehicles is not allowed on this day during these times.
ħal gĦargĦur Local Council
Traffic and Parking Suspension
The Ħal Għargħur Local Council notifies that on Tuesday, 26th October, 2021, from 11.00 a.m. till 4.00 p.m., Triq l-Isqof S. Gaffiero will be closed for traffic. Parking of vehicles is not allowed on this day during these times.
SANTA VENERA Local Council
Suspension of Traffic during School Hours
The Santa Venera Local Council notifies that all residents of Trejqa Fleur-de-Lys, Triq il-Mastrudaxxa, Triq l-Istampaturi, Triq il-Ħajjata and Triq il-Bir can pass through Trejqa Fleur- de-Lys during school hours closure on presentation of their identity cards.
BIRKIRKARA LOCAL COUNCIL
Annual General Meeting
In accordance with Section 70 of the Local Councils' Act (Cap. 363), the Annual General Meeting will be held on Monday, 22nd November, 2021, at 6.00 p.m., at the Council Hall at the Civic Centre, Birkirkara.
Residents are encouraged to attend and participate.