Notices published in Govt Gazette No 20,257 of 30th August 2019
EXAMINATIONS DEPARTMENT
Edexcel London January 2020 Examinations
The Director of Examinations notifies candidates that applications will be accepted for Edexcel London January 2020 Examinations from Monday, 2nd September, 2019, till Friday, 13th September, 2019, from 8.00 a.m till noon as follows:
Malta Candidates:
Examinations Department
The Mall
Triq Sarria
Floriana
Gozo Candidates:
Examinations Centre
Triq Fortunato Mizzi
Victoria
Gozo
Details may be obtained from the Examinations Department Floriana.
Gozo Tribunal
The Gozo Tribunal notifies that it will be operating from new premises at the address indicated below:
Tribunal
Triq il-Viżitazzjoni
Għarb, Gozo
The email address remains unchanged, as shown below:
(tribunal.għawdex@gov.mt)
Water Services Corporation
The Water Services Corporation together with the Birkirkara Local Council notify that the stopping of vehicles on the temporary double yellow lines through the service road in Triq il-Wied tal-Imsida, Birkirkara is prohibited all day up to 30th January, 2020.
The Water Services Corporation together with the Marsaskala Local Council notify that the stopping of vehicles through Triq Dun Frans Bianco and part of Triq il-Bajja is prohibited up to 27th September, 2019.
GENERAL ELECTIONS ACT (CAP.354)
Notice
In accordance with the provisions of subarticle (1) of article 26 of the General Elections Act (Cap. 354), a list is herewith being published which contains the names of registered voters in the Local Councils' Electoral Register and the European Parliament Electoral Register who are to be deregistered as voters because they:
(a) Have not been effectively served with or collected the voting document pertaining to elections in the past 12 years; and
(b) Do not have a valid Identity Card or Residence Card.
The deregistration shall come into effect on the lapse of one month from the date of this notice.
J. CHURCH
Chief Electoral Commissioner
Office of the Electoral Commission,
Evans Building,
Merchants Street,
Il-Belt Valletta.
| Identity Card Number | Surname | Name |
| 0014538A | Abdilla | Kimberley |
| 0011177A | Adams | Marlene |
| 0016614A | Agius | Claire Theresa |
| 0012454A | Alden | Anne Vermyn |
| 0023280A | Anderson | Scott |
| 0010287A | Aquilina | Leon Joseph |
| 0008439A | Aquilina | Nellie |
| 0016002A | Armstrong | Elizabeth Chapman |
| 0009326A | Armstrong | Thomas |
| 0016001A | Armstrong | William |
| 0015807A | Aspinall | James Barrie de Burgh |
| 0012928A | Aspinall | John Rowe |
| 0014321A | Astle | Mary |
| 0014322A | Astle | Raymond Frederick |
| 0008299A | Attard | Heidy Thekla |
| 0015595A | Attard | Karen |
| 0005399A | Attard | Marguerite Alice |
| 0008554A | Attard Portughes | Anne |
| 0005390A | Attard-Owen | Tracey Jane |
| 0015925A | Axten | Lorraine Dorothy |
| 0006288A | Azzopardi Logan | Fionna Mary |
| 0011311A | Bainbridge | Eileen Joan |
| 0015239A | Ballantine | Alexander Eric |
| 0019228A | Ballantine | Thelma Margaret |
| 0011555A | Ballantyne | James |
| 0018259A | Bannister | Peter Spencer |
| 0020645A | Barber | Lisa Marie |
| 0013685A | Barber | Maureen Patricia |
| 0009263A | Barrow | Desmond |
| 0009264A | Barrow | Joan |
| 0018121A | Bartolo | Claire Louise |
| 0014514A | Batchelor | Susan Ann |
| 0014515A | Batchelor | Victor Charles |
| 0007921A | Batten | Barry Wyndham |
| 0019418A | Beadnell | Barbara |
| 0019419A | Beadnell | Brian |
| 0012285A | Beale | Brenda Joyce |
| 0019911A | Beales | Beryl |
| 0019912A | Beales | Ronald Frederick |
| 0009246A | Beck | Antoinetta |
| 0014427A | Begg | Janis Elizabeth |
| 0011759A | Begg | Kenneth Lawrence |
| 0017841A | Belhawla | Janette Kathleen |
| 0020355A | Benfield | Peter |
| 0012307A | Bennett | Lydia Kay Winifred |
| 0017608A | Bennett | Nigel Andrew |
| 0012447A | Besagni | Michael Anthony |
| 0023568A | Bevan | Constance Margaret |
| 0023513A | Bevan | Raymond Albert |
| 0019382A | Bezzina | Renee |
| 0012532A | Biell | Louis |
| 0012664A | Biggerton | Gregory Paul |
| 0011069A | Bird | Herbert |
| 0023505A | Blackburn | Harold |
| 0019294A | Blake | Janet Mary |
| 0012384A | Boden-Cummins | Casper |
| 0020861A | Bone | Clint Samuel Laurence |
| 0016784A | Boon | Heather Rosalin |
| 0016551A | Booth | Elaine |
| 0016550A | Booth | George Arthur |
| 0014225A | Booty | Nigel Leslie |
| 0012690A | Borg | Jane Louise |
| 0011513A | Brace | Connie Mary |
| 0016607A | Bradford | Debra |
| 0016609A | Bradford | John |
| 0018176A | Brady | Denise |
| 0017875A | Brady | Keith |
| 0015099A | Brewer | Steven Laurence |
| 0019975A | Bright | Louise Mary |
| 0017336A | Bright | Mary Rose |
| 0017337A | Bright | Michael William Henry |
| 0019930A | Brincat | Frances Mary |
| 0023064A | Brooks | Cliff John |
| 0008772A | Broughton | Louisa Anne |
| 0015471A | Brown | Edgar Harold |
| 0012975A | Brown | Kenneth |
| 0012974A | Brown | Linsey |
| 0012973A | Brown | Marilyn |
| 0022204A | Brown | Peter |
| 0020862A | Buckingham | Matthew |
| 0011155A | Budworth | Joe |
| 0011154A | Budworth | Shirley Ann |
| 0011820A | Bugeja | Larraine |
| 0004740A | Buhagiar | Angharad Bronwen |
| 0022200A | Buhagiar | Lesley |
| 0019670A | Burchell | Leonard Robert |
| 0019692A | Burchell | Mary Anderson |
| 0010064A | Burke | Ann |
| 0018818A | Burlow | Paul Martin |
| 0018817A | Burlow | Sylvia Mary Lilian |
| 0016438A | Burnell | Gwendoline Anne |
| 0016431A | Burnell | Kenneth |
| 0011992A | Butcher | Robin John |
| 0011993A | Butcher | Wendy Mary |
| 0010172A | Buttigieg | Carol |
| 0017688A | Buttigieg | Victoria Maria |
| 0004887A | Callus | Victoria |
| 0013999A | Camilleri | Joanne Mary |
| 0011592A | Camilleri | Sharon |
| 0007338A | Campbell | Margaret |
| 0009845A | Campbell | Mary |
| 0010317A | Cannon | Richard Theophilus |
| 0010318A | Cannon | Vera Amelia |
| 0011802A | Cannons | Kenneth-James |
| 0011803A | Cannons | Rosaria |
| 0019861A | Cartner | David Graham |
| 0018796A | Caruana | Gillian Fay |
| 0011127A | Cassar | Amanda Jane |
| 0007181A | Cassar | Christine Alice |
| 0009093A | Cassar-Simmonds | Rosemary |
| 0014990A | Cauchi | Anthony |
| 0015398A | Champion | Andrea Julie |
| 0016726A | Chetcuti | Michael John Angelo |
| 0015778A | Chiverton | Frederick Arthur |
| 0015776A | Chiverton | Rose Mary |
| 0022196A | Cholmondeley | Robert |
| 0020462A | Ciantar | Julia Amanda |
| 0004414A | Ciantar | Sheila Elizabeth |
| 0014304A | Clarke | George Henry Dennis |
| 0014257A | Clarke | Margaret |
| 0014305A | Clarke | Sheila Ann |
| 0013887A | Cleeve | Lilian Susan |
| 0013888A | Cleeve | Thomas Henry |
| 0011310A | Coe | David Paul |
| 0020154A | Cole | Kenneth Victor |
| 0006078A | Coleiro | Margot |
| 0015746A | Coleman | Joyce Elizabeth |
| 0021978A | Cook | John Frederick |
| 0020855A | Coombes | Anne |
| 0019541A | Coombes | Michael Frank |
| 0021703A | Cooper | Melvyn George |
| 0012688A | Cooper | Michael Dennis |
| 0022177A | Cooper | Pauline Ann |
| 0010855A | Cooper | Veronica Frances |
| 0016785A | Corker | David Michael |
| 0012684A | Cotgreave | Nora Mary |
| 0022374A | Cottam | Denis |
| 0022373A | Cottam | Phyllis |
| 0009301A | Coulson | Christine Wendy |
| 0009302A | Coulson | Derek Vernon |
| 0011841A | Cox | Elsie Alexandra |
| 0011842A | Cox | Reginald |
| 0018533A | Craig-Swainson | Sylvia |
| 0013587A | Crawley | Michele Dawn |
| 0015636A | Crook | David |
| 0011195A | Crosby | Edith |
| 0011196A | Crosby | Thomas |
| 0013324A | Cubitt | Irene Mary |
| 0013323A | Cubitt | Sidney John |
| 0011776A | Cullen | Pamela Ann |
| 0012268A | Cunliffe | Richard Ivor |
| 0014411A | Curmi | Sheila Tania |
| 0014280A | Cutajar | Tracey Ihoney |
| 0009191A | Cutajar | Wendy Christine |
| 0010311A | Davies | Brenda May |
| 0010312A | Davies | George Edward Patrick |
| 0008886A | Davies | John |
| 0015272A | Davies | Leigh |
| 0008871A | Davies | Sarah McPhail |
| 0005014A | Dawkins | Colin Edward |
| 0005015A | Dawkins | Mabel Doreen |
| 0012699A | Dealey | James Stephen Charles |
| 0011942A | Dean | Eric |
| 0011943A | Dean | Ivy |
| 0011134A | Debono | Deborah Mary |
| 0015590A | Debono | Rosslyne Elfreda |
| 0013653A | Demarco | Sandra Mary |
| 0012725A | Dennison | John Walter |
| 0019452A | Dickson | Rosemary |
| 0010523A | Dillon | Harry |
| 0010524A | Dillon | Janet |
| 0019091A | Dixon | Claire Louise |
| 0023623A | Dolan | Leslie |
| 0009900A | Dollie | Allan Sedick |
| 0013044A | Dollie | Elizabeth Mary |
| 0013715A | Donohoe | Peter |
| 0015469A | Dorsett | Brian |
| 0022343A | Douglas | Barbara |
| 0013745A | Dow | John C. |
| 0013251A | Dowding | Christine Heather |
| 0013244A | Dowding | Leslie David |
| 0011520A | Downing | Sylvia |
| 0014605A | Downs | Susan Florence Edith |
| 0016800A | Driffield | Andrea Catherine |
| 0009792A | Driver | Charles Ronald |
| 0009793A | Driver | Merryl |
| 0011222A | Duffield | Mary Helen |
| 0011223A | Duffield | Peter Francis Laccohee |
| 0022365A | Duguid | Brian William |
| 0000033A | Dunn | Dorothy Mary |
| 0010564A | Durkin | Mark James |
| 0011627A | Durkin | Mary Patricia |
| 0010854A | Eccleston | Allan Keith |
| 0015420A | Edmond | Simon John |
| 0016176A | Edwards | Kenneth Terrance |
| 0015688A | Edwards | Susan |
| 0017801A | Elliott-Smith | Bernard John |
| 0011427A | Ellis | John |
| 0011428A | Ellis | Sylvia |
| 0014754A | Ellison | Stanley |
| 0021895A | Escott | Joan Carole |
| 0011276A | Evans | Brian |
| 0010740A | Evans | Bruce Michael |
| 0011575A | Evans | Carol Ann |
| 0011576A | Evans | Edwin Lee |
| 0010764A | Evans | Sheila Ann |
| 0008995A | Eve | Patricia Bertha |
| 0013084A | Falck | Keith Francis William |
| 0023497A | Fallows | Anthony George |
| 0023498A | Fallows | Josephine Audrey |
| 0014275A | Farrar | Shirley |
| 0011174A | Farrar | Stanley |
| 0023601A | Farrugia | Diana Phyllis |
| 0010633A | Farrugia | Helen Jayne |
| 0016246A | Fenech | Julie Tracy |
| 0015296A | Fenech Everton | Nicola |
| 0016960A | Field | Roy |
| 0012681A | Findlay | Andrew |
| 0022793A | Finlayson | Peter William |
| 0013664A | Fisher | Shirley Margaret |
| 0016979A | Flanagan | Andrea |
| 0004924A | Fodor | Elizabeth Agata |
| 0015075A | Ford | Jane Catherine |
| 0015074A | Ford | Peter Francis |
| 0011545A | Fosbrook | Carol Anne |
| 0011546A | Fosbrook | Frederick |
| 0011521A | Fouhy | Doris Elizabeth |
| 0002833A | Foulds | Anne |
| 0011833A | Fourrier | Margaret |
| 0017220A | Francis | Brian |
| 0015194A | Franks | Edna May |
| 0011419A | Frascogna | Michelle |
| 0011829A | Fraser | Elizabeth |
| 0019946A | Freeman | Ann |
| 0016078A | Galea | Pauline Anne |
| 0019658A | Galea | Vera Elizabeth |
| 0022863A | Gallard | Simon |
| 0012929A | Gardner | Joanne Louise |
| 0012450A | Garner | Winifred |
| 0012927A | Garside | Sandra Margaret |
| 0011344A | Gaskin | Sean Martin |
| 0015760A | Gemmell | Victoria Carmela |
| 0012707A | German | Jacqueline Marcelle |
| 0016693A | Gerrard | Donnette Marie |
| 0016701A | Gerrard | Richard |
| 0018212A | Gibbons | Jeffrey |
| 0020972A | Gibbons | Margaret Kathleen |
| 0011822A | Glackin | Jean |
| 0011823A | Glackin | John Anthony |
| 0012254A | Godwin | June Margaret |
| 0014156A | Goodwin | Ian Mark |
| 0010389A | Gorridge | Vivienne Margot |
| 0010390A | Gorridge | William Eric |
| 0005426A | Gouder | Julie Maria |
| 0015675A | Grech | Anita Sarah |
| 0013940A | Grech | Primrose Elizabeth |
| 0017659A | Grech | Victoria Carmen |
| 0014377A | Griffiths | Muriel Madalaine |
| 0014378A | Griffiths | Robert John Bray |
| 0012115A | Gruppetta | Christine |
| 0023611A | Haddon-Moore | Diane |
| 0023359A | Haggerty | Jacqueline Margaret |
| 0023360A | Haggerty | John Arundez |
| 0012436A | Hall | Newton |
| 0012909A | Hamilton | Joyce |
| 0013005A | Hancock | Elaine Carole |
| 0013944A | Harding | Gladys |
| 0013945A | Harding | Joseph Bartholomew |
| 0022849A | Harkin | Maraid Claire |
| 0013190A | Harper | David Arthur |
| 0016503A | Harrison | Rachel Victoria |
| 0000232A | Harriss | Hilda Annie |
| 0019484A | Hart | Elizabeth Hazlett |
| 0016154A | Hawes | Claudette |
| 0011549A | Hayden | Robin Graham |
| 0012410A | Haynes | Michelle |
| 0012509A | Hedges | Carol Marilyn |
| 0017807A | Hedges | Mary Margaret |
| 0014702A | Hegarty | Ronald Malcolm |
| 0014719A | Hegarty | Shirley |
| 0013570A | Herrington | Brian Alfred |
| 0015364A | Higgins | Diane |
| 0013325A | Higgins | Robert Francis |
| 0013322A | Higgins | Shirley Christine |
| 0013655A | Higgs | Nigel |
| 0006510A | Hill | Gladys Margaret |
| 0006509A | Hill | Ronald Cecil |
| 0016319A | Holcroft | Olive Kathleen |
| 0016320A | Holcroft | Peter John |
| 0009685A | Holland | John Michael |
| 0009686A | Holland | June Ella |
| 0002200A | Holland | Lorna Mary |
| 0010414A | Holmes | Mary Yvonne |
| 0010237A | Holt | Barbara Mary |
| 0004077A | Hooper | Douglas Roy |
| 0011320A | Hooper | Wendy Sonia Lilian |
| 0012740A | Horton | Pamela Joyce |
| 0015836A | Hosty | Janet |
| 0011626A | Houghton | Hilda Muriel |
| 0012986A | Huen | Ho Kai |
| 0012987A | Huen | Ping Kai |
| 0011224A | Hughes | Steven Edward |
| 0010120A | Hulin | Malvena Virginia |
| 0011423A | Hulme | Jean Veronica |
| 0020508A | Huntingford | Frances Elizabeth |
| 0011502A | Hurrell | Albert Sidney |
| 0012183A | Hyland | Michael Peter |
| 0011882A | Jackson | Glyn Arthur |
| 0011722A | Jackson | Irene May |
| 0015556A | Jackson | Philip |
| 0015561A | Jackson | Rosemary |
| 0012106A | Jackson | Terence Mark |
| 0020604A | Jakober | Benedict Peter Benjamin |
| 0020605A | Jakober | Marie-Claire Yannick |
| 0012711A | Jessemey | Leslie Arthur |
| 0012574A | Johnson | Cyril |
| 0012575A | Johnson | Merle Ann |
| 0012858A | Johnston | Lesley Mary |
| 0011700A | Jones | Abigail |
| 0013271A | Jones | Betty |
| 0019698A | Jones | John Joseph |
| 0012075A | Jones | Sandra |
| 0012445A | Jordan | Kim Suzanne |
| 0018154A | Jordan | Steven Trevor |
| 0014687A | Joy | Stephen Gary |
| 0001932A | Kaye | Eleanor Louise |
| 0001222A | Kean | Isabella Marion |
| 0009666A | Keast | Bridget May |
| 0009665A | Keast | Henry Reginald |
| 0011831A | Keen | Norah |
| 0011832A | Keen | William Glanville |
| 0022953A | Kennedy | Sonia Elizabeth |
| 0012726A | Khan | Rose-Marie |
| 0012104A | Killick | Sandra May |
| 0013253A | Kimpton | Christopher |
| 0008766A | Knott | Henry |
| 0008767A | Knott | Joyce |
| 0017293A | Lacey | John Henry |
| 0016628A | Law | Graham |
| 0015759A | Law | Nicholas James |
| 0010773A | Lawrence | Norman Cuthbert |
| 0018958A | Lawrence | Ronald Alan |
| 0012907A | Lennon | Conrad Gerald Clive |
| 0010437A | Leslie | Carmen Jean Leona |
| 0010438A | Leslie | Carole Ann |
| 0011130A | Lever | Anita |
| 0009961A | Levey | Jean Margaret Cummings |
| 0011631A | Lewington | Maureen Thelma |
| 0008351A | Lewis | Alan Peter |
| 0008350A | Lewis | Marie |
| 0019797A | Limmage | Sarah Jane |
| 0013839A | Linares | Cheryl Ann |
| 0017865A | Little | Albert Edward |
| 0013709A | Lockyer | Matthew Kendall |
| 0015816A | Lomax | Doris |
| 0021405A | Lovell | Laurence James Douglas |
| 0014109A | Lowe | David Charles |
| 0002040A | Lucas | Vera Dorothea Boswell |
| 0013978A | Macdonald | Margaret Mary Assumpta |
| 0019742A | Maher | Peter |
| 0014294A | Mais | David |
| 0009932A | Manicolo | Ann |
| 0010583A | Marlow | Elizabeth Grove |
| 0010426A | Marlow | Margaret McCall |
| 0014716A | Marshall | Jacqueline Elizabeth |
| 0014205A | Marshall | John |
| 0018031A | Marshall | Peter David |
| 0007573A | Martin | Nora May |
| 0021504A | Mason | Christopher Robert |
| 0011269A | Mason | William |
| 0012451A | Mather | Fay |
| 0007342A | Maxim | Alec Alfred |
| 0003044A | Maxwell | Raymond |
| 0017677A | Mayers | Nigel Anthony Andrew |
| 0015171A | Mc Grath | Sharon Jane |
| 0022896A | Mc Intyre | David |
| 0017820A | McFadyen | Patricia Anderson Elliott |
| 0012682A | McMonies | David |
| 0014592A | Messias | Andrew David |
| 0009367A | Micallef | Susan Marguerite |
| 0005744A | Middleton | Yvonne Anne |
| 0008150A | Mifsud | Catherine |
| 0021648A | Mifsud | David John |
| 0021649A | Mifsud | Deborah Joy |
| 0009928A | Mifsud | Mary Dorothy Ann |
| 0013652A | Miles | Russell |
| 0012103A | Milican | David Gerrard |
| 0023256A | Millar | Suzanne Jane |
| 0019710A | Miller | Lawrence Stephen |
| 0015711A | Milligan | Deborah Ann |
| 0015715A | Milligan | Ronald George |
| 0013139A | Mitchell | Alan |
| 0016332A | Mitchell | Yvette Margaret |
| 0023612A | Moore | Joseph Peter |
| 0009883A | Moore | Peter Rene Undrell |
| 0020096A | Moore | Simon Robert |
| 0020644A | Morgan | David Wynne |
| 0012652A | Morgan | Gordon Richard |
| 0012653A | Morgan | Sarah-Annie |
| 0015337A | Moss | Dorothy Marian |
| 0020858A | Mossman | Paul James |
| 0010391A | Moverley | Phyllis |
| 0009412A | Muir | James Barry |
| 0009413A | Muir | Susan |
| 0001861A | Mulliner | Ivy Nellie |
| 0011151A | Murphy | Coralie Joy |
| 0011165A | Murphy | Kevin Michael |
| 0011916A | Newsham | David John |
| 0011915A | Newsham | Jessie |
| 0012930A | Nichols | Paul Stewart |
| 0013090A | Nicholson | Desmond Philip |
| 0013089A | Nicholson | Joan |
| 0015701A | Norcross | Glynis May |
| 0015698A | Norcross | Walter James |
| 0003364A | North | Christina Arcari |
| 0014128A | Oates | Stephen Anthony |
| 0011447A | Ollin | Kenneth Charles |
| 0012413A | Orourke | Matthew |
| 0016122A | O'Rourke | Francinne Caroline |
| 0016116A | Owen | Clarence Alfred |
| 0023630A | Owen | Lillian Margaret |
| 0016118A | Owen | Sheila June |
| 0021878A | Page | Margaret Elaine |
| 0021877A | Page | Richard William |
| 0016860A | Pang | Wong Yau |
| 0012970A | Panton | Anne Janet |
| 0012687A | Papa | Nicholas Joseph |
| 0015961A | Parfett | Cyril Roland |
| 0012501A | Parsons | Michael |
| 0020607A | Partridge | Jason Christopher |
| 0009551A | Payne | Victoria |
| 0019635A | Pearce | Caroline |
| 0020162A | Perkins | James Roland |
| 0020161A | Perkins | Susan Donna |
| 0017928A | Phillips | Iola |
| 0017930A | Phillips | Roy Anthony |
| 0011945A | Pickerill | Anthony |
| 0001789A | Platts | Barbara |
| 0003725A | Polidano | Shelley Ann |
| 0017681A | Pollacco | Lesley |
| 0012329A | Pollock | John Laurence |
| 0015180A | Portelli | Anne Maria |
| 0013862A | Portelli | Jacqueline |
| 0013571A | Porteous | Anne Wilma Macleod |
| 0011877A | Poulton | James William |
| 0011878A | Poulton | Joan |
| 0012648A | Pridmore | Patrick Charles |
| 0011963A | Pritchard | James Leonard |
| 0011595A | Pritchard | Olga Patricia |
| 0011596A | Pritchard | William Davies |
| 0009547A | Proffitt | Denis Edgar William |
| 0009542A | Proffitt | June Sylvia |
| 0019632A | Pullen | Lesley |
| 0011826A | Rae | Catherine Tweedle |
| 0011827A | Rae | John Welsh |
| 0017833A | Rayner | William |
| 0016383A | Reacord | Jean |
| 0010444A | Reaks | Arthur Henry |
| 0013284A | Reed | Michael Leslie |
| 0013285A | Reed | Sally Patricia |
| 0022596A | Reeves | Janine Michelle |
| 0019662A | Reynolds | George Stanley |
| 0019663A | Reynolds | Maria |
| 0008624A | Richards | Claire Suzanne |
| 0011774A | Richards | Mervyn |
| 0011775A | Richards | Pamela Jean |
| 0011810A | Richardson | Sylvia Counce |
| 0013947A | Roberts | Michael John |
| 0013974A | Roberts | Wendy Irene |
| 0011800A | Robinson | Anne Elizabeth |
| 0001743A | Robinson | Helen Isobel |
| 0011801A | Robinson | Peter |
| 0011949A | Rochefort | Bryan Sydney |
| 0012660A | Rock | Barbara |
| 0012661A | Rock | Terence |
| 0020804A | Roscoe | Susan Anne |
| 0013199A | Rose | Samantha Jane |
| 0022146A | Rosewarne | Leslie |
| 0015685A | Ross | Christopher Lewis |
| 0017315A | Ross | Maria |
| 0016375A | Rozycki | Margaret Patricia |
| 0016376A | Rozycki | Ronald Vernon |
| 0023106A | Rudram | Elsie Margaret |
| 0018180A | Rudram | Robert Stanley |
| 0020734A | Ruston | Carl Desmond |
| 0019919A | Ruston | Michael Anthony |
| 0020733A | Ruston | Veronica Jane |
| 0012541A | Rutherford | Robin Frederick |
| 0011587A | Sanders | Ena Ruth |
| 0012908A | Sanders | Jayne |
| 0004786A | Saydon | Sharon |
| 0012600A | Schembri | Donna Marie |
| 0011220A | Schofield | Brenda |
| 0001823A | Schwarz | Vera |
| 0016341A | Sciberras | Carla Rosina |
| 0008401A | Scicluna | Alfred Emanuel |
| 0019403A | Scollard | Peter Brian |
| 0019402A | Scollard | Petra Eve |
| 0017215A | Scott | Carolyn |
| 0011380A | Scott | Frederick |
| 0017623A | Scott | Joan |
| 0017622A | Scott | Robert Anthony |
| 0008581A | Sealey | Doreen Valerie |
| 0014014A | Sedgwick | Florence Rosina |
| 0014015A | Sedgwick | Vivian Ernest |
| 0020694A | Seymour | Derek Gill |
| 0020693A | Seymour | Margaret |
| 0019990A | Sharp | Jill |
| 0012934A | Sharp | John Paul Ernest |
| 0011923A | Sharp | Robert Christopher |
| 0012979A | Sharp | Victoria Betty |
| 0011629A | Sheard | Kathleen Louise |
| 0012702A | Sheehy | Christine Susan |
| 0012701A | Sheehy | Peter Louis |
| 0011166A | Shepperd | Kaye |
| 0002197A | Shurey | Peggy Beatrice |
| 0013563A | Silvester | Gilliam Mary |
| 0011175A | Simm | Frank |
| 0011226A | Simpkin | Jean Vida |
| 0011227A | Simpkin | Peter Edward |
| 0012672A | Simpson | Amanda Louise |
| 0017809A | Slack | Jane-Marie |
| 0023147A | Slater | John Richard |
| 0023148A | Slater | Marion |
| 0023081A | Smart | June Elizabeth Anne |
| 0012826A | Smedley | Frederick George |
| 0012827A | Smedley | Margaret |
| 0009949A | Smith | Anthony John |
| 0014535A | Smith | David Noel Hellier |
| 0014536A | Smith | Elizabeth Christina Jacoba |
| 0009842A | Smith | George Christopher |
| 0018330A | Smith | Gillian Ann |
| 0009841A | Smith | Janet Marion |
| 0014562A | Smith | Stephen |
| 0012267A | Spencer | Jack Louis |
| 0012703A | Spencer | John Richard Bricknell |
| 0012853A | Spencer | Starlet Nellie |
| 0001138A | Stacey-Hawkes | Margaret Dix |
| 0002185A | Stalker | Alexander Macpherson |
| 0013746A | Stansfield | Andrew Philip |
| 0009255A | Stansfield | Shelagh Mary |
| 0014069A | Stapleton | Steven |
| 0013074A | Steed | Peter Allen |
| 0011354A | Steele | Alan Thomas |
| 0012667A | Stein | Glyn Duncan |
| 0012668A | Stein | Robert Bruce |
| 0012669A | Stein | Sheila |
| 0012720A | Stevens | Jill |
| 0016094A | Stocks | Herbert Samuel |
| 0016095A | Stocks | Hilda May |
| 0019261A | Storey | Andrea |
| 0019262A | Storey | Patricia |
| 0012783A | Stower | Richard Martin |
| 0013506A | Stranex-Shaw | Sheila Joan Bella |
| 0014541A | Sultana | Dawn Lorraine |
| 0018759A | Sutton | David Roy |
| 0003695A | Tabone | Carole |
| 0009610A | Tabone | Mary Teresa |
| 0010418A | Tayler | Colin Andrew |
| 0010419A | Tayler | Rita Audrey |
| 0018597A | Taylor | Chantal Margaret |
| 0011377A | Taylor | Charles |
| 0012883A | Taylor | Olive Mary |
| 0011378A | Taylor | Reinhilde Anna Gertrude |
| 0014000A | Taylor | Wendy Louise |
| 0010999A | Templeton | Janet |
| 0001868A | Thomas | Bessie |
| 0013426A | Thomas | Idris John |
| 0013427A | Thomas | Joan Mary |
| 0017272A | Thompson | Carole Ann |
| 0021286A | Thompson | Christian David |
| 0014365A | Thompson | Gordon Stuart |
| 0014367A | Thompson | Marcus |
| 0005363A | Thompson | Samantha |
| 0010363A | Thornton | Brian |
| 0010362A | Thornton | Joyce Irene |
| 0010877A | Tierney | Sandra Pearl |
| 0011499A | Todd | Joan |
| 0011307A | Todd | Leslie Norman |
| 0011500A | Todd | Robert James |
| 0018617A | Tonge | Jessie Josephine |
| 0020499A | Toomes | Alan Valentine |
| 0009068A | Tredgett | Pamela Christine |
| 0015352A | Turnbull | James |
| 0015353A | Turnbull | Lilian Rose |
| 0008820A | Turnbull | Thomas Dobson |
| 0014344A | Turner | Fred |
| 0012510A | Turner | John Albert |
| 0013004A | Turner | Robert Anthony |
| 0014196A | Turner | Violet Beryl |
| 0014960A | Underwood | Anne |
| 0015706A | Unsworth | Alan James |
| 0015705A | Unsworth | Margaret Joan |
| 0014094A | Unsworth | Suzanne Mary |
| 0021867A | Upsom | Keith |
| 0014339A | Vella | Donna Mia |
| 0015659A | Vella | Frances Mary |
| 0012435A | Vella | Ruth Valerie |
| 0020692A | Waldie | George William Franklin |
| 0015484A | Wale | Margie Brenda |
| 0015477A | Wale | Peter Geoffrey |
| 0020516A | Walker | John Henry |
| 0022015A | Wallace | Richard John Lawrence |
| 0015345A | Wallis | Luise |
| 0011355A | Walton | Michael |
| 0011356A | Walton | Rita Hazel |
| 0010403A | Ward | Jillian Elizabeth |
| 0010387A | Ward | Raymond Edward |
| 0012566A | Waterhouse | Dean Joseph |
| 0012567A | Waterhouse | Emma Louise |
| 0016070A | Watson | James Derek |
| 0016087A | Webb | Dilys Joyce Valerie |
| 0016088A | Webb | William Graham |
| 0013187A | Webber | Paula |
| 0010719A | Webster | Martyn John |
| 0019451A | White | James Joseph |
| 0011265A | Whitehead | Eileen |
| 0019523A | Whitlam | Ina |
| 0006513A | Widdowson | Celia Dallas |
| 0006516A | Widdowson | Francis Rodney |
| 0011837A | Wilcox | Angela Patricia |
| 0015135A | Wilkinson | David Terrence |
| 0015814A | Wilkinson | Norman |
| 0012091A | Wilkinson | Phyllis Mary |
| 0009708A | Wilks | Mary Violet |
| 0011778A | Williams | Candy Louise |
| 0021799A | Williams | Dennis Oscar |
| 0021498A | Williams | Dorothy May |
| 0014635A | Williams | Jennifer Ann |
| 0014636A | Williams | William Thomas |
| 0011152A | Williamson | Audrey Elizabeth |
| 0011153A | Williamson | Keith Ian |
| 0019202A | Willis | Rosalyn Patricia |
| 0016242A | Wilson | Ian Roger |
| 0016525A | Wilson | Janet Mary |
| 0012077A | Winning | Paula Linda |
| 0022153A | Winter | Nita Agnes |
| 0019546A | Wood | Susan Linda |
| 0022264A | Woodward | Gerald |
| 0022319A | Wooodward | Christine Anne |
| 0017532A | Wrentmore | Reginald William Francis |
| 0011636A | Wright | Margaret Jean |
| 0018371A | Yiu | Xi Fung |
| 0018369A | Yiu Cheung | Wing Sie |
| 0010330A | Young | Richard John |
| 0004736A | Zahra | Shelagh |
| 0021301A | Zammit | Christine Helen |
| 0013749A | Zammit | Rachel |
OFFICE FOR THE COMMISSIONER FOR REVENUE
MINISTRY FOR FINANCE
