Notices published in Govt. Gazette No. 19,909 of 28 November 2017
National Book Council
Remuneration of the Public
Lending Rights Scheme
The National Book Council would like to announcethat the twelfth PLR (Public Lending Rights) payment is being distributed toauthors, illustrators and photographers whose books were borrowed from PublicLibraries in Malta and Gozo in the period covering the 1st July, 2017 till the30th September, 2017. The list of said authors, their books and totalremuneration can be found below:
TRANSPORT MALTA
Notice to Owners ofVehicles Removed
from the Road
In accordance with the Clamping and Removal of MotorVehicles and Encumbering Objects Regulations S.L. 65.13, Transport Maltais hereby publishing a list of vehicles thatwere removed from the road for being in breach of the Motor VehiclesRegistration and Licensing Act (Cap. 368) and the Registration and Licensing ofMotor Vehicles Regulations S.L. 368.02 and which have not been retrieved bytheir lawful owners.
In most cases, the list includes a description of theremoved motor vehicle and the date when the motor vehicle was removed. Thevehicles are currently being stored at Transport Malta’s compound.
Respective owners are to retrieve their motor vehicle fromTransport Malta upon submission of proof of ownership and upon payment of theapplicable registration tax, licences, contraventions and other administrationfees that may be due.
Vehicles which are not retrieved and for which anyapplicable registration tax, licences, contraventions and other fees are notpaid by the 14th December, 2017 will be auctioned and, if not sold, will bedestroyed.
Further information may be obtained onTel. No. 2555 5446/70 between 7.30 a.m. and noon or from (auctions.tm@transport.gov.mt).
Author/Illustrator/Photographer | Number of borrowed books | Remuneration (€) |
Abela Gloria | 39 | 5.10 |
Agius Darren | 68 | 8.90 |
Aloisio David | 31 | 4.06 |
Attard Anton F. | 5 | 0.65 |
Attard Edward | 265 | 34.67 |
Attard Frans A. | 1453 | 190.11 |
Attard Joe M. | 1 | 0.13 |
Attard Josette | 7 | 0.92 |
Attard Marisa | 849 | 111.08 |
Attard Richard | 72 | 9.42 |
Azzopardi Andreas | 18 | 2.36 |
Azzopardi Carmel | 2 | 0.26 |
Azzopardi Chris | 130 | 17.01 |
Azzopardi Clare | 4217 | 551.76 |
Azzopardi Joanna | 42 | 5.50 |
Azzopardi Mario | 133 | 17.40 |
Baldacchino Carmel | 30 | 3.93 |
Bartolo Simon | 219 | 28.65 |
BezzinaCharles | 12 | 1.57 |
Bonello John A. | 221 | 28.92 |
Bonnici Eman | 36 | 4.71 |
Borg Carbott Greta | 149 | 19.50 |
Borg Cardona Anna | 3 | 0.39 |
Borg Antoinette | 94 | 12.30 |
Borg Gerard James | 58 | 7.59 |
Borg Paul P. | 125 | 16.36 |
Borg Rita Antoinette | 194 | 25.38 |
Borg Steve | 24 | 3.14 |
Briffa Angela | 14 | 1.83 |
Briffa Charles | 967 | 126.52 |
Brockdorff Lina | 1033 | 135.16 |
Bugeja Ivan | 30 | 3.93 |
Bugelli Martin | 42 | 5.50 |
Buhagiar Anna Maria | 1 | 0.13 |
Busuttil Amanda | 29 | 3.79 |
Calleja Carmel | 50 | 6.54 |
Calleja Sharon | 231 | 30.22 |
Camilleri Magro Sharon | 5 | 0.65 |
Camilleri Joe | 24 | 3.14 |
Camilleri Joseph C | 8 | 1.05 |
Camilleri Maria | 27 | 3.53 |
Camilleri Mark | 58 | 7.59 |
Camilleri Mark | 4 | 0.52 |
Camilleri Ronald | 258 | 33.76 |
Caruana Webster Sean | 9 | 1.18 |
Casha Charles | 1982 | 259.33 |
Cassar Joseph | 2 | 0.26 |
Cassar Michael | 5 | 0.65 |
Cassola Arnold | 4 | 0.52 |
Cauchi Carmel G. | 1537 | 201.10 |
Cini Claudia | 55 | 7.20 |
Cini George | 15 | 1.96 |
Cini Michael | 224 | 29.31 |
Cordina Anthony | 43 | 5.63 |
Cutajar Mario | 2 | 0.26 |
Cutajar Tony C. | 803 | 105.07 |
DeBattista Ivan | 376 | 49.20 |
Debattista Borg Publius | 23 | 3.01 |
Debono Sebastian | 152 | 19.89 |
Dougall Anton B. | 108 | 14.13 |
Farrugia Anthony | 157 | 20.54 |
Farrugia Charles | 2 | 0.26 |
Fenech Conrad | 1 | 0.13 |
Fenech Victor | 769 | 100.62 |
Flores Charles | 39 | 5.10 |
Formosa Edgar | 47 | 6.15 |
Frendo Henry | 16 | 2.09 |
Friggieri Audrey | 338 | 44.22 |
Friggieri Joe | 68 | 8.90 |
Friggieri Oliver | 304 | 39.78 |
Galea Charmaine V. | 129 | 16.88 |
Galea Francis | 47 | 6.15 |
Galea Lorraine | 79 | 10.34 |
Gatt Monica | 113 | 14.79 |
Gatt Naomi | 242 | 31.66 |
Grasso Anton | 94 | 12.30 |
Grech Jesmond | 232 | 30.36 |
Grech Josef | 11 | 1.44 |
Grech Joseph | 1 | 0.13 |
Grech Rita | 1147 | 150.08 |
Grech Rose | 427 | 55.87 |
Grech Sergio | 33 | 4.32 |
Grima Adrian | 41 | 5.36 |
Guillaumier Alfie | 164 | 21.46 |
Hamilton Dunstan | 42 | 5.50 |
Hili Vassallo Sandra | 142 | 18.58 |
Lanfranco Guido G. | 106 | 13.87 |
Lombardi Gino | 344 | 45.01 |
Lughermo Stephen | 83 | 10.86 |
Mahoney Josephine | 5 | 0.65 |
Mallia Carmel | 11 | 1.44 |
Massa Alfred | 273 | 35.72 |
Mejlak Pierre J. | 204 | 26.69 |
Micallef St John Charles | 508 | 66.47 |
Micallef Joanne | 52 | 6.80 |
Mifsud Bonnici Maurice | 99 | 12.95 |
Mifsud Immanuel | 164 | 21.46 |
Mifsud Stephan D. | 6 | 0.79 |
Mintoff Dijonisju | 29 | 3.79 |
Mizzi Alex | 19 | 2.49 |
Mizzi Jacqueline | 97 | 12.69 |
Mizzi Laurence | 84 | 10.99 |
Montebello Marija | 2 | 0.26 |
Muscat Adrian | 10 | 1.31 |
Muscat Lawrence | 138 | 18.06 |
Nabhan Walid | 39 | 5.10 |
Olivari Demanuele Carlo | 107 | 14.00 |
Pace Joe | 50 | 6.54 |
Pace Therese | 75 | 9.81 |
Palma Alfred | 215 | 28.13 |
Peresso Ġorġ | 179 | 23.42 |
Portelli Emmanuel | 615 | 80.47 |
Portelli Natalie | 7304 | 955.67 |
Portelli Rachel | 902 | 118.02 |
Portelli Ramona | 44 | 5.76 |
Pulis Victor | 105 | 13.74 |
Refalo Michael | 11 | 1.44 |
Risiott Liliana | 147 | 19.23 |
Said-Zammit George A. | 35 | 4.58 |
Saliba Charles Daniel | 49 | 6.41 |
Saliba Rita | 615 | 80.47 |
Sammut Louise | 45 | 5.89 |
Sammut Patrick | 118 | 15.44 |
Sammut Salv | 151 | 19.76 |
Sammut Saviour | 78 | 10.21 |
Schembri Frank | 1365 | 178.60 |
Sciberras Keith | 5 | 0.65 |
Sciberras Lillian | 3 | 0.39 |
Scicluna Zahra Moira | 184 | 24.07 |
Scicluna Carmel | 178 | 23.29 |
Scicluna Mark | 1203 | 157.40 |
Spiteri Charles B. | 1390 | 181.87 |
Stagno Ġużè | 49 | 6.41 |
Stroud Matt | 62 | 8.11 |
Sultana Joseph | 81 | 10.60 |
Tabone Carmel | 3 | 0.39 |
Tanti Noel | 66 | 8.64 |
Turner Natasha | 34 | 4.45 |
Vassallo Lorna | 37 | 4.84 |
Veen Veronica | 3 | 0.39 |
Vella Camilleri Doris | 31 | 4.06 |
Vella Gera Alex | 56 | 7.33 |
Vella Clifford | 16 | 2.09 |
Vella Loranne | 575 | 75.23 |
Vella Mark | 40 | 5.23 |
Zahra Paul | 27 | 3.53 |
Zammit Maempel George | 1 | 0.13 |
Zammit Marmara Marcel | 5 | 0.65 |
Zammit Antonio | 4 | 0.52 |
Zammit William | 8 | 1.05 |
Zarb Edmond | 349 | 45.66 |
Zahra Trevor | 5661 | 740.69 |
Author/Illustrator/Photographer | Number of borrowed books | Remuneration (€) |
Abela Gloria | 39 | 5.10 |
Agius Darren | 68 | 8.90 |
Aloisio David | 31 | 4.06 |
Attard Anton F. | 5 | 0.65 |
Attard Edward | 265 | 34.67 |
Attard Frans A. | 1453 | 190.11 |
Attard Joe M. | 1 | 0.13 |
Attard Josette | 7 | 0.92 |
Attard Marisa | 849 | 111.08 |
Attard Richard | 72 | 9.42 |
Azzopardi Andreas | 18 | 2.36 |
Azzopardi Carmel | 2 | 0.26 |
Azzopardi Chris | 130 | 17.01 |
Azzopardi Clare | 4217 | 551.76 |
Azzopardi Joanna | 42 | 5.50 |
Azzopardi Mario | 133 | 17.40 |
Baldacchino Carmel | 30 | 3.93 |
Bartolo Simon | 219 | 28.65 |
BezzinaCharles | 12 | 1.57 |
Bonello John A. | 221 | 28.92 |
Bonnici Eman | 36 | 4.71 |
Borg Carbott Greta | 149 | 19.50 |
Borg Cardona Anna | 3 | 0.39 |
Borg Antoinette | 94 | 12.30 |
Borg Gerard James | 58 | 7.59 |
Borg Paul P. | 125 | 16.36 |
Borg Rita Antoinette | 194 | 25.38 |
Borg Steve | 24 | 3.14 |
Briffa Angela | 14 | 1.83 |
Briffa Charles | 967 | 126.52 |
Brockdorff Lina | 1033 | 135.16 |
Bugeja Ivan | 30 | 3.93 |
Bugelli Martin | 42 | 5.50 |
Buhagiar Anna Maria | 1 | 0.13 |
Busuttil Amanda | 29 | 3.79 |
Calleja Carmel | 50 | 6.54 |
Calleja Sharon | 231 | 30.22 |
Camilleri Magro Sharon | 5 | 0.65 |
Camilleri Joe | 24 | 3.14 |
Camilleri Joseph C | 8 | 1.05 |
Camilleri Maria | 27 | 3.53 |
Camilleri Mark | 58 | 7.59 |
Camilleri Mark | 4 | 0.52 |
Camilleri Ronald | 258 | 33.76 |
Caruana Webster Sean | 9 | 1.18 |
Casha Charles | 1982 | 259.33 |
Cassar Joseph | 2 | 0.26 |
Cassar Michael | 5 | 0.65 |
Cassola Arnold | 4 | 0.52 |
Cauchi Carmel G. | 1537 | 201.10 |
Cini Claudia | 55 | 7.20 |
Cini George | 15 | 1.96 |
Cini Michael | 224 | 29.31 |
Cordina Anthony | 43 | 5.63 |
Cutajar Mario | 2 | 0.26 |
Cutajar Tony C. | 803 | 105.07 |
DeBattista Ivan | 376 | 49.20 |
Debattista Borg Publius | 23 | 3.01 |
Debono Sebastian | 152 | 19.89 |
Dougall Anton B. | 108 | 14.13 |
Farrugia Anthony | 157 | 20.54 |
Farrugia Charles | 2 | 0.26 |
Fenech Conrad | 1 | 0.13 |
Fenech Victor | 769 | 100.62 |
Flores Charles | 39 | 5.10 |
Formosa Edgar | 47 | 6.15 |
Frendo Henry | 16 | 2.09 |
Friggieri Audrey | 338 | 44.22 |
Friggieri Joe | 68 | 8.90 |
Friggieri Oliver | 304 | 39.78 |
Galea Charmaine V. | 129 | 16.88 |
Galea Francis | 47 | 6.15 |
Galea Lorraine | 79 | 10.34 |
Gatt Monica | 113 | 14.79 |
Gatt Naomi | 242 | 31.66 |
Grasso Anton | 94 | 12.30 |
Grech Jesmond | 232 | 30.36 |
Grech Josef | 11 | 1.44 |
Grech Joseph | 1 | 0.13 |
Grech Rita | 1147 | 150.08 |
Grech Rose | 427 | 55.87 |
Grech Sergio | 33 | 4.32 |
Grima Adrian | 41 | 5.36 |
Guillaumier Alfie | 164 | 21.46 |
Hamilton Dunstan | 42 | 5.50 |
Hili Vassallo Sandra | 142 | 18.58 |
Lanfranco Guido G. | 106 | 13.87 |
Lombardi Gino | 344 | 45.01 |
Lughermo Stephen | 83 | 10.86 |
Mahoney Josephine | 5 | 0.65 |
Mallia Carmel | 11 | 1.44 |
Massa Alfred | 273 | 35.72 |
Mejlak Pierre J. | 204 | 26.69 |
Micallef St John Charles | 508 | 66.47 |
Micallef Joanne | 52 | 6.80 |
Mifsud Bonnici Maurice | 99 | 12.95 |
Mifsud Immanuel | 164 | 21.46 |
Mifsud Stephan D. | 6 | 0.79 |
Mintoff Dijonisju | 29 | 3.79 |
Mizzi Alex | 19 | 2.49 |
Mizzi Jacqueline | 97 | 12.69 |
Mizzi Laurence | 84 | 10.99 |
Montebello Marija | 2 | 0.26 |
Muscat Adrian | 10 | 1.31 |
Muscat Lawrence | 138 | 18.06 |
Nabhan Walid | 39 | 5.10 |
Olivari Demanuele Carlo | 107 | 14.00 |
Pace Joe | 50 | 6.54 |
Pace Therese | 75 | 9.81 |
Palma Alfred | 215 | 28.13 |
Peresso Ġorġ | 179 | 23.42 |
Portelli Emmanuel | 615 | 80.47 |
Portelli Natalie | 7304 | 955.67 |
Portelli Rachel | 902 | 118.02 |
Portelli Ramona | 44 | 5.76 |
Pulis Victor | 105 | 13.74 |
Refalo Michael | 11 | 1.44 |
Risiott Liliana | 147 | 19.23 |
Said-Zammit George A. | 35 | 4.58 |
Saliba Charles Daniel | 49 | 6.41 |
Saliba Rita | 615 | 80.47 |
Sammut Louise | 45 | 5.89 |
Sammut Patrick | 118 | 15.44 |
Sammut Salv | 151 | 19.76 |
Sammut Saviour | 78 | 10.21 |
Schembri Frank | 1365 | 178.60 |
Sciberras Keith | 5 | 0.65 |
Sciberras Lillian | 3 | 0.39 |
Scicluna Zahra Moira | 184 | 24.07 |
Scicluna Carmel | 178 | 23.29 |
Scicluna Mark | 1203 | 157.40 |
Spiteri Charles B. | 1390 | 181.87 |
Stagno Ġużè | 49 | 6.41 |
Stroud Matt | 62 | 8.11 |
Sultana Joseph | 81 | 10.60 |
Tabone Carmel | 3 | 0.39 |
Tanti Noel | 66 | 8.64 |
Turner Natasha | 34 | 4.45 |
Vassallo Lorna | 37 | 4.84 |
Veen Veronica | 3 | 0.39 |
Vella Camilleri Doris | 31 | 4.06 |
Vella Gera Alex | 56 | 7.33 |
Vella Clifford | 16 | 2.09 |
Vella Loranne | 575 | 75.23 |
Vella Mark | 40 | 5.23 |
Zahra Paul | 27 | 3.53 |
Zammit Maempel George | 1 | 0.13 |
Zammit Marmara Marcel | 5 | 0.65 |
Zammit Antonio | 4 | 0.52 |
Zammit William | 8 | 1.05 |
Zarb Edmond | 349 | 45.66 |
Zahra Trevor | 5661 | 740.69 |
Tenders list award Gaz 28.11.pdf