Notices published in Govt. Gazette No. 19,271 of 24th June 2014
Agriculture Directorate
Implementation on Regulation 4 of L.N 321 of 2011,
on the Devising of the Fertiliser Plan
The Agriculture Directorate within the Rural Development Department (Ministry for Sustainable Development Environment and Climate Change) informs about the implementation of regulation 4 of L.N 321 of 2011, on the devising of the Fertiliser Plan.
In this regard, in view of the need to fully Implement Council Directive 91/676/EEC concerning the protection of waters against pollution caused by Nitrates from agricultural sources, those involved in the horticultural sector are informed that the methodology for the limitation of land application of fertilisers has been adjusted to allow farmers to devise a fertiliser plan with varied crop yields. Such crop yield values are to be considered in the devising of the fertiliser plan.
Minimum | Average Lower | Average Higher | Max | |
Carrot | 17.54 | 20.45 | 22.05 | 30.00 |
Fennel | 21.04 | 27.13 | 30.94 | 50.00 |
Wheat | 1.03 | 1.24 | 1.87 | 5.00 |
Barley | 0.51 | 0.82 | 1.52 | 5.00 |
Oats | 0.00 | 0.00 | 4.00 | |
Maize | 0.20 | 0.61 | 2.18 | 10.00 |
Rape Seed | 1.12 | 1.24 | 1.53 | 3.00 |
Chickpea | 0.00 | 0.00 | 2.00 | |
Broad Bean | 0.50 | 0.64 | 1.03 | 3.00 |
Bean | 0.50 | 0.64 | 1.03 | 3.00 |
Pea | 4.86 | 5.69 | 7.24 | 15.00 |
Grass | 17.54 | 20.45 | 22.05 | 30.00 |
Sulla | 4.86 | 5.69 | 7.24 | 15.00 |
Potatoes | 17.54 | 20.45 | 22.05 | 30.00 |
Basil | 17.54 | 20.45 | 22.05 | 30.00 |
Brussel Sprouts | 0.20 | 0.61 | 2.18 | 10.00 |
Cabbage | 17.54 | 20.45 | 22.05 | 30.00 |
Chicory | 14.94 | 24.94 | 27.45 | 40.00 |
Endive | 15.57 | 16.63 | 18.03 | 25.00 |
Lettuce | 17.54 | 20.45 | 22.05 | 30.00 |
Leek | 17.54 | 20.45 | 22.05 | 30.00 |
Parsley | 17.54 | 20.45 | 22.05 | 30.00 |
Celery | 0.00 | 0.00 | 20.00 | |
Spinach | 15.57 | 16.63 | 18.03 | 25.00 |
Asparagus | 0.00 | 0.00 | 6.00 | |
Artichoke | 17.54 | 20.45 | 22.05 | 30.00 |
Broccoli | 0.00 | 0.00 | 20.00 | |
Cauliflower | 17.54 | 20.45 | 22.05 | 30.00 |
Dill | 0.00 | 0.00 | 1.00 | |
Cucumber | 21.04 | 27.13 | 30.94 | 50.00 |
Watermelon | 21.04 | 27.13 | 30.94 | 50.00 |
French Bean | 17.54 | 20.45 | 22.05 | 30.00 |
Egg Plant | 0.00 | 0.00 | 35.00 | |
Melon | 14.94 | 24.94 | 27.45 | 40.00 |
Pepper | 14.94 | 24.94 | 27.45 | 40.00 |
Tomato | 32.68 | 45.56 | 46.30 | 50.00 |
Pumpkin | 17.54 | 20.45 | 22.05 | 30.00 |
Courgettes | 0.00 | 0.00 | 26.00 | |
Garlic | 0.00 | 0.00 | 12.00 | |
Onion | 17.54 | 20.45 | 22.05 | 30.00 |
Beet | 0.00 | 0.00 | 60.00 | |
Radish | 17.54 | 20.45 | 22.05 | 30.00 |
Turnip | 17.54 | 20.45 | 22.05 | 30.00 |
Table Grapes | 4.86 | 5.69 | 8.08 | 20.00 |
Wine Grapes | 4.86 | 5.69 | 7.24 | 15.00 |
Quince | 0.00 | 0.00 | 12.00 | |
Apple | 17.54 | 20.45 | 22.05 | 30.00 |
Pear | 15.57 | 16.63 | 18.03 | 25.00 |
Apricot | 0.00 | 0.00 | 20.00 | |
Cherry | 0.00 | 0.00 | 20.00 | |
Almond | 0.20 | 0.61 | 2.18 | 10.00 |
Peach/Nectarine | 8.88 | 11.09 | 14.24 | 30.00 |
Plum | 0.00 | 0.00 | 20.00 | |
Orange | 15.57 | 16.63 | 18.03 | 25.00 |
Lemon | 13.70 | 15.15 | 16.79 | 25.00 |
Tangerine | 16.26 | 17.65 | 18.87 | 25.00 |
Grapefruit | 17.54 | 20.45 | 22.05 | 30.00 |
Olive | 1.12 | 1.24 | 1.53 | 3.00 |
Fig | 0.20 | 0.61 | 2.18 | 10.00 |
Pomegranate | 0.20 | 0.61 | 2.18 | 10.00 |
Strawberry | 17.54 | 20.45 | 22.05 | 30.00 |
Mulberry | 0.00 | 0.00 | 12.00 |
ĦAL GĦARGĦUR LOCAL COUNCIL
Feast of St Bartholomeo - 24th August 2014
Setting up of Kiosks
The Ħal Għargħur Local Council notifies that it is accepting applications for the setting up of kiosks for the occasion of the Feast of St Bartholomeo. These applications are to reach the office of the Ħal Għargħur Local Council by not later than Friday, 1st August, 2014.
The applicant has to submit with the application:
the identity card;
photo of the kiosk;
certification from the VAT Department;
trade licence;
certificate issued by the Department of Public Health
If one of these documents is not presented, the application will not be accepted.
A fee should be paid in accordance to Legal Notice 119/2002.
SAN PAWL IL-BAĦAR LOCAL COUNCIL
The San Pawl il-Baħar Local Council notifies that Triq il-Klamari will be closed for all traffic on Saturday, 28th July, 2014 from 2.00 p.m. up to 11.00 p.m.No parking will be allowed during this time.
BirŻebbuĠa Local Council
The Birżebbuġa Local Council notifies that on Saturday, 28th June, 2014 from 9.00 a.m. till 1.00 a.m., part of Triq il-Qajjenza will be closed for traffic. Parking of vehicles is prohibited.
Also, on Sunday, 29th June, 2014 from 4.00 p.m. till midnight, il-Bajja s-Sabiħa will be closed for traffic. Parking of vehicles is prohibited between midday and midnight.
Mellieħa Local Council
Suspension of Traffic
The Mellieħa Local Council notifies that on Thursday, 26th June, 2014 between 6.00 p.m. and 9.00 p.m., the areas mentioned hereunder will be classified as tow zones, and therefore the parking of vehicles will be prohibited in:
Triq il-Kbira (corner with Triq l-Għoljiet), Triq Ġorġ Borg Olivier, Triq l-Inkurunazzjoni and Triq Salvinu Vella.
The transit of vehicles mentioned in the above streets will be prohibited from 7.00 p.m. to 9.00 p.m.
Commuters are to wait for route buses at Triq l-Erwieħ, corner with Triq il-Marfa and in the Mellieħa By Pass. Misraħ il-Parroċċa will be classified as tow zone, and therefore, the transit and parking of vehicles will be prohibited from 3.00 p.m. up to 11.00 p.m.
TA’ SANNAT LOCAL COUNCIL
Ta’ Sannat Local Council notifies that an activity will be held in the village main square on Saturday, 28th June, 2014, from 7.00 p.m. until 10.00 p.m. Therefore Pjazza Santa Margerita and the lower part of Triq Ta’ Ċenċwill be closed to traffic.