Notices published in Govt. Gazette No. 19,025 of the 1st February 2013
MINISTRY FOR RESOURCES AND RURAL AFFAIRS
Results of Interviews for Posts within the Ministry for Resources and Rural Affairsb
The Permanent Secretary, Ministry for Resources and Rural Affairs, notifies that the results of the interviews for the undermentioned posts have been published and can be viewed on the main notice-board at the People Management Directorate, Ministry for Resources and Rural Affairs, Block ‘A’, Triq Francesco Buonamici, Floriana, and on the notice-board of the Office of the Public Service Commission, The Palace, Valletta.
The posts are the following:
Supervisor in the Projects Implementation Directorate in the Works and Services Department;
Principal Agricultural Officer in the Paying Agency.
MINISTRY OF FINANCE, THE ECONOMY AND INVESTMENT
Results of Interviews of Position of Senior Economist in the Economic Policy Department in the Ministry of Finance, the Economy and Investment
The Permanent Secretary in the Ministry of Finance, the Economy and Investment notifies that the results of the interviews for the abovementioned position may be viewed on the main notice-board at the Economic Policy Department, Floriana and on the notice-board of the Office of the Public Service Commission, The Palace, Valletta.
MINISTRY OF FINANCE, THE ECONOMY AND INVESTMENT
Results of Interviews of Posts in the Ministry of Finance, the Economy and Investment
The Permanent Secretary in the Ministry of Finance, the Economy and Investment notifies that the results of the interview for the undermentioned posts may be viewed on the main notice-board at the Ministry of Finance, the Economy and Investment, 30, Triq Nofsinhar, Valletta, and on the notice-board of the Office of the Public Service Commission, The Palace, Valletta.
The results are the following:
Finance Manager;
Senior Financial Analyst;
Ministry for Health, the Elderly and Community Care
Results of Interviews for Posts in the Ministry for Health, the Elderly and Community Care
The Permanent Secretary notifies that the results of the interviews for the undermentioned posts may be viewed on the main notice-board in the Ministry for Health, the Elderly and Community Care, 15, Triq il-Merkanti, Valletta, and on the notice-board of the Office of the Public Service Commission, The Palace, Valletta.
The posts are the following:
Post of House Officer in the Ministry for Health, the Elderly and Community Care;
Post of Higher Specialist Trainee (Accident and Emergency) in the Ministry for Health, the Elderly and Community Care.
LOCAL COUNCILS ACT
(CAP. 363)
Notice
The Electoral Commissioners notifiy that in accordance with paragraph (4) (c) of Regulation 48A of the Third Schedule of the Local Councils Act (Cap. 363), voters residing at St Vincent de Paule, Mater Dei Hospital, Karen Grech Hospital, Mount Carmel Hospital and Gozo General Hospital, shall vote on the day prior to election day between 7.00 a.m. and 10.00 p.m. at the above-mentioned residences.
It is further notified that the polling places at the above-mentioned residence and hospitals shall be those shown in the schedule following this notice.
SALV. GAUCI
Chief Electoral Commissioner
Office of the Electoral Commissioners,
Evans Building,
St Elmo Square,
Il-Belt Valletta.
SCHEDULE
St Vincent De Paule Residence
AND HOSPITALS
* Ballot Boxes Nos. 2190 and 2191
St Vincent De Paule Residence,
Ingiered Road, Ħal Luqa
* Ballot Boxes Nos. 2290, 2291 and 2292
Mater Dei Hospital,
L-Imsida.
* Ballot Boxes Nos. 2390, 2391 and 2392
Karen Grech Hospital,
Tal-Pietà.
* Ballot Boxes Nos. 2490 and 2491
Mount Carmel Hospital,
Ħ’Attard.
* Ballot Boxes Nos. 567 and 2590
Gozo General Hospital,
Rabat (Gozo).
______
*Mixed Polling Booth
LIST OF WARRANTED PERITI
The following is a list of Warranted Periti registered in terms of the Periti Act (Cap. 390) as at 31st December, 2012.
RegistrationNameID NumberYear of
NumberIssue
007 | Busuttil Michael Joseph | 0645922M | 1946 |
008 | Degaetano Joseph Charles | 0640922M | 1946 |
009 | De Giorgio Roger | 0284281M | 1946 |
012 | Calleja Edwin C. | 0445425M | 1949 |
014 | Laferla Renato B. | 0653026M | 1949 |
015 | Abela Edwin | 0565128M | 1952 |
016 | Agius Emanuel | 0260426M | 1952 |
017 | Attard Michael | 0463781M | 1952 |
018 | Busuttil Louis | 0020728M | 1952 |
020 | Captur Maurice | 0525926M | 1952 |
021 | Caruana Montaldo Edgar | 0629827M | 1952 |
023 | Ellul Michael | 0771525M | 1952 |
026 | Naudi Louis A. | 0211825M | 1952 |
027 | Spiteri Francis k/a Francis X. | 0710224M | 1952 |
028 | Zammit Andrè | 0029130G | 1952 |
030 | Borg Grech Joseph | 0021430M | 1955 |
034 | Ellul Vincenti Joseph | 0088131M | 1955 |
035 | Fenech Albert | 0055832M | 1955 |
036 | Fleri-Soler Tancred | 0634030M | 1955 |
037 | Galea Maurice k/a Maurice E. | 0256631M | 1955 |
038 | Gerada Azzopardi Joseph | 0543332M | 1955 |
039 | Jaccarini Joseph M. | 0045331M | 1955 |
041 | Rizzo Noel V.G. | 0075230M | 1955 |
042 | Saliba Joseph A. | 0716228M | 1955 |
044 | Attard Montalto Austin | 0065232M | 1958 |
045 | Borg Costanzi Albert J. | 0151035M | 1958 |
046 | Caruana Montaldo Oscar | 0149733M | 1958 |
047 | Mallia Joseph P. | 0093034M | 1958 |
048 | Mifsud John R. | 0797034M | 1958 |
050 | Spiteri Staines Anthony | 0202135M | 1958 |
051 | Valentino Frederick V. k/a Fred. H. | 0533034M | 1958 |
052 | Xuereb Joseph John | 0108728M | 1958 |
054 | Agius Bonello Joseph | 0510134M | 1961 |
055 | Aquilina Richard | 0544137M | 1961 |
056 | Briffa Joseph A. | 0057337M | 1961 |
057 | Dimech Joseph | 0217931M | 1961 |
058 | England Richard | 0776637M | 1961 |
059 | Mizzi Joseph | 0055635G | 1961 |
060 | Gatt Lawrence | 0370741M | 1967 |
061 | Said Mario | 0276539M | 1967 |
062 | Abela Anthony | 0345244M | 1969 |
063 | Carbonaro William H. | 0012045M | 1969 |
064 | Falzon Michael F. | 0680745M | 1969 |
065 | Galea Joseph M. | 0938347M | 1969 |
066 | Mangion Stephen | 0995845M | 1969 |
067 | Micallef Edward | 0317945M | 1969 |
068 | Vassallo Raymond | 0107544M | 1969 |
069 | Bencini Edward | 0000246M | 1971 |
070 | Cassar Godwin | 0140748M | 1971 |
071 | Cassar Vincent | 0172247M | 1971 |
072 | Cutajar Edgar | 0440046M | 1971 |
073 | Fenech k/a Fenech Vella Anthony | 0264449M | 1971 |
074 | Muscat Anthony | 0945046M | 1971 |
075 | Pace David k/a David P. | 0383646M | 1971 |
076 | Rossignaud Edgar | 0817946M | 1971 |
077 | Stivala Anthony k/a Anthony V. | 0404949M | 1971 |
078 | Vella Guido | 0051148G | 1971 |
079 | Cassar Anthony | 0560847M | 1972 |
080 | Aquilina Godwin k/a Godwin J. | 0789050M | 1974 |
081 | Bartoli Randolph | 0581850M | 1974 |
082 | Borg Joseph | 0663648M | 1974 |
084 | Cassar Charles k/a Charles C. | 1018049M | 1974 |
085 | Falzon Joseph | 0254150M | 1974 |
086 | Fenech Joseph k/a Joseph S. | 0565947M | 1974 |
087 | Gambina John k/a John M. | 0638248M | 1974 |
088 | Mifsud Borg Carmel | 0984948M | 1974 |
089 | Muscat Azzopardi Ronald | 0610550M | 1974 |
090 | Sapienza Joseph | 0476849M | 1974 |
091 | Valentino Anton | 0532451M | 1974 |
092 | Vella Carmel k/a Karmenu | 0562150M | 1974 |
093 | Zammit Carmel | 0295649M | 1974 |
094 | Cristina Victor | 0717449M | 1975 |
095 | Cuschieri Joseph | 0088747M | 1975 |
096 | Grech Joseph | 0530850M | 1975 |
097 | Mangion Anthony | 0625047M | 1975 |
098 | Micallef Ludovico | 0560450M | 1975 |
099 | Montebello Lawrence | 0300845M | 1975 |
100 | Schinas Adrian | 0985449M | 1975 |
101 | Soler William | 1022546M | 1975 |
102 | Sultana Henry | 0520848M | 1975 |
103 | Cassar Joseph | 0220052M | 1976 |
104 | De Lucca Dennis k/a Denis | 0865152M | 1976 |
105 | Demicoli k/a De Micoli Raymond | 0780252M | 1976 |
106 | Grech Mario | 0470351M | 1976 |
107 | GiordmainaMedici Frank | 0681249M | 1976 |
108 | Mangion Joseph | 0942948M | 1976 |
109 | Said Fortunato | 0533051M | 1976 |
110 | Sciberras John | 0432051M | 1976 |
111 | Sultana Joseph | 0610751M | 1976 |
112 | Torpiano Victor | 0385352M | 1976 |
113 | Zammit Anthony k/a Ninu | 0119352M | 1976 |
114 | Camilleri Denis | 0156153M | 1978 |
115 | Falzon Joseph | 0170850M | 1978 |
116 | Magro Joseph | 0021150M | 1978 |
117 | Montesin Francis k/a Franco E. | 0858945M | 1978 |
118 | Satariano Anthony k/a Anthony Hector | 0022549G | 1978 |
119 | Abela Godwin k/a Godwin P. | 0721649M | 1979 |
120 | Agius Raymond k/a Ray G. | 0482953M | 1979 |
121 | Attard Norbert | 0776151M | 1979 |
122 | Azzopardi Philip | 0988050M | 1979 |
123 | Borg Godwin k/a Godwin A. | 0168850M | 1979 |
124 | Buttigieg Emanuel k/a Emmanuel | 0015253M | 1979 |
125 | Camilleri Paolo k/a Paul | 0024555M | 1979 |
126 | Cauchi Albert | 0082847M | 1979 |
127 | Debono k/a De Bono Carmel | 0710153M | 1979 |
128 | Galea Catherine | 0543852M | 1979 |
129 | Grech Alfred | 0404054M | 1979 |
130 | Kirkop Denis | 0808152M | 1979 |
131 | Mangion Carmel k/a Charles | 0868049M | 1979 |
132 | Torpiano Alex | 0836254M | 1979 |
133 | Borg Louis | 0431156M | 1981 |
134 | Buhagiar Carmel k/a Charles | 0498555M | 1981 |
135 | Busuttil Teddie | 0029055G | 1981 |
136 | Camilleri Patrick | 0005755M | 1981 |
137 | Debattista Emanuel k/a Noel | 0743854M | 1981 |
138 | Delia Joseph k/a Joseph Anthony | 0565154M | 1981 |
139 | Gauci Paul | 0376854M | 1981 |
140 | Mifsud Amadeo | 0676054M | 1981 |
141 | Naudi Robert | 0178854M | 1981 |
142 | Papagiorcopulo John Joseph | 0268357M | 1981 |
143 | Vella Emanuel | 0057254G | 1981 |
144 | Xuereb Martin | 0248654M | 1981 |
145 | Zammit Emmanuel | 0762154M | 1981 |
146 | Zammit Godwin | 0213457M | 1981 |
147 | Bailey Anthony | 0663058M | 1983 |
148 | Barbara Carmelo | 0136158M | 1983 |
149 | Bezzina Alexander | 0281758M | 1983 |
150 | Bigeni Victor | 0055954G | 1983 |
151 | Borg Carmel k/a Karmenu | 0009453G | 1983 |
152 | Borg Karl | 0126559M | 1983 |
153 | Borg Saviour | 0123558M | 1983 |
154 | Buhagiar Konrad | 0192559M | 1983 |
155 | Buhagiar Spiridione k/a Dion | 0143958M | 1983 |
156 | Camilleri Anton | 0522759M | 1983 |
157 | Cassar Mario | 0497157M | 1983 |
158 | Ebejer Brian | 0812258M | 1983 |
159 | Ellul Carmelo | 0044759M | 1983 |
160 | Farrugia Raymond | 0822357M | 1983 |
161 | Galea Vincent k/a Censu | 0587656M | 1983 |
162 | Grech Philip | 0414381M | 1983 |
163 | Mintoff Edwin | 0452158M | 1983 |
165 | Samut-Tagliaferro Nicholas | 0014858M | 1983 |
166 | Vella Godfrey k/a Vella Baldacchino Godfrey J. | 0704958M | 1983 |
167 | Apap Arthur | 0918250M | 1984 |
168 | Bugeja Joseph | 0280849M | 1984 |
170 | Camilleri David k/a David V. | 0765651M | 1984 |
172 | Attard Anthony | 0711960M | 1986 |
173 | Bonello Mark Anthony k/a Marc | 0743361M | 1986 |
174 | Borg Grech Joseph | 0262860M | 1986 |
175 | Briffa Alfred | 0762959M | 1986 |
176 | Buhagiar Paul | 0110360M | 1986 |
177 | Cachia Joseph | 0434359M | 1986 |
178 | Cacopardo Carmel | 0221956M | 1986 |
179 | Camilleri Anthony k/a Anthony J. | 0075558M | 1986 |
180 | Camilleri Joseph | 0533160M | 1986 |
181 | Cole Keith | 0070458M | 1986 |
182 | Debattista Wilfred k/a Wilfrid | 0249659M | 1986 |
183 | Farrugia Martin | 0599760M | 1986 |
184 | Galea Spiridione | 0005161M | 1986 |
185 | Lateo John | 0293659M | 1986 |
186 | Magro Sandra | 0189959M | 1986 |
187 | Sciberras Felix k/a Felix John | 0443059M | 1986 |
188 | Tonna Stephen | 0199060M | 1986 |
189 | Vella Bonello Godfrey | 0571259M | 1986 |
190 | Bondin Joseph | 0140061M | 1987 |
191 | Buhagiar Vincent k/a Vincent M. | 0793660M | 1987 |
192 | Calleja Claude | 0373861M | 1987 |
193 | Camilleri David John | 0148661M | 1987 |
195 | Cilia George k/a Gorg | 0463558M | 1987 |
196 | Cini Paul | 0619560M | 1987 |
197 | Ellul Andrew | 0471061M | 1987 |
198 | Grech Nicholas | 0702859M | 1987 |
199 | Privitelli Anthony | 0544962M | 1987 |
200 | Psaila David | 0705061M | 1987 |
201 | Saydon Vincent | 0258861M | 1987 |
203 | Spiteri Joseph | 0123262M | 1987 |
204 | Vassallo Mark Paul | 0712661M | 1987 |
205 | Attard Jean Pierre | 0781560M | 1988 |
206 | Balzan Mario | 0347562M | 1988 |
207 | Bonello Stephen | 0500562M | 1988 |
208 | Buontempo Alex | 0086261M | 1988 |
209 | Cachia Robert | 0083757M | 1988 |
210 | Cachia Fearne Joseph | 0253761M | 1988 |
211 | Camenzuli Althea | 0561062M | 1988 |
212 | Cassar Joseph | 0793459M | 1988 |
213 | Cefai Peter Paul | 0437962M | 1988 |
214 | Cefai Shirley Anne | 0436863M | 1988 |
215 | Cortis Frank | 0634662M | 1988 |
216 | Debattista Fabian | 0368262M | 1988 |
217 | Debono Oliver | 0644761M | 1988 |
218 | Ebejer John | 0320063M | 1988 |
219 | Fenech Conti Joseph | 0621862M | 1988 |
220 | Galea Emanuel k/a Mannie | 0069461M | 1988 |
221 | Mallia David | 0210862M | 1988 |
222 | Micallef Paul | 0084961M | 1988 |
223 | Micallef Saviour | 0001962G | 1988 |
224 | Scicluna Mario | 0110162M | 1988 |
225 | Soler Alexander k/a Alexander P. | 0058062M | 1988 |
226 | Spiteri Christopher Charles k/a Christopher | 0628082M | 1988 |
227 | Thake Conrad | 0618481M | 1988 |
228 | Urpani David | 0674462M | 1988 |
229 | Zammit Joseph | 0364066M | 1988 |
230 | Attard Ivan | 0401563M | 1989 |
231 | Borg Paul | 0505363M | 1989 |
232 | Buhagiar George | 0005965M | 1989 |
233 | Calleja Patrick | 0442863M | 1989 |
234 | Coleiro John k/a Ivan | 0075663M | 1989 |
235 | Cutajar Alexander | 0326763M | 1989 |
236 | Ellul Elizabeth | 0505362M | 1989 |
237 | Farrugia Stephen V. | 0576663M | 1989 |
238 | Felice David | 0379363M | 1989 |
239 | Formosa Joe | 0227564M | 1989 |
240 | Mamo Adrian | 0523462M | 1989 |
241 | Micallef Grimaud Etienne | 0585162M | 1989 |
242 | Mugliett Jesmond | 0247163M | 1989 |
243 | Pace Joseph A. | 0491463M | 1989 |
244 | Sammut Raymond k/a Ray | 0625558M | 1989 |
245 | Sant Robert | 0568763M | 1989 |
246 | Schembri George | 0708861M | 1989 |
247 | Schembri John | 0624063M | 1989 |
248 | Sutton Carmen k/a Carmen Victoria | 0353963M | 1989 |
249 | Valentino John L. | 0020664M | 1989 |
250 | Vella Chircop Simone | 0348664M | 1989 |
251 | Zammit Gaetano k/a Tano | 0572562M | 1989 |
252 | Zammit Ian | 0348064M | 1989 |
253 | Zammit Endrich Kenneth | 0086362M | 1989 |
254 | Attard John | 0533463M | 1990 |
255 | Buttigieg Lawrence | 0347563M | 1990 |
256 | Camilleri Jesmond | 0172064M | 1990 |
257 | Cassar Raymond | 0342264M | 1990 |
258 | Cilia Mario | 0235664M | 1990 |
259 | Farrugia Benedict k/a Ben J. | 0457965M | 1990 |
260 | Farrugia David k/a David Vincent | 0602463M | 1990 |
261 | Magri Vincent | 0050565M | 1990 |
262 | Pullicino George | 0263464M | 1990 |
263 | Saliba John | 0027164G | 1990 |
264 | Sammut Raymond | 0048064M | 1990 |
265 | Schembri Michael | 0061865M | 1990 |
266 | Stafrace Lucien | 0133865M | 1990 |
267 | Zerafa Boffa Joseph | 0171864M | 1990 |
268 | Zammit Pierre | 0279562M | 1991 |
269 | Abela Ruben | 0090268M | 1992 |
270 | Agius Kenneth | 0066566M | 1992 |
271 | Attard Montalto Martin | 0052661M | 1992 |
272 | Azzopardi Mark | 0350467M | 1992 |
273 | Bartolo Ivan k/a Ivan F. | 0179966M | 1992 |
274 | Bianco Angelo E. k/a Lino | 0017866M | 1992 |
275 | Bonanno Carmelo | 0068259M | 1992 |
276 | Cachia Christopher k/a Chris | 0156867M | 1992 |
277 | Fenech Robert | 0383566M | 1992 |
278 | Formosa Samuel | 0200568M | 1992 |
279 | Frendo Jean | 0322768M | 1992 |
280 | Galea Anthony | 0459467M | 1992 |
281 | Gatt Kevin | 0269567M | 1992 |
282 | Gatt Norbert | 0244168M | 1992 |
283 | Mallia Claude R. | 0240685M | 1992 |
284 | Mallia Francis | 0191766M | 1992 |
285 | Muscat Frank | 0430967M | 1992 |
286 | Pulis Stephen | 0057568M | 1992 |
287 | Sammut Anthony M. | 0416066M | 1992 |
288 | Sapiano Antoine | 0470267M | 1992 |
289 | Scalpello Joseph | 0060366M | 1992 |
290 | Scerri Alan | 0384465M | 1992 |
291 | Spiteri Mariello | 0395865M | 1992 |
292 | Spiteri Raymond J. | 0249166M | 1992 |
293 | Vella Godwin | 0090167M | 1992 |
294 | Vella Raymond J. | 0463567M | 1992 |
295 | Xuereb David | 0271566M | 1992 |
296 | Zammit Hector | 0370966M | 1992 |
297 | Farrugia Wallace | 0081967M | 1993 |
298 | Attard Montalto Annamaria | 0003569G | 1994 |
299 | Borg Alexander | 0191770M | 1994 |
300 | Borg Christopher | 0217868M | 1994 |
301 | Borg Claude | 0174768M | 1994 |
302 | Caruana Montaldo Edgar | 0073070M | 1994 |
303 | Coleiro Schembri Fleur | 0107270M | 1994 |
304 | Debono Gerald | 0469970M | 1994 |
305 | Drago David | 0119766M | 1994 |
306 | Ellul Frederick | 0310869M | 1994 |
307 | Farrugia James | 0397869M | 1994 |
308 | Farrugia Johann | 0124068M | 1994 |
309 | Farrugia Pierre | 0027970M | 1994 |
310 | Farrugia Saviour | 0223168M | 1994 |
311 | Formosa Mario | 0252069M | 1994 |
312 | Gatt Josef | 0445668M | 1994 |
313 | Grech Joseph k/a Joe | 0165869M | 1994 |
314 | Micallef Pierre | 0097770M | 1994 |
315 | Muscat Josephine | 0088668M | 1994 |
316 | Rizzo-Naudi John k/a John M. | 0228057M | 1994 |
317 | Saliba Alan | 0490270M | 1994 |
318 | Saliba Simon | 0083468M | 1994 |
319 | Sant Rita | 0509466M | 1994 |
320 | Sant Simeron | 0231569M | 1994 |
321 | Schembri Valeriano | 0063969M | 1994 |
322 | Sladden Victor | 0202469M | 1994 |
323 | Spiteri Staines Joanna | 0093870M | 1994 |
324 | Tonna George | 0149970M | 1994 |
325 | Zammit Anton | 0119470M | 1994 |
326 | Abela Kevin R. | 0285771M | 1996 |
327 | Aquilina Rueben k/a Ruben | 0346172M | 1996 |
328 | Axiaq k/a Axiak Raphael | 0019371G | 1996 |
329 | Axisa Mario | 0235071M | 1996 |
330 | Azzopardi Stuart | 0091173M | 1996 |
331 | Bianchi Nicholas | 0528860M | 1996 |
332 | Bonnici Hermann | 0375972M | 1996 |
333 | Borg Deborah | 0358872M | 1996 |
334 | Camilleri Ondrè (Henri) k/a Camilleri Gaglione Ondrè | 0607864M | 1996 |
335 | Caruana Aldo | 0407971M | 1996 |
336 | Falzon Adrian | 0196268M | 1996 |
337 | Falzon Christopher k/a Chris | 0643851M | 1996 |
338 | Casha Anne | 0146773M | 1996 |
339 | Farrugia John Baptist | 0628656M | 1996 |
340 | Farrugia Kevin J. | 0130768M | 1996 |
341 | Fsadni Kevin | 0174073M | 1996 |
342 | Galea Monica Audrey | 0391372M | 1996 |
343 | Grech Stephen | 0485472M | 1996 |
344 | Mifsud Adrian | 0078075M | 1996 |
345 | Miceli-Farrugia Alberto | 0260863M | 1996 |
346 | Overend Mauro | 0497272M | 1996 |
347 | Piccinino Ivan | 0000372M | 1996 |
348 | Piccinino Michelle | 0329071M | 1996 |
349 | Farrugia Ivana | 0402273M | 1996 |
350 | Scerri Edward | 0002272G | 1996 |
351 | Spiteri Christian | 0546971M | 1996 |
352 | Zammit Leonard | 0259272M | 1996 |
353 | Zammit Peter | 0071373M | 1996 |
354 | Buhagiar Stephen | 0204372M | 1997 |
355 | De Bono Martin J. | 0434259M | 1997 |
356 | Attard Henry | 0251573M | 1998 |
357 | Axisa Mariella (Maria) | 0528472M | 1998 |
358 | Bonello Mario | 0089274M | 1998 |
359 | Borg Kenneth | 0509573M | 1998 |
360 | Camilleri Joseph k/a Joseph V. | 0010769M | 1998 |
361 | Musumeci Marie Louise | 0466774M | 1998 |
362 | De Giovanni Amanda-Jane | 0257073M | 1998 |
363 | Testaferrata de Noto Audrey | 0239473M | 1998 |
364 | Falzon Dieter | 0253574M | 1998 |
365 | Falzon Joseph | 0138673M | 1998 |
366 | Farrugia Silvio | 0203672M | 1998 |
367 | Fsadni Mireille | 0038873M | 1998 |
368 | Grech Carlo | 0402970M | 1998 |
369 | Grech Christopher | 0453074M | 1998 |
370 | Mallia Claude | 0460275M | 1998 |
371 | Micallef Dorienne k/a Dorianne | 0190774M | 1998 |
372 | Mifsud Andrew | 0161375M | 1998 |
373 | Mifsud Philip | 0293071M | 1998 |
374 | Mifsud Shirley | 0211075M | 1998 |
375 | Busuttil Chanelle | 0388174M | 1998 |
376 | Muscat Reuben-John | 0064374M | 1998 |
377 | Musumeci Robert | 0029674M | 1998 |
378 | Portelli Henri | 0387153M | 1998 |
379 | Robinson Anthony | 0462974M | 1998 |
380 | Saliba Charles (Carmelo) | 0507573M | 1998 |
381 | Scotto Stefan | 0277371M | 1998 |
382 | Spiteri John | 0159872M | 1998 |
383 | Vassallo David | 0240272M | 1998 |
384 | Vella k/a Vella Lenicker Damian | 0371368M | 1998 |
385 | Vella Jevon | 0062372M | 1998 |
386 | Zammit Colin | 0242171M | 1998 |
388 | Tonna Joseph A. k/a Jo | 0228136M | 1958 |
389 | Bencini Kevin | 0280475M | 2001 |
390 | Bonello Katya | 0019673G | 2001 |
391 | Borg Mark | 0515574M | 2001 |
392 | Borg Barthet Jacques | 0262375M | 2001 |
393 | Borg Costanzi Elena | 0551375M | 2001 |
394 | Briffa Christopher | 0409674M | 2001 |
395 | Cachia Carmelo | 0012677M | 2001 |
396 | Cachia Ivan | 0191978M | 2001 |
397 | Vassallo Josianne nee Camilleri | 0099176M | 2001 |
398 | Vella Lenicker Simone | 0400775M | 2001 |
399 | Chetcuti George | 0087087M | 2001 |
400 | Curmi Brian Jason | 0462191M | 2001 |
401 | Darmanin Simon Peter | 0346176M | 2001 |
402 | Ellul Marvin | 0527775M | 2001 |
403 | Farrugia Carmel | 0244570M | 2001 |
404 | Gingell Malcolm | 0418776M | 2001 |
405 | Grech Robert | 0026876G | 2001 |
406 | Magri Etienne | 0543575M | 2001 |
407 | Mercieca Matthew James | 0076077M | 2001 |
408 | Micallef Christopher Donald | 0166675M | 2001 |
409 | Wieslander Victoria | 0435475M | 2001 |
410 | Muscat Duncan | 0529875M | 2001 |
411 | Polidano Duncan | 0117175M | 2001 |
412 | Portelli Daniela | 0027476M | 2001 |
413 | Psaila Stephen | 0021577M | 2001 |
414 | Sansone Alberto | 0273474M | 2001 |
415 | Sarsero Robert | 0398173M | 2001 |
416 | Scicluna Mark John | 0275576M | 2001 |
417 | Spiteri Fiteni Patrick | 0059876M | 2001 |
418 | Vella Gordon | 0013874G | 2001 |
419 | Xuereb Konrad | 0280775M | 2001 |
420 | Zammit Ivan | 0120475M | 2001 |
421 | Pace Michael | 0449275M | 2001 |
422 | Micallef Rosanne | 0102276M | 2001 |
423 | Yeomans Keith | 0082472M | 2001 |
424 | Abela Aaron | 0317374M | 2002 |
425 | Apap Nadia | 0135377M | 2002 |
426 | Attard Alison | 0495577M | 2002 |
427 | Azzopardi Christopher | 0374574M | 2002 |
428 | Baldacchino Lara | 0006678M | 2002 |
429 | Blackman Jeanne Michele | 0349877M | 2002 |
430 | Borg Hayman Robert | 0210376M | 2002 |
431 | Bonello David S. | 0138475M | 2002 |
432 | Borg Ruben Paul | 0226976M | 2002 |
433 | Buttigieg Ivan | 0286577M | 2002 |
434 | Camilleri Marvienne | 0335074M | 2002 |
435 | Caruana Caroline | 0080478M | 2002 |
436 | Cordina Mario | 0509378M | 2002 |
437 | Demicoli John | 0294976M | 2002 |
438 | Ebejer Fleur-Marie | 0253577M | 2002 |
439 | Ellul Mario | 0331676M | 2002 |
440 | Ellul Mercer David | 0494977M | 2002 |
441 | Fenech Cesareo Clara | 0531377M | 2002 |
442 | Fenech Ramon | 0047378M | 2002 |
443 | Gauci Ramon | 0072976M | 2002 |
444 | Grech Rita | 0327392M | 2002 |
445 | Mallia Elizabeth | 0074478M | 2002 |
446 | Micallef Edric | 0453577M | 2002 |
447 | Mifsud Duncan | 0225473M | 2002 |
448 | Muscat Dathan | 0531277M | 2002 |
449 | Pace Ivan Charles | 0065576M | 2002 |
450 | Portelli Angelo | 0024078G | 2002 |
451 | Sammut Svetlana | 0565776M | 2002 |
452 | Satariano Karen | 0041878M | 2002 |
453 | Scerri Daniel | 0453377M | 2002 |
455 | Stellini Joseph | 0021276G | 2002 |
456 | Vassallo David | 0004678M | 2002 |
457 | Cutajar Charmaine | 0395777M | 2002 |
458 | Zerafa Robert | 0503976M | 2002 |
459 | Buttigieg Vincent | 0522049M | 1974 |
460 | Agius Dylan | 0305078M | 2003 |
461 | Agius Scicluna Geoffrey | 0464378M | 2003 |
462 | Aquilina Lara | 0016279M | 2003 |
463 | Bezzina Joseph | 0459769M | 2003 |
464 | Camilleri Mark | 0555776M | 2003 |
465 | Cordina Daniel | 0547577M | 2003 |
466 | Drago Glynn | 0299578M | 2003 |
467 | Fenech Charmaine | 0122176M | 2003 |
468 | Grech Antiella | 0262978M | 2003 |
469 | Lewis William | 0555777M | 2003 |
470 | Mifsud Tabitha | 0519677M | 2003 |
471 | Mifsud Tancred | 0190474M | 2003 |
472 | Muscat Ivan | 0354177M | 2003 |
473 | Muscat Azzopardi Chris | 0512578M | 2003 |
474 | Portelli Walter | 0014878G | 2003 |
475 | Poulton Pierre | 0118275M | 2003 |
476 | Sciortino Ruben | 0183274M | 2003 |
477 | Sultana David | 0573477M | 2003 |
478 | Vassallo Claire | 0166778M | 2003 |
479 | Magro Sandra neè Vassallo | 0533876M | 2003 |
480 | Vella Bianca | 0451478M | 2003 |
481 | Vella Odette | 0388577M | 2003 |
482 | Zammit Daniela | 0058678M | 2003 |
483 | Zammit Gordon | 0350876M | 2003 |
484 | Farrugia Aronne | 0321577M | 2003 |
485 | Gatt Edgar | 0282778M | 2003 |
486 | Mallia Rachel | 0578077M | 2003 |
487 | Sapiano Pierre | 0203678M | 2003 |
488 | Griscti Soler Patrick | 0093552M | 1976 |
489 | Agius Godwin | 0268479M | 2004 |
490 | Attard-Sean Paul | 0359479M | 2004 |
491 | Bezzina Claire | 0281579M | 2004 |
492 | Buttigieg Gilbert | 0006375G | 2004 |
493 | Cassar David | 0266379M | 2004 |
494 | Sapiano Petra | 0399979M | 2004 |
495 | De Battista Nicholas | 0104480M | 2004 |
496 | Ellul Ennio | 0197179M | 2004 |
497 | Farrugia James | 0411079M | 2004 |
498 | Lautier Reuben | 0091379M | 2004 |
499 | Micallef Kerstien | 0482379M | 2004 |
500 | Miodragovic Vella Irina | 0506612L | 2004 |
501 | Panajotovic Tatjana | 0026528A | 2004 |
502 | Pizzuto Andrè | 0452478M | 2004 |
503 | Scerri Jeffrey | 0033280M | 2004 |
504 | Schembri Marie-Louise | 0416379M | 2004 |
505 | Sciberras Charles | 0577479M | 2004 |
506 | Serracino Inglott Stephen | 0404878M | 2004 |
507 | Tabone Suzanne | 0553679M | 2004 |
508 | Xu Jingyao | 0013920A | 2004 |
509 | Zahra David | 0383679M | 2004 |
