Notices to Mariners issued in Govt. Gazette 21,436 of 13th May 2025
Local Notice to Mariners No. 54 of 2025
Special Marker Buoys Delineating the 200 and 300 metre Speed Restriction Zones
The Ports and Yachting Directorate, Transport Malta notifies mariners that in addition to the permanent speed limit buoys, special marker buoys will be placed around the Maltese Islands to delineate the 200 and 300 metre speed restriction zones (10 Knots and 5 Knots) from the shore. The placement of the buoys is seasonal, from June to October but may still be in place after this date.
Special marker buoys 1.5 metres in diameter, fitted with a light flashing yellow 1 every 4 seconds 'Fl.Y.4s (Jun-Oct)' and a two (2) nautical miles range, shall be placed in the following positions:
Further to the above yellow cylindrical buoys which are 0.9 metres in diameter, flashing yellow 1 every 4 seconds “Fl.Y.4s (Jun-Oct)" and having a 2 nautical miles range, will be placed in the following positions:
The following buoys placed at Mgarr ix-Xini – Gozo, Blue Lagoon – Comino, Mellieha – off the beach, Il-Gzejjer North and Xemxija inner, delineate a 5 Knots maximum speed limit.
Buoys indicate the speed that should never be exceeded, and in any case, mariners are always reminded to proceed at a safe speed subject to the prevailing circumstances and conditions.
Mariners are further reminded that it is prohibited to moor any vessel to any of the above buoys and any other buoy owned by the Transport Malta and that the speed restriction is in place all year round even without the buoys in place. The buoys may be deployed prior to Sunday 1st June, 2025, and the removal of the buoys may be delayed to after Friday, 31st October, 2025.
Charts affected: BA 36, 177, 211A, 211B, 2537, 2538
| Bays | Speed | Latitude | Longitude |
|---|---|---|---|
| A1 | Marsalforn | 10 Knots | 36° 04'.564 014° 15'.843 |
| A2 | Kemmuna | 10 Knots | 36° 01'.303 014° 20'.379 |
| A3 | Qawra | 10 Knots | 35° 57'.732 014° 25'.817 |
| A4 | Dragonara Point | 10 Knots | 35° 55'.729 014° 29'.748 |
| A5 | Dragut Point | 10 Knots | 35° 54'.500 014° 31'.007 |
| Bays | Speed | Latitude | Longitude |
|---|---|---|---|
| B1 | Ramla l-Ħamra | 10 Knots | 36° 03'.827 014° 17'.018 |
| B3 | San Niklaw | 10 Knots | 36° 01'.264 014° 19'.804 |
| B6 | Santa Marija | 10 Knots | 36° 01'.216 014° 20'.108 |
| B14 | Iċ-Ċirkewwa | 10 Knots | 35° 59'.059 014° 19'.789 |
| B15 | L-Armier | 10 Knots | 35° 59'.527 014° 21'.460 |
| B16 | Little Armier | 10 Knots | 35° 59'.627 014° 21'.602 |
| B17 | Il-Mellieħa | 10 Knots | 35° 59'.153 014° 22'.681 |
| B18 | Il-Mellieħa | 10 Knots | 35° 58'.809 014° 21'.921 |
| B19 | Il-Mellieħa | 10 Knots | 35° 58'.487 014° 21'.636 |
| B23 | Il-Mellieħa | 10 Knots | 35° 58'.203 014° 21'.726 |
| B24 | Il-Mellieħa | 10 Knots | 35° 58'.394 014° 22'.711 |
| B26 | Il-Gżejjer South | 10 Knots | 35° 57'.942 014° 24'.601 |
| B28 | Ras il-Għallis | 10 Knots | 35° 57'.400 014° 25'.968 |
| B29 | San Ġiljan | 10 Knots | 35° 55'.221 014° 29'.857 |
| B30 | Marsaskala | 10 Knots | 35° 51'.907 014° 34'.432 |
| B31 | San Tumas | 10 Knots | 35° 51'.320 014° 34'.331 |
| B32 | Xrob l-Għaġin | 10 Knots | 35° 50'.298 014° 34'.030 |
| B33 | St Peter's Pool | 10 Knots | 35° 49'.903 014° 33'.897 |
| B34 | Dellimara | 10 Knots | 35° 49'.388 014° 33'.857 |
| B35 | Il-Ġnejna | 10 Knots | 35° 55'.473 014° 20'.354 |
| B36 | Għajn Tuffieħa | 10 Knots | 35° 55'.800 014° 20'.495 |
| B37 | Il-Mixquqa | 10 Knots | 35° 55'.965 014° 20'.464 |
| Bays | Speed | Latitude | Longitude |
|---|---|---|---|
| B2 | Mġarr ix-Xini | 5 Knots | 36° 00'.906 014° 16'.445 |
| B4 | San Niklaw Bay (Fairway 1) | 5 Knots | 36° 01'.167 014° 19'.770 |
| B5 | San Niklaw Bay (Fairway 9D) | 5 Knots | 36° 01'.039 014° 19'.773 |
| B7 | Santa Marija Bay (Fairway 1) | 5 Knots | 36° 01'.031 014° 20'.210 |
| B8 | Santa Marija Bay (Fairway 2) | 5 Knots | 36° 01'.111 014° 20'.210 |
| B9 | Blue Lagoon Outer | 5 Knots | 36° 01'.004 014° 19'.226 |
| B10 | Blue Lagoon (Fairway 5) | 5 Knots | 36° 00'.965 014° 19'.332 |
| B11 | Blue Lagoon (Fairway 3) | 5 Knots | 36° 00'.952 014° 19'.310 |
| B12 | Blue Lagoon (Fairway 2) | 5 Knots | 36° 00'.913 014° 19'.346 |
| B13 | Blue Lagoon (Fairway 1) | 5 Knots | 36° 00'.852 014° 19'.401 |
| B20 | Mellieħa | 5 Knots | 35° 58'.420 014° 21'.310 |
| B21 | Mellieħa | 5 Knots | 35° 58'.215 014° 21'.224 |
| B22 | Mellieħa | 5 Knots | 35° 58'.152 014° 21'.461 |
| B25 | Il-Gzejjer North | 5 Knots | 35° 58'.076 014° 23'.974 |
| B27 | Xemxija | 5 Knots | 35° 57'.027 014° 23'.508 |
Local Notice to Mariners No. 55 of 2025
Maintenance works on the slipway in the inner Western part of Il-Bajja tas-Salina
The Ports and Yachting Directorate, Transport Malta, notifies mariners that maintenance works will be carried out on the slipway in the inner Western part of Il-Bajja tas-Salina, as shown on chart found on Transport Malta website (www.transport.gov.mt)
The works will start on Monday, 12th May, 2025, and will be completed by Friday, 30th May, 2025.
Due to the above, the slipway mentioned above will not be accessible while the works are being carried out. A safety distance of 20m from the slipway is to be kept at all times.
Mariners and owners of vessels are to proceed at very low speed (no wake) when navigating close to the area, and are to co-operate with the contractor on site.
All mariners are to comply with any instructions given on VHF Channel 12 and/or 16, by Valletta VTS and by any enforcement personnel on site.
Chart affected: BA 211
Notice to Mariners No. 19 of 2025
Cancellation of Notice to Mariners No. 18 of 2025 ‒ Live firing practice exercise at sea – Gunex 01/2025
Reference is made to Notice to Mariners No. 18 of 2025.
The Ports and Yachting Directorate, Transport Malta, notifies mariners that the Live firing practice exercise at Sea – Gunex 01/2025, mentioned in Notice to Mariners No. 18 of 2025, has been cancelled.
Notice to Mariners No. 18 of 2025 is hereby cancelled.