Government Notices published in Government Gazette No. 21,356 of 6th December 2024
No. 1721
APPOINTMENT OF ACTING ATTORNEY GENERAL
IN exercise of the powers conferred by Article 91 (1) and by Article 124 (5) (a) of the Constitution of Malta, the President of Malta, acting on the advice of the Prime Minister, has approved the appointment as Acting Attorney General of Dr Abigail Caruana Vella, Senior Lawyer, between the 30th November, 2024 and the 9th December, 2024.
No. 1722
APPOINTMENT OF COMMISSIONER FOR TAX AND CUSTOMS
IN exercise of the powers vested in him by Article 3 (1) of the Commissioner for tax and Customs Act, Cap. 517, the Prime Minister has re-appointed Mr Joseph Caruana, as Commissioner for Tax and Customs for a further period of three years with effect from 1st February, 2025.
No. 1723
APPOINTMENT OF ACTING CLERK OF THE HOUSE OF REPRESENTATIVES
The Clerk of the House of Representatives has approved the following temporary appointment:
| NAME | POST | DEPARTMENT | DATE |
|---|---|---|---|
| Is-Sa Josanne Paris | A | cting Clerk of the | H ouse of Representatives 5.12.24 - 8.12.24 House of Representatives Parliament of Malta |
No. 1724
APPOINTMENT OF ACTING HEAD JOINT OFFICE
THE Permanent Secretary in the Ministry for Lands and the Implementation of the Electoral Programme has approved the following acting appointment:
| NAME | POSITION | DEPARTMENT | DATE |
|---|---|---|---|
| Is-Sur Joseph Muscat | Head | Joint Office | 11.12.2024 - 16.12.2024 |
No. 1725
NOTARIAL PROFESSION AND NOTARIAL ARCHIVES ACT (CAP. 55)
Application Number: 1124/2024
By a decree dated 27th November, 2024, the Court of Revision of Notarial Acts found that Notary Dr Robert Micallef failed to execute what he had been ordered to do from the Revision Official Dr Josette Sultana, and consequently after having seen Article 124 (4) of Chapter 55 of the Laws of Malta, orders the partial incapacitation of the said notary with immediate effect and up to such time when he shall have executed the order given to him by the aforesaid decree.
ADRIAN MICALLEF
Deputy Registrar, Court of Revision of Notarial Acts
No. 1726
NOTARIAL PROFESSION AND NOTARIAL ARCHIVES ACT (CAP. 55)
That by means of a decree, given on 29th November, 2024, and with reference to the application bearing number 950/2024, the Court of Revision of Notarial Acts, declared that Notary Dr Sarah Pulis stopped exercising her function as a notary.
That as a consequence of the fact that Notary Dr Sarah Pulis stopped exercising her function as a notary, the Court of Review of Notarial Deeds, appointed the Government's Principal Notary and Archivist, Dr Keith Francis German, as notary conservator of the Acts of Notary Dr Sarah Pulis.
That by the same decree dated 29th November, 2024, the Court of Revision of Notarial Acts, ordered the Government's Principal Notary and Archivist, Dr Keith Francis German, in order to list the name of Notary Dr Sarah Pulis in the list of names of notaries who are not exercising their function.
Court of Review of Notarial Acts
Today Tuesday, 3rd December, 2024
ADRIAN MICALLEF
Deputy Registrar, Court of Revision of Notarial Acts
No. 1727
NOTARIAL PROFESSION AND NOTARIAL ARCHIVES ACT (CAP. 55)
That by means of a decree, given on 28th November, 2024, and with reference to the application bearing number 929/2024, the Court of Revision of Notarial Acts, declared that Notary Dr Eugene Montanaro stopped exercising his function as a notary.
That as a consequence of the fact that Notary Dr Eugene Montanaro stopped exercising his function as a notary, the Court of Review of Notarial Deeds, appointed the Government's Principal Notary and Archivist, Dr Keith Francis German, as notary conservator of the Acts of Notary Dr Eugene Montanaro.
That by the same decree dated 28th November, 2024, the Court of Revision of Notarial Acts, ordered the Government's Principal Notary and Archivist, Dr Keith Francis German, in order to list the name of Notary Dr Eugene Montanaro in the list of names of notaries who are not exercising their function.
Court of Review of Notarial Acts
Today Tuesday, 3rd December, 2024
ADRIAN MICALLEF
Deputy Registrar, Court of Revision of Notarial Acts
No. 1728
Malta Business Registry
Notice of Registry of Companies
In accordance with paragraph (i) of regulation 15 of the Continuation of Companies Regulations, 2002, it is hereby notified that on the 27th November, 2024, a copy of an extraordinary resolution of the shareholders of Communication Surfer Holding Limited (C65286) with registered office at The Penthouse, 20, Lyons Range Court, Triq Bisazza, Tas-Sliema SLM 1640, Malta, authorising the request by the company to the Registrar for his consent to be continued as a company outside Malta, was delivered for registration and publication.
Any creditor of the company whose debt existed prior to the publication of this notice is advised that unless objection is lodged by writ of summons, in terms of paragraph (ii) of regulation 15 of the aforesaid Regulations, the Registrar shall give his consent on the lapse of three months from the date of the publication of this notice.
Dr Geraldine A. Spiteri Lucas, LLD
Registrar of Companies
No. 1729
Malta Business Registry
Notice by the Registrar for Legal Persons
in terms of subsection (2) of Section 68 of the Second Schedule to the Civil Code, notice is hereby given by the Registrar for Legal Persons that the undermentioned organisations shall be struck off the register at the expiration of three months from the date of this notice, unless cause is previously shown to the contrary.
The remaining assets of the undermentioned organisations shall devolve in accordance with the provisions of the statute or, in the absence of such statute, in accordance with the provisions of the Second Schedule to the Civil Code as would occur on dissolution, once their names are struck off the register.
NameRegistration number
Dr Geraldine A. Spiteri Lucas, LLD
Registrar for Legal Persons
| PBE Foundation | PFLP 112 |
| Future Solution Foundation | PFLP 185 |
| The Inside Foundation | PFLP 190 |
| Cabus Foundation | PFLP 191 |
| Venerab Foundation | PFLP 226 |
| OK Foundation | PFLP 227 |
No. 1732
SUPERINTENDENCE OF CULTURAL HERITAGE
National Inventory of the Cultural Property of the Maltese Islands
The Superintendence of Cultural Heritage is publishing the sites listed hereunder as an addition to the National Inventory, in terms of Article 7(5)(a) and Article 53 of the Cultural Heritage Act (Cap. 445).
In line with Article 59(1) and Article 70, no pErson shall make any development or intervention to any of these properties without having first obtained a permit from the Superintendent, and no person shall cause damages to any of the properties listed, even if such property is owned by the person, and doing so will constitute an offence punishable by law.
Further details on the inventory can be obtained from (https://schmalta.mt) and (https://schmalta.maps.arcgis.com/apps/webappviewer/index.html).
| Inv. No | Name of Property | Address | Local Council |
| 02624 | Niċċa tal-Madonna tal-Karmnu | 166, Triq l-Arċisqof | Il-Belt Valletta |
| 02625 | Niċċa tal-Madonna tal-Karmnu | Triq id-Dejqa | Il-Belt Valletta |
| 02626 | Niċċa tal-Pietà | Triq il-Mediterran | Il-Belt Valletta |
| 02627 | Riljiev ta' Ruħ fil-Purgatorju | Triq San Kristofru | Il-Belt Valletta |
| 02628 | Niċċa ta' Kristu r-Redentur | Triq il-Miratur | Il-Furjana |
| 02629 | Niċċa tal-Immakulata Kunċizzjoni | Triq l-Oratorju k/m Sqaq l-Oratorju Nru 1 | Bormla |
| 02630 | Niċċa tal-Madonna tad-Duluri | Triq is-Sur | Il-Birgu |
| 02631 | Statwa ta' San Lawrenz | Ċimiterju San Lawrenz, Triq San Dwardu | Il-Birgu |
| 02632 | Riljiev tal-Madonna tad-Duluri | Triq Wied Għammieq | Il-Kalkara |
| 02633 | Niċċa tal-Madonna ta' Lourdes | Triq Diċembru Tlettax | Il-Marsa |
| 02634 | Niċċa tal-Madonna tal-Karmnu | Il-Moll taċ-Ċangaturi | Il-Marsa |
| 02635 | Niċċa tal-Madonna ta' Lourdes | Triq il-Knisja k/m Triq Antonio Bosio | L-Imsida |
| 02636 | Niċċa Vojta | Triq Sant'Andrija | L-Imsida |
| 02637 | Niċċa tal-Madonna ta' Lourdes | 'Mensija Bar', Triq in-Naxxar k/m Triq San Ġwann tal-Għorgħar | San Ġwann |
| 02638 | Niċċa tal-Qalb Mqaddsa tal-Verġni Marija | Triq il-Karmnu k/m Triq San Ġwann Battista | Tas-Sliema |
| 02639 | Statwa ta' Stella Maris | 7, Pjazza tal-Lunzjata | Tas-Sliema |
| 02640 | Statwa ta' Stella Maris | 117, Triq it-Torri k/m Triq Għar id-Dud | Tas-Sliema |
| 02641 | Niċċa tal-Madonna tal-Karmnu | Triq il-Kulleġġ l-Antik | Tas-Sliema |
| 02642 | Niċċa tal-Madonna tal-Karmnu | 11, Triq in-Nazzarenu | Tas-Sliema |
| 02643 | Niċċa tal-Assunzjoni tal-Verġni Marija | 29, Triq Santa Marija k/m Triq San Trofimu | Tas-Sliema |
| 02644 | Niċċa tal-Immakulata Kunċizzjoni | Triq San Vinċenz | Tas-Sliema |
| 02645 | Niċċa ta' San Ġużepp | St Joseph Convent and School, Triq tal-Katidral | Tas-Sliema |
| 02646 | Niċċa ta' San Pawl | 28, 'Qalb ta' Marija', Triq San Ġwann Battista | Tas-Sliema |
| 02647 | Niċċa tal-Madonna tad-Duluri | Triq il-Marfa | Il-Mellieħa |
| 02648 | Niċċa tal-Madonna tal-Karmnu | 21, Triq Ġorġ Borg Olivier | Il-Mellieħa |
| 02649 | Statwa tal-l-Immakulata Kunċizzjoni (Il-Madonna tal-Aħrax) | Triq l-Armier | Il-Mellieħa |
| 02650 | Statwa ta' San Pawl | Off Triq il-Marfa | Il-Mellieħa |
| 02651 | Niċċa tal-Madonna tal-Karmnu | Triq il-Kurat Chetcuti k/m Triq Mons. Orazju Vella | L-Imġarr |
| 02652 | Niċċa tal-Madonna tar-Rużarju | 100, Triq il-Kbira | L-Imġarr |
| 02653 | Riljiev tal-Assunzjoni tal-Verġni Marija | 145, Triq Sir Harry Luke | L-Imġarr |
| 02654 | Niċċa tal-Immakulata Kunċizzjoni | Triq Binġemma, Binġemma | L-Imġarr |
| 02655 | Niċċa tal-Immakulata Kunċizzjoni | Triq iż-Żebbiegħ k/m Trejqa tal-Qala' | L-Imġarr |
| 02656 | Niċċa tal-Immakulata Kunċizzjoni | 'St Mary House', Triq ta' Bieb ir-Ruwa, il-Baħrija | Ir-Rabat |
| 02657 | Niċċa Vojta | Triq il-Patrijiet | Ir-Rabat |
| 02658 | Niċċa tal-Madonna tal-Bon Kunsill | Triq Ta' Baldu | Ir-Rabat |
| 02659 | Niċċa tal-Madonna tal-Bon Kunsill | 38, Triq Santu Wistin | Ir-Rabat |
| 02660 | Niċċa tal-Madonna tad-Duluri | 'Tad-Duluri', Triq Għajn Kajjet, Għajn Qajjet | Ir-Rabat |
| 02661 | Niċċa ta' San Franġisk | Triq il-Buqana | Ir-Rabat |
| 02662 | Niċċa tal-Viżitazzjoni tal-Verġni Marija | 5, Triq il-Kulleġġ, Sqaq Nru1 | Ir-Rabat |
| 02663 | Niċċa Vojta | Triq Għajn Kajjet, Għajn Qajjet | Ir-Rabat |
| 02664 | Niċċa tal-Madonna | Telgħa tas-Saqqajja | L-Imdina |
| 02665 | Niċċa tal-Madonna tal-Karmnu | 83-84, Triq Burmarrad, Burmarrad | San Pawl il-Baħar |
| 02666 | Statwa tal-Qalb Mqaddsa ta' Ġesù | Ċimiterju Ħniena Divina, Triq Burmarrad, Burmarrad | San Pawl il-Baħar |
| 02667 | Niċċa tal-Madonna tad-Duluri | Triq San Pawl | San Pawl il-Baħar |
| 02668 | Niċċa tal-Madonna tad-Duluri | Triq San Pawl | San Pawl il-Baħar |
| 02669 | Niċċa tal-Madonna tad-Duluri | 2, Triq id-Duluri | San Pawl il-Baħar |
| 02670 | Statwa ta' San Franġisk t'Assisi | Trejqet Patri Ġwann F. Grima | San Pawl il-Baħar |
| 02671 | Statwa ta' San Ġużepp | 417, Triq San Pawl | San Pawl il-Baħar |
| 02672 | Niċċa ta' San Pawl | Triq San Pawl | San Pawl il-Baħar |
| 02673 | Niċċa ta' San Pawl | 'Bartolo', Triq San Pawl | San Pawl il-Baħar |
| 02674 | Riljiev tal-Madonna bil-Bambin Ġesù | Triq il-Madonna tal-Abbandunati, Il-Wardija | San Pawl il-Baħar |
| 02675 | Statwa tal-Immakulata Kunċizzjoni | Triq Ras il-Wardija, Il-Wardija | San Pawl il-Baħar |
| 02676 | Statwa ta' San Pawl | Gżejjer ta' San Pawl | San Pawl il-Baħar |
| 02677 | Niċċa tal-Assunzjoni tal-Verġni Marija | Triq l-Imġarr | San Pawl il-Baħar |
| 02678 | Niċċa Vojta | Triq San Pawl k/m Triq il-Paċi | San Pawl il-Baħar |
| 02679 | Entratura tal-Palazz ta' San Martin | Triq Ta' Ħanxara, San Martin | San Pawl il-Baħar |
| 02680 | Niċċa Vojta | 12, In-Niċċa tal-Mirakli, Triq Annibale Preca | Ħ'Attard |
| 02681 | Niċċa tan-Natività | 7, Triq il-Mitħna | Ħ'Attard |
| 02682 | Niċċa Vojta | 65, Triq Birkirkara | Ħ'Attard |
| 02683 | Niċċa tal-Kurċifiss | 292, Triq il-Bwieraq | Birkirkara |
| 02684 | Niċċa tal-Madonna tal-Karmnu | Triq Vittorio Cassar | Birkirkara |
| 02685 | Niċċa tal-Madonna tad-Duluri | 58, Triq Fleur-de-Lys | Birkirkara |
| 02686 | Niċċa tal-Assunzjoni tal-Verġni Marija | Sqaq il-Biċċiera | Birkirkara |
| 02687 | Niċċa tas-Familja Mqaddsa | 56, Triq Santu Rokku | Birkirkara |
| 02688 | Niċċa ta' San Tumas t'Akwina | 'Tana', Triq Rigu | Birkirkara |
| 02689 | Niċċa ta' Sant' Elena | Triq Vittorio Cassar | Birkirkara |
| 02690 | Niċċa tal-Madonna tar-Rużarju | 78A, Triq Fleur-De-Lys | Birkirkara |
| 02691 | Niċċa ta' Santa Liena | 319, Triq Fleur-De-Lys | Birkirkara |
| 02692 | Riljiev tal-Madonna tal-Erwieħ Kollha | 33, Triq it-Torri, Swatar | Birkirkara |
| 02693 | Riljiev tal-Kurċifiss | Għar ta' San Brinkat, Triq Għar San Brinkat | Ħal Għargħur |
| 02694 | Niċċa tal-Madonna ta' Trapani | 6, Sqaq il-Warda | Ħal Għargħur |
| 02695 | Niċċa tal-Assunzjoni tal-Verġni Marija | 50, Triq il-Kbira | Ħal Għargħur |
| 02696 | Niċċa tal-Immakulata Kunċizzjoni | Triq Ferdinandu | Ħal Għargħur |
| 02697 | Niċċa ta' San Alwiġi Gonzaga | 32, Triq il-Ġdida | Ħal Għargħur |
| 02698 | Niċċa ta' San Bartilmew | 10, Triq San Nikola | Ħal Għargħur |
| 02699 | Niċċa ta' San Bartilmew | 4, Triq il-Ġdida | Ħal Għargħur |
| 02700 | Niċċa ta' San Ġużepp | 2, Triq il-Kbira | Ħal Għargħur |
| 02701 | Niċċa ta' San Pawl | 16, Triq Mons. Luigi Catania | Ħal Għargħur |
| 02702 | Niċċa ta' San Pietru | 31, 'Qalb Ta' Ġesù, Triq il-Kbira | Ħal Għargħur |
| 02703 | Niċċa ta' San Pawl | 18, Dar Ella, Triq il-Madliena k/m Triq is-Sebħ | Ħal Għargħur |
| 02704 | Niċċa tal-Kurċifiss | 12, Triq il-Fatati | Il-Ħamrun |
| 02705 | Niċċa tal-Madonna ta' Lourdes | 242, Triq il-Kbira San Ġużepp | Il-Ħamrun |
| 02706 | Niċċa tal-Madonna ta' Lourdes | Triq Mikiel Anton Vassalli | Il-Ħamrun |
| 02707 | Niċċa tal-Madonna ta' Lourdes | 1, Triq il-Vittorja k/m Triq id-Duka ta' Edinburgh | Il-Ħamrun |
| 02708 | Niċċa tal-Madonna ta' Lourdes (vojta) | Triq Villambrosa k/m Triq Ġużè Pace and Triq Ġużè Maria Camilleri | Il-Ħamrun |
| 02709 | Niċċa tal-Madonna ta' Lourdes | 177-178, 'Ta' Xandru', Triq Brighella | Il-Ħamrun |
| 02710 | Niċċa tal-Madonna ta' Lourdes | 69, 'Vicmar', Triq Barth | Il-Ħamrun |
| 02711 | Niċċa tal-Madonna tal-Karmnu | 'Flos Carmeli', Triq il-Fatati | Il-Ħamrun |
| 02712 | Niċċa tal-Madonna tal-Karmnu | 60, Triq San Franġisk | Il-Ħamrun |
| 02713 | Niċċa tal-Madonna tal-Karmnu | 7, Triq San Fidiel | Il-Ħamrun |
| 02714 | Niċċa tal-Madonna tar-Rużarju | 37, Triq Santu Wistin | Il-Ħamrun |
| 02715 | Niċċa tal-Madonna tad-Duluri | 113, Triq Villambrosa | Il-Ħamrun |
| 02716 | Niċċa tal-Immakulata Kunċizzjoni | 103, Triq Villambrosa k/m Triq Ġużè Pace | Il-Ħamrun |
| 02717 | Niċċa tal-Immakulata Kunċizzjoni | 1, Triq il-Vittorja k/m Triq id-Duka ta' Edinburgh | Il-Ħamrun |
| 02718 | Niċċa tal-Immakulata Kunċizzjoni (vojta) | 59, Triq Giovanni Barbara | Il-Ħamrun |
| 02719 | Niċċa tal-Qalb Mqaddsa ta' Ġesù | Triq San Franġisk k/m Triq Anton Buttigieg | Il-Ħamrun |
| 02720 | Niċċa tal-Qalb Mqaddsa ta' Ġesù | 9, Triq il-Ferrovija k/m Triq Maitland | Il-Ħamrun |
| 02721 | Niċċa ta' San Filippu t'Agira | 190, Triq San Gejtanu | Il-Ħamrun |
| 02722 | Niċċa ta' San Ġużepp | 684, Triq il-Kbira San Ġużepp k/m Triq Villambrosa | Il-Ħamrun |
| 02723 | Niċċa ta' San Gejtanu | Triq il-Vittorja k/m Triq Anton Buttigieg | Il-Ħamrun |
| 02724 | Niċċa ta' San Ġorġ | 662, Triq il-Kbira San Ġużepp k/m Triq Santu Wistin | Il-Ħamrun |
| 02725 | Niċċa ta' San Ġużepp | 23, Triq Adelaide Cini | Il-Ħamrun |
| 02726 | Niċċa ta' San Ġużepp | 40, Triq Villambrosa k/m Triq id-Duluri | Il-Ħamrun |
| 02727 | Niċċa ta' San Ġużepp | 246, Triq San Gejtanu | Il-Ħamrun |
| 02728 | Statwa ta' San Ġużepp | St Joseph's School and Convent, Triq San Ġorġ Preca, Blata l-Bajda | Il-Ħamrun |
| 02729 | Niċċa ta' San Ġużepp | Triq San Gejtanu k/m Triq Anton Buttigieg | Il-Ħamrun |
| 02730 | Niċċa ta' San Ġużepp | 'St Joseph', Triq id-Duka ta' Edinburgh | Il-Ħamrun |
| 02731 | Niċċa ta' San Mikiel Arkanġlu | Triq Ħal Qormi k/m Triq Patri Magri | Il-Ħamrun |
| 02732 | Niċċa ta' San Pawl | 46, 'Sacred Heart', Triq Giovanni Barbara | Il-Ħamrun |
| 02733 | Niċċa ta' Sant' Antnin ta' Padova | Sqaq Sant' Antnin, Triq il-Kbira San Ġużepp | Il-Ħamrun |
| 02734 | Niċċa ta' Sant' Antnin ta' Padova | 30, Triq Santa Marija | Il-Ħamrun |
| 02735 | Statwa ta' Fra. Diegu | Triq il-Kbira San Ġużepp | Il-Ħamrun |
| 02736 | Niċċa Vojta | Triq Adelaide Cini | Il-Ħamrun |
| 02737 | Niċċa tal-Madonna tal-Karmnu | 'Old Trafford', Triq Preziosi Sqaq Nru 1 | Ħal Lija |
| 02738 | Riljiev tal-Ecce Homo | 14, Triq il-Pont | Il-Mosta |
| 02739 | Riljiev ta' Ġesù ta' Nazzarett | 186, 'Frani House', Triq it-Torri | Il-Mosta |
| 02740 | Kristogramma ta' Ġesù, Salvatur tal-Bniedem | 162, Triq it-Torri | Il-Mosta |
| 02741 | Niċċa ta' Kristu Salvatur | Triq il-Kbira k/m Triq il-Ġnejna | Il-Mosta |
| 02742 | Niċċa ta' Kristu Salvatur | 108, Triq it-Torri | Il-Mosta |
| 02743 | Riljiev tal-Madonna bil-Bambin Ġesù | Torri Ta' Kumbu, Triq it-Torri k/m Triq id-Durumblat | Il-Mosta |
| 02744 | Niċċa tal-Madonna ta' Lourdes | Triq il-Pont | Il-Mosta |
| 02745 | Niċċa tal-Madonna ta' Pompej | 11, 'Key Lime Pie', Triq il-Kbira | Il-Mosta |
| 02746 | Riljiev tal-Madonna tal-Grazzja | 1, Triq it-Tabib Chetcuti | Il-Mosta |
| 02747 | Riljiev tal-Madonna tal-Isperanza | Triq il-Pont k/m Triq il-Bażilika | Il-Mosta |
| 02748 | Niċċa tal-Madonna tal-Karmnu | Triq il-Kbira k/m Triq l-Isperanza | Il-Mosta |
| 02749 | Niċċa tal-Madonna tal-Karmnu | 33, Triq l-Isperanza | Il-Mosta |
| 02750 | Niċċa tal-Madonna tal-Karmnu | 30, Triq it-Torri | Il-Mosta |
| 02751 | Niċċa tal-Madonna tal-Karmnu | 106, Triq Ġużeppi Callus | Il-Mosta |
| 02752 | Niċċa tal-Madonna tal-Karmnu | 461, Triq il-Bażilika | Il-Mosta |
| 02753 | Niċċa tal-Madonna tal-Karmnu | 127-129, Triq it-Torri k/m Triq Ċejlu Tonna | Il-Mosta |
| 02754 | Niċċa tal-Madonna tal-Karmnu | 11, Triq Dun Mikiel Xerri | Il-Mosta |
| 02755 | Niċċa tal-Madonna tar-Rużarju | 7, Triq Sant'Anna | Il-Mosta |
| 02756 | Riljiev tal-Madonna tad-Duluri | Triq il-Pont | Il-Mosta |
| 02757 | Riljiev tal-Madonna tad-Duluri | 141, 'Carina', Triq il-Kungress Ewkaristiku k/m Triq Gafà | Il-Mosta |
| 02758 | Niċċa tal-Assunzjoni tal-Verġni Marija | 173, Triq il-Kbira | Il-Mosta |
| 02759 | Statwa tal-Assunzjoni tal-Verġni Marija | Triq it-Torri k/m Triq il-Kurat Calleja and Sqaq it-Torri Nru.1 | Il-Mosta |
| 02760 | Niċċa tal-Assunzjoni tal-Verġni Marija | 239, Triq il-Kbira | Il-Mosta |
| 02761 | Niċċa tal-Assunzjoni tal-Verġni Marija | 453, Triq il-Bażilika | Il-Mosta |
| 02762 | Statwa tal-Assunzjoni tal-Verġni Marija | Misraħ Britannja | Il-Mosta |
| 02763 | Niċċa tal-Assunzjoni tal-Verġni Marija | 15, Ġnien il-Kmand, Triq San Pawl tal-Qliegħa k/m Triq Ġanni Chetcuti | Il-Mosta |
| 02764 | Niċċa tal-Immakulata Kunċizzjoni | Triq il-Kurat Calleja | Il-Mosta |
| 02765 | Niċċa tal-Immakulata Kunċizzjoni | 142, Triq il-Kbira | Il-Mosta |
| 02766 | Niċċa tal-Immakulata Kunċizzjoni | 2, Triq Carmelo Dimech | Il-Mosta |
| 02767 | Niċċa tal-Immakulata Kunċizzjoni | 27, 'L-Għonnella', Triq il-Pont | Il-Mosta |
| 02768 | Niċċa tal-Immakulata Kunċizzjoni | 15, Triq Brittanja | Il-Mosta |
| 02769 | Niċċa tal-Qalb Mqaddsa ta' Ġesù | Triq il-Kungress Ewkaristiku k/m Triq Gafa' | Il-Mosta |
| 02770 | Riljiev tal-Qalb Mqaddsa ta' Ġesù | 54, Triq il-Kbira | Il-Mosta |
| 02771 | Niċċa tal-Qalb Mqaddsa ta' Ġesù | 196, Triq l-Isperanza, Wied Gananu | Il-Mosta |
| 02772 | Niċċa ta' San Franġisk Saverju | 70, Triq il-Kbira | Il-Mosta |
| 02773 | Niċċa ta' San Ġużepp | 55, Triq Sant' Anton Abbati k/m Sqaq Sant' Anton Abbati Nru.2 | Il-Mosta |
| 02774 | Niċċa ta' San Ġużepp | 27, 'l-Għonnella', Triq il-Pont | Il-Mosta |
| 02775 | Niċċa ta' San Ġużepp | Triq it-Torri | Il-Mosta |
| 02776 | Niċċa ta' San Ġużepp | 13, 'Ta' Bizzju', Triq Sant' Anna | Il-Mosta |
| 02777 | Niċċa ta' San Ġużepp | Triq il-Kungress Ewkaristiku k/m Triq Gafà | Il-Mosta |
| 02778 | Niċċa ta' San Ġużepp | Off Triq il-Bidnija, Tat-Tarġa | Il-Mosta |
| 02779 | Statwa ta' San Ġużepp | Triq il-Bażilika k/m Triq Mons. Joe Carabott | Il-Mosta |
| 02780 | Niċċa ta' San Ġużepp | 57, Triq il-Ġilju | Il-Mosta |
| 02781 | Riljiev ta' San Ġużepp | 115, Triq il-Kbira | Il-Mosta |
| 02782 | Niċċa ta' San Ġwann Evanġelista | 18, Triq San Ġwann | Il-Mosta |
| 02783 | Niċċa ta' San Ġwann Evanġelista | Torri Ta' Kumbu, Triq Durumblat | Il-Mosta |
| 02784 | Riljiev ta' San Ġwann Battista | Wied il-Għasel | Il-Mosta |
| 02785 | Niċċa ta' San Injazju ta' Loyola | 98, Triq il-Pont | Il-Mosta |
| 02786 | Niċċa ta' San Nikola | 54, Triq Grognet k/m Triq San Ġwann | Il-Mosta |
| 02787 | Niċċa ta' San Pawl | Is-City, Triq il-Kbira k/m Triq it-Tabib Chetcuti | Il-Mosta |
| 02788 | Niċċa ta' San Pawl | Triq it-Torri | Il-Mosta |
| 02789 | Niċċa ta' San Pawl | Triq Brittanja | Il-Mosta |
| 02790 | Niċċa ta' San Pietru | Is-City, Triq it-Tabib Chetcuti k/m Triq il-Kbira | Il-Mosta |
| 02791 | Niċċa ta' San Tumas Appostlu | Triq it-Tabib Chetcuti k/m Triq Salvu Dimech | Il-Mosta |
| 02792 | Niċċa ta' San Vinċenz de Paul | Triq il-Kbira | Il-Mosta |
| 02793 | Niċċa ta' San Xmun Appostlu | 131, Triq l-Isperanza | Il-Mosta |
| 02794 | Niċċa tal-Beatu Fra. Anġeliku | 384, Triq il-Bażilika | Il-Mosta |
| 02795 | Niċċa ta' Sant' Antnin ta' Padova | 21, Triq il-Mitħna k/m Triq l-Indipendenza | Il-Mosta |
| 02796 | Niċċa ta' Santa Barbara | Trejqet il-Ħanqa | Il-Mosta |
| 02797 | Niċċa Vojta | Triq l-Isperanza | Il-Mosta |
| 02798 | Niċċa Vojta | Triq il-Qasira | Il-Mosta |
| 02799 | Niċċa Vojta | 38, Triq San Ġwann | Il-Mosta |
| 02800 | Niċċa Vojta | Triq San Pawl tal-Qliegħa | Il-Mosta |
| 02801 | Niċċa tal-Madonna u San Ġużepp | Mitħna tal-Laqx, Triq Għargħur | In-Naxxar |
| 02802 | Statwa tal-Qalb Mqaddsa ta' Ġesù | Mitħna tal-Laqx, Triq Għargħur k/m Sqaq tal-Laqx | In-Naxxar |
| 2803 | Niċċa tal-Madonna tal-Karmnu | Triq il-Kbira | In-Naxxar |
| 2804 | Niċċa tal-Lunzjata | 150, Vjal il-Wieħed u Għoxrin ta' Settembru | In-Naxxar |
| 2805 | Statwa tal-Immakulata Kunċizzjoni | Triq il-Markiż Giuseppe Scicluna | In-Naxxar |
| 2806 | Kristogramma ta' Ġesù, Salvatur tal-Bniedem | 119-121, Triq Santa Luċija | In-Naxxar |
| 2807 | Niċċa Vojta | It-Telgħa tal-Għaqba | In-Naxxar |
| 2808 | Niċċa ta' Ecce Homo | '122, Viva Cristo Re', Triq Dun Marju | Ħal Qormi |
| 2809 | Niċċa tal-Madonna tal-Karmnu | 38, Triq Santu Rokku | Ħal Qormi |
| 2810 | Niċċa tal-Madonna tal-Karmnu | 'Petit Fleur', Triq il-Vitorja | Ħal Qormi |
| 2811 | Niċċa tal-Immakulata Kunċizzjoni | 45, 'St Joseph', Triq Santu Rokku | Ħal Qormi |
| 2812 | Niċċa tal-Immakulata Kunċizzjoni | Triq San Ġorġ | Ħal Qormi |
| 2813 | Niċċa tal-Immakulata Kunċizzjoni | 29, Triq San Bartolomew | Ħal Qormi |
| 2814 | Niċċa ta' Sant' Antnin ta' Padova | Triq ix-Xitwa | Ħal Qormi |
| 2815 | Niċċa ta' San Ġorġ | Triq ix-Xitwa | Ħal Qormi |
| 2816 | Niċċa ta' San Ġużepp | Triq San Bastjan | Ħal Qormi |
| 2817 | Niċċa ta' San Ġużepp | Triq San Ġorġ | Ħal Qormi |
| 2818 | Niċċa ta' Sant' Antnin ta' Padova | 64, Triq ix-Xitwa | Ħal Qormi |
| 2819 | Niċċa ta' Santu Rokku | Triq San Ġorġ | Ħal Qormi |
