Government Notices published in Govt. Gazette no 20,663 of 13th July 2021
No. 956
SECURITY SERVICE ACT (CAP. 391)
IT is hereby notified for general information that the Prime Minister, in accordance with the provisions of Section 12 of the Security Service Act, approved the appointment of the Hon. Mr Justice Geoffrey Valenzia as Commissioner for another period of two years with effect from 7th July, 2021.
No. 957
PUBLICATION OF BILL IN SUPPLEMENT
IT is notified for general information that the following Bill is published in the Supplement to this Gazette:
Bill No. 235 entitled the Criminal Code (Amendment No. 6) Act, 2021.
No. 958
LEGAL NOTICES PUBLISHED IN THE SUPPLEMENT TO THE GOVERNMENT GAZETTE
IT is notified for general information that the following Legal Notices were published in the Supplement to the Government Gazette No. 20,658 of 6th July, 2021 and No. 20,661 of 9th July, 2021, respectively.
L.n. 282 of 2021: Regulator for Energy and Water Services Act (Cap. 545), Public Finance Management Act (Cap. 601); Competitive Bidding Rules for Renewable Sources of Energy Installations (Amendment) Regulations, 2021.
L.n. 283 of 2021: Malta Enterprise Act (Cap. 463); COVID-19 Temporary Support Measures (Amendment No. 2) Regulations, 2021.
L.n. 284 of 2021: Prevention of Money Laundering Act (Cap. 373); National Coordinating Committee on Combating Money Laundering and Funding of Terrorism (Amendment) Regulations, 2021.
L.n. 285 of 2021: Investment Services Act (Cap. 370); Investment Services Act (Exemption)(Amendment) Regulations, 2021.
L.n. 286 of 2021: Income Tax Act (Cap. 123); Tax Credit (Higher Educational Qualifications) (Amendment) Rules, 2021.
L.n. 287 of 2021: Income Tax Act (Cap. 123); Deductions and Tax Credits (Relevant Qualifications for Industry) (Amendment) Rules, 2021.
No. 959
CONSUMER AFFAIRS ACT (CAP. 378)
Consumer Alternative DisputeResolution (Residual ADR)ADR Officers' Remuneration Notice, 2021(S.L. 378.19)
IN exercise of the powers conferred by regulation 7 (2) of the Consumer Alternative Dispute Resolution (Residual ADR) Regulations, hereinafter referred to as “the regulations", the Minister responsible for Tourism and Consumer Protection has determined that the remuneration payable to ADR officers in charge of ADR processes according to the regulations shall be of one hundred and fifty Euro (€150) per case disposed of, whether concluded or withdrawn.
No. 960
NOTICE IN TERMS OF THE PRIVATE GUARDS AND COMMUNITY OFFICERS ACT 1996 (CAP. 389)
THE Commissioner of Police, in terms of articles 7 and 8 of the Private Guards and Community Officers Act 1996, hereby notifies that the following applications as mentioned hereunder have been received:
Application for licence of a Private Guard
Any person may, within one month from the publication of this notice, object in writing to the Commissioner about the issue of the above licences on any of the grounds listed in section 10 of the Private Guards and Local Wardens Act, which are:
(a) where the applicant or any officer of the applicant or any person who has an effective control of the services to be provided by the applicant.
(i) has been convicted in Malta or elsewhere of any crime against the safety of the state, or of any crime of voluntary harm or injury to any person or any crime against property or public trust or any other serious crime; or
(ii) has been declared bankrupt or his financial position is precarious or otherwise renders the applicant unsuitable; or
(iii) has been discharged from the Police or Armed Forces or the prison services because of any offence or other misbehaviour; or
(iv) is a public officer or a member of the police or armed forces or the prison services; or
(b) when information is available which is in the public interest; or
(c) where the applicant does not possess the necessary qualifications as may be prescribed by or under the Act.
| Name and Surname | Identity Card No. | Address |
| Josette Xerri | 289867M | 57, Misrah Andrea Debono, L-Isla |
| Ivan Briffa | 177482M | 9, Charles, Misraħ il-Fidwa, L-Imqabba |
| John Anthony Farrugia | 507281M | Binja Tal-Faqqani, Ent. F, Flat 2, Trejqet il-Ġirasol, Santa Luċija |
| Joseph Farrugia | 17064M | 3, Samara, Triq Filippo Venuti, L-Imqabba |
| Lawrence Paul Cardona | 357972M | Blk 1, Flat 4, Triq il-Fosos, Il-Furjana |
| Josianne (Josephine Anne) Bonnici | 111376M | Rustic, Flat 1, Triq il-Mitlaq, Iż-Żurrieq |
| Mariella Lia | 622381M | 132, Waymar, Triq Patri Matthew Sultana, Il-Kalkara |
| Noel Micallef | 69677M | 14, Flat 10, Triq Barth, Il-Ħamrun |
| Felix Zammit | 315388M | 1, Shamrock, Triq il-Garakol, Ħal Għaxaq |
| Andrew Gauci | 402472M | 39, Ortensia Crt, Flat 3, Triq il-Brunzar, Santa Venera |
| Sandra (Alessandra) Bonello | 380071M | 182 Flat 4, Triq Sant'Orsola, Il-Belt Valletta |
| Alexandra Magro | 42972M | 19, Sagra Familja, Flat 1, Triq Wenzu Gafà, Ħal Qormi |
| Christina Dalli | 160089M | 27, Sqaq San Vinċenz, Ħaż-Żabbar |
| Michael Buhagiar | 423858M | 80 Ivara, Triq Emanuel Benjamin Vella, Birkirkara |
| Mario Mifsud | 442471M | 20, Mario, Triq Simpson, Il-Marsa |
| Jason (Jason Philip) Farrugia | 277876M | 8, Triq id-Duluri, Ħaż-Żebbuġ |
| Michael Naudi | 132773M | 69, Lotus Crt, Blk A, Flat 5, Triq il-Konti Manduca, In-Naxxar |
| Inna Grigorievna Muscat | 56413L | Ir-Rixketta, Triq Tax-Xemmiex, In-Nadur, Għawdex |
| Joseph Spiteri | 202667M | 12, Detroit, Triq Bir id-Deheb, Iż-Żejtun |
| Mary Anne Abela | 40692M | 44, River Amazon, Triq l-Għassies, Marsaskala |
| Marco Myers | 517276M | 140, Triq Sir William Reid, Il-Gżira |
| Denise Gafà | 574684M | 155, Stivala Crt, Flat 1, Triq Jean De La Valette, In-Naxxar |
| Joseph Micallef | 450262M | 32, Triq Mario De Vasi, Il-Mellieħa |
| Maria-Dolores Caruana | 318268M | Barumbara Flat 2, Trejqet il-Mitħna, Ħaż-Żabbar |
| Joseph Caruana | 342572M | 52, Panache, Triq il-Falkunier, Il-Fgura |
| Antoinette Delia | 114680M | 20, Triq San Pietru u San Pawl, L-Isla |
| Graziella Bartolo | 338090M | 11, Blk 6, Flat 5, Misraħ l-Erbgħa ta' Settembru, L-Isla |
| Mario Raymond Zahra | 96258M | 105, Marvic, Vjal Kottoner, Il-Fgura |
| Zharalen Igne Paragas | 231585A | 236, Robin Flats, Flat 6, Triq Sir Luigi Preziosi, San Pawl il-Baħar |
| Wayne Bonello | 441989M | Silver Birch Flat 1, Triq Mro Filippo Galea, Ħaż-Żebbuġ |
| Antonella Brincat | 433981M | 93, Our Dream, Triq il-Kullegg, Il-Mosta |
| Ritianne Zammit | 481582M | 5, Amaryllis, Triq Dun Karm Frendo, Birżebbuġa |
| Vinod Chacko | 197398A | M&M Crt, Flat 8, Triq San Ġorġ, Raħal Ġdid |
| Sylvester Calleja | 255791M | 29, Charsly, Triq id-Dugħ, Marsaskala |
| Darlene Scicluna | 548294M | 8, Sqaq Santa Liena, Bormla |
| Karen Borg | 322281M | Ħal Dmikki, Blk A, Sez 1, Flat 8, Triq il-Miksur, Ħal Għaxaq |
| Rosianne Camilleri | 258286M | 41, Rosevin, Triq is-Sebħ, Il-Marsa |
| Vincent Zammit | 95061M | 4, Il-Qroll, Triq Dun Pawl Brunchel, Iż-Żejtun |
| Daniel Inguanez | 43001L | 34, Oak Cottage, Triq ix-Xintill, Ħal Tarxien |
| James Bonsfield | 107775M | Blokk Ta' Bieb il-Belt, Bieb 2, Flat 1, Misraħ il-Ħelsien, Il-Belt Valletta |
| Paul Sant | 504856M | 23, St Anthony Flat 2, Triq it-Tabib Robert Naudi, L-Imsida |
| Clare Pisani | 424080M | 44, Triq San Patrizju, Il-Belt Valletta |
| Josephine Vassallo | 196466M | Binja Ġebel Dwejra, 9A, Triq San David, L-Imtarfa |
| Maria Concetta Bonnet | 458568M | 13, Triq Karlu Darmanin, Ħal Kirkop |
| Shanelle Muscat | 158202L | 28, Gunzer, Triq il-Fossili, Birżebbuġa |
| Rochelle Mizzi | 629782M | 10, Shalom, Triq Sir Pawlu Boffa, Ir-Rabat, Għawdex |
| Isaac Zarb | 405902L | 17, Carisma Flat 2, Triq Abela, Santa Venera |
| Graziella Agius | 266680M | 3, Blk 16A, Flat 1, Triq il-Gendus, Bormla |
| Christopher Cuschieri | 595291M | 19, Blk 2, Triq Wiġi Rosato, Bormla |
| Joseph Mamo | 616863M | 62, Flat 2 Triq iż-Żragen, Ħ'Attard |
| Eddie Sacco | 21781G | 117, Triq Għajn Qatet, Ir-Rabat, Għawdex |
| Clint Agius | 214882M | Godwin, Triq il-Wied, Sqaq Nru. 3, Iż-Żejtun |
| Adrian Camilleri | 581383M | Senduq Land, Triq Dellimara, Marsaxlokk |
| Gideon Cabecina Paragas | 231616A | 236, Robin Flats, Flat 6, Triq Sir Luigi Preziosi, San Pawl il-Baħar |
| Angela Cutajar | 337077M | 42, Pompeii, Triq San Ġużepp, Marsaxlokk |
| Kathleen Camilleri | 114677M | Blk C Flat 4, Wesgħat Ta' Usif, Iż-Żejtun |
| Dave Junior Busuttil | 264697M | Soleil, Flat 2, Triq il-Ħawt, Ħaż-Żabbar |
| John Paul Carbonaro | 93090M | 8, Madonna Tal-Ħerba, Triq San Kostantinu, Birkirkara |
| Andrea Vella Grima | 24192G | Ta'Frangisk, Triq Għajn Tuta, Ta' Kerċem, Għawdex |
| Shilo Curmi | 384680M | 13, Omega Crt, Flat 36, Triq Ananija, San Pawl il-Baħar |
| Robert Abela | 255173M | 44, River Amazon, Triq l-Għassies, Marsaskala |
| Sanja Ilic | 238968A | Seaview, Flat 3, Triq F. M. Ferretti, Birżebbuġa |
| Clayton Grech | 423098M | 7, Grove Crt, Flat 1, Triq il-Melħ, San Pawl il-Baħar |
| Joseph Vella | 511161M | 2, Redentur, Triq il-Waqqafa, Il-Mosta |
| Joseph Formosa | 448678M | Christlin, il-Kunċizzjoni, Ir-Rabat |
No. 961
Declaration of Result of a Casual Election
With reference to Government Notice No. 945, published in Governemnt Gazette No. 20,661 of the 9th July, 2021, the year shown in the main title should be 2021.
No. 962
GOLDSMITHS AND SILVERSMITHS ACT (CAP. 46)
The Director General Standards and Metrology Institute notifies that, on the date shown hereunder, the price of gold and silver on which valuations made by the Consul for Goldsmiths and Silversmiths are based has been fixed for the purposes of article 14 of the said Act as follows:
| Date | Pure Gold | Pure Silver |
|---|---|---|
| Grams | Grams | |
| 13.7.2021 | €49.230 | €0.736 |