MALTA AND GERMANY PLEDGE FURTHER STRENGTHENING OF BI-LATERAL ECONOMIC AND POLITICAL COLLABORATION
| “The visit by Deputy | Chancellor and Minister of Foreign Affairs of Germany Guido Westerwelle to Malta is a living proof that the Federal Republic of Germany considers Malta as one of its main partners in economic and political collaboration”. |
| During a press | conference held at the Ministry of Foreign Affairs, Deputy Prime Minister and Minister of Foreign Affairs Tonio Borg reiterated the excellent bilateral relations between Germany and Malta. He said that Germany has supported Malta, over the years, on a number of political matters. Furthermore, it is worth mentioning the trust placed by German investors in Malta. Around 50 manufacturing German companies operate in Malta, employing around 2,240 employees. |
| This collaboration has | increased during the past five years, during which 14 German companies have set up new operations in Malta. Furthermore, 17 German companies already located in Malta, have, through incentives offered by Malta Enterprise, expanded their operations on the island. It is significant for Malta that corporate brand names such as Playmobil, Lufthansa Technik and Deutsche Bank not only opted to invest in Malta, but have also decided to expand their operations further, despite the current international crisis. |
| Germany’s prominent | position as a business partner is also attested by the frequent events and initiatives being undertaken by Malta Enterprise towards enhancing business relations between our two countries. Maltese enterprises are increasingly becoming present in some of the major German fairs, such as CEBIT in Hanover and these events are being utilised also as business brokerage opportunities. Malta Enterprise, in conjunction with our Hon. Consuls across Germany, also regularly organise business workshops which frequently bring together our enterprises and the local Chambers of Commerce (IHKs). |
| During the official | talks, culture and heritage as a priority area were discussed. It is worth noting that the Maltese Embassy in Berlin has organised a number of activities towards showcasing Maltese culture in Germany. It facilitated and encouraged participation of Maltese authors and poets in the Leipzig Book Fair and the holding of a number of artistic exhibitions. |
| As far as education and | niche student exchanges are concerned, Dr Tonio Borg said that this is a very important opportunity for Malta. Through bilateral collaboration, a substantial number of Maltese students are benefitting from scholarships and exchange opportunities being offered, going beyond language studies and delving into sciences, a field in which Germany is a leader. Deputy Prime Minister mentioned also the joint projects recently established between MCAST and Fraunhofer-Gesellschaft, one of the largest and most innovative scientific group of institutes worldwide, as well as the Max-Born College located in Recklinghausen in creating joint vocational training programmes. |
| Deputy Prime Minister | Tonio Borg thanked Germany for its support in dealing with the influx of refugees over the past years. Germany has recognised the disproportionate burden being carried by Malta. Towards this end, 31 refugees have left Malta in search of a future in Germany and this year Germany has decided to participate in the EU-Pilot Project on Refugee Resettlement and will be resettling 100 refugees from Malta. |
| Comparative | economic indicators…. |
DOI – 03.09.2010
Comparative Economic Indicators:
Malta | Germany | |
Unemployment Rate – June 2010 (%) | 6.5 | 7.0 |
Malta | Germany | |
Unemployment Rate – June 2010 (%) | 6.5 | 7.0 |
Malta | Germany | |
Unemployment Rate – June 2010 (%) | 6.5 | 7.0 |
Malta | Germany | |
Unemployment Rate – June 2010 (%) | 6.5 | 7.0 |
Malta | Germany | |
Unemployment Rate – June 2010 (%) | 6.5 | 7.0 |
Malta | Germany | |
Unemployment Rate – June 2010 (%) | 6.5 | 7.0 |
Number of merchant marine vessels listed with the Malta Maritime Authority: 91
Number of German companies investing in Malta: 50
Number of firms registered with MFSA with German shareholding: 740
| Number | of outgoing tourists to Germany January – June 2010: 6,538 |
| Number | of outgoing tourists to Germany January – June 2009: 5,820 |
Other Press Releases:
PR261991
STQARRIJA MILL-MINISTERU GĦALL-AGRIKOLTURA, IS-SAJD U L-PROVVISTA TAL-IKEL ...
PR261990