Notices published in Government Gazette No. 20,772 of 25th January 2022
National Book Council
Remuneration of the Public Lending Rights Scheme
The National Book Council notifies that the twenty eight PLR (Public Lending Rights) payment is being distributed to authors, illustrators and photographers whose books were borrowed from Public Libraries in Malta and Gozo in the period covering the 1st of October, 2021 till the 31st of December, 2021. The list of said persons, their books and total remuneration can be found below:
| Author/Illustrator/Photographer | Number of borrowed books | Remuneration (€) |
| Abela Gloria | 9 | 3.63 |
| Agius Muscat David | 4 | 1.61 |
| Agius Darren | 61 | 24.59 |
| Aloisio Claudia | 2 | 0.81 |
| Aloisio David | 47 | 18.95 |
| Aquilina Almikaya | 1 | 0.40 |
| Aquilina Anthony | 149 | 60.06 |
| Attard Christabel | 19 | 7.66 |
| Attard Christian | 2 | 0.81 |
| Attard David Joseph | 1 | 0.40 |
| Attard Edward | 141 | 56.84 |
| Attard Francesco Pio | 7 | 2.82 |
| Attard Frans A. | 323 | 130.20 |
| Attard Joe M. | 3 | 1.21 |
| Attard Josette | 14 | 5.64 |
| Attard Marisa | 316 | 127.38 |
| Attard Ramona | 11 | 4.43 |
| Attard Richard | 39 | 15.72 |
| Attard Robert | 5 | 2.02 |
| Azzopardi Andreas | 2 | 0.81 |
| Azzopardi Carmel | 1 | 0.40 |
| Azzopardi Chris | 1677 | 675.99 |
| Azzopardi Clare | 3204 | 1291.51 |
| Azzopardi Joanna | 6 | 2.42 |
| Azzopardi Kit | 58 | 23.38 |
| Azzopardi Mario | 44 | 17.74 |
| Bajada Roberta | 58 | 23.38 |
| Baldacchino Alfred | 6 | 2.42 |
| Baldacchino Carmel | 11 | 4.43 |
| Baldacchino Godfrey | 7 | 2.82 |
| Balzan Jonathan | 1 | 0.40 |
| Balzan Rena | 15 | 6.05 |
| Barbaro Sant Tony | 21 | 8.46 |
| Bartolo Simon | 102 | 41.12 |
| Bezzina Charles | 4 | 1.61 |
| Bonello John A. | 232 | 93.52 |
| Bonnici Eman | 17 | 6.85 |
| Borg Carbott Greta | 46 | 18.54 |
| Borg Cardona Anna | 2 | 0.81 |
| Borg Andrew | 57 | 22.98 |
| Borg Antoinette | 269 | 108.43 |
| Borg Gerard James | 48 | 19.35 |
| Borg Helen | 238 | 95.94 |
| Borg Norman C. | 5 | 2.02 |
| Borg Paul P. | 85 | 34.26 |
| Borg Rita Antoinette | 59 | 23.78 |
| Borg Steve | 53 | 21.36 |
| Borg Tonio | 6 | 2.42 |
| Borg Ursola | 299 | 120.52 |
| Borg Ġorġ | 25 | 10.08 |
| Briffa Angela | 3 | 1.21 |
| Briffa Charles | 463 | 186.63 |
| Briguglio Marie | 1 | 0.40 |
| Brockforff Lina | 685 | 276.12 |
| Bugeja Chris | 642 | 258.79 |
| Bugeja Ivan | 14 | 5.64 |
| Bugelli Martin | 33 | 13.30 |
| Busuttil Amanda | 6 | 2.42 |
| Buttigieg Charles | 137 | 55.22 |
| Calleja Carmel | 22 | 8.87 |
| Calleja Lara | 28 | 11.29 |
| Calleja Mark | 53 | 21.36 |
| Calleja Miriam | 2 | 0.81 |
| Calleja Sharon | 378 | 152.37 |
| Camilleri Magro Sharon | 7 | 2.82 |
| Camilleri Joe | 73 | 29.43 |
| Camilleri Joseph C. | 8 | 3.22 |
| Camilleri Maria | 42 | 16.93 |
| Camilleri Mark | 10 | 4.03 |
| Camilleri Ronald | 127 | 51.19 |
| Cardona Tony | 3 | 1.21 |
| Caruana Webster Sean | 1 | 0.40 |
| Casha Charles | 1555 | 626.81 |
| Cassar Antoine | 15 | 6.05 |
| Cassar Joanne | 9 | 3.63 |
| Cassar Michael | 15 | 6.05 |
| Cassola Arnold | 4 | 1.61 |
| Cauchi Carmel G. | 588 | 237.02 |
| Cauchi Maurice | 8 | 3.22 |
| Chetcuti Kristina | 1 | 0.40 |
| Chircop Cedric | 28 | 11.29 |
| Ciancio Josephine | 1 | 0.40 |
| Cini Claudia | 27 | 10.88 |
| Cini George | 1 | 0.40 |
| Cini Michael | 162 | 65.30 |
| Cutajar Mario | 8 | 3.22 |
| Cutajar Tony C. | 281 | 113.27 |
| D'Ugo Becky | 1 | 0.40 |
| De Battista Ivan | 121 | 48.77 |
| De Gabriele Ferranta Nathalie | 8 | 3.22 |
| Debattista Borg Pupull | 9 | 3.63 |
| Debono Joseph | 56 | 22.57 |
| Debono Justin | 104 | 41.92 |
| Debono Sebastian | 98 | 39.50 |
| Dougall Anton B. | 15 | 6.05 |
| Drofenik Lou | 41 | 16.53 |
| Ellul Dwayne | 325 | 131.00 |
| Ellul Godwin | 59 | 23.78 |
| Ellul Leanne | 223 | 89.89 |
| Falzon Lisa | 303 | 122.14 |
| Farrugia Randon Stanley | 6 | 2.42 |
| Farrugia Anthony | 40 | 16.12 |
| Farrugia Charles J. | 4 | 1.61 |
| Farrugia Diane | 3 | 1.21 |
| Farrugia Joe Julian | 9 | 3.63 |
| Farrugia Marisa | 1 | 0.40 |
| Farrugia Wayne | 22 | 8.87 |
| Fenech Conrad | 2 | 0.81 |
| Fenech Victor | 341 | 137.45 |
| Flores Charles | 40 | 16.12 |
| Formosa Edgar | 12 | 4.84 |
| Frendo Henry | 10 | 4.03 |
| Frendo Ruth | 150 | 60.46 |
| Friggieri Audrey | 169 | 68.12 |
| Friggieri Joe | 78 | 31.44 |
| Galea Charmaine V. | 42 | 16.93 |
| Galea Francis | 6 | 2.42 |
| Galea Gioele | 32 | 12.90 |
| Galea Lorraine | 40 | 16.12 |
| Gatt Monica | 199 | 80.22 |
| Gatt Naomi | 153 | 61.67 |
| Gauci Cettina | 1 | 0.40 |
| Gauci Claudia | 92 | 37.08 |
| Grasso Anton | 23 | 9.27 |
| Grech Ganado Maria | 1 | 0.40 |
| Grech Jesmond | 72 | 29.02 |
| Grech Josef | 7 | 2.82 |
| Grech Joseph | 6 | 2.42 |
| Grech Rita | 451 | 181.79 |
| Grech Rose | 417 | 168.09 |
| Grech Sergio | 39 | 15.72 |
| Grima Vella Maria | 3 | 1.21 |
| Grima Adrian | 17 | 6.85 |
| Grima Tyrone | 8 | 3.22 |
| Hamilton Dunstan | 11 | 4.43 |
| Hili Vassallo Sandra | 111 | 44.74 |
| Lombardi Gino | 333 | 134.23 |
| Lughermo Stephen | 35 | 14.11 |
| Magri Philip M. | 7 | 2.82 |
| Mallia Fiona | 3 | 1.21 |
| Mallia Janet | 103 | 41.52 |
| Mallia Karmenu | 133 | 53.61 |
| Mangion Andrè | 5 | 2.02 |
| Massa Alfred | 227 | 91.50 |
| Mejlak Pierre J. | 60 | 24.19 |
| Micallef St John Charles | 455 | 183.41 |
| Micallef Claudia | 59 | 23.78 |
| Micallef Doris | 2 | 0.81 |
| Micallef Joanne | 1 | 0.40 |
| Mifsud Immanuel | 70 | 28.22 |
| Mifsud Nadia | 10 | 4.03 |
| Mifsud Stephen D. | 4 | 1.61 |
| Mintoff Dijonisju | 5 | 2.02 |
| Mizzi Alex | 52 | 20.96 |
| Mizzi Jacqueline | 37 | 14.91 |
| Mizzi Laurence | 24 | 9.67 |
| Mizzi Matias | 18 | 7.26 |
| Muscat Adrian | 1 | 0.40 |
| Muscat Christine | 1 | 0.40 |
| Muscat David | 3 | 1.21 |
| Muscat Lawrence | 22 | 8.87 |
| Nabhan Walid | 17 | 6.85 |
| Olivari D'Emmanuele Carlo | 40 | 16.12 |
| Pace Joe | 27 | 10.88 |
| Pace Therese | 28 | 11.29 |
| Palma Alfred | 114 | 45.95 |
| Pantović Nataša | 2 | 0.81 |
| Peresso Ġorġ | 130 | 52.40 |
| Piscopo Michael | 28 | 11.29 |
| Piscopo Suzanne | 28 | 11.29 |
| Portelli Anthony | 17 | 6.85 |
| Portelli Emmanuel | 369 | 149.74 |
| Portelli Natalie | 3795 | 735.35 |
| Portelli Rachel | 439 | 176.96 |
| Portelli Ramona | 5 | 2.02 |
| Pulé Joe | 12 | 4.84 |
| Pulis Victor | 45 | 18.14 |
| Refalo Michael | 14 | 5.64 |
| Reljić Teodor | 6 | 2.42 |
| Risiott Liliana | 53 | 21.36 |
| Said-Zammit George A. | 73 | 29.43 |
| Saliba Charles Daniel | 18 | 7.26 |
| Saliba Rita | 384 | 154.79 |
| Sammut Louise | 7 | 2.82 |
| Sammut Patrick | 56 | 22.57 |
| Sammut Salv | 381 | 153.58 |
| Sammut Saviour | 18 | 7.26 |
| Sant Toni | 13 | 5.24 |
| Savona-Ventura Charles | 1 | 0.40 |
| Schembri Frank | 513 | 206.79 |
| Schembri Karl | 55 | 22.17 |
| Schembri Matthew | 28 | 11.29 |
| Sciberras Keith | 14 | 5.64 |
| Scicluna Zahra Moira | 233 | 93.92 |
| Scicluna Carmel | 27 | 10.88 |
| Scicluna Mark | 521 | 210.01 |
| Serracino Joseph | 647 | 260.80 |
| Sharples Jesmond | 1 | 0.40 |
| Spagnol Jennifer | 104 | 41.92 |
| Spiteri Charles B. | 947 | 381.73 |
| Spiteri Kirsten | 32 | 12.90 |
| Spiteri Rebecca | 36 | 14.51 |
| Spiteri Simone | 80 | 32.25 |
| Stagno Ġużè | 15 | 6.05 |
| Stroud Matthew | 224 | 90.29 |
| Sultana Joseph | 19 | 7.66 |
| Tabone Carmel | 1 | 0.40 |
| Tanti Noel | 184 | 74.17 |
| Thake Conrad | 5 | 2.02 |
| Turner Natasha | 13 | 5.24 |
| Vassallo Lorna | 9 | 3.63 |
| Vella Bondin Joseph | 1 | 0.40 |
| Vella Camilleri Doris | 6 | 2.42 |
| Vella Gera Alex | 17 | 6.85 |
| Vella Charlene | 4 | 1.61 |
| Vella Clifford | 7 | 2.82 |
| Vella Kenneth | 3 | 1.21 |
| Vella Loranne | 532 | 214.45 |
| Vella Mark | 159 | 64.09 |
| Vella Rebecca | 1094 | 440.98 |
| Vella Vincent | 16 | 6.45 |
| Vella Yosanne | 2 | 0.81 |
| Xuereb Diacono Alexia | 54 | 21.77 |
| Xuereb Charles | 1 | 0.40 |
| Zahra Paul | 10 | 4.03 |
| Zammit Maempel George | 1 | 0.40 |
| Zammit Marmarà Marcel | 1 | 0.40 |
| Zammit Antonio | 1 | 0.40 |
| Zammit William | 5 | 2.02 |
| Zarb Edmond | 107 | 43.13 |
| Zerafa Lizio | 5 | 2.02 |
| Zahra Trevor | 2223 | 896.07 |
LOCAL COUNCILS' ASSOCIATION
The Local Councils' Association notifies that during the first Executive Committee meeting held on the 18th January, 2022,
Mr Mario Fava was confirmed as Local Councils' Assocation President;
Dr Samuel Azzopardi was confirmed as Local Councils' Assocation Deputy President for International Affairs;
Chev. Paul Farrugia was confirmed as Local Councils' Assocation Deputy President for National Affairs.
BIRKIRKARA LOCAL COUNCIL
Suspension of Traffic and Parking
The Birkirkara Local Council notifies that on Thursday, 10th February, 2022, an event is being held in front of St Paul's Church.
The following street will be closed and no parking is allowed on Sunday, 10th February, 2022, from 7.00 a.m. till 2.00 p.m:
Sqaq San Pawl
Ħal Għargħur Local Council
Traffic Suspension
The Ħal Għargħur Local Council notifies that on Wednesday, 26th January, 2022, from 9.30 a.m. till 5.00 p.m., Triq l-Indipendenza will be closed for all traffic.
Ħal Għargħur Local Council
Traffic and Parking Suspension
The Ħal Għargħur Local Council notifies that on Monday, 31st January, 2022, from 9.30 a.m. till 4.00 p.m., Triq Mons. L. Catania corner with Triq Ferdinandu will be closed for all traffic. Parking of vehicles is not allowed on this day during these times.
IKLIN Local Council
Public Meeting
In accordance with Article 70 (1) of the Local Councils Act (Cap. 363), the Iklin Local Council will be holding a public meeting in which the Council will be considering the financial estimates for the current year. The Iklin residents are therefore invited to attend and shall observe at all times the regulations applicable as of 17th January, 2022, by the Public Health Authorities.
Date: Thursday, 3rd February, 2022
Time: 6.00 p.m.
Place: Local Council Hall, Triq Dr L.F. Mizzi, Iklin
Tenders awarded lists Gaz 25.1.pdf