Notices published in Govt Gazette No 20,625 of 14th May 2021
PARLIAMENTARY SECRETARIAT FOR EUROPEAN FUNDS
ANNOUNCEMENT – 12th May 2021
Business Enhance ERDF Grant Schemes
Open Rolling Calls – Cut-off dates
Operational Programme I – Cohesion Policy 2014-2020
Fostering a competitive and sustainable economy to meet our challenges
The Measures and Support Division within the Office of the Prime Minister (OPM), designated by the Managing Authority for Cohesion Policy 2014-2020 as the Intermediate Body responsible for administering aid schemes for enterprises under the European Regional Development Fund (ERDF) 2014-2020, would like to announce further cut-off dates for the submission of applications under the Business Enhance ERDF Grant Schemes intiative.
The cut-off dates for all the open Calls until end October 2021 are set at noon of the following dates:
In addition to the above, the following open Calls have mid-monthly cut-off dates set at noon of the following dates:
Further information on these calls including the respective Guidance Notes and the Guidelines for Implementation may be obtained from (https://businessenhance.gov.mt) or by contacting the Measures and Support Division on (msd.eufunds@gov.mt) or 2295 7175.
Call 1 - e-Commerce Grant Scheme Call 3 - Start-up Investment Grant Scheme Call 3 - SME Growth Grant Scheme Scheme Call 1 - SME Diversification and Innovation Grant Scheme Call 1 - SME Internationalisation Grant Scheme Call 2 - SME Consultancy Services Grant Scheme | 31st May | 31st August |
| | 30th June | 30th September |
| | 30th July | 29th October |
| |
Call 1 - e-Commerce Grant Scheme Call 3 - Start-up Investment Grant Scheme Call 3 - SME Growth Grant Scheme Scheme Call 1 - SME Diversification and Innovation Grant Scheme Call 1 - SME Internationalisation Grant Scheme Call 2 - SME Consultancy Services Grant Scheme | 31st May | 31st August |
| | 30th June | 30th September |
| | 30th July | 29th October |
| |
Operational Programme I – European Structural and Investment Funds 20142020
“Fostering a competitive and sustainable economy to meet our challenges"
Advert part-financed by the European Regional Development Fund
Cofinancing rate: Public Eligible 80% European Union; 20% National Funds
TRANSPORT MALTA
Removal of Abandoned Vehicles from the Road
In virtue of the Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects) regulation 2, Transport Malta is hereby publishing a list of vehicles that are considered as abandoned vehicles and in breach of the law, as the case may be.
The owners of the said vehicles are requested to communicate with Transport Malta within fifteen days from the date of this notice. In order to reclaim the vehicle, the owner is requested to submit proof of ownership of the vehicle and to settle the payment of any outstanding applicable tax, licences, contraventions and other administrative fees.
If the owner fails to request the return of his vehicle, the Authority has the right to proceed with the auction of the vehicle or to scrap it in accordance to the procedures established in the Waste Management (End of Life Vehicles) Regulations, as the case may be.
Further information may be obtained by telephone on 2291 4126 or 2122 2203, from 8.00 a.m. till noon, or by email to (info.tm@transport.gov.mt).
The list includes a description of the motor vehicles.
| Locality | Road | Make | Model | Colour | Registration Number |
| Birkirkara | Triq Giovanni Papaffy | Mercedes | E class | Blue | BJ12DBX |
| Birkirkara | Triq Giovanni Papaffy | Volkwagen | Passat | Green | GBM292 |
| Birkirkara | Triq Giovanni Papaffy | Peugeot | 206 | Grey | GLN501 |
| Birkirkara | Triq Giovanni Papaffy | Mitsubishi | RVR | Green | GBS452 |
| Birkirkara | Triq Giovanni Papaffy | Fiat | Punto | Green | ACM663 |
| Birkirkara | Triq Giovanni Papaffy | Renault | Megane Dynamique DCI | Silver | JBT483 |
| Birkirkara | Triq Giovanni Papaffy | Peugeot | 106 | Red | AAI838 |
| Birkirkara | Triq Giovanni Papaffy | Volkwagen | Golf | Grey | KRT159 |
| Birkirkara | Triq Giovanni Papaffy | Renault | Clio | Blue | ROC560 |
| Birkirkara | Triq Giovanni Papaffy | Toyota | Dyna | White | No identification |
| In-Naxxar | Triq Arnaldo Fabriani | Tata | Telcoline | Blue | EAG127 |
National Book Council
Remuneration of the Public Lending Rights Scheme
The National Book Council is distributing the twenty fifth PLR (Public Lending Rights) payment to authors, illustrators and photographers whose books were borrowed from Public Libraries in Malta and Gozo in the period covering the 1st of January, 2021 till the 31st March, 2021. The list of said persons, their books and total remuneration can be found below:
| Author/Illustrator/Photographer | Number of borrowed books | Remuneration (€) |
| Abela Gloria | 25 | 10.98 |
| Agius Darren | 47 | 20.64 |
| Aloisio David | 37 | 16.25 |
| Aquilina Toni | 100 | 43.92 |
| Attard Edward | 166 | 72.91 |
| Attard Frans A. | 326 | 143.18 |
| Attard Joe M. | 6 | 2.64 |
| Attard Josette | 16 | 7.03 |
| Attard Marisa | 278 | 122.10 |
| Attard Richard | 40 | 17.57 |
| Azzopardi Andreas | 2 | 0.88 |
| Azzopardi Carmel | 1 | 0.44 |
| Azzopardi Chris | 1129 | 495.85 |
| Azzopardi Clare | 2435 | 1069.45 |
| Azzopardi Joanne | 5 | 2.20 |
| Azzopardi Mario | 41 | 18.01 |
| Bajada Roberta | 83 | 36.45 |
| Baldacchino Carmel | 13 | 5.71 |
| Bartolo Simon | 77 | 33.82 |
| Bezzina Charles | 8 | 3.51 |
| Bonello John A. | 207 | 90.91 |
| Bonnici Eman | 23 | 10.10 |
| Borg Greta Carbott | 29 | 12.74 |
| Borg Antoinette | 182 | 79.93 |
| Borg David | 1 | 0.44 |
| Borg Gerard James | 33 | 14.49 |
| Borg Helen | 185 | 81.25 |
| Borg Paul P. | 108 | 47.43 |
| Borg Rita Antoinette | 57 | 25.03 |
| Borg Steve | 65 | 28.55 |
| Borg Ursola | 338 | 148.45 |
| Borg Ġorġ | 24 | 10.54 |
| Briffa Angela | 5 | 2.00 |
| Briffa Charles | 455 | 199.83 |
| Brockdorff Lina | 910 | 399.67 |
| Bugeja Ivan | 8 | 3.51 |
| Bugelli Martin | 43 | 18.89 |
| Busuttil Amanda | 8 | 3.51 |
| Calleja Carmel | 32 | 14.05 |
| Calleja Mark | 102 | 44.80 |
| Calleja Sharon | 297 | 130.44 |
| Calleja Magro Sharon | 9 | 3.95 |
| Camilleri Joe | 23 | 10.10 |
| Camilleri Joseph C. | 9 | 3.95 |
| Camilleri Maria | 27 | 11.86 |
| Camilleri Mark | 19 | 8.34 |
| Camilleri Ronald | 186 | 81.69 |
| Cardona Tony | 2 | 0.88 |
| Caruana Webster Sean | 4 | 1.76 |
| Casha Charles | 1293 | 567.88 |
| Cassar Antoine | 4 | 1.76 |
| Cassar Joanne | 7 | 3.07 |
| Cassar Michael | 9 | 3.95 |
| Cassola Arnold | 9 | 3.95 |
| Cauchi Carmel G. | 633 | 278.01 |
| Chetcuti Kristina | 8 | 3.51 |
| Ciancio Josephine | 1 | 0.44 |
| Cini Claudia | 17 | 7.47 |
| Cini George | 7 | 3.07 |
| Cini Michael | 197 | 86.52 |
| Cutajar Mario | 1 | 0.44 |
| Cutajar Tony C. | 303 | 133.08 |
| DeBattista Ivan | 128 | 56.22 |
| Debattista Borg Publius | 11 | 4.83 |
| Debono Joseph | 7 | 3.07 |
| Debono Justin | 143 | 62.81 |
| Debono Sebastian | 113 | 49.63 |
| Dougall Anton B. | 20 | 8.78 |
| Drofenik Lou | 54 | 23.72 |
| Ellul Dwayne | 250 | 109.80 |
| Ellul Leanne | 157 | 68.95 |
| Falzon Lisa | 260 | 114.19 |
| Farrugia Anthony | 60 | 26.35 |
| Farrugia Charles | 1 | 0.44 |
| Farrugia Diane | 5 | 2.20 |
| Farrugia Wayne | 15 | 6.59 |
| Fenech Conrad | 1 | 0.44 |
| Fenech Victor | 354 | 155.48 |
| Flores Charles | 27 | 11.86 |
| Formosa Edgar | 30 | 13.18 |
| Frendo Henry | 8 | 3.51 |
| Frendo Ruth | 51 | 22.40 |
| Friggieri Audrey | 179 | 78.62 |
| Friggieri Joe | 41 | 18.01 |
| Galea Charmaine V. | 37 | 16.25 |
| Galea Francis | 8 | 3.51 |
| Galea Lorraine | 57 | 25.03 |
| Gatt Monica | 177 | 77.74 |
| Gatt Naomi | 121 | 53.14 |
| Gauci Claudia | 66 | 28.99 |
| Grasso Anton | 23 | 10.10 |
| Grech Jesmond | 68 | 29.87 |
| Grech Josef | 5 | 2.20 |
| Grech Joseph | 3 | 1.32 |
| Grech Rita | 549 | 241.12 |
| Grech Rose | 279 | 122.54 |
| Grech Sergio | 39 | 17.13 |
| Grima Vella Maria | 2 | 0.88 |
| Grima Adrian | 18 | 7.91 |
| Hamilton Dunstan | 8 | 3.51 |
| Hili Vassallo Sandra | 119 | 52.26 |
| Lanfranco Guido | 87 | 38.21 |
| Lombardi Gino | 184 | 80.81 |
| Lughermo Stephen | 34 | 14.93 |
| Mallia Janet | 107 | 46.99 |
| Mallia Karmenu | 198 | 86.96 |
| Mangion Andrè | 1 | 0.44 |
| Massa Alfred | 221 | 97.06 |
| Mejlak Pierre J. | 67 | 29.43 |
| Micallef St John Charles | 285 | 125.17 |
| Micallef Doris | 3 | 1.32 |
| Micallef Joanne | 1 | 0.44 |
| Mifsud Bonnici Maurice | 27 | 11.86 |
| Mifsud Immanuel | 49 | 21.52 |
| Mifsud Nadia | 14 | 6.15 |
| Mintoff Dijonisju | 12 | 5.27 |
| Mizzi Alex | 40 | 17.57 |
| Mizzi Jacqueline | 17 | 7.47 |
| Mizzi Laurence | 21 | 9.22 |
| Muscat Adrian | 1 | 0.44 |
| Muscat Lawrence | 42 | 18.45 |
| Nabhan Walid | 22 | 9.66 |
| Olivari D'Emanuele Carlo | 63 | 27.67 |
| Pace Joe | 49 | 21.52 |
| Pace Therese | 22 | 9.66 |
| Palma Alfred | 81 | 35.57 |
| Peresso Ġorġ | 110 | 48.31 |
| Pisani Paul George | 3 | 1.32 |
| Portelli Anthony | 10 | 4.39 |
| Portelli Emmanuel | 331 | 145.37 |
| Portelli Natalie | 3497 | 1535.87 |
| Portelli Rachel | 405 | 177.87 |
| Portelli Ramona | 4 | 1.76 |
| Pulis Victor | 32 | 14.05 |
| Refalo Michael | 7 | 3.07 |
| Reljic Teodor | 1 | 0.44 |
| Risiott Liliana | 50 | 21.96 |
| Said Zammit George A. | 60 | 26.35 |
| Saliba Charles Daniel | 41 | 18.01 |
| Saliba Rita | 396 | 173.92 |
| Sammut Louise | 9 | 3.95 |
| Sammut Patrick | 48 | 21.08 |
| Sammut Salv | 217 | 95.31 |
| Sammut Saviour | 42 | 18.45 |
| Schembri Frank | 631 | 277.13 |
| Schembri Matthew | 22 | 9.66 |
| Sciberras Keith | 2 | 0.88 |
| Sciberras Lillian | 3 | 1.32 |
| Scicluna Zahra Moira | 238 | 104.53 |
| Scicluna Carmel | 44 | 19.32 |
| Scicluna Mark | 516 | 226.63 |
| Serrancino Joseph | 546 | 239.80 |
| Spiteri Charles B. | 1131 | 496.73 |
| Spiteri Kristen | 1 | 0.44 |
| Stagno Gużè | 19 | 8.34 |
| Stroud Matthew | 170 | 74.66 |
| Sultana Joseph | 16 | 7.03 |
| Tabone Carmel | 3 | 1.32 |
| Tanti Charmaine | 1 | 0.44 |
| Tanti Noel | 179 | 78.62 |
| Thake Conrad | 2 | 0.88 |
| Turner Natasha | 16 | 7.03 |
| Vassallo Lorna | 10 | 4.39 |
| Vella Bondin Joseph | 1 | 0.44 |
| Vella Camilleri Doris | 7 | 3.07 |
| Vella Gera Alex | 19 | 8.34 |
| Vella Clifford | 8 | 3.51 |
| Vella Loranne | 481 | 211.25 |
| Vella Mark | 120 | 52.70 |
| Vella Rebecca | 805 | 353.55 |
| Vella Vincent | 16 | 7.03 |
| Xuereb Diacono Alexia | 30 | 13.18 |
| Zahra Paul | 15 | 6.59 |
| Zammit Maempel George | 1 | 0.44 |
| Żammit Antonio | 2 | 0.88 |
| Zammit William | 5 | 2.20 |
| Zarb Edmond | 103 | 45.24 |
| Zerafa Lizio | 2 | 0.88 |
| Zahra Trevor | 2176 | 955.69 |
National Book Council
National Book Prize and Terramaxka Prize 2021 – the Longlist
The National Book Council is publishing the list of eligible titles that have been submitted to the National Book Prize and Terramaxka Prize 2021, for books published in 2020.
All books have been screened for eligibility by the adjudication board according to respective categories. In total there have been 154 eligible submissions, 95 titles across the eight categories of the National Book Prize, and 59 titles across six categories of the Terramaxka Prize.
From this year, the Translation category has been broadened to include works of non-fiction, poetry and drama in Maltese translation, as well as works of fiction. Besides this change, the category for Poetry is once again considering poetry collections written in Maltese or English within the same category. The eight categories of the National Book Prize for adults are for: Novels, Short Stories, Poetry, Drama, Literary Non-Fiction, Translation, General Research, and Biographical and Historiographic Research. The six categories of the Terramaxka Prize comprise three categories for original works for children and adolescents (0-7, 8-12 and 13-16 year olds), and another three categories for translated works for the same age groups.
In the coming months, the members of the board will be reading the submissions in order to select the titles for the National Book Prize and Terramaxka shortlist. The shortlist will be published on the National Book Council's website and will also appear in a number of local newspapers.
The winners of the Terramaxka Prize will be announced during an awards ceremony which will be taking place during the official opening of the Malta Book Festival on 2nd November, 2021. The winners of the National Book Prize will be announced later in December at an awards ceremony of which details will be communicated in due time.
| National Book Prize 2021: books published in 2020 | | |
| Novels in Maltese and English | | |
| Book Title | Applicant's Name | Publisher |
| Cross Connection | Jean Paul Tabone | Kite Group |
| Elena | Kris Dimech | BDL Publishing |
| Fir-Rutina tal-Kwarantina | Alfred Massa | BDL Publishing |
| Il-Mudell ta' Jannar: Il-Mekkanik | Chris Azzopardi | Wise Owl Publications |
| Il-Mudell ta' Lulju: Iben il-Furnar | Chris Azzopardi | Wise Owl Publications |
| Il-Mudell ta' Marzu: Il-Fessud | Chris Azzopardi | Wise Owl Publications |
| Il-Mudell ta' Mejju: Ir-Romantiku | Chris Azzopardi | Wise Owl Publications |
| Il-Mudell ta' Novembru: Il-Misterjuż | Chris Azzopardi | Wise Owl Publications |
| Il-Mudell ta' Settembru: Tat-Tattoo | Chris Azzopardi | Wise Owl Publications |
| Il-Mudella ta' April: Il-Kwieta? | Chris Azzopardi | Wise Owl Publications |
| Il-Mudella ta' Awwissu: Il-Qarrejja tax-Xorti | Chris Azzopardi | Wise Owl Publications |
| Il-Mudella ta' Diċembru: L-Imqarba | Chris Azzopardi | Wise Owl Publications |
| Il-Mudella ta' Frar: Bint il-Prostituta | Chris Azzopardi | Wise Owl Publications |
| Il-Mudella ta' Ġunju: It-Tfajla ta' Ġol-Banju | Chris Azzopardi | Wise Owl Publications |
| Il-Mudella ta' Ottubru: L-Infermiera | Chris Azzopardi | Wise Owl Publications |
| Il-Prinċep tal-Birgu | Karmenu Mallia | BDL Publishing |
| Imħabba Taħt Assedju | Darren Agius | Horizons |
| In-Nar Għandu Isem: Noti minn Paġna Intima | Gioele Galea | Horizons |
| Iz-Ziju Manwel | Joseph Debono | Kite Group |
| Love Happens | Lauren Marie Grech | Horizons |
| Meta Nħaraq in-Notre Dame | Elio Lombardi | BDL Publishing |
| Michael | Charles Buttigieg | Horizons |
| Moonstone – Triangolu Kriminali | Ronald Bugeja | BDL Publishing |
| Rubini | Sharon Calleja | BDL Publishing |
| Tlettax | Kenneth Caruana | Horizons |
| | | |
| Short stories in Maltese and English | | |
| Għoljiet u Stejjer Oħra | Maurice Cauchi | Klabb Kotba Maltin |
| Il-Pultruna li Titbandal u Stejjer Oħra | Maria Camilleri | Horizons |
| Kissirtu Kullimkien | Lara Calleja | Merlin Publishers |
| L-Appuntament mad-Destin u Stejjer Oħra | Vince Piccinino | Horizons |
| Lanċa Ġejja, Oħra Sejra u Stejjer Oħra | Lina Brockdorff | Horizons |
| Mar-Rimja tar-Rebbiegħa u Stejjer Oħra | Lina Brockdorff | Horizons |
| Mitt Ruħ | Ġorġ Mallia | Klabb Kotba Maltin |
| MittKelma | Rita Saliba | Klabb Kotba Maltin |
| Mużajċi tat-Tafal | Joe Camilleri | Horizons |
| Sempreviva | Trevor Żahra | Merlin Publishers |
| Widnet il-Baħar u Stejjer Oħra | Joe Friggieri | Kite Group |
| Xewqa ta' Tfajjel u Stejjer Oħra | Lina Brockdorff | Horizons |
| Poetry in Maltese and English | | |
| Amazonite | Gisele Schembri | Gisele Schembri |
| Imkien għall-Kenn: Poeżiji | John P. Portelli | Horizons |
| Katarsi: Ġabra ta' Poeżiji | Alfred Palma | Alfred Palma |
| L-Ambjent li Qeridna: Poeżiji (2017-2020) | Carmel Scicluna | Horizons |
| L-Inventarju tal-Kamra l-Kaħla | Leane Ellul | Merlin Publishers |
| Lazarus: Prose – Poetry | Richard England | Kite Group |
| Megalomanija Perversa: Poeżiji | Justin Schembri | Horizons |
| Tgħanniq Ieħor: Poeżiji mill-Iżolament | Kit Azzopardi, Simone Ingauenez, John P. Portelli (eds.) | Horizons |
| Drama in Maltese and English | | |
| No submissions received | | |
| Translation | | |
| Endgame bil-Malti (Samuel Beckett) | Narcy Calamatta | Narcy Calamatta |
| Ħija Jiġri wara d-Dinosawri (Giacomo Mazzariol) | Ludvic Azzopardi Ferrando | Merlin Publishers |
| Il-Waqgħa (Albert Camus) | Toni Aquilina | Faraxa Publishing |
| Ir-Ritorn tal-Iben il-Ħali (Henri J. M. Nouwen) | Francesco Pio Attard | Reliġjon u Ħajja - ĊAK |
| L-Aħħar Sajf ta' Berlin (Federico Buffa, Paolo Frusca) | Mark Vella | Merlin Publishers |
| Mix-Xaqliba ta' Dar Swann – Ismijiet ta' Pajjiżi: L-Isem (Marcel Proust) | Paul Zahra | Paul Zahra |
| Otello (William Shakespeare) | Alfred Palma | Alfred Palma |
| Riżonanza: Daqqa t'Għajn lejn l-Infinità (Ricky Caruana) | Alfred Palma | Alfred Palma |
| Siġar (Hermann Hesse) | Terence Portelli | Klabb Kotba Maltin |
| Verbum Domini (Benedittu XVI) | Francesco Pio Attard | Reliġjon u Ħajja - ĊAK |
| L-Uniku Dnub (Bertha M. Clay) | Emmanuel Portelli | BDL Publishing |
| Literary non-Fiction | | |
| Daniel Holmes: A Memoir from Malta's Prison: From a Cage, on a Rock, in a Puddle… | Daniel Holmes | Lovin Malta |
| Dawn Bċejjeċ! Kitbiet Awtobijografiċi | Frans A. Attard | Uptrend Publishing |
| Dealing with Coronus: Self-help Notes for a Pandemic | Paulann Grech | Kite Group |
| Jien – Noti – Jien: Ħsejjes u Stejjer | Immanuel Mifsud, Toni Sant | Klabb Kotba Maltin |
| Jinżlulek Għasel 2: Ġabra ta' Aneddoti minn Maltin Magħrufa | Charles Flores, Tony Barbaro Sant | BDL Publishing |
| Justice for Daphne is Justice for our Right to Know: The Book of the Art Installation | Alessandra Dee Crespo (Curator) | Midsea Books |
| Mill-Qari għall-Għejxien tal-Kelma ta' Alla: Lectio Divina għall-Evanġelju ta' Żmien ir-Randan – Sena A | Martin Micallef | Reliġjon u Ħajja - ĊAK |
| Sejjieħ il-Ħsieb: Limitu u Ħelsien | John Baldacchino | Klabb Kotba Maltin |
| The Strings of Fate | Ricky Caruana | Ricky Caruana |
| Xi Ħadd Hemm Fuq Iħobbni! | Peter Calamatta | Peter Calamatta |
| General Research | | |
| A Hundred Experiences of a Bird Photographer in Malta | Aaron Tanti | Birdlife Malta |
| APS Mdina Cathedral Contemporary Art Biennale 2020 – Regaining a Paradise Lost: The Role of the Arts | Giuseppe Schembri Bonaci, Nikki Petroni | Mdina Cathedral Museum, APS Bank, APS Mdina Biennale |
| Bil-Kelma t-Tajba: Prinċipji u Kreattività fil Pedagoġija tal-Lingwa | Antoinette Camilleri Grima | Klabb Kotba Maltin |
| Goal: The Official Encyclopaedia of the Malta Football Association vol. 7 - The Eighties: A Period of Revival (1979-1989) | Carmel Baldacchino | Horizons |
| International Survey of Children's Wellbeing: Malta 2020 | Carmel Cefai, Natalie Galea | Centre for Resilience and Socio-Emotional Health, University of Malta |
| Is-Sessiżmu fil-Lingwa Maltija | George Farrugia (ed.) | Klabb Kotba Maltin, L-Akkademja tal-Malti |
| Kelma għal Kelma: Teżawru Tematiku Malti | Dwayne Ellul | Merlin Publishers |
| L-Ekonomija f'Ilsien ix-Xjenza u l-Filosofija | John A. Consiglio | Faraxa Publishing |
| L-Esperjenza tat-Tagħlim | Terence Portelli | Horizons |
| The Beheading of Ignez: Katabasis, Ezra Pound and Three Maltese Artists | Giuseppe Schembri Bonaci | Horizons |
| The Spazju Kreattiv Art Collection | Toni Sant | Fondazzjoni Ċentru għall-Kreattività |
| Tourism and the Maltese Islands: Observations, Reflections and Proposals | George Cassar, Marie Avellino | Kite Group |
| Biographical and Historiographic Research | | |
| Albert Ganado: Ħajja Mhux tas-Soltu | Austin Sammut, Sergio Grech (eds.) | Klabb Kotba Maltin |
| Country Villas in XVIII Century Malta | Carmel Spiteri, Charles Paul Azzopardi | Kite Group |
| Crux Invicta: Il-Kurċifiss Mirakuluż u l-Kapuċċini f'Għawdex | Martin Micallef | Midsea Books |
| Dellijiet Jgħajtu fir-Ras: Mario Azzopardi: Poeżija, Narrattiva u Kummiedja Soċjali | Charles Briffa | Horizons |
| Diaspora: Maltese Overseas Settlement | Henry Frendo | Midsea Books |
| Documentary Sources on the Maltese Eighteenth Century Carnival: Il Ballo del Battito or Parata | John Debono (ed.) | John Debono |
| L-Istorja tal-Partit Laburista: It-Tieni Volum (1940-1960) | Francis Galea | SKS Publishers |
| Luċija Tells... Women's History and Experience of Life on Gozo, Malta: Interviews, Essays, Pictures, Stories and Songs | Veronica Veen | Veronica Veen |
| Maltese Migration in Tunisian Coastal Towns (1836-1844) | Arnold Cassola | Morrone Editore |
| Mattia Preti: Life and Works | Keith Sciberras | Midsea Books |
| Princess Poutiatine and the Art of Ballet in Malta | Kathrina Farrugia-Kriel (ed.) | Fondazzjoni Patrimonju Malti |
| Ruħu Dejjem Tfittex: Charles Casha: Mgħallem Għalliel | Charles Briffa | Klabb Kotba Maltin |
| San Ġużepp tar-Rabat tal-Imdina: Storja ta' Devozzjoni u Arti | Jeremy Debono | Jeremy Debono |
| Ta' Ġieżu Crucifix: Faith – History – Iconography – Conservation | Christian Attard (ed.) | Arċikonfraternità tas-Santissimu Kurċifiss, Il-Belt Valletta |
| Ta' Liesse: Malta's Waterfront Shrine for Mariners | Giovann Bonello (ed.) | Miller Distributors Ltd. |
| The Addolorata Cemetery | Conrad Thake (ed.) | Midsea Books |
| Trevor Żahra: Bejn Storja u Miti: Ġabra ta' Kitbiet | Sergio Grech | Horizons |
| | | |
| Terramaxka 2021: books published in 2020 | | |
| | | |
| Original works: books for children (ages 0-7) | | |
| Ninħasel biex Inkun Nadif | Angèle Marie Haber | BDL Publishing |
| Enya l-Aljena … Reġina b'Kumbinazzjoni! (Tikka Qari Livell 7) | Audrey Friggieri, Romont Willy (Illustratur/Illustrator) | Merlin Publishers |
| L-Għasfur tal-Kwiekeb | Charles Casha, Matthew Stroud (Illustratur/Illustrator) | Klabb Kotba Maltin |
| Pito u Pita | Daniella Zerafa, Matthew Stroud (Illustratur/Illustrator) | Horizons |
| Indur mal-Ħin | Dorienne Catania, Donald Camilleri (Illustratur/Illustrator) | Klabb Kotba Maltin |
| Where am I from? | Elissavet Arkolaki, Platon (Illustratur/Illustrator) | Faraxa Publishing |
| The Cat on the Mat | Florina Silvio, Joanne Mills (Illustratur/Illustrator) | Faraxa Publishing |
| Is-Serp ta' Ħafna Rjus | Josette Grech, Matt Stroud (Illustratur/Illustrator) | Klabb Kotba Maltin |
| Tal-Forn | Noel Tanti, Matt Stroud (Illustratur/Illustrator) | Merlin Publishers |
| 3 Xewqat | Ruth Frendo, Christ Scicluna (Animazzjoni/Animation) | Write Deal Association |
| U Komplew Jgħixu Kuntenti għal Dejjem | Ruth Frendo, Fleur Sciortino and Daniel Mercieca (Illustraturi/Illustrators) | Write Deal Association |
| U Għexu Kuntenti għal Dejjem | Ruth Frendo, Fleur Sciortino and Daniel Mercieca (Illustraturi/Illustrators) | Write Deal Association |
| Ġanni Jżur Ruma | Sherise Zammit, Noémie Gionet Landry (Illustratur/Illustrator) | Merlin Publishers |
| | | |
| Original works: books for children (ages 8-12) | | |
| Amazing Maltese Women | Kristina Chetcuti, Marisa Attard (Illustratur/Illustrator) | Merlin Publishers |
| Ġikkur: “Aħna Lkoll Naffermaw u fil-Karnival mal-Indjani Nkantaw" | Cedric Chircop, Adrian Theuma (Illustratur/Illustrator) | Faraxa Publishing |
| Ħadd ma Jista' Jisgħol jew Jagħtas fil-Pubbliku | Trevor Żahra | Merlin Publishers |
| Il-Festa tal-Għeneb ta' Kurun il-Qanfud | Janet Mallia, Deandra Scicluna (Illustratur/Illustrator) | BDL Publishing |
| Il-Kaxxa tal-Memorji | Sandra Hili Vassallo, Francesca Grech (Illustratur/Illustrator) | Sandra Hili Vassallo |
| Il-Kreatura tal-Bir | Simon Bartolo, José Luis Oscaña (Illustratur/Illustrator) | Merlin Publishers |
| Il-Mawra Tiegħi fl-Ispazju | Beppe Caruana, Nasim Dardouri (Illustratur/Illustrator) | BDL Publishing |
Il-Mostru tal-Bajja tal-Ġnejna (Tikka Qari Livell 14) | Leanne Ellul, Maxime Lebrun (Illustratur/Illustrator) | Merlin Publishers |
| Il-Vjaġġ ta' Karl u l-Imħabba lejn l-Annimali | Dunstan Hamilton (f'kollaborazzjoni ma'/in collaboration with Kevin Mercieca, George Farrugia) | Office of the Commissioner for Animal Welfare |
| In-Nanna Se u s-Saħħara l-Vjola | Kenneth Gauci, Deandra Scicluna (Illustratur/Illustrator) | BDL Publishing |
Irvin Vella Investigatur Virtwali (5): Il-Każ tal-Maħżen Mitluq | John A. Bonello, Lisa Falzon (Illustratur/Illustrator) | Merlin Publishers |
| Is-Sħaħar ta' Petut (2): Il-Wied tal-Lupu l-Aħmar | Clare Azzopardi, Deandra Scicluna (Illustratur/Illustrator) | Merlin Publishers |
| It-Tifel li Salva d-Dinja (Tikka Qari Livell 12) | Karl Schembri, Alice Samuel (Illustratur/Illustrator) | Merlin Publishers |
| Ix-Xwejjaħ tal-Ġugarelli u Stejjer Oħra | Patrick Sammut, Sue Flask (Illustratur/Illustrator) | Horizons |
| L-Imħabba Tagħna lejn l-Annimali: Obbligi – Liġijiet – Regolamenti – Informazzjoni | Our Passion for Animals: Obligations – Legislation – Regulations – Information | George Farrugia, Kevin Mercieca | Office of the Commissioner for Animal Welfare |
| Lellux u Peprin | Carmel G. Cauchi, Luca Azzopardi (Illustratur/Illustrator) | Horizons |
| Oliver u l-Mużika fil-Wied | Claudia Micallef, Naomi Gatt (Illustratur/Illustrator) | Faraxa Publishing |
| Patatinu il-Ħmar tar-Remissa | Maria Ferriggi, Sue Flask (Illustratur/Illustrator) | Horizons |
| Sperillu u l-Gazzetta 'Ħamrija' | Natasha Turner, Cynthia Saliba (Illustratur/Illustrator) | Faraxa Publishing |
| Stellini Kursar Malti (Tikka Qari Livell 14) | Dwayne Ellul, Moira Scicluna Zahra (Illustratur/Illustrator) | Merlin Publishers |
| Tara Frendo fuq il-Pjaneta Sturja (Tikka Qari Livell 15) | Antoinette Borg, Nicole Diacono (Illustratur/Illustrator) | Merlin Publishers |
| Tikka Poeżija għall-Ħames u s-Sitt Sena | Clare Azzopardi (ed.), José Luis Oscaña (Illustratur/Illustrator) | Merlin Publishers |
| | | |
| Original works: books for adolescents (ages 13-16) | | |
| Ġisku: Ħbieb Ġodda | Joseph Francis Ferriggi, Luca Azzopardi (Illustratur/Illustrator) | Horizons |
| The Buried Lance | John Naudi | Faraxa Publishing |
| Kotba Maqlubin Għall-Malti (Etajiet 0-7)/Books translated into Maltese (ages 0-7) | | |
| Amanda u Wiżżu (Laura Wall) | Rebby Vella | Wise Owl Publications |
| Dawra ma' Wiżżu (Laura Wall) | Rebby Vella | Wise Owl Publications |
