Notices published in Govt Gazette No 20,565 of 2nd February 2021
ARMED FORCES OF Malta
Pembroke Ranges Amendment February 2021
It is notified that the time allocated for live firing will take place on the dates indicated hereunder for Pembroke Ranges:
On Thursday, 4th February, 2021, from 6.00 a.m. till noon.
ARMED FORCES OF Malta
Live Firing Programme − Pembroke Ranges March and April 2021
Live firing practice will be taking place at Pembroke Ranges during the months of March and April, 2021, on the respective dates and times as indicated hereunder:
From Monday, 1st March, 2021, till Friday, 5th March, 2021, from 7.00 a.m. till 4.00 p.m. (local time)
From Monday, 8th March, 2021, till Friday, 12th March, 2021, from 7.00 a.m. till 4.00 p.m. (local time)
From Friday, 12th March, 2021, till Thursday, 18th March, 2021, from 7.00 a.m. till 4.00 p.m. (local time)
From Monday, 22nd March, 2021, till Friday, 26th March, 2021, from 7.00 a.m. till 4.00 p.m. (local time)
From Monday, 29th March, 2021, till Tuesday, 30th March, 2021, from 7.00 a.m. till 4.00 p.m. (local time)
On Thursday, 1st April, 2021, from 7.00 a.m. till 4.00 p.m. (local time)
From Monday, 5th April, 2021, till Friday, 9th April, 2021, from 7.00 a.m. till 4.00 p.m. (local time)
From Monday, 12th April, 2021, till Friday, 16th April, 2021, from 7.00 a.m. till 4.00 p.m. (local time)
From Monday, 19th April, 2021, till Friday, 23rd April , 2021, from 7.00 a.m. till 4.00 p.m. (local time)
From Monday, 26th April, 2021, till Friday, 30th April, 2021, from 7.00 a.m. till 4.00 p.m. (local time)
The attention of all entities concerned is drawn to the fact that the AFM will be activating LMD-6 Pembroke low, an area with 4 NM radius centred on 355554N 0142832E joining the following points 355946N 0142715E - 35 5829N 0143219E.
All vessels are to keep four nautical miles (4 NM) off Pembroke coast during the above dates and times.
Red marker flags indicating that the ranges are in use will be flown on the dates and times in caption from the limits of the ranges concerned.
MATS is to activate LMD 06 Pembroke low during the above times.
National Book Council
Remuneration of the Public Lending Rights Scheme
The National Book Council would like to announce that the 24th PLR (Public Lending Rights) payment is being distributed to authors, illustrators and photographers whose books were borrowed from Public Libraries in Malta and Gozo in the period covering from 1st October, 2020 till the 31st December, 2020. The list of said persons, their books and total remuneration can be found below:
| Author/Illustrator/Photographer | Number of borrowed books | Remuneration (€) |
| Abela Gloria | 20 | 8.57 |
| Agius Darren | 36 | 15.43 |
| Aloisio David | 44 | 18.86 |
| Aquilina Toni | 109 | 46.72 |
| Attard Edward | 148 | 63.43 |
| Attard Frans A. | 399 | 171.02 |
| Attard Joe M. | 4 | 1.71 |
| Attard Josette | 15 | 6.43 |
| Attard Marisa | 322 | 138.01 |
| Attard Richard | 57 | 24.43 |
| Azzopardi Andreas | 4 | 1.71 |
| Azzopardi Carmel | 1 | 0.43 |
| Azzopardi Chris | 717 | 307.32 |
| Azzopardi Clare | 2616 | 1121.25 |
| Azzopardi Joanne | 11 | 4.71 |
| Azzopardi Mario | 40 | 17.14 |
| Bajada Roberta | 70 | 30 |
| Baldacchino Carmel | 10 | 4.29 |
| Bartolo Simon | 81 | 34.72 |
| Bezzina Charles | 11 | 4.71 |
| Bonello John A. | 193 | 82.72 |
| Bonnici Eman | 30 | 12.86 |
| Borg Greta Carbott | 44 | 18.86 |
| Borg Cardona Anna | 1 | 0.43 |
| Borg Antoinette | 171 | 73.29 |
| Borg Gerard James | 34 | 14.57 |
| Borg Helen | 187 | 80.15 |
| Borg Paul P. | 98 | 42 |
| Borg Rita Antoinette | 63 | 27 |
| Borg Steve | 65 | 27.86 |
| Borg Ġorġ | 29 | 12.43 |
| Briffa Angela | 3 | 1.29 |
| Briffa Charles | 389 | 166.73 |
| Brockdorff Lina | 841 | 360.46 |
| Bugeja Ivan | 20 | 8.57 |
| Bugelli Martin | 37 | 15.86 |
| Busuttil Amanda | 7 | 3 |
| Calleja Carmel | 20 | 8.57 |
| Calleja Sharon | 283 | 121.3 |
| Camilleri Magro Sharon | 13 | 5.57 |
| Camilleri Joe | 11 | 4.71 |
| Camilleri Joseph C. | 5 | 2.14 |
| Camilleri Maria | 7 | 3 |
| Camilleri Mark | 44 | 18.86 |
| Camilleri Ronald | 142 | 60.86 |
| Cardona Tony | 5 | 2.14 |
| Caruana Webster Sean | 4 | 1.71 |
| Casha Charles | 1178 | 504.91 |
| Cassar Joanne | 11 | 4.71 |
| Cassar Kenneth | 1 | 0.43 |
| Cassar Michael | 9 | 3.86 |
| Cassola Arnold | 4 | 1.71 |
| Cauchi Carmel G. | 591 | 253.31 |
| Chetcuti Kristina | 9 | 3.86 |
| Cini Claudia | 14 | 6 |
| Cini George | 3 | 1.29 |
| Cini Michael | 199 | 85.29 |
| Cutajar Mario | 3 | 1.29 |
| Cutajar Tony C. | 328 | 140.59 |
| D'Ugo Becky | 1 | 0.43 |
| DeBattista Ivan | 123 | 52.72 |
| Debattista Borg Publius | 10 | 4.29 |
| Debono Justin | 113 | 48.43 |
| Debono Sebastian | 111 | 47.58 |
| Dougall Anton B. | 32 | 13.72 |
| Drofenik Lou | 57 | 24.43 |
| Ellul Dwayne | 260 | 111.44 |
| Ellul Leanne | 184 | 78.87 |
| Falzon Lisa | 262 | 112.3 |
| Farrugia Anthony | 58 | 24.86 |
| Farrugia Charles | 3 | 1.29 |
| Farrugia Diane | 8 | 3.43 |
| Farrugia Wayne | 14 | 6 |
| Fenech Victor | 365 | 156.44 |
| Flores Charles | 20 | 8.57 |
| Formosa Edgar | 19 | 8.14 |
| Frendo Henry | 8 | 3.43 |
| Frendo Ruth | 31 | 13.29 |
| Friggieri Audrey | 169 | 72.44 |
| Friggieri Joe | 53 | 22.72 |
| Galea Charmaine | 36 | 15.43 |
| Galea Francis | 7 | 3 |
| Galea Lorraine | 36 | 15.43 |
| Gatt Monica | 171 | 73.29 |
| Gatt Naomi | 125 | 53.58 |
| Gauci Claudia | 83 | 35.57 |
| Grasso Anton | 35 | 15 |
| Grech Jesmond | 84 | 36 |
| Grech Josef | 6 | 2.57 |
| Grech Joseph | 2 | 0.86 |
| Grech Raymond C. | 3 | 1.29 |
| Grech Rita | 445 | 190.73 |
| Grech Rose | 310 | 132.87 |
| Grech Sergio | 31 | 13.29 |
| Grima Vella Maria | 3 | 1.29 |
| Grima Adrian | 16 | 6.86 |
| Hamilton Dunstan | 12 | 5.14 |
| Hili Vassallo Sandra | 126 | 54.01 |
| Lanfranco Guido | 78 | 33.43 |
| Lombardi Gino | 227 | 97.3 |
| Lughermo Stephen | 35 | 15 |
| Mallia Janet | 87 | 37.29 |
| Mallia Karmenu | 165 | 70.72 |
| Mangion Andrè | 2 | 0.86 |
| Massa Alfred | 207 | 88.72 |
| Mejlak Pierre J. | 54 | 23.15 |
| Micallef St John Charles | 296 | 126.87 |
| Micallef Doris | 4 | 1.71 |
| Micallef Joanne | 2 | 0.86 |
| Mifsud Bonnici Maurice | 40 | 17.14 |
| Mifsud Immanuel | 63 | 27 |
| Mifsud Nadia | 4 | 1.71 |
| Mifsud Stephen D. | 2 | 0.86 |
| Mintoff Dijonisju | 8 | 3.43 |
| Mizzi Alex | 24 | 10.29 |
| Mizzi Jacqueline | 22 | 9.43 |
| Mizzi Laurence | 23 | 9.86 |
| Muscat Adrian | 3 | 1.29 |
| Muscat Lawrence | 45 | 19.29 |
| Nabhan Walid | 32 | 13.72 |
| Olivari D'Emanuele Carlo | 51 | 21.86 |
| Pace Joe | 49 | 21 |
| Pace Therese | 17 | 7.29 |
| Palma Alfred | 87 | 37.29 |
| Peresso Giorgio | 1 | 0.43 |
| Peresso Ġorġ | 103 | 44.15 |
| Pisani Paul George | 5 | 2.14 |
| Portelli Anthony | 11 | 4.71 |
| Portelli Emmanuel | 361 | 154.73 |
| Portelli Natalie | 3848 | 0.00* |
| Portelli Rachel | 406 | 174.02 |
| Portelli Ramona | 5 | 2.14 |
| Pulis Victor | 36 | 15.43 |
| Refalo Michael | 6 | 2.57 |
| Reljic Teodore | 2 | 0.86 |
| Risiott Liliana | 55 | 23.57 |
| Said Zammit George A. | 70 | 30 |
| Saliba Charles Daniel | 28 | 12 |
| Saliba Rita | 395 | 169.3 |
| Sammut Louise | 11 | 4.71 |
| Sammut Mark A. | 1 | 0.43 |
| Sammut Patrick | 59 | 25.29 |
| Sammut Salv | 190 | 81.44 |
| Sammut Saviour | 24 | 10.29 |
| Schembri Frank | 560 | 240.02 |
| Schembri Matthew | 21 | 9 |
| Sciberras Keith | 7 | 3 |
| Sciberras Lillian | 2 | 0.86 |
| Scicluna Zahra Moira | 213 | 91.29 |
| Scicluna Carmel | 46 | 19.72 |
| Scicluna Mark | 506 | 216.88 |
| Serracino Joseph | 586 | 251.17 |
| Sharples Jesmond | 2 | 0.86 |
| Spiteri Charles B. | 1043 | 447.04 |
| Spiteri Kristen | 1 | 0.43 |
| Stagno Ġużè | 21 | 9 |
| Stroud Matthew | 158 | 67.72 |
| Sultana Joseph | 18 | 7.72 |
| Tabone Carmel | 1 | 0.43 |
| Tanti Noel | 197 | 84.44 |
| Thake Conrad | 1 | 0.43 |
| Turner Natasha | 21 | 9 |
| Vassallo Lorna | 9 | 3.86 |
| Veen Veronica | 2 | 0.86 |
| Vella Camilleri Doris | 11 | 4.71 |
| Vella Gera Alex | 12 | 5.14 |
| Vella Clifford | 4 | 1.71 |
| Vella Loranne | 458 | 196.31 |
| Vella Mark | 124 | 53.15 |
| Vella Rebecca | 366 | 156.87 |
| Vella Vincent | 11 | 4.71 |
| Zahra Paul | 19 | 8.14 |
| Zammit Maempel George | 1 | 0.43 |
| Zammit Marmara Marcel | 1 | 0.43 |
| Zammit Antonio | 2 | 0.86 |
| Zammit William | 5 | 2.14 |
| Zarb Edmond | 89 | 38.15 |
| Zahra Trevor | 2174 | 931.81 |
National Book Council
Annual Report for the Year 2020
The National Book Council (NBC) is publishing its comprehensive Annual Report for the year 2020.
The report can be seen from (https://ktieb.org.mt/wp-content/uploads/2021/01/2020127-spread-KNK-Annual_Report_2020-ENG.pdf).
The mobile version can be found on: (https://ktieb.org.mt/wp-content/uploads/2021/01/mobile-single-pp-lower-res-KNK-Annual_Report_2020-ENG.pdf).
ħal gĦargĦur Local Council
Traffic and Parking Suspension
The Ħal Għargħur Local Council notifies that on Wednesday, 3rd February, 2021, from 9.30 a.m. till 4.00 p.m., Triq San Nikola will be closed for traffic. Parking of vehicles is not allowed on this day during these times.
ħal gĦargĦur Local Council
Traffic and Parking Suspension
The Ħal Għargħur Local Council notifies that on Wednesday, 3rd February, 2021, from 9.30 a.m. till 6.00 p.m., Triq il-Kbira will be closed for traffic. Parking of vehicles is not allowed during this day and times.