Notices published in Govt. Gazette No. 20,236 of 23rd July 2019
SUPPLIES AND SERVICES ACT (CAP. 117)
Agricultural Marketing Centres Regulations, 1975
Notice of Opening Hours
In exercise of his duties in terms of regulation 4 of the Agricultural Marketing Centres Regulations, 1975, the Director responsible for wholesale markets hereby notifies that, in view of Thursday, 15th August, 2019 being a public holiday, the agricultural marketing centre (Pitkalija) shall be kept open for business at the following days and hours:
On Monday, 12th August, 2019, on normal hours that is:
On all other days the Pitkali markets will open on normal hours.
On Thursday, 15th August, 2019, the Pitkali Markets will be closed.
| Farmers | 5.00 a.m. onwards; |
| Hawkers | 6.30 a.m. onwards; |
National Book Council
Remuneration of the Public Lending Rights Scheme
The National Book Council would like to announce that the nineteenth PLR (Public Lending Rights) payment is being distributed to authors, illustrators and photographers whose books were borrowed from Public Libraries in Malta and Gozo in the period covering the 1st of April, 2019, till the 30th June, 2019. The list of said persons, their books and total remuneration can be found below:
| Author/Illustrator/Photographer | Number of borrowed books | Remuneration (€) |
| Abela Gloria | 17 | 4.71 |
| Agius Darren | 40 | 11.08 |
| Aloisio David | 49 | 13.58 |
| Attard Edward | 270 | 74.81 |
| Attard Frans A. | 793 | 219.72 |
| Attard Joe M. | 4 | 1.11 |
| Attard Josette | 22 | 6.10 |
| Attard Marisa | 526 | 145.74 |
| Attard Richard | 34 | 9.42 |
| Azzopardi Andreas | 3 | 0.83 |
| Azzopardi Carmel | 1 | 0.28 |
| Azzopardi Chris | 145 | 40.18 |
| Azzopardi Clare | 3925 | 1087.53 |
| Azzopardi Joanna | 14 | 3.88 |
| Azzopardi Mario | 68 | 18.84 |
| Bajada Roberta | 42 | 11.64 |
| Baldacchino Carmel | 30 | 8.31 |
| Bartolo Simon | 80 | 22.17 |
| Bezzina Charles | 9 | 2.49 |
| Bonello John A. | 162 | 44.89 |
| Bonnici Eman | 38 | 10.53 |
| Borg Carbott Greta | 100 | 27.71 |
| Borg Cardona Anna | 1 | 0.28 |
| Borg Antoinette | 144 | 39.90 |
| Borg Gerard James | 33 | 9.14 |
| Borg Helen | 244 | 67.61 |
| Borg Paul P. | 105 | 29.09 |
| Borg Rita Antoinette | 137 | 37.96 |
| Borg Steve | 24 | 6.65 |
| Borg Ġorġ | 40 | 11.08 |
| Briffa Angela | 7 | 1.94 |
| Briffa Charles | 484 | 134.11 |
| Brockdorff Lina | 1143 | 316.70 |
| Bugeja Ivan | 18 | 4.99 |
| Bugelli Martin | 92 | 25.49 |
| Busuttil Amanda | 20 | 5.54 |
| Calleja Carmel | 45 | 12.47 |
| Calleja Sharon | 305 | 84.51 |
| Camilleri Magro Sharon | 23 | 6.37 |
| Camilleri Joe | 17 | 4.71 |
| Camilleri Joseph | 11 | 3.05 |
| Camilleri Maria | 18 | 4.99 |
| Camilleri Mark | 40 | 11.08 |
| Camilleri Mark | 12 | 3.32 |
| Camilleri Ronald | 138 | 38.24 |
| Cardona Tony | 3 | 0.83 |
| Caruana Webster Sean | 6 | 1.66 |
| Caruana John | 1 | 0.28 |
| Casha Charles | 1206 | 334.16 |
| Cassar Antoine | 7 | 1.94 |
| Cassar Joseph | 1 | 0.28 |
| Cassar Michael | 7 | 1.94 |
| Cassola Arnold | 4 | 1.11 |
| Cauchi Carmel G. | 694 | 192.29 |
| Cini Claudia | 34 | 9.42 |
| Cini George | 10 | 2.77 |
| Cini Michael | 293 | 81.18 |
| Cutajar Mario | 2 | 0.55 |
| Cutajar Tony C. | 395 | 109.45 |
| Debattista Ivan | 151 | 41.84 |
| Debattista Borg Publius | 25 | 6.93 |
| Debono Justin | 239 | 66.22 |
| Debono Sebastian | 91 | 25.21 |
| Dougall Anton B. | 48 | 13.30 |
| Drofenik Lou | 71 | 19.67 |
| Ellul Dwayne | 25 | 6.93 |
| Falzon Lisa | 248 | 68.72 |
| Farrugia Anthony | 124 | 34.36 |
| Farrugia Marisa | 1 | 0.28 |
| Fenech Conrad | 1 | 0.28 |
| Fenech Victor | 518 | 143.53 |
| Flores Charles | 40 | 11.08 |
| Formosa Edgar | 39 | 10.81 |
| Frendo Henry | 23 | 6.37 |
| Frendo Ruth | 47 | 13.02 |
| Friggieri Audrey | 238 | 65.94 |
| Friggieri Joe | 49 | 13.58 |
| Friggieri Oliver | 264 | 73.15 |
| Galea Charmaine V. | 85 | 23.55 |
| Galea Francis | 9 | 2.49 |
| Galea Lorraine | 69 | 19.12 |
| Gatt Monica | 162 | 44.89 |
| Gatt Naomi | 136 | 37.68 |
| Grasso Anton | 57 | 15.79 |
| Grech Jesmond | 141 | 39.07 |
| Grech Josef | 4 | 1.11 |
| Grech Rita | 758 | 210.02 |
| Grech Rose | 464 | 128.56 |
| Grech Sergio | 27 | 7.48 |
| Grima Adrian | 27 | 7.48 |
| Guillaumier Alfie | 55 | 15.24 |
| Hamilton Dunstan | 15 | 4.16 |
| Hili Vassallo Sandra | 132 | 36.57 |
| Lanfranco Guido G. | 109 | 30.20 |
| Lombardi Gino | 286 | 79.24 |
| Lughermo Stephen | 52 | 14.41 |
| Mahoney Josephine | 5 | 1.39 |
| Mallia Carmel | 3 | 0.83 |
| Mangion Andrà | 10 | 2.77 |
| Massa Alfred | 304 | 84.23 |
| Mejlak Pierre J. | 119 | 32.97 |
| Micallef St John Charles | 445 | 123.30 |
| Micallef Doris | 2 | 0.55 |
| Micallef Joanne | 34 | 9.42 |
| Mifsud Bonnici Maurice | 50 | 13.85 |
| Mifsud Immanuel | 103 | 28.54 |
| Mifsud Stephen D. | 3 | 0.83 |
| Mintoff Dijonisju | 29 | 8.04 |
| Mizzi Alex | 14 | 3.88 |
| Mizzi Jacqueline | 44 | 12.19 |
| Mizzi Laurence | 54 | 14.96 |
| Muscat Adrian | 8 | 2.22 |
| Muscat Lawrence | 78 | 21.61 |
| Nabhan Walid | 33 | 9.14 |
| Olivari D'Emanuele Carlo | 94 | 26.05 |
| Pace Joe | 37 | 10.25 |
| Pace Theresa | 53 | 14.69 |
| Palma Alfred | 149 | 41.28 |
| Peresso Ġorġ | 153 | 42.39 |
| Portelli Anthony | 1 | 0.28 |
| Portelli Emmanuel | 500 | 138.54 |
| Portelli Natalie | 6203 | 1718.71 |
| Portelli Rachel | 1101 | 305.06 |
| Portelli Ramona | 13 | 3.60 |
| Pulis Victor | 70 | 19.40 |
| Refalo Michael | 4 | 1.11 |
| Reljic Teodor | 2 | 0.55 |
| Risiott Liliana | 86 | 23.83 |
| Said-Zammit George A. | 98 | 27.15 |
| Saliba Charles Daniel | 37 | 10.25 |
| Saliba Rita | 461 | 127.73 |
| Sammut Louise | 18 | 4.99 |
| Sammut Patrick | 46 | 12.75 |
| Sammut Salv | 181 | 50.15 |
| Sammut Saviour | 33 | 9.14 |
| Schembri Frank | 648 | 179.55 |
| Schembri Matthew | 39 | 10.81 |
| Sciberras Keith | 4 | 1.11 |
| Sciberras Lillian | 3 | 0.83 |
| Scicluna Zahra Moira | 320 | 88.66 |
| Scicluna Carmel | 102 | 28.26 |
| Scicluna Mark | 557 | 154.33 |
| Serracino Joseph | 216 | 59.85 |
| Spiteri Charles B. | 1524 | 422.27 |
| Stagno Ġużè | 32 | 8.87 |
| Stroud Matthew | 214 | 59.29 |
| Sultana Joseph | 26 | 7.20 |
| Tabone Carmel | 1 | 0.28 |
| Tanti Noel | 108 | 29.92 |
| Thake Conrad | 1 | 0.28 |
| Turner Natasha | 20 | 5.54 |
| Vassallo Lorna | 16 | 4.43 |
| Vella Camilleri Doris | 22 | 6.10 |
| Vella Gera Alex | 19 | 5.26 |
| Vella Clifford | 7 | 1.94 |
| Vella Loranne | 667 | 184.81 |
| Vella Mark | 102 | 28.26 |
| Zahra Paul | 12 | 3.32 |
| Zammit Maempel George | 2 | 0.55 |
| Zammit Marmarà Marcel | 2 | 0.55 |
| Zammit Antonio | 1 | 0.28 |
| Zammit William | 5 | 1.39 |
| Zarb Edmond | 166 | 45.99 |
| Zahra Trevor | 3611 | 1000.53 |
TAS-SLIEMA LOCAL COUNCIL
Annual Locality Meeting
In accordance with Article 70 (1) of the Local Councils Act (Cap. 363), the Tas-Sliema Local Council invites all residents, whose names appear in the last Local Councils Electoral Register, to attend the Annual Locality Meeting to be held on Monday, 29th July, 2019, at 7.00 p.m. at the Preluna Hotel, Triq it-Torri, Tas-Sliema.
All residents are welcome to attend and share their views with the Council.
Ħal Lija Local Council
Traffic and Parking Suspension
The Ħal Lija Local Council notifies that from Thursday, 1st August, 2019, till Tuesday, 6th August, 2019, from 5.00 p.m. till 1.00 a.m. no parking is allowed in Pjazza Trasfigurazzjoni and in Vjal it-Trasfigurazzjoni. Pjazza Trasfigurazzjoni and part of Vjal it-Trasfigurazzjoni from corner with Triq Robert Mifsud Bonnici upwards will be closed for traffic.
BIRKIRKARA LOCAL COUNCIL
Suspension of Traffic and Parking
The Birkirkara Local Council notifies that on Friday, 2nd August, 2019, from 5.00 p.m. till 11.00 p.m., parking will not be permitted in Pjazza Santa Liena and Triq Santa Liena.
There will be no access to Pjazza Santa Liena and Triq Santa Liena.
Mellieħa Local Council
Suspension of Parking and Traffic
The Mellieħa Local Council notifies that the streets indicated hereunder will be classified as tow zones and therefore the transit and parking of vehicles will be prohibited from 5.00 p.m. till 1.00 a.m.,on the indicated dates:
On Friday, 26th July, 2019, through Misraħ il-Parroċċa.
On Saturday, 27th July, 2019, through Triq Adenau (between Triq Ġorġ Borg Olivier and Triq Dun Franġisk Sciberras), Misraħ il-Parroċċa, part of Triq il-Kbira and Triq Ġorġ Borg Olivier.
On Sunday, 28th July, 2019, through Misraħ il-Parroċċa and Triq Adenau (between Triq Ġorġ Borg Olivier and Triq Dun Franġisk Sciberras).
From Friday, 26th July, 2019, till Sunday, 28th July, 2019, traffic will be allowed to proceed through Triq il-Parroċċa up to Misraħ il-Parroċċa and turn to Triq San Luqa. Entry into Triq San Luqa from Triq it-Tramuntana and into Misraħ il-Parroċċa from Triq Salvinu Vella will also be prohibited.