Notices published in Govt. Gazette no. 20,020 of 3rd July, 2018
DEPARTMENT OF EXAMINATIONS
Post of Court Messenger at the Courts of Justice Department (Malta) within the Ministry for Justice, Culture and Local Government – 2018
Part I – Written Session
The Director of Examinations notifies that the result of the above examination has been published and may be seen at the Examinations Department, The Mall, Triq Sarria, Floriana, and at the Examinations Centre, Triq Fortunato Mizzi, Victoria, Gozo, during office hours.
DEPARTMENT OF EXAMINATIONS
Post of Second Secretary within Ministry for Foreign Affairs and Trade Promotion – 2018
Part I – Written Examination
The Director of Examinations notifies that the result of the above examination has been published and may be seen at the Examinations Department, the Mall, Triq Sarria, Floriana and at the Examinations Centre, Triq Fortunato Mizzi, Victoria, Gozo, during office hours.
MEASURES AND SUPPORT DIVISION, PARLIAMENTARY SECRETARIAT FOR EU FUNDS AND SOCIAL DIALOGUE
MINISTRY FOR EUROPEAN AFFAIRS AND EQUALITY
Operational Programme I – Cohesion Policy 2014-2020
Fostering a competitive and sustainable economy to meet our challenges
ANNOUNCEMENT – CALL VII
Cohesion Fund
The Managing Authority for Cohesion Policy 2014-2020 in Malta, the Planning and Priorities Coordination Division (PPCD) within the Ministry of European Affairs and Equality (MEAE), would like to announce that it is launching a call for project proposals under the Priority Axis and Investment Priorities listed below to be undertaken by ministries, Government departments, Public Sector, public institutions and public administration including Government owned companies. The call will close on Friday, 14th September, 2018, at noon.
Priority Axis 10 – 'Investing in a more environmentally-friendly society'
Investment Priority (IP) 6i – Investing in the waste sector to meet the requirements of the Union's environmental acquis and to address needs, identified by the Member States, for investment that goes beyond those requirements.
Investment Priority (IP) 6ii – Investing in the water sector to meet the requirements of the Union's environmental acquis and to address needs, identified by the Member States, for investment that goes beyond those requirements.
The online application form for the submission of project proposals is available from (http://eufunds.gov.mt/opencalls) (PPCD section). Supporting documentation including the eligibility guidance notes, the detailed guidance notes and indicators guidance notes relating to this announcement are also available from (http://eufunds.gov.mt/opencalls) (PPCD section). Prospective applicants are encouraged to refer to Operational Programme I available on the above link and the eligibility guidance notes in order to check whether their proposals are eligible for funding through this call for funding proposals.
Further information on this call and on the European Structural and Investment Funds 2014-2020 may be obtained from (http://eufunds.gov.mt). Any generic queries and requests to participate in Information Sessions related to this Call can be sent to PPCD's email (info.eufunds@gov.mt).
Operational Programme I − European Structural and Investment Funds 2014-2020
"Fostering a competitive and sustainable economy to meet our challenges"
Project part-financed by the Cohesion Fund
Co-financing rate: 85% European Union; 15% National Funds
Ministry for the Environment, Sustainable Development and Climate Change
The Agriculture and Rural Payments Agency (ARPA)
Applications for Support from Apiculture Measures
The Agriculture and Rural Payments Agency within the Ministry for the Environment, Sustainable Development and Climate Change wishes to notify that applications for aid with regards to Apiculture measures will be accepted as from Wednesday, 1st August, 2018 to Friday, 10th August, 2018, from 7.30 a.m. till noon.
Application forms may be collected and filled in at the the Front Office of the Agriculture and Rural Payments Agency, Pitkali Markets, Ta' Qali, l/o Ħ'Attard, and at the Gozo Office, Government Experimental Farm, Triq l-Imġarr, Xewkija, Gozo.
The total funding allocated for these measures for the year 2018 amounts to €16,666.
Application forms and Guidelines can also be downloaded from the website of the Agriculture and Rural Payments Agency (http://www.arpa.gov.mt).
National Development and Social Fund
List of Contracts awarded by the National Development and Social Fund during the period between 1st January, 2018 and 30th June, 2018, published in line with 111 (2) of the Public Procurement Regulations (LN 352/2016). There were no quotations, variations and tenders between 1st January, 2018 and 30th June, 2018.
| Direct Order Reference Number | Direct Order Name/ Subject of Direct Order | Approval Date | Contractor's Name | Contract Value Excl. VAT |
| RFQ/001/18/03 | Development of a brand identity | 16/05/2018 | Steves & Co | €5,495.00 |
TA' XBIEX Local Council
Suspension of Parking
Ta' Xbiex Local Council notifies that on Friday, 5th July, 2018, no parking is allowed all day in part of the Yacht Marina car park in Ta' Xbiex near the fountain where indicative signs will be placed.
ĦAŻ-ŻebbuĠ LOCAL COUNCIL
Suspension of Traffic and Parking
The Ħaż-Żebbuġ Local Council notifies that on Wednesday. 6th July, 2018, from 3.00 p.m. till midnight, Misraħ San Filippu and part of Triq Sciortino will be closed for traffic due to an activity being held. Parking will not be permitted during those hours.
FLORIANA LOCAL COUNCIL
List of approved Market Hawkers
The following list of approved market hawkers, with their stall number as at 30th June, 2018, is being published hereunder, in terms of section 27 (1) of the Trade Licences Act and in terms of section 34 (2) of the Local Councils Act.
Open Air Market, every Sunday and Public Holidays
Flagstone Wharf, Floriana
BIRŻEBBUĠA LOCAL COUNCIL
Trade Licences Act (Cap. 441)
Local Councils Act (Cap. 363)
List of Approved Market Hawkers
The following list of approved market hawkers, with their stall number as at 30th June, 2018, is being published hereunder, in terms of article 5 (5) of S.L.441.04.
| Stall No. | Hawker's Name | Identity Card No. |
| BLUE zone | ||
| p195 | Michael Azzopardi | 143358M |
| p195/p196 | Lawrence Cassar | 384180M |
| p196/p197 | Publius Cassar | 505977M |
| p197/p198 | Paul Cassar | 36160G |
| 199 | Joseph Vella | 39647G |
| 200 | Carmel Zammit | 33063G |
| 201 | George Saliba | 9979G |
| 202 | Lucy Portelli | |
| 203 | Spiteri Anthony | 1002046M |
| RED zone | Name | I.D. Card |
| 190 | Anthony Cacciattolo | 28546M |
| p191 | Ivan Camilleri | 327972M |
| p191/p192 | Mary Camilleri | 357478M |
| p192 | Frank Cortis | 1017548M |
| p193 | Robert Axisa | 497570M |
| p193/p194 | Tano Magro | 184373M |
| p194/p195 | George Magro | 69952M |
| BLACK zone | Name | I.D. Card |
| 158b | Joseph Grima | 598252M |
| 158a | Anthony Casa | 750647M |
| 158 | Elaine Mangion | 303378M |
| p159 | Noel Buhagiar | 18172M |
| p159/160a | Paul Mizzi | 237350M |
| 160 | Domenic Grima | 722949M |
| p161 | Josephine Fenech | 66071M |
| p161/p162 | Francis Fenech | 503163M |
| p163 | Paul Borg | 548583M |
| p163/p164 | Martin Aguis | 745362M |
| p164/p165 | Nazzarena Aguis | 115464M |
| p165/p166 | Robert Ferrando | 291568M |
| p166/p167 | Paul Tabone | 558741M |
| p167/p168 | Joseph Enrequez | 337584M |
| p168/p169 | Victor Muscat | 32558M |
| p169/p170 | Leonard Gauci | 229277M |
| p170/p171 | Dennis Cacciattolo | 329559M |
| p172/p173 | Anthony Zahra | 632754M |
| p173 | Aaron McPherson | 204971M |
| ORANGE zone | Name | I.D. Card |
| 81 | Emmanuel Attard | 3355M |
| 82 | Alexander Tabone | 412265M |
| 84 | Alfred Grima | 314253M |
| 85 | Maximilian Aguis | 155190M |
| 85a | Tyron Galea | 359676M |
| 174+175 | Ivan Borg | 306572M |
| 176+177 | Kenneth D'Amato | 455370M |
| 178+179 | Christian Attard | 364187M |
| 180+181 | Meldon Muscat | 553586M |
| 182+183 | George Stafrace | 125967M |
| 187+p188 | Emmanuel Mifsud | 510452M |
| p188+189 | John Portelli | 283156M |
| GREEN zone | Name | I.D. Card |
| p79/p78 | Joseph Difesa | 723051M |
| p78/p77 | Carmel Zammit | 497358M |
| p77/p76 | John Cassar | 26146G |
| p76/p75 | Zachary Cassar | 26665G |
| p75/p74 | John Paul Cassar | 4889G |
| p74/p73 | Carmel Farrugia | 190659M |
| p73/p72 | Joseph Caruana | 331352M |
| p72/p71 | Doreen Zerafa | 285960M |
| p71/p70 | Mario Caruana | 306555M |
| p69/p68 | Anthony McKay | 267270M |
| p68/p67 | Alfred Xuereb | 138379M |
| p67 | Saviour Cassar | 477361M |
| p65/p64 | Stephanie Pace Gasan | 336992M |
| p64/p63 | Carmelo Gauci | 222744M |
| p63/p62 | Caroline Gauci | 390483M |
| p62/p61 | Kenneth Gauci | 16772M |
| p61 | Chris Vella | 517388M |
| p61/p60 | G. Meli | 149866M |
| p60 | Paul Galea | 420562M |
| 59 | John Schembri | 282557M |
| 58 | Dorienne Schembri | 98185M |
| BROWN zone | Name | I.D. Card |
| p57 | Jesmond Borg | 464867M |
| p56/p55 | Anthony Gregoraci | 72767M |
| p55/p54 | Claudette Zahra | 313282M |
| p54/p53 | Walid Sarhan | 24911A |
| p53 | Daniel Zerafa | 259386M |
| p53/p52 | Josephine Zerafa | 70160M |
| p52/p51 | Robert Zerafa | 252389M |
| p51/p50 | Anthony Camilleri | 514543M |
| p50/p49 | Carmelo Zerafa | 626357M |
| p49 | Tereza Grima | 71160M |
| 48 | Joseph Grima | 314353M |
| 47 | Victor Muscat | 618863M |
| 46 | Giovanna Borg | 431229M |
| 45 | Charles Difesa | 196371M |
| 44 | Joseph Casa | 726056M |
| PURPLE zone | Name | I.D. Card |
| 42 | Joannie Difesa | 360882m |
| p41 | Alan Debattista | 302282m |
| p41/p40 | Ryan Zahra | 10182M |
| p40/p39 | Marco Abela | 33474M |
| p39/p38 | James Zammit | 469163M |
| p38/p37 | Reno Joseph Camilleri | 366679M |
| p37/p36 | Emmanuel Vella | 523372M |
| p36/p35 | Roberto Attard Biancardi | 195082M |
| p35/p34 | Stephen Saliba | 335669M |
| p34/p33 | Kevin Chircop | 544483M |
| p33/p32 | Raymond Bugeja | 454155M |
| p32/p31 | Colin Grech | 323679M |
| p31 | Brandon Muscat | 546479M |
| p31/p30 | Carmelo Muscat | 597446M |
| p30/p29 | Rita Borg | 623159M |
| p28/p27 | Dylan Galdes | 278399M |
| p27/p26 | Brian Galdes | 312373M |
| p26/p25 | Carmelo Demanuele | 379457M |
| p25/p24 | John M. Azzopardi | 348438M |
| GREY zone | Name | I.D. Card |
| 21 | Charles Cremona | 154256 M |
| 20 | A. Meli | 196167M |
| p19 | Kevin Brincat | 304877M |
| p18/p17 | Anthony Troisi | 543649M |
| p17/p16 | Francis Aguis | 231171M |
| p16/p15 | Martin Farrugia | 148259M |
| p15/p14 | Scott Fenech | 432587M |
| p14/p13 | Mary Grace Brincau | 540582M |
| p13/p12 | Michael Brincau | 415760M |
| p11 | Michael Gatt | 323750M |
| p11/p10 | Joseph Muscat | 609762M |
| p9/p8 | Oliver Apap | 358975M |
| p8/p7 | Jean Paul Zahra | 197084M |
| p7/p6 | Carmelo Apap | 917448M |
| p6/p5 | Redent Tabone | 345780 M |
| p5/p4 | Carmelo Tabone | 74553M |
| p4/p3 | Donald Bugeja | 259978M |
| p3/p2 | Mario Grech | 480158M |
| p2/p1 | Kevin Camilleri | 454279M |
| p1 | Mario Mifsud | 281951M |
| 1a | Anthony Mifsud | 570548M |
| 1b | Renato Tanti | 163766 M |
| 1c | John Sciberras | 504359M |
| WHITE zone | Name | I.D. Card |
| p133/p134 | Bernard Zahra | 64471M |
| p134/p135 | Damien Aquilina | 337585M |
| p135/p136 | Roderick Mangion | 280374M |
| p136/p137 | Gaudenzio Borg | 268036M |
| p137/p138 | Renald Buhagiar | 332370M |
| p138/p139 | Harold Buhagiar | 324546M |
| p139/p140 | Agostino Bugeja | 190353M |
| p140/p141 | Joseph Muscat | 319170M |
| p141/p142 | Moira Micallef | 509080M |
| p142/p143 | Milison Micallef | 188684M |
| p143/p144 | Pauline Grech | 356065M |
| p144/p145 | Alexander Micallef | 336355M |
| p145/p146 | Grace Micallef | 358956M |
| p146/p147 | Clive Busuttil | 5771M |
| p147/p148 | Duncan Debono | 482377M |
| p148/p149 | Grace Saliba | 729153M |
| p149/p150 | Richard Gauci | 853749M |
| p150/p151 | Nicholas Aguis | 497552M |
| p151/p152 | Ramon Zahra | 327979M |
| p152/p153 | Claire Zahra | 463477M |
| p154/p155 | Adelaide De Paris | 25491A |
| p155/p156 | Jean Paul Paris | 169283M |
| p156/p157 | Raymond Vella | 46862M |
| p157/p157a | Alice Azzopardi | 139273M |
| P157b | Anton Borg | 39477M |
| YELLOW zone | Name | I.D. Card |
| 126 | Dona Attard Biancardi | 80082M |
| 127 | George Saliba | 772140M |
| 128 | Albert Borg | 294364M |
| p129 | Ingrid Mizzi | 51184M |
| p129/p130 | Mario Grech | 323655M |
| p130/p131 | Adrian Grech | 341377M |
| p131/p132 | Jacqueline Debono | 218791M |
| p132/p133 | Ivana Galdes | 266176M |
| PINK zone | Name | I.D. Card |
| p107/p108 | Maria Carmela Gregoraci | 355468M |
| p108/p109 | Johnathan Camilleri | 534385M |
| p109/p110 | Raymond Sultana | 177783M |
| p110/p111 | Maria Sultana | 553376M |
| p111/p112 | Michael Sultana | 232575M |
| p112/p113 | Rueben Casa | 173674M |
| p113/p114 | Patrick Zerafa | 157588M |
| p114/p115 | Noel Pace | 184374M |
| p115/p116 | Omar Mizzi | 514377M |
| p116/p117 | Elena Difesa | 147411L |
| p117/p118 | Marco Difesa | 361164M |
| p118/p119 | Anthony Camilleri | 498155M |
| p119/p120 | Vincent Tabone | 297260M |
| p120/p121 | Horace Attard | 475971M |
| p121 | Karl Grima | 192486M |
| P122 | Nikolai Axisa | 422196M |
| p123 | Richard Mercieca | 324466M |
| p124 | Mario Casa | 549449M |
| p125 | Steve Borg | 550690M |
| VIOLET zone | Name | I.D. Card |
| p86a | Paul Zerafa | 143952M |
| p86a/p86 | Mary Zerafa | 715355M |
| p86/p87 | christopher farrugia | 289180M |
| p87/p88 | Adrian Farrugia | 380388M |
| p88/p89 | Robert Farrugia | 522485M |
| p89 | Carmel Zerafa | 777827M |
| p89/p90 | Marco Bonnici | 480761M |
| p91 | Dylan Musu | 111290M |
| p92/p93 | Keith Mallia | 121483M |
| p93 | Francesco Bonnici | 368833M |
| 94 | Saviour Zammit | 559542M |
| p95 | Andrew Buhagiar | 379369M |
| p95/ p96 | Anthony Micallef | 326952M |
| p96/p97 | Vincent Grima | 47357M |
| p97/p98 | Lucienne Zammit | 107171M |
| p98/p99 | Irene Ellul | 57256M |
| p99/p100 | Anthony Ellul | 574978M |
| p101/p102 | Adrian Difesa | 416674M |
| p102/p103 | Trudy Busuttil | 151374M |
| P104/p104 | Chris Busuttil | 333671M |
| p104/p105 | Duncan Vella | 509173M |
Open-air market every Thursday
Triq Żaren Dalli, Birżebbuġa
Lista ta' Applikanti/List of Applicants
NAXXAR Local Council
List of Approved Market Hawkers
The following list of approved market hawkers as at 30th June, 2018, with their stall number is being published hereunder, in terms of Article 27 (1) of the Trade Licences Act and in terms of Article 34 (2) of the Local Councils Act.
| Stall No. | Name and Surname of Hawker | ID No. |
| 1 | Denise Buhagiar | 370774M |
| 2 | Tony Camilleri | 498155M |
| 3 | Emmanuel Attard | 3355M |
| 4 | Grazia Saliba | 0729153M |
| 5 | Amanda Attard | 272380M |
| 6 | Kurt Mifsud | 393588M |
| 7 | Martin Agius | 745362M |
| 8 | Marisa Tabone | 419664M |
| 9 | Nazzarena k/a Irene Agius | 115464M |
| 10 | Stephanie Pace Gasan | 336992M |
| 11 | Anton Micallef | 547386M |
| 12 | Tayel Fouad Yousef | 106904L |
| 13 | Mark Zammit | 230570M |
| 14 | Joseph Formosa | 112465M |
| 15 | Paul Tabone | 558741M |
| 16 | Anthony Manicaro | 639862M |
| 17 | Richard Gauci | 853749M |
| 18 | Malcolm Buhagiar | 264393M |
| 19 | Christian Sacco | 375184M |
| 20 | Tania Caruana | 163671M |
| 21 | Leonard Sacco | 317956M |
| 22 | Jesmond Spiteri | 222367M |
| 22A | Doreen Spiteri | 60569M |
| 23 | Anthony Muscat | 753362M |
| 24 | Alex Farrugia | 99676M |
| 25 | Carmelo Abdilla | 786953M |
| 26 | Raymond Tabone | 220462M |
| 27 | Meldon Muscat | 553586M |
| 28 | Lucienne Tabone | 483665M |
| 29 | Guido Gauci | 247458M |
| 30 | Victor Buhagiar | 472163M |
| 31 | Jesmond Bezzina | 013070M |
| 32 | Christian James Vassallo | 530185M |
| 33 | Antoine Borg | 212874M |
| 34 | Joseph Zahra | 1073648M |
| 35 | Louis Gatt | 180755M |
| 36 | Alison Zahra | 297081M |
| 37 | Gordon Camilleri | 279078M |
| 38 | Astrid Cremona | 347781M |
| 39 | James Micallef | 635981M |
| 40 | Christopher Busuttil | 333671M |
| 41 | Daniel Mercieca | 0165186M |
| 42 | Joseph Pullicino | 394562M |
| 43 | Louis Attard | 772753M |
| 44 | Eugene k/a Gino Caruana | 48066M |
| 45 | Simon Caruana | 364478M |
| 46 | Oryan Agius | 71083M |
| 47 | Adrian Brincat | 284685M |
| 48 | Carmelo Cassar | 512387M |
| 49 | Carmen Lourdes Micallef | 219879M |
| 51 | Rodrick Magro | 61082M |
| 52 | Duncan Spiteri | 328478M |
| 53 | Joseph Bonello | 381555M |
| 54 | Harold Buhagiar | 410376M |
| 55 | Judith Buhagiar | 493664M |
| 56 | Jennifer Vella | 469077M |
| 57 | David Buhagiar | 481078M |
| 58 | Maria Carmela Cini | 741254M |
| 59 | Antoine Barun | 500576M |
| 61 | Justin Joe Mula | 371179M |
| 62 | Evan Magro | 117676M |
| 63 | Duncan Debono | 482377M |
| 64 | Joseph Grima | 598252M |
| Stall No. | Name and Surname of Hawker | ID No. |
| 1 | Denise Buhagiar | 370774M |
| 2 | Tony Camilleri | 498155M |
| 3 | Emmanuel Attard | 3355M |
| 4 | Grazia Saliba | 0729153M |
| 5 | Amanda Attard | 272380M |
| 6 | Kurt Mifsud | 393588M |
| 7 | Martin Agius | 745362M |
| 8 | Marisa Tabone | 419664M |
| 9 | Nazzarena k/a Irene Agius | 115464M |
| 10 | Stephanie Pace Gasan | 336992M |
| 11 | Anton Micallef | 547386M |
| 12 | Tayel Fouad Yousef | 106904L |
| 13 | Mark Zammit | 230570M |
| 14 | Joseph Formosa | 112465M |
| 15 | Paul Tabone | 558741M |
| 16 | Anthony Manicaro | 639862M |
| 17 | Richard Gauci | 853749M |
| 18 | Malcolm Buhagiar | 264393M |
| 19 | Christian Sacco | 375184M |
| 20 | Tania Caruana | 163671M |
| 21 | Leonard Sacco | 317956M |
| 22 | Jesmond Spiteri | 222367M |
| 22A | Doreen Spiteri | 60569M |
| 23 | Anthony Muscat | 753362M |
| 24 | Alex Farrugia | 99676M |
| 25 | Carmelo Abdilla | 786953M |
| 26 | Raymond Tabone | 220462M |
| 27 | Meldon Muscat | 553586M |
| 28 | Lucienne Tabone | 483665M |
| 29 | Guido Gauci | 247458M |
| 30 | Victor Buhagiar | 472163M |
| 31 | Jesmond Bezzina | 013070M |
| 32 | Christian James Vassallo | 530185M |
| 33 | Antoine Borg | 212874M |
| 34 | Joseph Zahra | 1073648M |
| 35 | Louis Gatt | 180755M |
| 36 | Alison Zahra | 297081M |
| 37 | Gordon Camilleri | 279078M |
| 38 | Astrid Cremona | 347781M |
| 39 | James Micallef | 635981M |
| 40 | Christopher Busuttil | 333671M |
| 41 | Daniel Mercieca | 0165186M |
| 42 | Joseph Pullicino | 394562M |
| 43 | Louis Attard | 772753M |
| 44 | Eugene k/a Gino Caruana | 48066M |
| 45 | Simon Caruana | 364478M |
| 46 | Oryan Agius | 71083M |
| 47 | Adrian Brincat | 284685M |
| 48 | Carmelo Cassar | 512387M |
| 49 | Carmen Lourdes Micallef | 219879M |
| 51 | Rodrick Magro | 61082M |
| 52 | Duncan Spiteri | 328478M |
| 53 | Joseph Bonello | 381555M |
| 54 | Harold Buhagiar | 410376M |
| 55 | Judith Buhagiar | 493664M |
| 56 | Jennifer Vella | 469077M |
| 57 | David Buhagiar | 481078M |
| 58 | Maria Carmela Cini | 741254M |
| 59 | Antoine Barun | 500576M |
| 61 | Justin Joe Mula | 371179M |
| 62 | Evan Magro | 117676M |
| 63 | Duncan Debono | 482377M |
| 64 | Joseph Grima | 598252M |
Open-air Market
In-Naxxar
Details of applicants (awaiting allocation)
At present there is no one on the waiting list.
Naxxar Local Council
Suspension of Parking and Traffic
The Naxxar Local Council notifies that Pjazza Vittorja and Misraħ Toni Bajada will be considered as towing zones and will also not be accessible to vehicular traffic on Tuesday, 10th July, 2018, between 1.00 p.m. and 11.00 p.m.
| Number of stall | Name ofHawker | Identity Card Number |
| 1 | Posta Vakanti | |
| 2 | Salvu Azzopardi | 519152M |
| 3 | Anthony Attard | 45267M |
| 4 | John jew Ivan Camilleri | 491149M |
| 5 | Joanna Cilia | 51973M |
| 6 | Lorraine Caruana/Jonathan Caruana | 28679M/160777M |
| 7 | Isabel Attard | 523971M |
| 8 | Leonard Gauci | 229277M |
| 9 | Mario Vella/C.D. Vella | 551063M |
| 10 | Posta vakanti | |
| 11 | Spiridone Grech | 40782M |
| 12 | Posta vakanti | |
| 13 | Posta vakanti | |
| 14 | Posta vakanti | |
| 15 | Posta vakanti | |
| 16 | Posta vakanti | |
| 17 | Posta vakanti | |
| 18 | Kevin Bonello | 518775M |
| 19 | Posta vakanti | |
| 20 | Posta vakanti | |
| 21 | Posta vakanti | |
| 22 | Saviour jew Rita Buttigieg | 406158M |
Kalkara Local Council
Suspension of Traffic and Parking
The Kalkara Local Council notifies that the following streets will be closed to traffic and no parking is allowed:
On Tuesday, 10th July, 2018, from 5.00 p.m. onwards, through Triq San Leonardu, Triq Santu Rokku, Pjazza Sagra Familja and Triq Patist Borda.
On Wednesday, 11th July, 2018, from 5.00 p.m. onwards, through Triq ir-Rinella, Triq is-Salvatur, Triq Patist Borda and Triq is-Sienja.
On Thursday, 12th July, 2018, from 4.00 p.m. onwards, through the promenade area.
On Friday, 13th July, 2018, from 5.00 p.m. onwards, through Triq ir-Rinella, Triq Patist Borda, Triq is-Sienja and Triq is-Sibi.
On Saturday, 14th July, 2018, from 5.00 p.m. onwards, through the Promenade Area including Triq San Mikiel, Triq ir-Rinella and Triq is-Sienja.
On Sunday, 15th July, 2018, during the morning, through Triq ir-Rinella, Pjazza Sagra Familja, Triq is-Sibi, Triq is-Sienja and promenade area
On Sunday, 15th July, 2018, during the evening, through Triq Kapuċċini, Triq San Lawrenz, Triq Giovanni Ricasoli, Triq is-Sienja, Triq Patist Borda, Triq ir-Rinella and the promenade area.
From Wednesday, 11th July, 2018, till Tuesday, 17th July, 2018, all cars in the Promenade Area will possibly be cleared as prevention
Police will be on site to enforce the above notifications accordingly.
Ħaż-Żabbar LOCAL COUNCL
Traffic and Parking Suspension
The Ħaż-Żabbar Local Council notifies the public that on Wednesday, 4th July, 2018, no parking of vehicles is allowed in part of the ex-bus terminus in Triq is-Santwarju from 5.00 p.m. till 9.00 p.m.
tas-SLIEMA LOCAL COUNCIL
Suspension of Parking
The Sliema Local Council notifies that no parking shall be allowed in front of 61, The Strand, Tas-Sliema, on Tuesday, 17th; Wednesday, 18th; and Monday, 23rd July, 2018, due to a large crane carrying out building works.
Encumbering vehicles shall be towed.