Notices published in Govt. Gazette No. 19,625 of 19 August 2016
EXAMINATIONS DEPARTMENT
EdexcelLondon January 2017
Examinations
The Director ofExaminations notifies candidates that applications will be accepted for theEdexcel London January 2017 Examinations from Monday, 5th September, 2016 toFriday, 16th September, 2016 from 8.00 a.m. till noon as follows:-
MaltaCandidates:
Examinations Department
Triq Sarria
The Mall
Floriana
GozoCandidates:
Examinations Centre
Triq Fortunato Mizzi
Victoria Gozo
Details regarding fees andsubjects available may be obtained from the above-mentioned offices.
Applicants have also the option to send theirapplication online on (www.exams.gov.mt).The online registration will be available between Monday, 5th September,2016 till Sunday, 18th September, 2016.
Other details may be obtained from theDepartment’s website: (www.exams.gov.mt).
Department of Examinations
Postof Clerk in the Malta Public Service - 2016
Postof Principal in the Malta Public
Service- 2016
PartI: General ability test
The Director ofExaminations notifies that the notices for the General Ability Test have beensent to the candidates concerned, via email and via ordinary mail.
Those applicants who havenot received the notice are invited immediately to contact the Department ofExaminations, Floriana on telephone number 25982953/54/68.
This notice does not applyto those applicants who have been informed that they are being considered asconditionally eligible. This unless that they submit proof by Wednesday 24thAugust, 2016 that they are in the process of acquiring any missingqualification by the end of October 2016.Such candidates shall be sent a notification for the General AbilityTest via email and ordinary mail by Wednesday 31st August 2016.
INLAND REVENUE DEPARTMENT
List ofdepartmental tenders awarded by the Inland Revenue Department during the periodbetween 1st January, 2016 and 30th June, 2016 published in terms of Article20(2) of the Public Procurement Regulations 2010. This is a revised version of the notice published in the GovernmentGazette of the 5th July, 2016.
No. | Tender Reference Number | Tender Name/Subject of Tender | Award Date | Contractor’s Name | Contract Value Excl. VAT |
1 | IR 64/13 | Supply of Business Reply Envelopes | 04.02.2016 | Printcare Press Ltd | €11,229 |
2 | IR 149/01 | Pressure Seal Forms | 04.02.2016 | Galaxy Ltd | €6,160.42 |
3 | IR 513/94 | Information booklets | 26.02.2016 | Printcare Press Ltd | €6,101.70 |
4 | IR 149/01 | Pressure Seal Forms | 04.03.2016 | Galaxy Ltd | €11,937.46 |
ĦAL LUQA LOCAL COUNCIL
Suspension of Traffic
The Ħal LuqaLocal Council notifies that the streets mentioned hereunder will be closed fortraffic on the dates and times indicated hereunder:
On Saturday,27th August, 2016 from 3.00 p.m. till 11.30 p.m. through part of Triq Sant’Andrija.
On Sunday, 28thAugust, 2016 from 7.00 a.m. till 1.00 p.m. through part of Triq Sant’ Andrija,part of Triq Dun Pawl, St. Andrew’s Square, Parish Square and Triq 9 ta’ April.
GŻIRA LOCAL COUNCIL
The Gżira Local Councilnotifies that the streets mentioned hereunder will be closed to traffic on thedates and times indicated below:
From 1.00 a.m. of Saturday,19th November, 2016 up to midnight through Turu Colombo Square, Triq NicholasCottoner and Triq William Reid. Access will only be permitted for emergencyvehicles and coaches.
No parking will bepermitted in the following streets.
FLORIANA LOCAL COUNCIL
List ofapproved Market Hawkers
The following list of approved markethawkers, with their stall number as at 30th June, 2016, is being publishedhereunder, in terms of section 27 (1) of the Trade Licences Act and in terms ofsection 34 (2) of the Local Councils Act.
Open Air Market, every Sunday and Public Holidays
Flagstone Wharf, Floriana
ŻEBBUĠ (GOZO) LOCAL COUNCIL
Suspensionof traffic
The Żebbuġ (Gozo) LocalCouncil, notifies that on Saturday, 20th August, 2016 between 2.00 p.m. and6.00 p.m., Triq Iż-Żebbuġ will be closed for traffic.
Stall No. | Hawker’s Name | Identity Card No. |
BLUE zone | ||
p195 | Michael Azzopardi | 143358M |
p195/p196 | Lawrence Cassar | 384180M |
p196/p197 | Publius Cassar | 505977M |
p197/p198 | Paul Cassar | 36160G |
199 | Joseph Vella | 39647G |
200 | Carmel Zammit | 33063G |
201 | George Saliba | 9979G |
202 | Lucy Portelli | |
203 | Spiteri Anthony | 1002046M |
REDzone | Name | I.D. Card |
190 | Anthony Cacciattolo | 28546M |
p191 | Ivan Camilleri | 327972M |
p191/p192 | Mary Camilleri | 357478M |
p192 | Frank cortis | 1017548M |
p193 | Robert Axisa | 497570M |
p193/p194 | Tano Magro | 184373M |
p194/p195 | George Magro | 69952M |
BLACK zone | Name | I.D. Card |
158b | Joseph Grima | 598252M |
158a | Anthony Casa | 750647M |
158 | Elaine Mangion | 303378M |
p159 | Noel Buhagiar | 18172M |
p159/160a | Paul Mizzi | 237350M |
160 | Domenic Grima | 722949M |
p161 | Josephine Fenech | 66071M |
p161/p162 | Francis Fenech | 503163M |
p163 | Paul Borg | 548583M |
p163/p164 | Martin Aguis | 745362M |
p164/p165 | Nazzarena Aguis | 115464M |
p165/p166 | Robert Ferrando | 291568M |
p166/p167 | Paul Tabone | 558741M |
p167/p168 | Joseph Enrequez | 337584M |
p168/p169 | Victor Muscat | 32558M |
p169/p170 | Leonard Gauci | 229277M |
p170/p171 | Dennis Cacciattolo | 329559M |
p172/p173 | Anthony Zahra | 632754M |
p173 | Aaron Mcpherson | 204971M |
ORANGE zone | Name | I.D. Card |
81 | Emmanuel Attard | 3355M |
82 | Alexander Tabone | 412265M |
84 | Alfred Grima | 314253M |
85 | Maximilian Aguis | 155190M |
85a | Tyron Galea | 359676M |
174+175 | Ivan Borg | 306572M |
176+177 | Kenneth D’Amato | 455370M |
178+179 | Christian Attard | 364187M |
180+181 | Meldon Muscat | 553586M |
182+183 | George Stafrace | 125967M |
187+p188 | Emmanuel Mifsud | 510452M |
p188+189 | John Portelli | 283156M |
GREEN zone | Name | I.D. Card |
p79/p78 | Joseph Difesa | 723051M |
p78/p77 | Carmel Zammit | 497358M |
p77/p76 | John Cassar | 26146G |
p76/p75 | Zachary Cassar | 26665G |
p75/p74 | John Paul Cassar | 4889G |
p74/p73 | Carmel Farrugia | 190659M |
p73/p72 | Joseph Caruana | 331352M |
p72/p71 | Doreen Zerafa | 285960M |
p71/p70 | Mario Caruana | 306555M |
p69/p68 | Anthony Mckay | 267270M |
p68/p67 | Alfred Xuereb | 138379M |
p67 | Saviour Cassar | 477361M |
p65/p64 | Stephanie Pace Gasan | 336992M |
p64/p63 | Carmelo Gauci | 222744M |
p63/p62 | Caroline Gauci | 390483M |
p62/p61 | Kenneth Gauci | 16772M |
p61 | Chris Vella | 517388M |
p61/p60 | G. Meli | 149866M |
p60 | Paul Galea | 420562M |
59 | John Schembri | 282557M |
58 | Dorienne Schembri | 98185M |
BROWN zone | Name | I.D. Card |
p57 | Jesmond Borg | 464867M |
p56/p55 | Anthony Gregoraci | 72767M |
p55/p54 | Claudette Zahra | 313282M |
p54/p53 | Walid Sarhan | 24911A |
p53 | Daniel Zerafa | 259386M |
p53/p52 | Josephine Zerafa | 70160M |
p52/p51 | Robert Zerafa | 252389M |
p51/p50 | Anthony Camilleri | 514543M |
p50/p49 | Carmelo Zerafa | 626357M |
p49 | Tereza Grima | 71160M |
48 | Joseph Grima | 314353M |
47 | Victor Muscat | 618863M |
46 | Giovanna Borg | 431229M |
45 | Charles Difesa | 196371M |
44 | Joseph Casa | 726056M |
PURPLE zone | Name | I.D. Card |
42 | Joannie Difesa | 360882m |
p41 | Alan Debattista | 302282m |
p41/p40 | Ryan Zahra | 10182M |
p40/p39 | Marco Abela | 33474M |
p39/p38 | James Zammit | 469163M |
p38/p37 | Reno Joseph Camilleri | 366679M |
p37/p36 | Emmanuel Vella | 523372M |
p36/p35 | Roberto Attard Biancardi | 195082M |
p35/p34 | Stephen Saliba | 335669M |
p34/p33 | Kevin Chirkop | 544483M |
p33/p32 | Raymond Bugeja | 454155M |
p32/p31 | Colin Grech | 323679M |
p31 | Brandon Muscat | 546479M |
p31/p30 | Carmelo Muscat | 597446M |
p30/p29 | Rita Borg | 623159M |
p28/p27 | Ivana Galdes | 266176M |
p27/p26 | Brian Galdes | 312373M |
p26/p25 | Carmelo Demanuele | 379457M |
p25/p24 | John M. Azzopardi | 348438M |
GREY zone | Name | I.D. Card |
21 | Charles Cremona | 154256 M |
20 | A. Meli | 196167M |
p19 | Kevin Brincat | 304877M |
p18/p17 | Anthony Troisi | 543649M |
p17/p16 | Francis Aguis | 231171M |
p16/p15 | Martin Farrugia | 148259M |
p15/p14 | Scott Fenech | 432587M |
p14/p13 | Mary Grace Brincau | 540582M |
p13/p12 | Michael Brincau | 415760M |
p11 | Michael Gatt | 323750M |
p11/p10 | Joseph Muscat | 609762M |
p9/p8 | Oliver Apap | 358975M |
p8/p7 | Jean Paul Zahra | 197084M |
p7/p6 | Carmelo Apap | 917448M |
p6/p5 | Redent Tabone | 345780 M |
p5/p4 | Carmelo Tabone | 74553M |
p4/p3 | Donald Bugeja | 259978M |
p3/p2 | Mario Grech | 480158M |
p2/p1 | Kevin Camilleri | 454279M |
p1 | Mario Mifsud | 281951M |
1a | Anthony Mifsud | 570548M |
1b | Renato Tanti | 163766 M |
1c | John Sciberras | 504359M |
WHITE zone | Name | I.D. Card |
p133/p134 | Bernard Zahra | 64471M |
p134/p135 | Damien Aquilina | 337585M |
p135/p136 | Roderick Mangion | 280374M |
p136/p137 | Gaudenzio Borg | 268036M |
p137/p138 | Renald Buhagiar | 332370M |
p138/p139 | Harold Buhagiar | 324546M |
p139/p140 | Agostino Bugeja | 190353M |
p140/p141 | Joseph Muscat | 319170M |
p141/p142 | Moira Micallef | 509080M |
p142/p143 | Milison Micallef | 188684M |
p143/p144 | Pauline Grech | 356065M |
p144/p145 | Alexander Micallef | 336355M |
p145/p146 | Grace Micallef | 358956M |
p146/p147 | Clive Busuttil | 5771M |
p147/p148 | Duncan Debono | 482377M |
p148/p149 | Grace Saliba | 729153M |
p149/p150 | Richard Gauci | 853749M |
p150/p151 | Nicholas Aguis | 497552M |
p151/p152 | Ramon Zahra | 327979M |
p152/p153 | Claire Zahra | 463477M |
p154/p155 | Adelaide De Paris | 25491A |
p155/p156 | Jean Paul Paris | 169283M |
p156/p157 | Raymond Vella | 46862M |
p157/p157a | Alice Azzopardi | 139273M |
P157b | Anton Borg | 39477M |
YELLOW zone | Name | I.D. Card |
126 | Dona Attard Biancardi | 80082M |
127 | George Saliba | 772140M |
128 | Albert Borg | 294364M |
p129 | Ingrid Mizzi | 51184M |
p129/p130 | Mario Grech | 323655M |
p130/p131 | Adrian Grech | 341377M |
p131/p132 | Jacqueline Debono | 218791M |
p132/p133 | Pauline Buhagiar | 1009145M |
PINK zone | Name | I.D. Card |
p107/p108 | Maria Carmela Gregoraci | 355468M |
p108/p109 | Johnathan Camilleri | 534385M |
p109/p110 | Raymond Sultana | 177783M |
p110/p111 | Maria Sultana | 553376M |
p111/p112 | Michael Sultana | 232575M |
p112/p113 | Rueben Casa | 173674M |
p113/p114 | Patrick Zerafa | 157588M |
p114/p115 | Noel Pace | 184374M |
p115/p116 | Omar Mizzi | 514377M |
p116/p117 | Elena Difesa | 147411L |
p117/p118 | Marco Difesa | 361164M |
p118/p119 | Anthony Camilleri | 498155M |
p119/p120 | Vincent Tabone | 297260M |
p120/p121 | Horace Attard | 475971M |
p121 | Karl Grima | 192486M |
P122 | Nikolai Axisa | 422196M |
p123 | Richard Mercieca | 324466M |
p124 | Mario Casa | 549449M |
p125 | Steve Borg | 550690M |
VIOLET zone | Name | I.D. Card |
p86a | Paul Zerafa | 143952M |
p86a/p86 | Mary Zerafa | 715355M |
p86/p87 | christopher farrugia | 289180M |
p87/p88 | Adrian Farrugia | 380388M |
p88/p89 | Robert Farrugia | 522485M |
p89 | Carmel Zerafa | 777827M |
p89/p90 | Marco Bonnici | 480761M |
p91 | Dylan Musu | 111290M |
p92/p93 | Keith Mallia | 121483M |
p93 | Francesco Bonnici | 368833M |
94 | Saviour Zammit | 559542M |
p95 | Emmanuel Buhagiar | 375741M |
p95/ p96 | Anthony Micallef | 326952M |
p96/p97 | Vincent Grima | 47357M |
p97/p98 | Lucienne Zammit | 107171M |
p98/p99 | Irene Ellul | 57256M |
p99/p100 | Anthony Ellul | 574978M |
p101/p102 | Adrian Difesa | 416674M |
p102/p103 | Trudy Busuttil | 151374M |
P104/p104 | Chris Busuttil | 333671M |
p104/p105 | Duncan Vella | 509173M |
ĦAL SAFI LOCAL COUNCIL
Suspension ofTraffic
The Ħal Safi Local Council notifiesthat from 7.00 p.m. till 1.00 a.m. of Friday, 19th August, 2016 and from 7.00p.m. till 1.00 a.m. of Saturday, 20th August, 2016, Misraħ il-Knisja will beclosed for traffic.