Notices published in Govt. Gazette No. 19,530 of 29 January 2016
National Book Council
Renumeration of the Public Lending Rights Scheme
The NationalBook Council notifies that fifth Public Lending Rights payment is beingdistributed to authors, illustrators and photographers whose books wereborrowed from Public Libraries in Malta and Gozo in the period covering theperiod 1st October, 2015 to 31st December, 2015. Below please find the list ofauthors/illustrators/photographers and related lending and remunerationstatistics:
Author/Illustrator/Photographer | Number of books borrowed | Remuneration (€) | ||||
Abela Gloria | 38 | 5.86 | ||||
Agius Darren | 41 | 6.32 | ||||
Aloisio David | 25 | 3.85 | ||||
Attard Anton F. | 14 | 2.16 | ||||
Attard Edward | 261 | 40.23 | ||||
Attard Frans A. | 1,582 | 243.87 | ||||
Attard Joe M. | 6 | 0.92 | ||||
Attard Josette | 21 | 3.24 | ||||
Attard Marisa | 1,007 | 155.23 | ||||
Attard Richard | 121 | 18.65 | ||||
Azzopardi Andreas | 13 | 2.00 | ||||
Azzopardi Carmel | 4 | 0.62 | ||||
Azzopardi Chris | 92 | 14.18 | ||||
Azzopardi Clare | 1,913 | 294.90 | ||||
Azzopardi Mario | 162 | 24.97 | ||||
Baldacchino Carmel | 22 | 3.39 | ||||
Bartolo Simon | 197 | 30.37 | ||||
Bezzina Charles | 9 | 1.39 | ||||
Bonello John A. | 120 | 18.50 | ||||
BonniciEman | 38 | 5.86 | ||||
Borg Carbott Greta | 216 | 33.30 | ||||
Borg Cardona Anna | 1 | 0.15 | ||||
Borg Gerard James | 31 | 4.78 | ||||
Borg Paul P. | 123 | 18.96 | ||||
Borg Rita Antoinette | 172 | 26.51 | ||||
Borg Steve | 29 | 4.47 | ||||
BriffaAngela | 6 | 0.92 | ||||
Briffa Charles | 858 | 132.26 | ||||
Brockdorff Lina | 412 | 63.51 | ||||
Bugeja Ivan | 39 | 6.01 | ||||
Busuttil Amanda | 38 | 5.86 | ||||
Calleja Carmel | 59 | 9.10 | ||||
Camilleri Joe | 44 | 6.78 | ||||
Camilleri Joseph C. | 18 | 2.77 | ||||
Camilleri Mark | 44 | 6.78 | ||||
Camilleri Mark | 1 | 0.15 | ||||
Camilleri Ronald | 143 | 22.04 | ||||
CaruanaJohn | 3 | 0.46 | ||||
Casha Charles | 958 | 147.68 | ||||
Cassar Michael | 14 | 2.16 | ||||
Cassola Arnold | 5 | 0.77 | ||||
Cauchi Carmel G. | 896 | 138.12 | ||||
Cini Claudia | 14 | 2.16 | ||||
Cini George | 15 | 2.31 | ||||
Cini Michael | 62 | 9.56 | ||||
Cordina Anthony | 74 | 11.41 | ||||
Cutajar Mario | 3 | 0.46 | ||||
Cutajar Tony C. | 638 | 98.35 | ||||
D’Emmanuele Carlo O. | 111 | 17.11 | ||||
Darmanin Dennis | 3 | 0.46 | ||||
Debattista Ivan | 250 | 38.54 | ||||
Debattista Borg Pupull | 37 | 5.70 | ||||
Debono Sebastian | 168 | 25.90 | ||||
Dougall Anton B. | 111 | 17.11 | ||||
Farrugia Charles | 1 | 0.15 | ||||
Farrugia Marisa | 1 | 0.15 | ||||
Fenech Conrad | 2 | 0.31 | ||||
Fenech Victor | 425 | 65.52 | ||||
Flores Charles | 50 | 7.71 | ||||
Formosa Edgar | 85 | 13.10 | ||||
Frendo Henry | 15 | 2.31 | ||||
Friggieri Audrey | 147 | 22.66 | ||||
Friggieri Joe | 36 | 5.55 | ||||
Friggieri Oliver | 325 | 50.10 | ||||
Galea Charmaine V. | 37 | 5.70 | ||||
Galea Francis | 41 | 6.32 | ||||
Galea Lorraine | 53 | 8.17 | ||||
Grasso Anton | 139 | 21.43 | ||||
Grech Jesmond | 248 | 38.23 | ||||
Grech Josef | 17 | 2.62 | ||||
Grech Joseph | 1 | 0.15 | ||||
Grech Rita | 727 | 112.07 | ||||
Grech Rose | 55 | 8.48 | ||||
Grech Sergio | 38 | 5.86 | ||||
Grima Adrian | 55 | 8.48 | ||||
Guillaumier Alfie | 122 | 18.81 | ||||
Lanfranco Guido | 149 | 22.97 | ||||
Lombardi Gino | 377 | 58.12 | ||||
Magro Charles | 27 | 4.16 | ||||
Mahoney Josephine | 12 | 1.85 | ||||
Mallia Carmel | 11 | 1.70 | ||||
Massa Alfred | 248 | 38.23 | ||||
Mejlak Pierre J. | 215 | 33.14 | ||||
Micallef St John Charles | 331 | 51.03 | ||||
Micallef Doris | 3 | 0.46 | ||||
Micallef Joanne | 5 | 0.77 | ||||
Mifsud Bonnici Maurice | 106 | 16.34 | ||||
Mifsud Immanuel | 160 | 24.66 | ||||
Mintoff Dijonisju | 30 | 4.62 | ||||
Muscat Adrian | 13 | 2.00 | ||||
Muscat Lawrence | 93 | 14.34 | ||||
Pace Joe | 8 | 1.23 | ||||
Pace Therese | 93 | 14.34 | ||||
PalmaAlfred | 277 | 42.70 | ||||
Peresso Ġorġ | 219 | 33.76 | ||||
Portelli Emmanuel | 587 | 90.49 | ||||
Portelli Nathalie | 5,381 | 829.51 | ||||
Pulis Victor | 77 | 11.87 | ||||
Refalo Michael | 4 | 0.62 | ||||
Risiott Liliana | 151 | 23.28 | ||||
Said-Zammit George A. | 9 | 1.39 | ||||
Saliba Charles Daniel | 45 | 6.94 | ||||
Saliba Rita | 365 | 56.27 | ||||
Sammut Louise | 51 | 7.86 | ||||
SammutPatrick | 51 | 7.86 | ||||
Sammut Salv | 162 | 24.97 | ||||
Sammut Saviour | 64 | 9.87 | ||||
Sciberras Keith | 5 | 0.77 | ||||
Sciberras Lillian | 2 | 0.31 | ||||
Scicluna Carmel | 194 | 29.91 | ||||
Scicluna Mark | 775 | 119.47 | ||||
Spiteri Charles B. | 671 | 103.44 | ||||
Stagno Ġużè | 77 | 11.87 | ||||
Sultana Joseph | 128 | 19.73 | ||||
Tabone Carmel | 2 | 0.31 | ||||
Turner Natasha | 33 | 5.09 | ||||
Vassallo Lorna | 44 | 6.78 | ||||
Vella Camilleri Doris | 27 | 4.16 | ||||
Vella Gera Alex | 36 | 5.55 | ||||
Vella Clifford | 23 | 3.55 | ||||
Vella Loranne | 513 | 79.08 | ||||
Vella Mark | 49 | 7.56 | ||||
Zahra Paul | 22 | 3.39 | ||||
Zammit Maempel George | 1 | 0.15 | ||||
Zammit Marmara Marcel | 2 | 0.31 | ||||
Zammit William | 5 | 0.77 | ||||
Zarb Edmond | 268 | 41.31 | ||||
Zahra Trevor | 6,332 | 976.11 | ||||
Malta Environment and Planning Authority
PublicConsultation Meeting in Relation withthe Environmental Impact Assessment
PA 05277/96: To develop Ta’ Ċenċ area into Malta’s first ‘Heritage park’and ‘Multi-ownership tourist hotel development’,
at Ta’ Ċenċ, Ta’ Sannat, Gozo
Date:Monday, 22nd February, 2016
Venue:Ta’ Sannat LocalCouncil,
Triq Sannat,
Ta’Sannat, SNT 9020
Gozo
Time: 5.00 p.m.onwards
Thepublic is invited to attend for this public meeting, and to request informationand clarifications, discuss with the consultants, and comment on the impacts ofthe proposal or on the assessment itself. There will also be a publicexhibition.
This ispart of the consultation process about the EIA for the proposed development,and is not the final decision-taking meeting. All comments made during themeeting will be recorded.
Copiesof the draft Environmental Impact Statement and the EIS Addendum may be viewedat the offices of the Malta Environment and Planning Authority (St FrancisRavelin, Floriana) and Ta’ Sannat Local Council, during office hours.
Writtensubmissions can also be made by not later than Monday, 29th February, 2016.These should be addressed to the Director, Environment Protection Directorate,Malta Environment and Planning Authority, St. Francis Ravelin, Floriana or sentto e-mail address (eiamalta@mepa.org.mt).
Furtherdetails can be obtained from: (http://www.mepa.org.mt/permitting-ea-cons).
MALTA Gaming Authority
List of departmentaltenders awarded by the Malta Gaming Authority during the period between 1stJanuary, 2015 and 31st December, 2015, published in terms of Article 20(2) ofthe Public Procurement Regulations 2010.
Referenza Reference | Suġġett Subject | Mogħti Lil Awarded To | Prezz Price | Data Mogħti Award Date |
LGA/04/2014 | ICE Stand in London | Casapinta Design Grp | €68,049 | 23/03/2015 |
MGA/01/2015 | Laptops | Intercomp Ltd | €46,610 | 23/03/2015 |
MGA/03/2015 | Storage of Archived Files | Rentastore Malta Ltd | €7,584 | 28/08/2015 |
MGA/04/2015 | EIG Stand in Berlin | Casapinta Design Grp | €40,239 | 28/08/2015 |
MGA/06/2015 | Desktop Monitors | Compunet Ltd | €21,700 | 12/10/2015 |
MGA/07/2015 | Laptops | Intercomp Ltd | €23,305 | 03/11/2015 |
MGA/08/2015 | Smart Phones | Intercomp Ltd | €15,375 | 23/10/2015 |
MGA/13/2015 | Laptops | Intercomp Ltd | €46,610 | 21/12/2015 |
MALTA FINANCIAL
SERVICESAUTHORITY
List ofdirect orders awarded by the Malta Financial Services Authority during theperiod between 1st July, 2015 and 31st December, 2015 published in terms ofArticle 20(4) of the Public Procurement Regulations 2010.
SupplierDescriptionAmount ex-VAT Date of Approval
Computime Ltd. | Renewal of Check Point Firewall License | €20,185.00 | 09/07/2015 |
ICT Solutions Ltd | Renewal and consolidation of CISCO Smartnet licenses | €33,411.21 | 22/07/2015 |
Meli Car Rentals Ltd | Extension of Contract for the leasing of Motor Vehicles Up to 29/02/2016 | €24,998.29 | 03/09/2015 |
Alberta | Provision of Hydro Pressure Testing of Argonite Cylinders used in Fire Suppression System at the MFSA | €12,560.00 | 11/09/2015 |
Megabyte Ltd | Replacement of HP SAN Switch | €8,397.84 | 05/10/2015 |
Computime Ltd. | Partial replacement and upgrade of HP Servers | €22,684.00 | 21/10/2015 |
Ms Gabriele Dunker | Provision of anti-money laundering/ combating terrorism financing training | €25,600.00 | 03/11/2015 |
Ms Lisa Florkowski | Provision of anti-money laundering/ combating terrorism financing training | €20,280.00 | 03/11/2015 |
eWorld | Purchase of HP Care Pack renewals | €16,094.28 | 26/11/2015 |
TA’ SANNAT LOCAL COUNCIL
Suspensionof Traffic
Ta’Sannat Local Council notifies that on Friday, 5th February, 2016, from 6.00p.m. till 10.30 p.m. Pjazza Margerita andTriq Ta’ Ċenċ (lower part) will be closed for traffic and no parking isallowed.
Nadur LOCAL COUNCIL
Suspensionof Traffic
TheNadur Local Council notifies the following roads will be closed for traffic andno parking is allowed during the dates and times mentioned hereunder:
On Saturday, 30th January, 2016 from noon till 7.00 p.m. through TriqGrunju, part of Triq San Ġwann, Triq l-Imġarr, Triq ir-Rabat, Triq il-Knisja, Triq it-Tiġrija and Triq Lazzru Pisani.
OnSunday, 31st January, 2016, from 9.00 a.m. till 6.00 p.m. through part of TriqXjuf ir-Riħ, part of Triq San Ġwann, Triq it-Tlettax ta’ Diċembru, Pjazza SanPietru u San Pawl, Pjazza t-Tmienja u Għoxrin ta’ April 1688, part of Triqit-Tramuntana, Triq Lazzru Pisani, part of Triq il-Knisja and Triq ir-Rabat.
On Friday, 5th February, 2016 till Tuesday, 9th February, 2016 from 7.00p.m.till 3.00 a.m. through part of TriqXjuf ir-Riħ, Triq it-Tlettax ta’ Diċembru, Triq Ċimċem, part of Triq Papa LjunXIII, Pjazza l-Arċipriet Martin Camilleri, Pjazza San Pietru u San Pawl, Pjazzat-Tmienja u Għoxrin ta’ April 1688, Triq Dun Bernard Haber, part of Triqit-Tramuntana, Triq il-Knisja, Triq ir-Rabat and part of Triq it-Tiġrija.
NAXXAR LOCAL COUNCIL
Suspensionof Traffic
NaxxarLocal Council notifies the following roads will be closed for traffic and noparking is allowed during the dates and times mentioned hereunder:
Sunday, 7th February, 2016, from 6.00 a.m. upto 2.00 p.m. part of Vjal il-Labour, from the corner with Vjal 21 ta’Settembru, up to the corner with Triq il-Ġdida (the part adjacent to theplaying field), will be designated as a towing zone and will not be accessibleto traffic.
Triqil-Ġdida (the part adjacent to the playing field) will also be designated as atowing zone.
ĦAŻ-ŻEBBUĠ LOCAL COUNCIL
Suspension of Traffic
TheĦaż-Żebbuġ Local Council notifies that on Sunday, 31st January, 2016 from 7.00a.m. till noon, Ħaż-Żebbuġ bypass will be closed for traffic.
ĦAL QORMI LOCAL COUNCIL
Suspensionof Traffic
TheQormi Local Council notifies the following roads will be closed for traffic andno parking is allowed during the dates and times mentioned hereunder:
OnFriday 5th February 2016 as from 5.00 p.m. till midnight, Triq il-Vitorja, from Triq Alexandra to Triq Pintowill be closed for all traffic.
Notraffic is allowed from Triq Tal-Ħlas, TriqCappodocia, Triq Ġużè Ellul Mercer, Triq Ġużè Muscat Azzopardi, Triq SanEdwardu, and Misraħ il-Kittieba to Triq il-Vitorja.
Noparking is allowed in Triq Pinto (from TriqDun Ġwakkin Schembri to Triq il-Vitorja) and Triq il-Vitorja (from TriqAlexandra to Triq Pinto).
PublicTransport Routes 61 and 209
Direction from Marsa Park and Ride towards Ħaż-Żebbuġ, when passingthrough Triq San Bartolomew, will have to proceed straight towards the WarVictims roundabout, pass through Triq l-Imdina,and then continue along the normal route to Żebbuġ.
Directionfrom Ħaż-Żebbuġ towards Marsa Park and Ride, when passing through Triql-Imdina, will divert by proceeding straight towards Marsa Park and Ridewithout serving Qormi (Health Centre area).
Parkedcars will be towed.
FLORIANA LOCAL COUNCIL
Parking Suspension
The Floriana Local Councilnotifies that onMonday, 15th February,2016 and on Monday, 29th February, 2016 from 6.00 a.m. onwards no parking isallowed in the parking bays indicated with no parking signs in Triq SanPubliju, Floriana.
Vehicles found incontravention of this notice are liable to be towed.
GUDJA Local Council
Annual LocalityMeeting
Inaccordance with Article 70 (1) of the Local Councils Act (Cap. 363), the annuallocality meeting is going to be held on Monday, 1st February, 2016, at 6.30p.m. atGudja Local Council temporaryoffices, in Gudja Branch Library, Triq San Mark, Gudja.
Duringthe meeting the Gudja Local Council will be discussing the budget and financialestimates for 2016. The Gudja residents are kindly urged to attend andparticipate.
IKLIN Local Council
Locality Meeting
Inaccordance with Article 70 (1) of the Local Councils Act (Cap. 363), the annuallocality meeting is going to be held on Thursday, 4th February, 2016, at 7.00p.m. at the Parish Hall at Pjazza Ninu Cremona, Iklin.
Allpersons whose name appears in the Iklin Local Council Electoral Register areinvited to attend.
RABAT (MALTA) LOCAL COUNCIL
AnnualPublic Locality Meeting
In accordance with Article 70 (1) of the Local Councils Act (Cap. 363),the Rabat (Malta) Local Council together with Baħrija Administrative Committeeand Tal-Virtù Administrative Committee notifies that the annual public localitymeeting will be held on Tuesday, 9th February, 2016, at 6.00 p.m. at the Local Council Administrative Offices, 8, Triq l-Isptar, Rabat, Malta.
Allresidents whose names appear in the last Local Council’s Electoral Register areinvited to attend.
ħal gĦargĦur Local Council
Annual Locality Meeting
Inaccordance with Article 70 (1) of the Local Councils Act (Cap. 363), the ĦalGħargħur Local Council notifies that the Annual Locality Meeting will be heldon Thursday,5th February, 2016 at 7.00p.m. at the Community Hall of the Ħal Għargħur Local Council in Triq SanNikola, Ħal Għargħur.
Allresidents listed in the Ħal Għargħur Electoral Register are invited to attend.