Left arrow Mur Lura

Notice to Mariners issued in Govt. Gazette 21,532 of 4th November 2025

Date Icon 04/11/2025
TRANSPORT MALTA

Local Notice to Mariners No. 197 of 2025

Rhodolith/Maerl Seabed Survey and Bentix Survey within the Maltese Territorial Waters

​The Ports and Yachting Directorate of Transport Malta, would like to inform mariners and owners of vessels about two upcoming surveys: the Rhodolith/Maerl Seabed Survey and the Bentix Survey. These surveys will take place within the Maltese Territorial Waters.

Weather permitting, the surveys are scheduled to begin on Saturday, 8th November, 2025 and are expected to be completed by Friday, 28th November, 2025.

​The Rhodolith/Maerl Survey will utilize a remotely operated vehicle (ROV) to record seabed data along designated transect lines.

The Bentix Survey will involve collecting sediment samples using a grab sampler. Both surveys will be conducted along the coast of Malta and Gozo, close to the specified coordinates.

Latitude (N)Longitude (E)

During the surveys, the survey vessel SIMO (9HB6482) will be restricted in her ability to maneuver. Therefore, all other vessels are to give way to the survey vessel when it is spotted.

Masters and operators of vessels are advised to keep a sharp lookout, navigate with caution and at safe speed (no wake) when navigating in the above indicated areas. They are to comply with instructions given on VHF Channel 12 and/or 16 by Valletta VTS, or by any enforcement agency on site.

Charts affected: BA 36, 177, 194, 2537, 2538

Latitude (N)Longitude (E)ToLatitude(N)Longitude (E)
T136° 04.509'14° 18.809'36° 04.173'14° 19.334'
T236° 04.068'14° 20.435'36° 03.735'14° 20.962'
T336° 03.532'14° 19.910'36° 03.215'14° 20.443'
T436° 03.085'14° 22.446'36° 02.750'14° 22.968'
T536° 02.917'14° 21.235'36° 02.575'14° 21.754'
T636° 01.555'14° 21.461'36° 01.187'14° 21.971'
T736° 02.310'14° 23.904'36° 01.976'14° 24.445'
T836° 01.539'14° 23.153'36° 01.200'14° 23.686'
T936° 01.624'14° 25.570'36° 01.297'14° 26.104'
T1036° 00.498'14° 24.967'36° 00.185'14° 25.511'
T1136° 01.039'14° 27.396'36° 00.710'14° 27.944'
T1236° 00.595'14° 26.406'36° 00.266'14° 26.963'
T1335° 59.461'14° 26.351'35° 59.148'14° 26.901'
T1435° 58.563'14° 25.672'35° 58.220'14° 26.192'
T1535° 59.819'14° 28.317'35° 59.505'14° 28.866'
T1635° 58.373'14° 27.428'35° 58.052'14° 27.969'
T1735° 59.066'14° 30.016'35° 58.731'14° 30.532'
T1835° 58.139'14° 29.358'35° 57.787'14° 29.872'
T1935° 57.187'14° 28.859'35° 56.874'14° 29.405'
T2035° 56.985'14° 30.723'35° 56.656'14° 31.296'
M136° 03.078'       14° 11.124'
M236° 02.810'       14° 11.453'
M336° 04.164'       14° 17.010'
M436° 00.924'       14° 16.950'
M536° 01.002'       14° 19.266'
M635° 58.386'       14° 21.474'
M735° 57.516'       14° 25.908'
M835° 55.644'       14° 29.460'
M935° 56.352'       14° 56.352'
M1035° 53.940'       14° 30.132'
M11    35° 54.099'14° 30.475'
M12    35° 53.976'14° 31.320'
M1335° 53.635'       14° 30.991'
M14    35° 53.118'14° 34.068'
M15    35° 53.185'14° 34.045'
M16    35° 52.027'14° 34.882'
M17    35° 49.802'14° 34.033'
M18    35° 49.823'14° 34.009'
M1935° 49.239'       14° 33.402'
M20    35° 48.728'14° 32.945'
M2135° 49.661'       14° 32.714'
M22    35° 49.230'14° 25.860'
M23    35° 57.180'14° 20.370'
M24    35° 55.854'14° 20.286'
04 Novembru 2025