Government Notices published in Government Gazette No. 21,532 of 4th November 2025
No. 1736
BROADCASTING AUTHORITY FOR MALTA
IT is notified for general information that the President of Malta, acting on the advice of the Prime Minister, in accordance with the provisions of Section 118(2) of the Constitution, has re-appointed Mr Frank V Farrugia as Chairperson of the Broadcasting Authority for Malta for a period of two years with effect from 4th November, 2025.
No. 1737
ACCOUNTANCY PROFESSION ACT (CAP. 281)
Accountancy Board
IT is notified for general information that, in exercise of the powers conferred by Article 6 of the Accountancy Profession Act, Cap. 281, the Minister for Finance has made the following appointments on the Accountancy Board:
Chairman
Mr Edgar Borg
Members
Prof. Peter Baldacchino
Mr David Demarco
Mr Luke Coppini
Dr Lauren Ellul
Ms Marlene Mizzi
Ms Lorraine Vella
Secretary
Mr Martin Spiteri
These appointments are valid for a period of one year with effect from 28th October, 2025.
No. 1738
COMMISSIONER FOR CHILDREN ACT (CAP. 462)
Appointment of the Council for Children
IT is hereby notified for general information that in exercise of the powers conferred by section 12 of the Commissioner for Children Act (Cap. 462), and for the purpose of this Act, the Minister for Social Policy and Children's Rights has appointed the Council for Children as follows:
Chairperson
Ms Antoinette Vassallo
Members
Ms Darlinka Barbara
Ms Amanda Borg Delmar
Ms Christine Catania Bonello
Hon. Katya De Giovanni
Mr Kurt Scerri
Dr Patrick Zahra
These appointments are valid for a period of one year with effect from 28th October, 2025.
No. 1739
SOCIAL SECURITY ACT (CAP. 318)
Appointment of Panel of Assessors
IN exercise of the powers conferred by section 107 of the Social Security Act (Cap. 318), the Minister for Social Policy and Children's Rights, after consultation with the organisations concerned is pleased to appoint the following persons to form the Panel of Assessors for the purposes of that Act, in the interests of employers and employed persons respectively:
Mr Carmel Debono
Mr Joseph Felix Delia
Ms Isabelle Farrugia
Dr Joseph Portelli Demajo
Mr Mario Sacco
Mr Joseph Sapiano
Mr Carmel Vella
This appointment is valid for a period of one year with effect from 25th September, 2025.
No. 1740
LEGAL NOTICES PUBLISHED IN THE SUPPLEMENT TO THE GOVERNMENT GAZETTE
IT is notified for general information that the following Legal Notices were published in the Supplement to the Government Gazette No. 21,528 of 28th October, 2025 (Legal Notice 259).
L.N. 259 of 2025: Environment Protection Act (Cap. 549); Vienna Convention for the Protection of the Ozone Layer and the Montreal Protocol on Substances that Deplete the Ozone Layer (Incorporation) (Amendment) Regulations, 2025.
No. 1741
INCOME TAX MANAGEMENT ACT (CAP. 372)
Notice in terms of Article 29
In terms of the proviso to article 29(1) of the Income Tax Management Act, the Commissioner for Tax and Customs hereby notifies the persons listed hereunder by a notice that has been issued by the Malta Tax and Customs Administration. Thus, it is in their own interest to call at the Collection Section at Block 5, Office of the Commissioner for Tax and Customs, Floriana, within five days of this notice to collect the mentioned notices.
| Name | Surname | Reference |
| Abela | Censina | 285943M |
| Abela | David | 614591M |
| Abela | Mary D | 461942M |
| Abela | Shaun Michael | 158294M |
| Agius | Alfred | 254445M |
| Agius | Emmanuel | 46124M |
| Agius | Gemma | 268136M |
| Agius | Mario | 64673M |
| Agius | Philip | 341039M |
| Aquilina | Alfred | 314048M |
| Arnett | Eve | 847537M |
| Attard | Angelo | 511854M |
| Attard | Anthony | 697M |
| Attard | John | 533463M |
| Attard | Paul | 140670M |
| Attard | Pippa | 15387M |
| Attard | Reno | 474678M |
| Attard Baldacchino | Patrick | 504154M |
| Axiaq | Pio | 189154M |
| Axisa | Emanuel | 208166M |
| Azzopardi | Carmen | 613641M |
| Azzopardi | Charles | 848152M |
| Azzopardi | Daniel | 9791M |
| Azzopardi | Joe | 391147M |
| Azzopardi | Lawrence | 712346M |
| Azzopardi | Philip | 350529M |
| Barbara | Joseph | 283024M |
| Barbara | Mary | 673432M |
| Bartolo | Aaron | 309675M |
| Bartolo | Roderick | 429881M |
| Barun | Twanny | 573083M |
| Bell | Norman | 194735M |
| Bellizzi | George | 626448M |
| Bellotti | John | 187266M |
| Bezzina | Assunta | 436435M |
| Bezzina | Joseph | 439266M |
| Bezzina | Luke | 40544M |
| Bezzina | Martina | 542492M |
| Bezzina | Nazzareno | 171755M |
| Bharwani | Mohnan M | 415366M |
| Bianchi | Margherita | 448081M |
| Bianco | Pia Camilla | 151839M |
| Bilocca | Odelia | 128228M |
| Bonavia | Anthony | 143371M |
| Bondin | Isabella | 404667M |
| Bonello | Louis | 594849M |
| Bonello | Raymond | 60596M |
| Bonello | Rita | 693244M |
| Bongailas | Martina | 245453M |
| Bonnici | Mario | 45558M |
| Bonnici | Rachel | 315888M |
| Bonnici | Rose | 194149M |
| Bonnici Pace | Helen | 53040M |
| Borg | Adrian | 169275M |
| Borg | Giacondo | 742227M |
| Borg | Giovanna | 866336M |
| Borg | John | 659G |
| Borg | Joseph | 231053M |
| Borg | Peter Paul | 662930M |
| Borg | Raymond | 455571M |
| Borg | Rita | 153849M |
| Borg Bartolo | Imelda | 479734M |
| Bottone | Gian Carlo | 316094M |
| Briffa | Anthony | 1009146M |
| Briffa | Ismael | 446298M |
| Briffa | Lee | 62091M |
| Briffa | Ryan | 503680M |
| Brincat | Josephine | 719043M |
| Bugeja | Pauline | 635052M |
| Bugeja | Shawn | 348295M |
| Busuttil | Lilian | 650959M |
| Busuttil | Robert | 82778M |
| Buttigieg | Bernarda | 22734G |
| Buttigieg | Gaetana | 519828M |
| Cachia | Carmen | 608727M |
| Cachia | Emanuel | 930949M |
| Cachia | Mario | 494368M |
| Cachia | Mary | 532631M |
| Cachia | Mary | 602530M |
| Calafato | Oscar | 257781M |
| Calleja | Pacifico | 638039M |
| Calleja | Simon John | 367991M |
| Calleja | Winifred | 22529M |
| Calleja Zammit | Claire Marie | 198273M |
| Camilleri | Alfred | 665655M |
| Camilleri | Carmen | 480234M |
| Camilleri | Edmund | 11277G |
| Camilleri | Emanuel | 874136M |
| Camilleri | Josef | 265473M |
| Camilleri | Karmena | 46140M |
| Camilleri | Michael | 46748G |
| Camilleri | Nazzarena | 195941M |
| Camilleri | Philip | 179065M |
| Cardona | George | 684129M |
| Caruana | Alfred | 422442M |
| Caruana | Antonia | 515229M |
| Caruana | Dylan | 92489M |
| Caruana | Joanna | 272334M |
| Caruana | John R | 288954M |
| Caruana | Josephine | 790452M |
| Caruana | Mariella | 463180M |
| Casapinta | Ersilia | 279937M |
| Casha | Carmen | 924745M |
| Cassar | Alan | 77375M |
| Cassar | Raymond | 339370M |
| Cassar | Salvatore | 435876M |
| Cassar Dowling | Kristina | 57091M |
| Cauchi | Alfred | 52539M |
| Cauchi | Carmel | 707940M |
| Cauchi | Georgina | 643536M |
| Cauchi | Malcolm | 200079M |
| Cauchi | Maria Dolores | 357336M |
| Cefai | Imelda | 555450M |
| Celeste | Domenic | 220053M |
| Chircop | Carmela | 167829M |
| Chircop | Tony | 440679M |
| Ciantar | Philip | 488260M |
| Cilia | Paul | 259369M |
| Cordina | Margaret | 655131M |
| Cumbo | Anthony | 760951M |
| Cutajar | Emmanuele | 745925M |
| Cutajar | Joseph | 349045M |
| Cutajar | Veneranda | 445634M |
| Dalli | Gordon | 398871M |
| Darmanin | Grace | 749345M |
| De Leonardo | Joseph | 863351M |
| Debattista | Gaetan | 657845M |
| Debattista | Gaetano | 800648M |
| Debono | John G | 580974M |
| Debono | Matthew | 530783M |
| Debono | Michelle | 396170M |
| Debono | Paul | 219264M |
| Debono | Ruth | 483372M |
| Degabriele | Cinzia | 642854M |
| Degiorgio | Joseph | 155045M |
| Dimech | Joseph | 377469M |
| Dingli | Carmel | 580151M |
| El Ftouh | Jeanclaude | 35096M |
| Ellul | Francesca Saveria | 166225M |
| Ezabi Malliue | Ali | 69796M |
| Falzon | Elvira | 641032M |
| Farrugia | Anthony | 686657M |
| Farrugia | Carmela | 257443M |
| Farrugia | Gerard | 387796M |
| Farrugia | Henry | 640058M |
| Farrugia | Imelda | 580235M |
| Farrugia | John | 80972M |
| Farrugia | Joseph | 358643M |
| Farrugia | Luke | 163495M |
| Farrugia | Philip | 363882M |
| Farrugia | Ronald | 238364M |
| Fenech | Theresa | 492038M |
| Fenech Laudi | Carmen | 6630M |
| Formosa | Maria | 564038M |
| Gafa' | Leon | 126798M |
| Galea | Aida | 829330M |
| Galea | Brian | 101970M |
| Galea | Claire | 401676M |
| Galea | Christian | 556585M |
| Galea | Massimo | 455771M |
| Galea | Simaria | 300495M |
| Gambin | Antoine | 9170M |
| Gatt | Alexander Johanne | 123697M |
| Gatt | Charles | 680060M |
| Gauci | Concetta | 468738M |
| Gauci | Jurgen | 42086M |
| Gauci | Rene | 534188M |
| Gauci | Victoria | 619743M |
| Gauci Borda | Carmen | 218946M |
| Gerada | Carmelo | 441942M |
| Gerada | Tony | 565575M |
| Giorgio | Maryrose | 862648M |
| Glanville | Henry | 141047M |
| Glynn | Ernest M | 711533M |
| Gomes | Adrian | 69077M |
| Gouder | Karl | 282479M |
| Grech | Anthony | 39978M |
| Grech | Axel | 562792M |
| Grech | Carmen | 102443M |
| Grech | Dominic | 549283M |
| Grech | Emanuel | 70687M |
| Grech | Ivan | 25469M |
| Grech | John | 540657M |
| Grech | Joseph | 140161M |
| Grech | Joseph | 423567M |
| Grech | Martin | 320179M |
| Grech | Raymond | 275361M |
| Grima | Charles | 325154M |
| Grima | Mary | 405431M |
| Hammet | Josephine | 867952M |
| Jimenez | Juanito | 242693M |
| Laudi | Lorraine | 237983M |
| Lia | Grazio | 400551M |
| Licari | Mary Pauline | 143144M |
| Magri | Mary Doris | 326249M |
| Mallia | Carmela | 684434M |
| Mallia | Chris | 45081M |
| Mallia | John | 579636M |
| Manche | Loris C | 306225M |
| Meilak | Deborah | 375377M |
| Mejlaq | Mario | 235057M |
| Mercieca | Eucharistico | 55937G |
| Mercieca | Sandra | 830853M |
| Micallef | Christopher | 33880M |
| Micallef | Doris | 41337M |
| Micallef | Maria C | 55922M |
| Micallef | Yanika | 449890M |
| Mifsud | Cherise | 36397M |
| Mifsud | Janice | 627681M |
| Mifsud | Teresita | 220593M |
| Mifsud Tommasi | Mark | 438391M |
| Monreal | Jason | 487485M |
| Mula | Emanuel | 46250M |
| Mulvaney | Liam Paul | 275099M |
| Muscat | Anthony | 368660M |
| Muscat | Mark | 48080M |
| Muscat Terribile | David | 316367M |
| Myers | Graziella | 410680M |
| Orsini | Alfred | 779639M |
| Pace | Allan | 120488M |
| Pace | Anthony | 421164M |
| Pace | Danika | 457390M |
| Pace | Felix | 240736M |
| Pace | Ivon | 201897M |
| Pace | Jane | 822134M |
| Pace | Mario | 336577M |
| Pace | Philip | 448654M |
| Pace | Rita | 349131M |
| Pace | Silvan | 271984M |
| Pace | William | 224152M |
| Patiniott | Tristan | 162598M |
| Perini | Giuseppe | 405336M |
| Pillow | Owen | 174181M |
| Pisani | Maria Colette | 488470M |
| Piscopo | Jonathan | 301683M |
| Portelli | Faustina | 129830M |
| Portelli | Ryan | 629882M |
| Portughese | Salvino | 57440G |
| Psaila | Alfred | 647753M |
| Psaila | Sarah | 620382M |
| Randich | Charles | 31054M |
| Refalo | Raymond | 221660M |
| Refalo | Rita | 42231G |
| Sacco | Sally Anne | 289888M |
| Saliba | Analise | 366688M |
| Saliba | Luke | 567990M |
| Sammut | Anna | 442744M |
| Sammut | George | 278342M |
| Sammut | Lawrence | 818646M |
| Satariano | Jacqueline | 483969M |
| Scerri | Anthony | 80037M |
| Scerri | Demis Paul | 185577M |
| Scerri | Francis | 463648M |
| Scerri | M'concetta | 32542M |
| Scerri | Mariella | 579863M |
| Schembri | Alfred | 459490M |
| Schembri | Mary Anne | 424256M |
| Scicluna | Jeffrey | 295472M |
| Scicluna | Joseph | 469474M |
| Sciriha | Carmel | 482732M |
| Seguna | Dominic | 723554M |
| Seguna | Edward | 213473M |
| Silvio | Luke | 209795M |
| Simiana | Aldo | 536271M |
| Sims | Joscelyn James | 296397M |
| Smart | Henry | 264830M |
| Soler | Reginald | 995445M |
| Spacey | George | 500366M |
| Spacy | Violet | 668338M |
| Spiteri | Carmen | 521037M |
| Spiteri | Catherine | 378632M |
| Spiteri | Joseph | 338475M |
| Spiteri | Maria D | 29855M |
| Stivala Rose | Charlotte Marie | 388094M |
| Storace | Brian | 102277M |
| Sultana | Gabriel | 84878M |
| Sultana | Rose | 309538M |
| Tabone | Charles | 439661M |
| Tabone | Joseph | 228530M |
| Tabone | Romano | 50172M |
| Tanti | John | 176553M |
| Tanti | Michael | 199347M |
| Tawerghi | Nader | 349278M |
| Tedesco | Godwin | 61271M |
| Tedesco | Richard | 512321M |
| Teeling | Edward | 53193M |
| Thake | Rachel | 407393M |
| Tichurst | Matthew | 161049M |
| Tirchett | Brian | 83267M |
| Titley | Simon | 268782M |
| Tonna | Byron | 401388M |
| Tonna | Jennifer M | 281976M |
| Vassallo | Marlon | 118995M |
| Vassallo | Victor | 549643M |
| Vaswani | Raj Lokesh | 211786M |
| Vella | Antoine | 271476M |
| Vella | Carmelo | 301075M |
| Vella | Carmen | 33421G |
| Vella | Giorgina | 24661G |
| Vella | John | 45739G |
| Vella | Josephine | 475139M |
| Vella | Manuel | 8040M |
| Vella | Maria | 11252G |
| Vella | Martin | 866953M |
| Vella | Nazarena | 57530G |
| Vella | Sydney | 984344M |
| Vella Laurenti Engerer | Cher | 44778M |
| Vella Micallef | Angelo | 315325M |
| Viacava | George | 756638M |
| Vidolich | Anthony | 80366M |
| West | David | 390038M |
| Xuereb | Alfred | 472141M |
| Xuereb | Matthew | 520392M |
| Xuereb | Omar | 165477M |
| Young | Robert Godfrey | 98495M |
| Zahra | Gaetana | 735755M |
| Zahra | Maria | 163337M |
| Zammit | Dylan | 101291M |
| Zammit | Elsie | 669332M |
| Zammit | Mary | 100643M |
| Zammit | M'concetta | 775251M |
| Zammit | Shaian | 495197M |
| Zammit Lewis | Edward | 249773M |
No. 1742
INCOME TAX MANAGEMENT ACT (CAP. 372) and VALUE ADDED TAX ACT
CAP. 406
Notice in terms of Article 29 of the Income Tax Management Act, Cap. 372; and
Article 73(2) Value Added Tax Act, Cap. 406
In terms of the proviso to Article 29(1) of the Income Tax Management Act and/or Article 73(2) of the Value Added Tax Act, the Commissioner for Tax and Customs hereby notifies the persons/companies listed hereunder to call at the Verification and Audit Directorate, Office of the Commissioner for Tax and Customs, 7, Triq il-Masġar, Ħal Qormi QRM 3217, within thirty days of this notice to collect the notice/s issued on such persons/companies.
Name Reference
| Target Group Malta Ltd | 997241224 C69676 |
| Warren Borg | 542183M |
| Ap Construction Ltd | 997961729 C75851 |
| Edil Project Ltd | 998377114 C79702 |
| Daniel Borg Cardona | 422290M |
No. 1743
LOCAL COUNCIL ACTING EXECUTIVE SECRETARY
IT is hereby notified for general information that the following person has been appointed Acting Executive Secretary of that Local Council with effect from 1st September, 2025.
Local CouncilActing Executive Secretary
Ħal Għargħur Jeanette Galea
No. 1744
NOTARIAL PROFESSION AND NOTARIAL ARCHIVES ACT (CAP. 55)
Application Number: 509/2025
By Decree of the 31st October, 2025, the Court of Revision of Notarial Acts, ordered the suspension with immediate effect of the partial incapacitation of Notary Dr Mark Anthony Sammut Sassi from the exercise of the notarial profession ordered by the Decree of the 24th September, 2025, as it now appears that the same Notary Dr Mark Anthony Sammut Sassi has now complied with the Law and the Order of this Court.
RUTH PISCOPO
Deputy Registrar, Court of Revision of Notarial Acts
No. 1745
GOLDSMITHS AND SILVERSMITHS ACT (CAP. 46)
THE Commissioner of Inland Revenue notifies that, on the date shown hereunder, the price of gold and silver on which valuations made by the Consul for Goldsmiths and Silversmiths are based has been fixed for the purposes of article 14 of the said Act as follows:
| Date | Pure Gold | Pure Silver |
|---|---|---|
| Grams | Grams | |
| 4.11.2025 | €112.139 | €1.365 |
No. 1753
LANDS AUTHORITY
Notification of Affixation of Notice
It is notified for general information that in terms of Regulation No. 10 of Subsidiary Legislation 573.06, a notice has been affixed on the hereunder indicated sites informing co-tenants recognised in solidum with the submission of the application that has been made by other co-tenants on the same land. Applicant is responsible to ensure that the notice is to remain affixed on site for five (5) working days from the date of affixation.
If the notice is removed by third parties prior to the expiry of such date, the applicant must contact the Lands Authority on (enforcement.la@landsauthority.org.mt), so that the notice is re-affixed on site.
| Application No. | Property/Tenement No. | Property Description | Request |
| AGRI l/2025/0683 | J60411 | Ħotba tal-Foqra, San Lawrenz, Gozo, Malta | Transfer and assignment of rights after death of the lessee ‒ family members |
| AGRI l/2023/0390 | 050312-002 | Raba' Ċens Budaq ta' Qala, Burmarrad, | Transfer of agricultural lease rights onto a third-party farmer |
| AGRI l/2024/0588 | J54452 | Raba' 'Tar-Ramla', l/o Nadur, Xagħra, Gozo, Malta | Transfer of agricultural lease rights onto a third-party farmer |
No. 1754
LANDS AUTHORITY
Notification of Affixation of Notice (Deceased Applicant)
It is notified for general information that in terms of Regulation No. 10 of Subsidiary Legislation 573.06, a notice has been affixed on the hereunder indicated sites informing co-tenants recognised in solidum with the submission of the application that has been made by other co-tenants on the same land. Applicant is responsible to ensure that the notice is to remain affixed on site for five (5) working days from the date of affixation.
If the notice is removed by third parties prior to the expiry of such date, the applicant must contact the Lands Authority on (enforcement.la@landsauthority.org.mt), so that the notice is re-affixed on site.
| Application No. | Property/Tenement No. | Property Description | Request |
| E/0037/2002/1/0051 | N/A | Raba' Ramla tal-Bir, Mellieħa, Malta | Processing of agricultural land scheme application ‒deceased applicant |
| J/0050/2002/l/0844 | N/A | Raba' Tat-Tuta, Rabat, Malta | Processing of agricultural land scheme application ‒ deceased applicant |
| J/0009/2002/I/0068 | N/A | Raba' Tal-Ħrieri l/o Siġġiewi, Malta | Processing of agricultural land scheme application ‒ deceased applicant |
| J/0050/2002/1/0070 | N/A | Raba' Iċ-Ċens, Rabat, Malta | Processing of agricultural land scheme application ‒ deceased applicant |
| J/0009/2002/1/0063 | N/A | San Lawrenz, Triq San Lawrenz, Siġġiewi, Malta | Processing of agricultural land scheme application ‒ deceased applicant |
| J/0050/2002/1/0018 | N/A | Raba' Tal-Merħliet, off Triq Tal-Merħliet Rabat, Malta | Processing of agricultural land scheme application ‒ deceased applicant |
| J/0020/2002/1/0020 | N/A | Raba' Ta' Garnaw, Triq Garnaw, Gudja, Malta | Processing of agricultural land scheme application ‒ deceased applicant |
No. 1756
AGENCY FOR INFRASTRUCTURE MALTA
Completion of Road Formation and Traffic and Parking Suspension
In virtue of Article eighteen (18) of Legal Notice 291 of 2018, the Agency for Infrastructure Malta hereby gives official notice of its intention to complete the formation of:
Triq ir-Rand, Santa Luċija (as indicated on site plan on page 14,677)
Any person who is obliged by law to form said road (including by acquiring land necessary for the same formation) has fifteen (15) days from the date of the publication of this notice within which to comply with his obligations at law. In default, the Agency for Infrastructure Malta shall itself proceed with the formation of this road in accordance with its powers at law and at the expense of those persons whose obligation it is to form the road.
The Agency for Infrastructure Malta notifies that between 4th November, 2025 and 1st April, 2026, it will be starting roads works in Triq ir-Rand, Santa Luċija. Vehicular access and on-street parking in this road may be restricted during certain works. 'No parking' signs authorised by Transport Malta will be affixed on site before such parking restrictions come in force.
Vehicles found in contravention to the order of this notice and to the related 'no parking' signs on site are liable to be towed.
Further assistance or more information may be obtained by email to (info.im@infrastructuremalta.com).