Government Notices published in Government Gazette No. 21,185 of 26th January 2024
No. 113
PUBLICATION OF BILL IN SUPPLEMENT
It is notified for general information that the following Bill is published in the Supplement to this Gazette:
Bill No. 89 entitled the Climate Action Act, 2024.
No. 114
DEVELOPMENT PLANNING ACT (CAP. 552)
Executive Council of the Planning Authority
IN terms of Article 36 of the Development Planning Act, the Minister for Gozo and Planning has appointed the following person to serve on the Executive Council at the Planning Authority:
Member
Godwin Agius
This appointment is effective from the 26th January, 2024 for a period of three (3) years.
No. 115
DEVELOPMENT PLANNING ACT (CAP. 552)
Planning Board of the Planning Authority
In terms of Article 63 of the Development Planning Act, the Minister for Gozo and Planning has appointed the following persons to serve on the Planning Board at the Planning Authority:
Members
Marica Borg
Charles Hili
Andrew Ellul
Mario Borg
Joseph Tabone
These appointments are effective from the 26th of January, 2024 for a period of three (3) years.
No. 116
MALTA FINANCIAL SERVICES ADVISORY COUNCIL
Appointment of Members on the Malta Financial Services Advisory Council
It is hereby notified for general information that the Minister for Finance and Employment has appointed the following members on the Malta Financial Services Advisory Council. These appointments are valid up to 15th January, 2025.
Chairman
Mr Joseph Zammit Tabona
Members
Mr Paul Zahra
Mr Kenneth Farrugia
Mr George Vella
Mr Nick Captur
Mr Mark Bugeja
Mr Karol Gabarretta
Mr Joseph Portelli
Dr Conrad Cassar Torreggiani
Secretary
Dr Desiree Cassar
No. 117
NOTICE IN TERMS OF THE PRIVATE GUARDS AND COMMUNITY OFFICERS (CAP. 389)
The Commissioner of Police, in terms of articles 7 and 8 of the Private Guards and Community Officers Act 1996, hereby notifies that the following applications as mentioned hereunder have been received:
Application for licence of aPrivate Guard
Name and SurnameIdentity Card No.Address
| Mushafin Syed | 408407 (A) | 16, Pasqua Flats Flat 4A, Triq Giovanni Bonavia, Ħal Luqa |
| Atmaram Shrestha | 346923 (A) | Capital Heights Blk B Flat 9, Triq Giorgio Borg Olivier, ir-Rabat, Għawdex |
| Melinda Xuereb | 38891 (M) | St.Georges F/H, Triq Misrah Suffara, Ħad-Dingli |
| Maria-Odette Caruana | 459974 (M) | Storge, Triq l-Istitut Bonnici, Santa Venera |
| Damien Agius | 25905 (L) | 2, Triq l-Armier, iż-Żejtun |
| Jurgen Falzon | 241698 (M) | Ent M Flat 2, Triq Patri Ġwann Azzopardi, Santa Venera |
| Elza Casarini | 193246 (A) | Fontana Candida, Triq Wistin Camilleri, ir-Rabat, Għawdex |
| Siddharth Sharma | 306258 (A) | 26 St.Domenic Flat 1, Triq Barth, il-Ħamrun |
| Milos Petric | 137007 (A) | 76, Triq San Pawl, Ħal Luqa |
| Abhilash Bontha | 424512 (A) | 60 Vasco Flat 1, Triq il-Kulleġġ, ir-Rabat |
| Kofi Alamadr | 38655 (A) | 25 Flat 1, Triq Radolfu, Tas-Sliema |
| Glenn Galea | 195797 (M) | Blk 2 Flat 5, Triq l-Insolja, San Pawl il-Baħar |
| Jovana Lukic | 292644 (A) | 12 Sunstone Crt Blk A Flat 4, Triq il-Majjiera, San Pawl il-Baħar |
| Andrew Agius | 31389 (G) | Millenium Blk B Flat 1, Triq Dun Frangisk Mizzi, Għajnsielem, Għawdex |
| Bibek Ale Magar | 217536 (A) | 45 Orchidea Mais 1, Triq tal-Ħriereb, l-Imsida |
| Charleston Mallia | 16504 (L) | Camarata it-Tieni Sular Flat 8, Triq il-Merkanti, il-Belt Valletta |
| Milovan Borg | 322489 (M) | Id-Dar tan-Nanna, Triq id-Dejqa, ix-Xewkija, Għawdex |
| Nicholas Farrugia | 504 (H) | 113 A, Triq Jannar, ix-Xagħra, Għawdex |
| Antoine Camenzuli | 525079 (M) | Euphoria, Triq Santa Tereza, Ħaż-Żabbar |
| Anna Marta Green | 265807 (L) | 16, Sunstone Crt Blk B Flat 9, Triq Ruggero Loria, San Pawl il-Baħar |
| Keivin Mark Victor De Leon | 313900 (A) | 6, Triq San Vinċenz, il-Marsa |
| Patricia Agius | 308671 (M) | St. Agatha Res Comp Mais 186, Vjal L-Indipendenza, iż-Żurrieq |
| Ian Cutajar | 428285 (M) | Blk M Flat 16, Triq iż-Żnuber, Santa Luċija |
| Julian Haluli | 421157 (A) | 7 St. Joseph, Triq tal-Ġewwinija, Ħal Għaxaq |
| Giovanni Buttigieg | 495174 (M) | 57, Triq is-Sebgħa u Għoxrin Ta' Novembru, 1678, ix-Xewkija, Għawdex |
| Oltion Hoxha | 421265 (A) | 7 St.Joseph, Triq il-Ġewwinija, Ħal Għaxaq |
| Paul Eldhose | 378924 (A) | 14 Dar il-Hena, Triq il-Bandli, Birżebbuġa |
| Bhan Shankar Goud Poodari | 406076 (A) | Aurora Crt Flat 1, Triq il-Vittmi tal-Gwerra, Ħaż-Żebbuġ |
| Henna Farrugia | 418702 (L) | 115, Triq Pinto, Ħal Qormi |
| Martin Muscat | 15777 (G) | 26, Triq Santu Pietru, l-Għarb, Għawdex |
| Kamal Thapa | 359708 (A) | Marina Del Sol, Flat 1, Triq il-Qawra, San Pawl il-Baħar |
| Angelica Cruzat Valerio | 348718 (A) | 23 Joan Flat 8, Triq il-Kemmerċ, Birżebbuġa |
| Anas Sulaiman Shyla | 426818 (A) | 57 Violetta Flat 1, Triq il-Granmastri, Marsaskala |
| Rajesh Thapa | 394269 (A) | 28, Triq il-Barjola, il-Gudja |
| Jonathan Francica | 320585 (M) | 88 The Hills Flat 2, Triq San Gorg, San Pawl il-Baħar |
| Murali Chakali | 421701 (A) | 24, Frankter Flat 1, Triq Nikol Baldacchino, Ħal Qormi |
| Sanjeev Komanpally | 361090 (A) | 24, Frankter Flat 1, Triq Nikol Baldacchino, Ħal Qormi |
| Hareesh Polishetti | 382632 (A) | 14, Last Wagon, Triq il-Grottli, ix-Xgħajra |
| Nawaraj Thapa | 278201 (A) | 11 St. Patrick Crt Flat 22, Trqi il-Punent, l-Imsida |
| Bibas Basnet | 391043 (A) | 48, Triq Santa Katarina, Ħal Qormi |
| Denise Chircop | 541590 (M) | 12 Casa Chircop, Triq il-Bughadam Griz, Ħal Luqa |
| Biljana Drmanovic | 78847 (A) | 26 Shalimar Crt Flat 11, Triq Nazju Falzon, l-Imsida |
| Favour Ikuobase | 9001898 (A) | Amber Crt Blk A Flat 3, Triq Ħal Qormi (Torretta), Santa Venera |
| Noman Sohail | 297559 (A) | 389, Triq il-Kbira San Ġużepp, Santa Venera |
| Graziella Farrugia | 151792 (M) | 240 Orkida Flat 5, Triq Santa Margerita, is-Siġġiewi |
| Natalina Healey | 131870 (M) | 108, Christi Crt Flat 3, Triq Dun Karm Sant, Ħal Tarxien |
| Harlod-Mario Farrugia | 16383 (G) | 25, Triq Sansun, ix-Xewkija, Għawdex |
| Ramji Shahi | 394817 (A) | 107 Daisy Crt Flat 27, Triq J.Quintinus, San Pawl il-Baħar |
| Hayley Ann Frendo | 36005 (L) | Blk 5 Hse 1, Triq Falaise, Pembroke |
| Hayden Galea D'Alfonso | 407205 (L) | Blk 2 Flat 3, Triq San Ġwann, il-Belt Valletta |
| Michael John Vella | 418900 (L) | Ta' Marie Crt P/H 14, Triq Ċensu Busuttil, il-Fgura |
| Alessandro Farrugia | 189198 (M) | 8, Merhba, Triq Kalamija, Ħal Tarxien |
| Keith Bugeja | 226183 (M) | 42, Triq Dun Filippu Borg, Birkirkara |
| Oliver Camilleri | 28580 (G) | Ta' Kraba Crt Blk A Flat 5, Triq ta' Ħraba, ix-Xewkija Ghawdex |
| Oliver Lyons | 449873 (M) | Mandarin, Triq Dun Karm Vella, Ħal Għargħur |
| Azam Syed | 294710 (A) | 415 Flat 5, Triq D'Argens, il-Gżira |
| Bahadur Gurung | 391148 (A) | 29 Lija Res Flat 120, Triq Robert Mifsud Bonnici, Ħal Lija |
| Suraj Mothku | 383919 (A) | 58, Alpha Crt Blk B Flat 2, Triq Louis Schickluna, il-Fgura |
| Prithivi Narayan Sapkota | 226201 (A) | Sunflower Crt Flat 14, Triq il-Hgejjeg, San Pawl il-Baħar |
| Giovanni Azzaro | AZ 1705673 | 66 Menhir Apts Flat 5, Triq Valletta, Ħal Kirkop |
| Suresh Karki | 410283 (A) | 62 Flat 2A, Triq is-Salib tal-Marsa, il-Marsa |
| Kumar Gurung | 350917 (A) | 5 Vinċenza Flat 3, Triq is-Sorijiet Frangiskani, San Ġwann |
| Arjun Meche | 384984 (A) | San Anton South Blk Apt 1608, Triq ir-Ramel, San Pawl il-Baħar |
| Niraj Adhikari | 395513 (A) | 66 Flat 2, Triq il-Falkunier, il-Fgura |
| Sagar Chitumala | 360307 (A) | Aurora Crt Flat 1, Triq il-Vittmi tal-Gwerra, Ħaż-Żebbuġ |
| Maninder Singh | 304216 (A) | 33, Triq Isouard, il-Marsa |
| Muhammed Althaf Manimalakkunnel | 292633 (A) | Javier Flat 2, Triq Santa Duminka, Ħaż-Żabbar |
| Arun Kumar Mutyala | 397123 (A) | Das Court Flat 1, Triq Bellic, Ħal Qormi |
| Sergio Zerafa | 182683 (M) | Triton Crt Flat 24, Triq ir-Rabat, iż-Żebbuġ, Għawdex |
| Dominic Bailey | 533874 (M) | 13, Marina Sea View, Triq l-Arkati, l-Isla |
| Albert Zammit | 100769 (M) | 34 Casa Zammit, Triq Stiefnu Erardi, Ħal Safi |
| Anthony Vella | 447966 (M) | 133, Dajenu, Triq Sir Philip Pullicino, l-Imtarfa |
| Jason Damato | 285590 (M) | Aurora Crt Flat 4, Triq Patri Wistin Magro, San Pawl il-Baħar |
| Giovanni Seychell | 774459 (M) | Sunset Mans Flat 2, Vjal ir-Repubblika, Ħal Għargħur |
| Owen Bartolo | 247502 (L) | 4 Blk 5 Flat 1, Triq tal-Fieres, Ħal Kirkop |
Matthew Spiteri | 163892 (M) | Odyssey Crt Flat 3, Triq in-Newba, Ħal Safi |
| Jean Claude Gelfo | 366495 (M) | 94 Marievic, Triq San Ġużepp, Ħaż-Żabbar |
| Rosette Angela Ellul | 396679 (M) | 370C, Triq San Pawl, San Pawl il-Baħar |
| Savo Bogicevic | 195882 (A) | Eden Grail Flat 4, Triq Gerry Zammit, il-Gżira |
| Sarita Rajbanshi | 277777 (A) | 29 Lija Res Flat 207, Triq Robert Mifsud Bonnici, Ħal Lija |
| Om Prasad Poudel | 395896 (A) | 49B Blue Wave, Triq Camenzuli, Tas-Sliema |
| Lal Bahadur Adhikari | 396208 (A) | 49B Blue Wave, Triq Camenzuli, Tas-Sliema |
| Prakash Bhandari | 157608 (A) | Porto Paolo Blk A Flat 4, Triq Bugibba, San Pawl il-Baħar |
| Charmaine Galea Triganza | 330474 (M) | 72 Terok Nor, Triq is-Sghajtar, il-Mosta |
| Shanaia Smith | 131505 (L) | Ta' Jannara Blk C Mais 4, Triq Mons. Emmanuel Vella, Birkirkara |
No. 118
GOLDSMITHS AND SILVERSMITHS ACT (CAP. 46)
The Commissioner of Inland Revenue notifies that, on the date shown hereunder, the price of gold and silver on which valuations made by the Consul for Goldsmiths and Silversmiths are based has been fixed for the purposes of article 14 of the said Act as follows:
| Date | Pure Gold | Pure Silver |
|---|---|---|
| Grams | Grams | |
| 26.1.2024 | €59.979 | €0.672 |