Government Notices published in Government Gazette No. 21,039 of 18th April 2023
No. 478
PUBLICATION OF BILL IN SUPPLEMENT
IT is notified for general information that the following Bill is published in the Supplement to this Gazette:
Bill No. 52 entitled the Traffic Regulation Ordinance (Amendment) Act, 2023.
No. 479
PUBLIC ADMINISTRATION ACT (CAP. 595)
Malta Business Registry(Establishment as an Agency) Order
IT is notified for general information that in exercise of the powers conferred by Regulation 9 of the Malta Business Registry (Establishment as an Agency) Order, the Minister responsible for the Economy, European Funds and Lands has appointed Dr Ingrid Fenech, LLB, MA, Mat. Canon Law, LLD, to be the Official Receiver for the purposes of the Companies Act for a period of three years with effect from 1st April, 2023.
No. 480
LEGAL NOTICES PUBLISHED IN THE SUPPLEMENT TO THE GOVERNMENT GAZETTE
IT is notified for general information that the following Legal Notices were published in the Supplement to the Government Gazette No. 21,035 of 11th April, 2023 (Legal Notices 80 to 81) and No. 21,037 of 14th April, 2023 (Legal Notices 82 to 86) respectively.
L.N. 80 of 2023: Electronic Communications (Regulation) Act (Cap. 399); Emergency Communications, the Single European Emergency Call Service (''112" Number) and the European Harmonised Services of Social Value (''116" Numbering Range) (Amendment) Regulations, 2023.
L.N. 81 of 2023: Environment Protection Act (Cap. 549); Groundwater (Prohibition of Discharge to Groundwater Bodies) Regulations, 2023.
L.N. 82 of 2023: Immigration Act (Cap. 217); Immigration Appeals Board (Division) (Amendment) Regulations, 2023.
L.N. 83 of 2023: Plant Quarantine Act (Cap. 433); Tuta absoluta (Control) (Repeal) Regulations, 2023.
L.N. 84 of 2023: Plant Quarantine Act (Cap. 433); Repeal of Various Subsidiary Legislation under the Plant Quarantine Act Regulations, 2023.
L.N. 85 of 2023: Education Act (Cap. 327); Doctor of Philosophy – Ph.D. – Degree Regulations, 2023.
L.N. 86 of 2023: Education Act (Cap. 327); Secondary Education Certificate Examination Regulations, 2023.
No. 481
NOTICE IN TERMS OF THE PRIVATE GUARDS AND COMMUNITY OFFICERS (CAP. 389)
THE Commissioner of Police, in terms of articles 7 and 8 of the Private Guards and Community Officers Act 1996, hereby notifies that the following applications as mentioned hereunder have been received:
Application for licence of aPrivate Guard
Any person may, within one month from the publication of this notice, object in writing to the Commissioner about the issue of the above licences on any of the grounds listed in section 10 of the Private Guards and Community Officers Act 1996, which are:
(a) where the applicant or any officer of the applicant or any person who has an effective control of the services to be provided by the applicant.
(i) has been convicted in Malta or elsewhere of any crime against the safety of the state, or of any crime of voluntary harm or injury to any person or any crime against property or public trust or any other serious crime; or
(ii) has been declared bankrupt or his financial position is precarious or otherwise renders the applicant unsuitable; or
(iii) has been discharged from the police or armed forces or the prison services because of any offence or other misbehaviour; or
(iv) is a public officer or a member of the police or armed forces or the prison services; or
(b) when information is available which is in the public interest; or
(c) where the applicant does not possess the necessary qualifications as may be prescribed by or under the Act.
| Name and Surname | Identity Card No. | Address |
| Jordan Seychell | 98799M | Blk 3, Bieb 1, Flat 1, Triq il-Gżira, Il-Gżira |
| Belal Abdelsallam Oudaalla | 280255A | 18, St Peter Flat 1, Triq Santa Katarina, Birżebbuġa |
| Saleh M. Buagila El Gafel | 258257A | Valentine, Flat 2, Triq Fra Gammari Zammit, Iż-Żurrieq |
| Ibrahim Miah | 295814A | Calypso, Flat 1, Triq l-Orsolini, Tal-Pietà |
| Karthik Sekhabndi | 386193A | Milestone, Flat 2, Triq Ġużè Orlando, Birkirkara |
| Nirmal Bohora | 375863A | 131, Triq il-Kbira San Ġużepp, Il-Ħamrun |
| Gir Bahadur Thapa Magar | 230371A | 50, Andeks, Triq Emanuel Benjamin Vella, Birkirkara |
| Karma Lama | 324667A | Tanglewood, Flat 1, Triq il-Wileġ, San Pawl il-Baħar |
| Suraj Bomjan | 357509A | St Gaetan, Flat 1, Triq il-Kappillan Valletta, Il-Ħamrun |
| Subash Tamang | 357660A | St Gaetan, Flat 1, Triq il-Kappillan Valletta, Il-Ħamrun |
| Crizaldo Lugod De Vera | 347985A | 5, Merill Crt, Flat 3, Triq Mons. Innocenz Zammit, L-Imsida |
| Uttam Gurung | 351447A | 16, Triq Samuel Taylor Coleridge, Il-Gżira |
| Saikumar Nagapuri | 305870A | 118, St John, Flat 1, Triq Sant'Antnin, San Ġwann |
| Josephine Vella | 74571M | 57, Triq it-Tramuntana, Il-Belt Valletta |
| Maria Louisa Pace | 164284M | Pace, Flat 1, Trejqa ta' Box Box, L-Imsida |
| Marisa Farrugia | 159370M | 23, Ġużeppi Vitora, Triq l-Imdawra, Iż-Żurrieq |
| Bouchra Fakak | 569312L | 77, JKK Apts, Flat 2, Triq il-Granmastri, Marsaskala |
| Dynalee Vella | 151896M | 45, Winter Crt, Flat 1, Triq Carini, Santa Venera |
| Omar Micallef | 472891M | 45, Winter Crt, Flat 1, Triq Carini, Santa Venera |
| Baldev Bahadur Bhandari | 355961A | 14, Galaxy Crt, Flat 1B, Triq ir-Ramel, San Pawl il-Baħar |
| Marini Mekshi | 337050A | Ave Ma, Unit 406, Triq lL-Isqof F. S. Caruana, L-Imsida |
| Goran Stankovikj | 344614A | 38, Bella Vista, Flat 44, Triq il-Quċċata, Marsaskala |
| Ofori Darkwah Lord Emmanuel | Ref: 31944 | Oakfield Flats, Triq Nicolò Isouard, Il-Mosta |
| Joseph Micallef | 429864M | 3, Għajn Rihana, Triq Ta' Mlit, Il-Mosta |
| Noel Camilleri | 12269M | 50, Caricia, Triq Santa Tereża, Ħal Tarxien |
| Ahmad Najeh | 118198A | 64, St Joseph, Triq in-Nutar Manuel Debono, In-Naxxar |
| Milos Jovanovic | 387234A | Ivy 6, Dean Hamlet Apart Hotel, Triq Luigi Apap, San Ġiljan |
| Santhosh Yammaji | 324901A | 76, Splendour Crt, Flat 4, Triq il-Katakombi, Marsaskala |
| Dilip Kumar Rai | 309383A | Lorvin, Flat 2, Triq in-Nassab, Ħal Qormi |
| Mastan Bongoni | 249271A | Vilhena Crt, Flat 1, Triq il-Ħaġar, Il-Mosta |
| Elda Alburo Ricaforte | 189970A | 69, Triq Ħal Tarxien, Ħal Luqa |
| Karthik Rangu | 329449A | St Helen Flats, Flat M, Triq il-Qasab, Birkirkara |
| Kieran John Pace | 335504L | 84, Triq in-Naxxar, Birkirkara |
| Om Bahadur Bk | 300413A | Gardenia, Flat 5, Triq il-Baċir, L-Imsida |
| Alhusain Mohamed Ali Alamin | 550512L | 44, Algoma, Triq it-Torri, L-Imsida |
| Marco Micallef | 25065M | 2, St Helena, Triq Decelis, Birkirkara |
| Lulzim Cara | 327906A | 33A, Il-Miġja Flats, Flat 2, Triq it-Torri Gauci, In-Naxxar |
| Jason-Paul Muscat | 343900L | 72, Witamy, Triq ir-Ramla, In-Nadur, Għawdex |
| Sanjeev Manthena | 346693A | 60, Vasco Flat 1, Triq il-Kulleġġ, Ir-Rabat |
| Kyle Buhagiar | 448489M | 74A, Triq Ħal Tarxien, Ħal Tarxien |
| Maia Pearson | 436903L | 73, St Helen Flat 2, Triq il-Ħġejjeġ, San Pawl il-Baħar |
| Vladimir Radicevic | 242409A | Marica, Flat 1, Triq San Luqa, San Pawl il-Baħar |
| Samuel Attard | 351602L | 27, Dratta, Triq il-Għasel, Il-Mosta |
| Parshuram Rai | 239477A | Harmony, Triq l-Iskola, L-Imsida |
| Hanmantha Rao Komirineni | 310292A | Seaview Apartments, Flat 13, Triq San Ġorġ, San Ġiljan |
| Indra Bahadur Shrestha | 332972A | 21, Triq San Trofimu, Ir-Rabat |
| Shendjan Jusuf | 308296A | 134, Sea Breeze Crt, Flat 5, Triq J.Quintinus, San Pawl il-Baħar |
| Carmelo Mallia | 339290M | Geomar Crt, Flat 1, Triq it-Tgħam, Il-Mellieħa |
| Vincent Pace | 278457M | 20, Joannes, Flat 4, Triq is-Soll, Santa Venera |
| Kelvin Tanti | 104698M | 112, Lawrence, Triq it-Tempji Neolitiċi, Ħal Tarxien |
| Janja Nedeljkovic | 353488A | Tal-Perit, Flat 41, Triq il-Lifurna, Iż-Żebbuġ, Għawdex |
| Antoine Buhagiar | 44886M | 70, Acropolis, Triq il-Wied, Birkirkara |
| Suman Katuwal | 313535A | 72, Flat 1, Triq Nikol Baldacchino, Ħal Qormi |
| Indra Bahadur Gurung | 326425A | 72, Flat 1, Triq Nikol Baldacchino, Ħal Qormi |
No. 482
GOLDSMITHS AND SILVERSMITHS ACT (CAP. 46)
THE Commissioner of Inland Revenue notifies that, on the date shown hereunder, the price of gold and silver on which valuations made by the Consul for Goldsmiths and Silversmiths are based has been fixed for the purposes of article 14 of the said Act as follows:
| Date | Pure Gold | Pure Silver |
|---|---|---|
| Grams | Grams | |
| 18.4.2023 | €59.137 | €0.756 |
No. 483
ĠieĦ ir-Repubblika Act (CAP. 251)
Rules for Honours, Awards and Decorations, 1990 (L.N. 105/90)
THE Minister for Home Affairs, Security, Reforms and Equality has approved the award of the Long and Efficient Service Medal and Clasps to serving members and ex-members of the Armed Forces of Malta, with effect from Wednesday, 5th April, 2023.
The Long and Efficient Service Medal on completion of 18 years of service awarded to:
First Clasp to the Long and Efficient Service Medal on completion of 25 years of service awarded to:
Second Clasp to the Long and Efficient Service Medal on completion of 30 years of service awarded to:
| Army Number | Rank | | Name | | Unit |
| AFM | Lt Col | | K. Mizzi | | HQ AFM |
| AFM | Lt Col | | C. Vella | | 1 Regt |
| AFM | Maj | | M. Sant | | 3 Regt |
| AFM | Maj | | S. Bellizzi | | HQ AFM |
| AFM | Maj | | B. Cachia | | HQ AFM |
| AFM | Maj | | J. Gatt | | Mar Sqn |
| 86853 | WO1 | | Bonnici C. | | 4 Regt |
| 86814 | WO2 | | Barun R. | | Air Wing |
| 86866 | WO2 | | Borg C. | | Mar Sqn |
| 86795 | WO2 | | Cachia J. | | 1 Regt |
| 86856 | WO2 | | Dalli R. P. | | Mar Sqn |
| 86812 | WO2 | | Mizzi S. | | Mar Sqn |
| 86831 | WO2 | | Sammut A. | | Mar Sqn |
| 86811 | WO2 | | Zammit P. | | HQ AFM |
| 86786 | WO2 | | Abdilla A. | | 3 Regt |
| 86882 | WO2 | | Axisa K. | | HQ AFM |
| 86872 | WO2 | | Azzopardi G. J. | | Mar Sqn |
| 86884 | WO2 | | Chircop K. | | 4 Regt |
| 86790 | WO2 | | Darmanin C. | | Mar Sqn |
| 86835 | WO2 | | Desira J. | | Mar Sqn |
| 86799 | WO2 | | Mifsud B. C. | | Mar Sqn |
| 86809 | WO2 | | Vassallo A. | | 4 Regt |
| 86777 | SSgt | | Peregin M. | | 1 Regt |
| 86805 | SSgt | | Abela C. | | Mar Sqn |
| 86802 | SSgt | | Attard G. | | Mar Sqn |
| 86791 | SSgt | | Attard P. A. | | Mar Sqn |
| 86821 | SSgt | | Baldacchino P. | | Mar Sqn |
| 86881 | SSgt | | Camilleri K. | | 4 Regt |
| 86860 | SSgt | | Caruana S. | | Air Wing |
| 86907 | SSgt | | Formosa O. | | Mar Sqn |
| 86816 | SSgt | | Galea G. | | Air Wing |
| 86845 | SSgt | | Gauci T. | | 3 Regt |
| 86803 | SSgt | | Magro C. | | 4 Regt |
| 86865 | SSgt | | Micallef R. | | Mar Sqn |
| 86808 | SSgt | | Sant J. | | 4 Regt |
| 86827 | SSgt | | Vella A. | | Mar Sqn |
| 86813 | SSgt | | Vella D. | | 4 Regt |
| 86888 | SSgt | | Xerri R. | | HQ AFM |
| 86869 | SSgt | | Zahra D. | | HQ AFM |
| 86906 | SSgt | | Zammit A. | | 4 Regt |
| 86823 | SSgt | | Zammit F. | | 1 Regt |
| 86842 | SSgt | | Zammit I. | | HQ AFM |
| 10328 | SSgt | | Grech M. | | 1 Regt |
| 86701 | SSgt | | Bonnici M. | | 4 Regt |
| 86826 | SSgt | | Maggi C. | | 4 Regt |
| 86870 | Sgt | | Chircop C. | | 4 Regt |
| 86819 | Sgt | | D'Amato A. | | 1 Regt |
| 86798 | Sgt | | Farrugia R. | | HQ AFM |
| 86863 | Sgt | | Muscat J. | | 1 Regt |
| 86820 | Sgt | | Muscat P. M. | | 1 Regt |
| 86868 | Sgt | | Azzopardi A. | | 3 Regt |
| 86861 | Sgt | | Dalli F. | | 1 Regt |
| 86789 | Sgt | | Galea S. | | 3 Regt |
| 86806 | Sgt | | Mangion D. | | 1 Regt |
| 86788 | Sgt | | Schembri D. | | 1 Regt |
| 86855 | Bdr | | Agius K. | | 3 Regt |
| 86847 | Bdr | | Bezzina K. | | 3 Regt |
| 86886 | Bdr | | Borg P. | | 1 Regt |
| 86785 | Bdr | | Camilleri F. | | Mar Sqn |
| 86815 | Bdr | | Cassar C. | | 1 Regt |
| 86824 | Bdr | | Cassar R. | | 1 Regt |
| 86828 | Bdr | | Debono J. | | 1 Regt |
| 86834 | Bdr | | Grima R. | | 4 Regt |
| 86857 | Bdr | | Mizzi M. | | Mar Sqn |
| 86793 | Bdr | | Muscat P. | | Mar Sqn |
| 86838 | Bdr | | Sciberras K. | | Mar Sqn |
| 86862 | Bdr | | Stivala A. | | 1 Regt |
| 86904 | Bdr | | Tanti A. | | 3 Regt |
| 86871 | Bdr | | Vassallo I. | | 4 Regt |
| 86852 | Bdr | | Xerri P. | | Mar Sqn |
| 86807 | Bdr | | Zarb Cousin A. | | 1 Regt |
| 86833 | LBdr | | Cuschieri C. | | 4 Regt |
| AFM | Maj | | C. A. Zammit Cordina | | HQ AFM |
| AFM | Capt | | R. Aquilina | | HQ AFM |
| Members – Discharged | | | | | |
| 86338 | | WO2 | Sciberras F. | 1 Regt | |
| 86844 | | SSgt | Mifsud O. | 3 Regt | |
| 86836 | | Sgt | Zammit A. D. | Air Wing | |
| | | | | | |
| Army Number | Rank | | Name | | Unit |
| AFM | Lt Col | | K. Mizzi | | HQ AFM |
| AFM | Lt Col | | C. Vella | | 1 Regt |
| AFM | Maj | | M. Sant | | 3 Regt |
| AFM | Maj | | S. Bellizzi | | HQ AFM |
| AFM | Maj | | B. Cachia | | HQ AFM |
| AFM | Maj | | J. Gatt | | Mar Sqn |
| 86853 | WO1 | | Bonnici C. | | 4 Regt |
| 86814 | WO2 | | Barun R. | | Air Wing |
| 86866 | WO2 | | Borg C. | | Mar Sqn |
| 86795 | WO2 | | Cachia J. | | 1 Regt |
| 86856 | WO2 | | Dalli R. P. | | Mar Sqn |
| 86812 | WO2 | | Mizzi S. | | Mar Sqn |
| 86831 | WO2 | | Sammut A. | | Mar Sqn |
| 86811 | WO2 | | Zammit P. | | HQ AFM |
| 86786 | WO2 | | Abdilla A. | | 3 Regt |
| 86882 | WO2 | | Axisa K. | | HQ AFM |
| 86872 | WO2 | | Azzopardi G. J. | | Mar Sqn |
| 86884 | WO2 | | Chircop K. | | 4 Regt |
| 86790 | WO2 | | Darmanin C. | | Mar Sqn |
| 86835 | WO2 | | Desira J. | | Mar Sqn |
| 86799 | WO2 | | Mifsud B. C. | | Mar Sqn |
| 86809 | WO2 | | Vassallo A. | | 4 Regt |
| 86777 | SSgt | | Peregin M. | | 1 Regt |
| 86805 | SSgt | | Abela C. | | Mar Sqn |
| 86802 | SSgt | | Attard G. | | Mar Sqn |
| 86791 | SSgt | | Attard P. A. | | Mar Sqn |
| 86821 | SSgt | | Baldacchino P. | | Mar Sqn |
| 86881 | SSgt | | Camilleri K. | | 4 Regt |
| 86860 | SSgt | | Caruana S. | | Air Wing |
| 86907 | SSgt | | Formosa O. | | Mar Sqn |
| 86816 | SSgt | | Galea G. | | Air Wing |
| 86845 | SSgt | | Gauci T. | | 3 Regt |
| 86803 | SSgt | | Magro C. | | 4 Regt |
| 86865 | SSgt | | Micallef R. | | Mar Sqn |
| 86808 | SSgt | | Sant J. | | 4 Regt |
| 86827 | SSgt | | Vella A. | | Mar Sqn |
| 86813 | SSgt | | Vella D. | | 4 Regt |
| 86888 | SSgt | | Xerri R. | | HQ AFM |
| 86869 | SSgt | | Zahra D. | | HQ AFM |
| 86906 | SSgt | | Zammit A. | | 4 Regt |
| 86823 | SSgt | | Zammit F. | | 1 Regt |
| 86842 | SSgt | | Zammit I. | | HQ AFM |
| 10328 | SSgt | | Grech M. | | 1 Regt |
| 86701 | SSgt | | Bonnici M. | | 4 Regt |
| 86826 | SSgt | | Maggi C. | | 4 Regt |
| 86870 | Sgt | | Chircop C. | | 4 Regt |
| 86819 | Sgt | | D'Amato A. | | 1 Regt |
| 86798 | Sgt | | Farrugia R. | | HQ AFM |
| 86863 | Sgt | | Muscat J. | | 1 Regt |
| 86820 | Sgt | | Muscat P. M. | | 1 Regt |
| 86868 | Sgt | | Azzopardi A. | | 3 Regt |
| 86861 | Sgt | | Dalli F. | | 1 Regt |
| 86789 | Sgt | | Galea S. | | 3 Regt |
| 86806 | Sgt | | Mangion D. | | 1 Regt |
| 86788 | Sgt | | Schembri D. | | 1 Regt |
| 86855 | Bdr | | Agius K. | | 3 Regt |
| 86847 | Bdr | | Bezzina K. | | 3 Regt |
| 86886 | Bdr | | Borg P. | | 1 Regt |
| 86785 | Bdr | | Camilleri F. | | Mar Sqn |
| 86815 | Bdr | | Cassar C. | | 1 Regt |
| 86824 | Bdr | | Cassar R. | | 1 Regt |
| 86828 | Bdr | | Debono J. | | 1 Regt |
| 86834 | Bdr | | Grima R. | | 4 Regt |
| 86857 | Bdr | | Mizzi M. | | Mar Sqn |
| 86793 | Bdr | | Muscat P. | | Mar Sqn |
| 86838 | Bdr | | Sciberras K. | | Mar Sqn |
| 86862 | Bdr | | Stivala A. | | 1 Regt |
| 86904 | Bdr | | Tanti A. | | 3 Regt |
| 86871 | Bdr | | Vassallo I. | | 4 Regt |
| 86852 | Bdr | | Xerri P. | | Mar Sqn |
| 86807 | Bdr | | Zarb Cousin A. | | 1 Regt |
| 86833 | LBdr | | Cuschieri C. | | 4 Regt |
| AFM | Maj | | C. A. Zammit Cordina | | HQ AFM |
| AFM | Capt | | R. Aquilina | | HQ AFM |
| Members – Discharged | | | | | |
| 86338 | | WO2 | Sciberras F. | 1 Regt | |
| 86844 | | SSgt | Mifsud O. | 3 Regt | |
| 86836 | | Sgt | Zammit A. D. | Air Wing | |
| | | | | | |
| Army Number | Rank | | Name | | Unit |
| AFM | Lt Col | | K. Mizzi | | HQ AFM |
| AFM | Lt Col | | C. Vella | | 1 Regt |
| AFM | Maj | | M. Sant | | 3 Regt |
| AFM | Maj | | S. Bellizzi | | HQ AFM |
| AFM | Maj | | B. Cachia | | HQ AFM |
| AFM | Maj | | J. Gatt | | Mar Sqn |
| 86853 | WO1 | | Bonnici C. | | 4 Regt |
| 86814 | WO2 | | Barun R. | | Air Wing |
| 86866 | WO2 | | Borg C. | | Mar Sqn |
| 86795 | WO2 | | Cachia J. | | 1 Regt |
| 86856 | WO2 | | Dalli R. P. | | Mar Sqn |
| 86812 | WO2 | | Mizzi S. | | Mar Sqn |
| 86831 | WO2 | | Sammut A. | | Mar Sqn |
| 86811 | WO2 | | Zammit P. | | HQ AFM |
| 86786 | WO2 | | Abdilla A. | | 3 Regt |
| 86882 | WO2 | | Axisa K. | | HQ AFM |
| 86872 | WO2 | | Azzopardi G. J. | | Mar Sqn |
| 86884 | WO2 | | Chircop K. | | 4 Regt |
| 86790 | WO2 | | Darmanin C. | | Mar Sqn |
| 86835 | WO2 | | Desira J. | | Mar Sqn |
| 86799 | WO2 | | Mifsud B. C. | | Mar Sqn |
| 86809 | WO2 | | Vassallo A. | | 4 Regt |
| 86777 | SSgt | | Peregin M. | | 1 Regt |
| 86805 | SSgt | | Abela C. | | Mar Sqn |
| 86802 | SSgt | | Attard G. | | Mar Sqn |
| 86791 | SSgt | | Attard P. A. | | Mar Sqn |
| 86821 | SSgt | | Baldacchino P. | | Mar Sqn |
| 86881 | SSgt | | Camilleri K. | | 4 Regt |
| 86860 | SSgt | | Caruana S. | | Air Wing |
| 86907 | SSgt | | Formosa O. | | Mar Sqn |
| 86816 | SSgt | | Galea G. | | Air Wing |
| 86845 | SSgt | | Gauci T. | | 3 Regt |
| 86803 | SSgt | | Magro C. | | 4 Regt |
| 86865 | SSgt | | Micallef R. | | Mar Sqn |
| 86808 | SSgt | | Sant J. | | 4 Regt |
| 86827 | SSgt | | Vella A. | | Mar Sqn |
| 86813 | SSgt | | Vella D. | | 4 Regt |
| 86888 | SSgt | | Xerri R. | | HQ AFM |
| 86869 | SSgt | | Zahra D. | | HQ AFM |
| 86906 | SSgt | | Zammit A. | | 4 Regt |
| 86823 | SSgt | | Zammit F. | | 1 Regt |
| 86842 | SSgt | | Zammit I. | | HQ AFM |
| 10328 | SSgt | | Grech M. | | 1 Regt |
| 86701 | SSgt | | Bonnici M. | | 4 Regt |
| 86826 | SSgt | | Maggi C. | | 4 Regt |
| 86870 | Sgt | | Chircop C. | | 4 Regt |
| 86819 | Sgt | | D'Amato A. | | 1 Regt |
| 86798 | Sgt | | Farrugia R. | | HQ AFM |
| 86863 | Sgt | | Muscat J. | | 1 Regt |
| 86820 | Sgt | | Muscat P. M. | | 1 Regt |
| 86868 | Sgt | | Azzopardi A. | | 3 Regt |
| 86861 | Sgt | | Dalli F. | | 1 Regt |
| 86789 | Sgt | | Galea S. | | 3 Regt |
| 86806 | Sgt | | Mangion D. | | 1 Regt |
| 86788 | Sgt | | Schembri D. | | 1 Regt |
| 86855 | Bdr | | Agius K. | | 3 Regt |
| 86847 | Bdr | | Bezzina K. | | 3 Regt |
| 86886 | Bdr | | Borg P. | | 1 Regt |
| 86785 | Bdr | | Camilleri F. | | Mar Sqn |
| 86815 | Bdr | | Cassar C. | | 1 Regt |
| 86824 | Bdr | | Cassar R. | | 1 Regt |
| 86828 | Bdr | | Debono J. | | 1 Regt |
| 86834 | Bdr | | Grima R. | | 4 Regt |
| 86857 | Bdr | | Mizzi M. | | Mar Sqn |
| 86793 | Bdr | | Muscat P. | | Mar Sqn |
| 86838 | Bdr | | Sciberras K. | | Mar Sqn |
| 86862 | Bdr | | Stivala A. | | 1 Regt |
| 86904 | Bdr | | Tanti A. | | 3 Regt |
| 86871 | Bdr | | Vassallo I. | | 4 Regt |
| 86852 | Bdr | | Xerri P. | | Mar Sqn |
| 86807 | Bdr | | Zarb Cousin A. | | 1 Regt |
| 86833 | LBdr | | Cuschieri C. | | 4 Regt |
| AFM | Maj | | C. A. Zammit Cordina | | HQ AFM |
| AFM | Capt | | R. Aquilina | | HQ AFM |
| Members – Discharged | | | | | |
| 86338 | | WO2 | Sciberras F. | 1 Regt | |
| 86844 | | SSgt | Mifsud O. | 3 Regt | |
| 86836 | | Sgt | Zammit A. D. | Air Wing | |
| | | | | | |
No. 484
MINISTRY FOR SOCIAL JUSTICE and SOLIDARITY, THE FAMILY AND CHILDRENS' RIGHTS
Board for the Psychotherapy Profession in Malta (Cap. 587)
IT is notified for general information in accordance with the provisions of sub-article 2 of Article 5 of the Psychotherapy Profession Act (Cap. 587 of the Laws of Malta), the list with the names of the persons registered in the official register of psychotherapists as at 31st December, 2022, is found hereunder:
| PPBM Warrant No. | Surname | Name |
| 1 | Calleja | Joseph Mario |
| 2 | Cassar | Charles |
| 3 | Sultana | Lisa |
| 4 | Cassar | Raymond |
| 5 | Bartolo Diacono | Sharon |
| 6 | Mallia | Caroline |
| 7 | Camilleri | Mary Joan |
| 8 | Sciberras | Josephine (k/a Joyce) |
| 9 | Mifsud | Spiridione |
| 10 | Agius | Melissa |
| 11 | Falzon | Rose |
| 12 | Portelli | Emanuela |
| 13 | Axiak | Rosalba Maria |
| 14 | Barbara | Franklin |
| 15 | Mifsud Cardona | Charmaine |
| 16 | Farrugia | Carmen |
| 17 | Mifsud Bons | Fleur |
| 18 | Caligari Conti | Catherine |
| 19 | Rapa | Ingrid |
| 20 | Grech | Elaine |
| 21 | Pullicino | Auriol |
| 22 | Grech | Anna |
| 23 | Camilleri | Patricia |
| 24 | Schembri | Mariella |
| 25 | Micallef | Raymond |
| 26 | Darmanin Kissaun | Greta |
| 27 | Giordimaina | Maria Dolores (k/a Marisa) |
| 28 | Chase | Bernardette |
| 29 | Buttigieg | Maria Carmela |
| 30 | Camilleri | Lynsey Ann |
| 31 | Scicluna | Dorothy |
| 32 | Manfrè | Stephanie |
| 33 | Parnis | David |
| 34 | Naudi | Silvia (k/a Silvana) |
| 35 | Baldacchino | Paula (k/a Pauline) |
| 36 | Refalo | Francis Ian |
| 37 | Balzan | Mariella |
| 38 | Sciberras | Audrey |
| 39 | Spiteri | Roslyn Colette |
| 40 | Piscopo | Richard |
| 41 | Agius | Audrey |
| 42 | Ohk | Brigitte |
| 43 | Quartin | Siv Christel Birgitta |
| 44 | Azzopardi | Carmelo (k/a Charlie) |
| 45 | Formosa | Paul |
| 46 | Busuttil | Charlotte |
| 47 | Grech | Amanda |
| 48 | Licari | Angel Marie |
| 49 | Attard | Julianne |
| 50 | Critien | Nicola |
| 51 | Mangion | Joseph |
| 52 | Curmi | Edward |
| 53 | Sammut | Paul |
| 54 | Delicata | Carmen |
| 55 | Bishop | Karen |
| 56 | Fenech | Anna |
| 57 | Castillo | Nadine |
| 58 | Schranz | Karen |
| 59 | Busietta | Marica |
| 60 | Formosa Ventura | Ruth Louise |
| 61 | Sammut Scerri | Clarissa |
| 62 | Grech Lanfranco | Ingrid |
| 63 | Borg | Geraldine |
| 64 | Bugeja | Maria |
| 65 | McDougall | Elaine Marie |
| 66 | Borg | Elena |
| 67 | Bugeja | Theresa |
| 68 | Peric | Catherine |
| 69 | Falzon | Danjela |
| 70 | Swaine | Maria (k/a Mariella) |
| 71 | Vassallo | Ingrid |
| 72 | Fenech | Rosanne |
| 73 | Camilleri | Sandro |
| 74 | Camilleri | Michelle |
| 75 | Scicluna Vassallo | Romina |
| 76 | Borg | Mary (k/a Moira) |
| 77 | Muscat | Marcella |
| 78 | Borg | Eleanor |
| 79 | Cachia | Jeanette |
| 80 | Pillow | Gillian |
| 81 | Conti | Michael |
| 82 | Tortell | Malcolm |
| 83 | Grillo | David |
| 84 | Camilleri Rausi | Teresa |
| 85 | Consiglio | Giselle |
| 86 | Galea | Carmen |
| 87 | Sammut | Claire |
| 88 | Grech Brincat | Maria |
| 89 | Camilleri | Rowena |
| 90 | Buhagiar | Audrey Lorraine |
| 91 | Theuma | Karen |
| 92 | Pecotic | Lidija |
| 93 | Meachen | Mariella |
| 94 | Aquilina | Liya |
| 95 | Boccato Calleja | Dorothy |
| 96 | Schembri Francalanza | Pollyanne |
| 97 | Micallef | Stephanie |
| 98 | Gravino Vassallo | Lucienne |
| 99 | Buttigieg | Justine Ann |
| 100 | Delicata | Katherine |
| 101 | Galea | Rose |
| 102 | Caruana | Katia |
| 103 | Ricci | Michele |
| 104 | Said Sarreo | Rosette |
| 105 | Gonzi | Mikela |
| 106 | Galea | Elaine |
| 107 | van Tuyll van Serooskeren | Claire Monique |
| 108 | Cuschieri Huy | Esther |
| 109 | Micallef | Elaine |
| 110 | Aquilina Fletcher | Amalie |
| 111 | Scicluna | Pierre-Gean |
| 112 | Xuereb | Diane |
| 113 | Galea Riani | Shirley |
| 114 | Buttigieg | Shirley |
| 115 | Camilleri | Noelle |
| 116 | Khalil | Stelmart |
| 117 | Duca | Charlene |
| 118 | Bianco | Fleur |
| 119 | Camilleri Galea | Stephanie |
| 120 | Zerafa | Mariella |
| 121 | Deguara | Mandy |
| 122 | Fenech Scicluna | Janice |
| 123 | Borg Bartolo | Anna Maria |
| 124 | Srsen | Masa |
| 125 | Portelli | Anita Leanna |
| 126 | Camilleri | Anthony |
| 127 | Stensen | Josette |
| 128 | Borg | Claire |
| 129 | Baldwin | Romina |
| 130 | Baldacchino | Maruska |
| 131 | Ellul Bonici | Geraldine |
| 132 | Cecchin | Valentina |
| 133 | Attard Micallef | Helen |
| 134 | Vella | Rev. John |
| 135 | Farrugia | Ruth |
| 136 | Trapani | Rose-Ann |
| 137 | Bajada | Louise |
| 138 | Micallef | Jacqueline |
