Government notices published in Govt Gazette No 20,978 of 20th December 2022
No. 1723
PUBLICATION OF ACTS IN SUPPLEMENT
IT is notified for general information that the following Acts are published in the Supplement to this Gazette:
Act No. XIX of 2022 entitled the International Protection (Amendment) Act, 2022;
Act No. XX of 2022 entitled the Employment and Industrial Relations (Amendment) Act, 2022; and
Act No. XXI of 2022 entitled the Development Planning (Amendment) Act, 2022.
No. 1724
LEGAL NOTICES PUBLISHED IN THE SUPPLEMENT TO THE GOVERNMENT GAZETTE
IT is notified for general information that the following Legal Notices were published in the Supplement to the Government Gazette No. 20,976 of 16th December, 2022 (Legal Notices 340-354).
L.N. 340 of 2022: Building and Construction Authority Act (Cap. 623); Construction Management Site Regulations, 2022.
L.N. 341 of 2022: Development Planning Act (Cap. 552); Environmental Management Construction Site (Repeal) Regulations, 2022.
L.N. 342 of 2022 Fisheries Conservation and Management Act (Cap. 425); Offences, Proceedings and Sanctioning (Fisheries and Aquaculture) Regulations, 2022.
L.n. 343 of 2022: Education Act (Cap. 327); Bye-Laws of 2022 in terms of the General Regulations for University Undergraduate Awards, 2019 for the Degree of Bachelor in Orchestral Practice (Honours) under the auspices of the School of Performing Arts in collaboration with the Malta Philharmonic Orchestra.
L.N. 344 of 2022: Education Act (Cap. 327); Bye-Laws of 2022 to amend the Bye-Laws of 2019 in terms of the General Regulations for University Undergraduate Awards, 2019 for the Degrees of Bachelor of Commerce – B.Com. – and Bachelor of Commerce (Honours) – B.Com. (Hons) – under the auspices of the Faculty of Economics, Management and Accountancy.
L.N. 345 of 2022: Education Act (Cap. 327); Bye-Laws of 2022 to amend the Bye-Laws of 2017 in terms of the General Regulations for University Undergraduate Awards, 2019 for the Degree of Bachelor of Science (Honours) in Nursing (Elderly Care) – B.Sc. (Hons) – under the auspices of the Faculty of Health Sciences.
L.N. 346 of 2022: Education Act (Cap. 327); Bye-Laws of 2022 to amend the Bye-Laws of 2010 in terms of the General Regulations for University Undergraduate Awards, 2019 for the Degree of Bachelor of Science (Honours) – B.Sc. (Hons) – under the auspices of the Faculty of Health Sciences.
L.N. 347 of 2022: Education Act (Cap. 327); Bye-Laws of 2022 to amend the Bye-Laws of 2019 in terms of the General Regulations for University Undergraduate Awards, 2019 for the Degree of Bachelor of Science (Honours) in Physics, Medical Physics and Radiation Protection – B.Sc. (Hons) – under the auspices of the Faculty of Health Sciences and the Faculty of Science.
L.N. 348 of 2022: Education Act (Cap. 327); Bye-Laws of 2022 to amend the Bye-Laws of 2013 in terms of the General Regulations for University Postgraduate Awards, 2021 for theDegree of Master of Science – M.Sc. – under the auspices of the Faculty of Health Sciences.
L.N. 349 of 2022: Education Act (Cap. 327); Bye-Laws of 2022 to amend the Bye-Laws of 2012 in terms of the General Regulations for University Postgraduate Awards, 2021 for the Degree of Master of Science – M.Sc. – under the auspices of the Faculty of Health Sciences.
L.N. 350 of 2022: Education Act (Cap. 327); Bye-Laws of 2022 to amend the Bye-Laws of 2012 in terms of the General Regulations for University Postgraduate Awards, 2021 for the Degree of Master of Science in Medical Physics under the auspices of the Faculty of Health Sciences.
L.N. 351 of 2022: Education Act (Cap. 327); Statute for the Doctoral School (Amendment).
L.N. 352 of 2022: Education Act (Cap. 327); Statute for The Edward de Bono Institute for the Design and Development of Thinking (Amendment).
L.N. 353 of 2022: Education Act (Cap. 327); Statute for the European Centre for Resilience and Socio-Emotional Health (Amendment).
L.N. 354 of 2022: Environment Protection Act (Cap. 549); Conservation of Wild Birds (Declaration of a Derogation for the Control of Sturnus vulgaris and Columba livia) Regulations, 2022.
No. 1725
Foundation for Medical Services
IT s hereby notified for general information that in exercise of the powers conferred by the Statute Establishing FMS, the Deputy Prime Minister and Minister for Health has made the following appointments on the Foundation for Medical Services, for a period of three (3) years.
President
Eng. Joseph Sammut
Deputy President
Ms Carmen Ciantar
Members
Eng. Paul Fenech
Mr Henry Attard
Mr Patrick Cachia
Mr Oliver Magro
Dr Chris Cilia
Ms Maria Micallef
Secretary
Ms Stephania Dimech
No. 1726
Armed Forces of Malta (Regular Force)
THE Minister for Home Affairs, Security, Reforms and Equality has the pleasure to approve the promotion of the undermentioned Officers to the rank of Lieutenant Colonel with effect from 19th December, 2022.
Major James Grixti
Major Joseph Spiteri
Major Mark Galea
Major Russell Caruana
Major Joseph Cachia
Major Jason Ebejer
Major Neil Hampton
Major Jonathan Cutajar
Major Josef Mizzi
Major John Stroud
Major David Aquilina
Major Jonathan Charles Borg
Major Christian Vella
Major Keith Mizzi
Major Joseph Degiorgio
Major Nicholas Grech
Major Amadeo Busuttil
Major Matthew John Camilleri
No. 1727
Resumption of duties of Director General (Commerce)
Mr Godwin Warr, Director General (Commerce), resumed duties on 19th December, 2022, and the arrangements referred to in Government Notice No. 1682 of 12th December, 2022, are hereby being cancelled.
No. 1728
Environment and Resources Authority
Environment Protection Act (Cap. 549)
In exercise of the powers conferred by article 32 of the Environment Protection Act (Cap. 549), the Environment and Resources Authority (ERA) is informing quarry owners and operators that it is hereby launching a scheme aimed to incentivise the crushing of inert excavation waste and construction and demolition waste prior to its recovery in void spaces.
Details on this scheme and the application process may be obtained from (era.org.mt).
No. 1729
INCOME TAX MANAGEMENT ACT, CAP. 372
Notice in terms of Article 29
In terms of the proviso to article 29(1) of the Income Tax Management Act, the Commissioner for Revenue hereby notifies the persons listed hereunder by a notice that has been issued by the Office of the Commissioner for Revenue. Thus, it is in their own interest to call at the Collection Section at Block 5, Office of the Commissioner for Revenue, Floriana, within five days of this notice to collect the mentioned notices.
| Surname | Name | Reference |
| Agius | Joseph | 323368M |
| Agius | David J. | 677551M |
| Abdilla | Maria | 383788M |
| Abdilla | Mario | 576161M |
| Abdilla | Joseph | 1031447M |
| Abela | Michael | 335890M |
| Abela | Lynn | 277981M |
| Abela | Kurt | 428881M |
| Abela | Margaret | 687622M |
| Agius | Alan | 253288M |
| Agius | Rose | 46021M |
| Agius | Robert | 569383M |
| Agius Decelis | Anthony | 442067M |
| Alamango | Carmela | 715133M |
| Ancilleri | Carmen | 726721M |
| Aquilina | Francis | 6226M |
| Aquilina | Paolina | 35041M |
| Aquilina | Joyce | 94935M |
| Attard | Saviour | 28370M |
| Attard | Carmel | 439671M |
| Attard | Celaine | 47488M |
| Attard | Carmela | 635144M |
| Attard | Maria | 61842M |
| Attard | Salvu | 259533M |
| Attard | Anna | 390719M |
| Azzopardi | Ivan | 481575M |
| Azzopardi | Anthony | 766338M |
| Azzopardi | Rosaria | 143239M |
| Azzopardi | Romina | 215972M |
| Azzopardi | Daniel | 9791M |
| Azzopardi | Glenn | 355983M |
| Azzopardi | David | 277576M |
| Azzopardi | Cristino | 512524M |
| Bah | Nicole | 272787M |
| Baldacchino | Gustav | 116277M |
| Baldacchino | Rose | 664232M |
| Barbara | Antoine | 480469M |
| Barbara | Ronald | 480885M |
| Barbara | Aaron | 264480M |
| Barbara | Joseph | 437243M |
| Bonello | Rosaria k/a Lucy | 672029M |
| Bonnici | Karl | 104974M |
| Borg | Mary | 489441M |
| Borg | Bjorn | 498189M |
| Borg | Albert | 601664M |
| Borg | Victoria | 231571M |
| Borg | Teresa | 312336M |
| Borg | Noel | 7289G |
| Borg | Karl | 14477M |
| Borg Cortis | Natalie | 536371M |
| Borg Inguanez | Anthony | 246966M |
| Briffa | Redentore | 506264M |
| Briffa | Emanuel | 367051M |
| Brincat | Pauline | 182735M |
| Brincat | Dylan | 319792M |
| Bruno | Albert | 372823M |
| Buhagiar | David | 30077M |
| Busuttil | Charlene | 205184M |
| Busuttil | Maria Victoria | 739650M |
| Busuttil | Jean Paul | 102172M |
| Butterworth | Christine Jane | 160805L |
| Buttigieg | Raymond | 189450M |
| Buttigieg | Joseph | 58529G |
| Cachia | Karl | 175561M |
| Cachia | Nick | 23173M |
| Calleja | Paul | 166830M |
| Calleja | Christine | 302675M |
| Callus | Leonard | 574864M |
| Camenzuli | Nicholas | 3363M |
| Camilleri | Margaret | 558359M |
| Camilleri | Albert | 19080G |
| Camilleri | Joseph | 475749M |
| Camilleri | John | 545446M |
| Camilleri | Ian | 85069M |
| Carbonaro | Erica | 273080M |
| Cardona | Gerald Joseph | 174284M |
| Caruana | Darren | 20586M |
| Caruana | Caterina | 23173M |
| Caruana | Martin | 403654M |
| Caruana | Matthew | 575191M |
| Cassar | Sean | 39988M |
| Cassar | Lorenza | 457231M |
| Cassar | Fabian | 573578M |
| Cassar | Anthony | 790344M |
| Cassar | Clive | 52295M |
| Cassar | Carmel | 156834M |
| Catania | Maria | 1552M |
| Cauchi | Brandon | 92891M |
| Cauchi | Carmel | 348166M |
| Cauchi | Arthur | 85858M |
| Cefai | Maurice | 496526M |
| Chircop | Doreen | 171462M |
| Chircop St John | Mikel | 360168M |
| Ciantar | Annalise | 429693M |
| Ciantar | Paul | 768956M |
| Cilia | Nazzarena | 206941M |
| Cini | John | 106762M |
| Cini | Renald | 468983M |
| Cioffi | Cettina | 554037M |
| Cristina | Darren | 69989M |
| Cumbo | Joseph | 299126M |
| Cutajar | Daniel | 391286M |
| Cutajar | Catherine | 740335M |
| De Bono | Sebastian Francis | 351584M |
| Debono | Carmel | 646943M |
| Debono | Noel | 49180M |
| Degiorgio | Martin | 104870M |
| Dimech | Samuel | 108447M |
| Dimech | Martin | 650160M |
| Duca | Alfred | 942551M |
| Ellul | Wayne | 289790M |
| Ellul | Catherine | 425120M |
| Ellul | Annunziato | 872452M |
| Erhan | Semsi | 13268A |
| Fabri | Vincent | 280060M |
| Fabri Camilleri | Rachel | 480985M |
| Falzon | Marg George | 168576M |
| Falzon | Lydon | 178185M |
| Falzon | Jimmy | 318678M |
| Falzon | Carmel | 277259M |
| Falzon | John Mary | 616656M |
| Farrugia | Joseph | 168164M |
| Farrugia | Mark | 224165M |
| Farrugia | George Mario | 24984G |
| Farrugia | George | 45421M |
| Farrugia | Maria | 486786M |
| Farrugia | Kristina | 763733M |
| Farrugia | Gordon | 511877M |
| Farrugia | Jeffrey | 559685M |
| Farrugia | Catherine | 714236M |
| Farrugia | Benjamin | 83624M |
| Farrugia | Nicholas | 319260M |
| Felice | Mark | 457672M |
| Fenech | Alfred | 205340M |
| Fenech | Alfred | 215361M |
| Fenech | Denise | 545492M |
| Fenech | Joe | 371257M |
| Fenech | Jacqueline | 655863M |
| Fenech | Barry | 179579M |
| Fenech | Anthony | 589231M |
| Fenech | Victor | 613858M |
| Formosa | Joseph | 363024M |
| Formston | Renald | 476583M |
| Fucile | Anthony | 552058M |
| Galea | Martin | 665256M |
| Galea | John A | 187970M |
| Galea | Emmanuel | 293473M |
| Galea | Anton | 444562M |
| Galea | Joannamaria | 449581M |
| Galea | Oliver | 885944M |
| Garroni | John H. | 510432M |
| Gatt | Tonio | 662758M |
| Gauci | Kevin | 209176M |
| Gauci | James | 374673M |
| Ghiller | Alfred | 664752M |
| Gilford | Costantino | 701446M |
| Gomez Blanco | David | 262969M |
| Grech | Aaron | 493883M |
| Grech | John M. | 557537M |
| Grech | Darren | 96481M |
| Grech | Franco | 18376M |
| Grech | Cynthia | 232276M |
| Grech | Joseph | 313732M |
| Grech | Marianna | 747829M |
| Grech | Angelo | 415852M |
| Grech | Lilian | 566744M |
| Grima | Sammy | 499572M |
| Grima | Meon | 336093M |
| Grima Enriquez | Noel Anthony | 48481M |
| Gruppetta | Caterina | 192414M |
| Gruppetta | Robert | 456390M |
| Gusman | Clayton | 144387M |
| Kitney | Carmen | 521836M |
| Larosa De Cristoforo | Anna | 795957M |
| Laudi | Lydon | 212985M |
| Lucchese | Joseph | 64949G |
| Magro | Joseph | 17374G |
| Magro | Albert | 581035M |
| Magro | Eve | 634632M |
| Magro | Leonard | 81463M |
| Mallan | Helen S | 336332M |
| Mallia | Jason | 396393M |
| Mallia | Paul | 453181M |
| Mallia | Alfred | 378647M |
| Mamo | Albert H. | 502268M |
| Mamo | Jessica Marie | 198289M |
| Mamo | M'Annunziata | 416132M |
| Marmara | Carmelo | 662633M |
| Masini | Jason Joseph | 29672G |
| Mercieca | Alfred | 616252M |
| Mercieca | Alexander | 85363M |
| Micallef | Irene | 509681M |
| Micallef | Jason | 148771M |
| Micallef | Mary | 188442M |
| Micallef | Emanuel | 20669M |
| Micallef | Joseph | 250670M |
| Micallef | Jesmond | 319666M |
| Micallef | John | 501021M |
| Micallef | Audra Lyn | 10590M |
| Micallef | George | 404487M |
| Micallef | Annie | 450148M |
| Micallef | Bertrand | 162079M |
| Micallef | Emmanuel | 377443M |
| Micallef Cardona | Marianne | 36890M |
| Mifsud | Redeemer | 218493M |
| Mifsud | Raymond | 22965M |
| Mifsud | Josephine | 341768M |
| Mifsud | William | 465186M |
| Mifsud | John | 169159M |
| Mifsud | Alfred | 613545M |
| Mirabitur | Luciano | 357176M |
| Montebello | Evelyn | 306420M |
| Muscat | Peter | 37750G |
| Muscat | Paul | 282447M |
| Muscat | Meldon Redent | 553586M |
| Muscat Scerri | Austin | 594337M |
| Ogun | Sharon Maria | 70284M |
| Pace | Kevin | 267572M |
| Pace | Agnese | 157452M |
| Pace | Carmel | 233528M |
| Pace Bardon | Mary | 579311M |
| Pearson | Albert | 242949M |
| Piccinino | Gilbert | 457688M |
| Polidano | Joseph | 226171M |
| Portelli | John | 314054M |
| Quintano | Roxanne | 86093M |
| Ray | Francis | 481452M |
| Said | Joanne | 112274M |
| Said | Raymond | 470283M |
| Saliba | Judith | 111747M |
| Saliba | Mario | 599359M |
| Sammut | Violet | 579331M |
| Sapiano | Anthony | 559922M |
| Scerri | Lucia | 841644M |
| Schembri | Pierre J. | 201577M |
| Schembri | Maria | 566392M |
| Schembri | Josephine M. | 554163M |
| Schembri | Alexander | 814654M |
| Schembri | Malcolm Clifford | 1179M |
| Schembri | Rodrick | 388277M |
| Schranz | Mary | 739032M |
| Sciberras | Richard | 22974M |
| Scicluna | Giuseppa | 794247M |
| Scicluna | Charlon | 94278M |
| Scicluna | Johan | 10675M |
| Simmonds | Henry | 610249M |
| Spiteri | Kenneth | 532685M |
| Spiteri | Rita | 186663M |
| Spiteri | Francois | 289183M |
| Spiteri | Maria | 51931G |
| Spiteri | Anthony | 925451M |
| Steer Chetham | Nadesh | 40188M |
| Stivala | Anna I. | 254868M |
| Sultana | Rita | 699346M |
| Sultana | Yvonne | 37745G |
| Tabone | Christopher | 678858M |
| Tagliaferro | Michelle | 250692M |
| Tanti | Alfred | 372843M |
| Tong | Clive | 506278M |
| Tonna | Brian | 316764M |
| Vassallo | Clayton | 64785M |
| Vassallo | Mary | 372743M |
| Vella | Nicholas John | 166487M |
| Vella | Christopher | 289068M |
| Vella | Mark A | 460665M |
| Vella | Saviour | 53819G |
| Vella | Nazzareno | 878549M |
| Vella | Louis | 989550M |
| Vella | Axel | 179395M |
| Vella | John | 262952M |
| Vella | Mary A. | 664333M |
| Vella | Raymond | 70858M |
| Vella | Victor Joseph | 20386G |
| Vella | Joshua | 524889M |
| Vella Gatt | Nicholas Peter | 69093M |
| Xerri | Vincent | 690656M |
| Xuereb | Vincent | 8074G |
| Xuereb | Joseph | 609636M |
| Zahra | Raymond | 58354M |
| Zammit | Michelina | 105829M |
| Zammit | M'Anna | 340636M |
| Zammit | Anthony | 148165M |
| Zammit | Nadine | 170893M |
| Zammit | Keith | 69486M |
| Zammit | Romeo | 702633M |
| Zammit Cuomo | Katrina | 398182M |
| Zarb | Sean | 123789M |
| Zarb | Charlot | 379394M |
| Zarb | Lloyd | 44086M |
| Zerafa | Joseph | 156735M |
| Zerafa | Frances | 214632M |
No. 1730
NOTICE IN TERMS OF THE PRIVATE GUARDS AND COMMUNITY OFFICERS (CAP. 389)
THE Commissioner of Police, in terms of articles 7 and 8 of the Private Guards and Community Officers Act 1996, hereby notifies that the following applications as mentioned hereunder have been received:
Application for licence of aPrivate Guard
Any person may, within one month from the publication of this notice, object in writing to the Commissioner about the issue of the above licences on any of the grounds listed in section 10 of the Private Guards and Community Officers Act 1996, which are:
(a) where the applicant or any officer of the applicant or any person who has an effective control of the services to be provided by the applicant.
(i) has been convicted in Malta or elsewhere of any crime against the safety of the state, or of any crime of voluntary harm or injury to any person or any crime against property or public trust or any other serious crime; or
(ii) has been declared bankrupt or his financial position is precarious or otherwise renders the applicant unsuitable; or
(iii) has been discharged from the police or armed forces or the prison services because of any offence or other misbehaviour; or
(iv) is a public officer or a member of the police or armed forces or the prison services; or
(b) when information is available which is in the public interest; or
(c) where the applicant does not possess the necessary qualifications as may be prescribed by or under the Act.
| Name and Surname | Identity Card No. | Address |
| Marjan Josifov | 196830A | 11, Ivy, Flat 3, Triq is-Sallur, Marsaskala |
| Joseph Camilleri | 745361M | 10, The Summit Exclusive Residences, S3, Flat 1, Trejqet it-Torri, Marsaskala |
| Brigitte Rita Saccasan | 369975M | 264, Żurrieq Mans Mais A1, Vjal l-Indipendenza, Iż-Żurrieq |
| Christian Azzopardi | 310187M | George's Flat 2, Triq Salvu Psaila, Birkirkara |
| Alisha Shannah Caruana | 297304L | 66, Orchidea, Triq Filippu Farrugia, Iż-Żurrieq |
| Angela Caruana Schembri | 455278M | 66, Orchidea, Triq Filippu Farrugia, Iż-Żurrieq |
| Ludvic Cassar | 354777M | 5, Dar il-Kaptan, Sqaq il-Wied, Ħaż-Żabbar |
| Sandra Grech | 370480M | Avalon Crt, Flat 18, Triq l-Għansar, Birżebbuġa |
| Adeel Ahmed Shah | 291460A | 34, Gira Sol, Triq Ħal Dwin, Ħaż-Żebbuġ |
| Joseph Caruana | 554351M | 118, Triq il-Kbira, Iż-Żejtun |
| Mary Ann Pisani | 398074M | 19, Flat 2, Triq Sant'Anġlu, L-Isla |
| Deecon Abela Wilson | 42902L | 13, Blk 6, Flat 1, Misraħh l-4 ta' Settembru, L-Isla |
| Matthew Jackson | 464191M | 43, George Ann, Triq il-Vittorja, Il-Ħamrun |
| Kelvin John Caruana | 483782M | 22, Ix-Xemx, Flat 1, Triq iċ-Ċrieki, Marsaskala |
| Gordon Victor Lanzon | 445679M | 143, St Thomas, Vjal il-21 ta' Settembru, In-Naxxar |
| Ahmed Ali El Hashem | 9001601A | 84, Triq il-Folklor, Birżebbuġa |
| Kristina Popovska Dejanova | 345442A | 6, Huliet, Flat 3, Triq l-Imħar, San Pawl il-Baħar |
| Carlo Fenech | 536263M | 882, Flat 5, Triq il-Kbira San Ġużepp, Il-Ħamrun |
| Bashrat Abbas | 336865A | 7, Sqaq Massa, Ix-Xgħajra |
| Marica (Mary-Carmen) Mula | 418969M | 63, Black Berry, Triq Angelo Melilli, Ħaż-Żebbuġ |
| Fiona Borg | 583777M | Blk 6A, Flat 9, Triq Ċetta Mintoff, Bormla |
| Adrian Attard | 539284M | Binja Vista, Ent. G, Flat 4, Triq Dom Mawru Inguanez, Birkirkara |
| Marion (Maria) Attard | 448578M | 7, Triq il-Ġojjin, Ħal Għaxaq |
| Rita Abela | 81069M | 29, Ladybird, Triq Dun Ġużepp Demicoli, Ħal Għaxaq |
| Josef Lia | 280583M | 98, Lorant, Triq Santa Margerita, Is-Siġġiewi |
| Milovan Popovic | 162191A | St Stephen, Blk E, Flat 5, Triq is-Snajja', L-Imsida |
| George Zammit | 445576M | Fleur D'Amour, Triq l-Iżbandola, Ħal Qormi |
| Mohammad Najmul Hasan | 252626A | 59, Victoria Court, Flat 4, Triq il-Kappillan Mifsud, Il-Ħamrun |
| Mohammad Abdul Ahad Khandakar | 290588A | 59, Victoria Court, Flat 4, Triq il-Kappillan Mifsud, Il-Ħamrun |
| Albertraj Antony Dass | 302470A | Honey Suckle, Flat 6, Triq in-Nakkri, San Pawl il-Baħar |
| Michelle Formosa | 177078M | 40, Sonador, Triq il-Baħrija, Ħaż-Żabbar |
| Michele Agius | 92868M | Binja F. Sceberras, Ent. B, Flat 2, Triq Pietro Floriana, Il-Furjana |
| Dejan Gligoroski | 190515A | Buġibba Crt, Flat 9, Triq it-Turisti, San Pawl il-Baħar |
| Devendar Goud Karabuja | 326283A | 35, Galea, Flat 2, Triq il-Ħobbejża, Ir-Rabat |
| Kelly Cassar | 10192G | Meilaq S. Heart, Flat 2, Triq il-Kappillan Ġużepp Hili, Il-Fontana, Għawdex |
| Frances Sant | 150279M | 14, Tigris Crt, Flat 3, Triq San Frangisk, Il-Furjana |
| Alimi Olanrewaju | Ref. No. 30543 | 9, Misraħ Ħal Kirkop, Ħal Kirkop |
| Gazali Khan | 315867A | 29, Lija Res, Flat 216, Triq Robert Mifsud Bonnici, Ħal Lija |
| Joseph Vassallo | 36371M | 28, Chreish, Triq il-Ħareb, Ħal Għaxaq |
| Renald Mamo | 294979M | Lara, Triq l-Għassies, Marsaskala |
| Frankie Ciappara | 70977M | 102, Josmar, Triq il-Kbira, Iż-Żurrieq |
| Gareth Zammit | 324201L | 21, Cupid, Triq il-Ħortan, Marsaskala |
| Emanuel Galea | 3672M | 39, Eva, Triq Santa Rita, Birżebbuġa |
| Ajay Buyya | 312964A | 215, Flat 1, Triq Burmarrad, San Pawl il-Baħar |
| Sunny Chib | 290229A | Mirabelle, Flat 2, Triq Hughes Hallet, Tas-Sliema |
| Bisera Jovanovska | 360667A | 17, Portelli Crt, Flat 4, Triq il-Paġell, San Pawl il-Baħar |
| Srinivas Vennam | 320917A | 12, St John Flat 1B, Triq Kan G.Gatt Said, ir-Rabat |
| Sunil Kumar Shrestha | 309004A | Brandon Flats, Flat 1, Triq Gulju, San Pawl il-Bahar |
| Sabin Rajbanshi | 318590A | Noel, Flat 3, Triq Sant'Antnin, Marsaskala |
| Rosianne Said | 96698M | 22, Triton Ville, Triq Patri Ġużepp Delia, Is-Siġġiewi |
| Patrick Formosa | 61570M | 307, St Enimie, Flat 4, Triq il-Kbira San Ġużepp, Santa Venera |
| Dejanov Zoki | 298444A | 6, Huliet, Flat 3, Triq l-Imħar, San Pawl il-Baħar |
| Aravind Goud Yammaji | 269134A | 13, Dar is-Sliem, Triq il-Maqsab, Marsaskala |
| Dorde Baskalovic | 196848A | Malta Red Cross Operations, Triq Gioacchino Le Brun, Pembroke |
| Matthew Scicluna | 406490M | 11, Begonia, Triq il-Musbieħ, In-Naxxar |
| Charlene Schembri | 462387M | Tal-Mielaħ Crt, Blk F, Flat 1, Triq ix-Xagħra, Iż-Żebbuġ, Għawdex |
| Gordana Kovacic | 158553A | 1, Rainbow Crt, Flat 9, Triq Tal-Ħriereb, L-Imsida |
| Joelyne Scerri | 515393M | App Yacht Marina, Blk 7, Flat 2, Telgħet Gwardamanġa, Tal-Pietà |
| Suman Kumar Pokharel | 319499A | 83, St Joseph, Flat 8, Triq Antonio Sciortino, L-Imsida |
| Miroslav Stojanovic | 120680A | 107D, Flat 4, Triq Rodolfu, Tas-Sliema |
| Consiglio Bugeja | 116272M | 65, Mooring Hitch Crt, Flat 3, Triq San Piju V, Marsaxlokk |
| Renato Hoxha | 357713A | 7, St Joseph, Triq Tal-Gwardamanġa, Ħal Għaxaq |
No. 1732
GOLDSMITHS AND SILVERSMITHS ACT (CAP. 46)
THE Commissioner of Inland Revenue notifies that, on the date shown hereunder, the price of gold and silver on which valuations made by the Consul for Goldsmiths and Silversmiths are based has been fixed for the purposes of article 14 of the said Act as follows:
| Date | Pure Gold | Pure Silver |
|---|---|---|
| Grams | Grams | |
| 20.12.2022 | €54.066 | €0.695 |