Government Notices published in Govt. Gazette No. 20,553 of 12th January 2021
No. 42
LEGAL NOTICES PUBLISHED IN THE SUPPLEMENT TO THE GOVERNMENT GAZETTE
IT is notified for general information that the following Legal Notices were published in the Supplement to the Government Gazette No. 20,551 of the 8th January, 2021.
L.N. 1 of 2021: Maltese Citizenship Act (Cap. 188); Publication of Names of Citizens of Malta and Persons Deprived of Maltese Citizenship (Amendment) Regulations, 2021.
L.N. 2 of 2021: Income Tax Act (Cap. 123); Personal Retirement Scheme (Amendment) Rules, 2021.
L.N. 3 of 2021: Income Tax Act (Cap. 123); Voluntary Occupational Pension Scheme (Amendment) Rules, 2021.
L.N. 4 of 2021: Value Added Tax Act (Cap. 406); Value Added Tax Act (Amendment of Fifth Schedule) (Amendment) Regulations, 2021.
L.N. 5 of 2021: Value Added Tax Act (Cap. 406); Value Added Tax Act (Eighth Schedule) (Amendment) Regulations, 2021.
L.N. 6 of 2021: Malta Financial Services Authority Act (Cap. 330); Recovery and Resolution (Amendment) Regulations, 2021.
No. 43
EMPLOYMENT AND TRAINING SERVICES ACT (CAP. 594)
IT is hereby notified for general information, that in terms of the powers conferred by article 6 of the Employment and Training Services Act (Cap. 594), the Minister for Finance and Employment has appointed Dr Charmaine Cristiano Grech, BA, LLD, as Chairperson of Jobsplus Board of Directors. This appointment is valid for a period of one year with effect from 6th January, 2021.
No. 44
NOTARIAL PROFESSION AND NOTARIAL ARCHIVES ACT (CAP. 55)
IT is hereby notified that in exercise of the powers conferred by sub-article (5) of Article 110 of the Notarial Profession and Notarial Archives Act, the Minister for Justice, Equality and Governance has appointed Mr Justice Emeritus Dr Joseph Galea Debono, BA, LLD, to preside the Court of Revision of Notarial Acts as from 1st January, 2021, to 31st December, 2022.
No. 45
DIFFERENT CONDITIONS RELATING TO MANDATORY QUARANTINE
Period of Quarantine Order, 2020
The Superintendent of Public Health notifies that in accordance with article 2 (1) of the Period of Quarantine Order, 2020 the quarantine of the persons travelling from San Francisco (San Francisco International Airport), United States of America, on the 9th January, 2021, with connection from Los Angeles (Los Angeles International Airport), United States of America, on the 9th January, 2021, and with additional connection from Amsterdam (Amsterdam Airport Schipol), Holland, on the 10th January, 2021, with scheduled arrival in Malta on the 10th January, 2021, at 14.30hrs, shall be subject to those conditions of quarantine as communicated to them by the Superintendent.
No. 46
LOCAL COUNCIL DEPUTY EXECUTIVE SECRETARY
IT is hereby notified for general information that the following person has been appointed Deputy Executive Secretary of that Local Council with effect from the 8th January, 2021.
Local Council Deputy Executive Secretary
Santa Luċija Maria Dolores Baldacchino
No. 47
EDUCATION ACT (Cap. 327)
Teaching Profession
The following is a list of persons who on 31st December, 2020, were registered for the first time in the Register of Teachers.
| Name | Surname | Identity Card No. | Warrant No. |
| Andrew | Abela | 0387589M | 13438 |
| Lyanne | Agius | 0210896M | 13449 |
| Noemi | Agius | 0431796M | 13410 |
| Midja | Ameen | 0347292M | 13402 |
| Alexandros | Anastasopoulos | 0252279A | 13405 |
| Lynne | Aquilina | 0238791M | 13409 |
| Matthew | Aquilina | 0003396M | 13454 |
| Lloyd | Aquilina Camoin | 0101095M | 13442 |
| Annalise | Attard | 0090293M | 13483 |
| Kelly | Attard | 0104094M | 13496 |
| Lara Ann | Axiaq | 0457795M | 13363 |
| Ayrton-Jo | Azzopardi | 0356296M | 13413 |
| Jacob | Azzopardi | 0036296G | 13501 |
| Sara | Baldwin | 0302791M | 13467 |
| Sara | Bartolo | 0136695M | 13380 |
| Joseph Jude | Bellizzi | 0083293M | 13404 |
| Bettina | Berger | 0198576A | 13386 |
| Faye | Bertuello | 0454192M | 13381 |
| Rhian | Bonanno Borg | 0132090M | 13382 |
| Kimberly | Bonello | 0337894M | 13504 |
| Roxanne | Bonnici | 0564191M | 13430 |
| Celine Marie | Borg | 0435895M | 13431 |
| Chantel | Borg | 0177595M | 13487 |
| Luana | Borg | 0154694M | 13434 |
| Malcolm | Borg | 0365693M | 13493 |
| Sherise | Borg | 0491393M | 13393 |
| Marcella | Bugeja | 0404695M | 13472 |
| Rachela | Bugeja | 0145696M | 13416 |
| Tai | Busuttil | 0335592M | 13455 |
| Maria | Buttigieg | 0370996M | 13411 |
| Rossella | Cachia | 0522494M | 13502 |
| Francesca | Camilleri | 0491594M | 13366 |
| Johann | Camilleri | 0225195M | 13453 |
| Francesca | Carabott | 0164296M | 13426 |
| Vincent Martin | Carabott | 0174657M | 13379 |
| Andrei Ray | Caruana | 0538994M | 13388 |
| Andrea | Cassar | 0430296M | 13418 |
| Joel | Cassar | 0011296G | 13471 |
| Joseph | Cassar | 0018893G | 13375 |
| Luana | Cassar | 0164095M | 13429 |
| Luana-Marie | Cassar | 0157495M | 13481 |
| Shanice | Cassar | 0220194M | 13456 |
| Claudine | Cauchi | 0473894M | 13484 |
| Karen | Cauchi | 0103474M | 13374 |
| Leanne | Cauchi | 0223195M | 13466 |
| Jasmine Monique | Chircop | 0266196M | 13492 |
| Jade | Cini | 0242695M | 13392 |
| Kayleigh | Cioffi | 0439896M | 13480 |
| Brenda | Coleiro | 0449393M | 13371 |
| Clarice | Compton | 0401796M | 13452 |
| Whitney | Cremona | 0219596M | 13417 |
| Nicolai | Curmi | 0463294M | 13491 |
| Ryan | Cutajar | 0335296M | 13473 |
| Antoine | Dalli | 0201978M | 13507 |
| Brigita | Dalli | 0067100A | 13373 |
| Charmaine | Dalli | 0185895M | 13440 |
| Dency | Davis | 0184172A | 13406 |
| Alexandra Louise | Debono | 0300302L | 13387 |
| Daniela | Debono | 0498494M | 13447 |
| Josefa | Debono | 0484896M | 13421 |
| Michela | Debono | 0382596M | 13450 |
| Charlene | Demanuele | 0024991G | 13422 |
| Svetlana | Demarco | 0468120L | 13468 |
| Christianne | Dimech | 0081696M | 13482 |
| Kirsty | Ebejer | 0396395M | 13486 |
| Erica | Ellul | 0021895M | 13419 |
| Eugenie | Ellul | 0343596M | 13446 |
| Romina | Ellul | 0068887M | 13396 |
| Maria | Falzon | 0265692M | 13369 |
| Nicole | Falzon | 0020295G | 13463 |
| Simone | Fardell | 0080382M | 13403 |
| Elodie | Farrugia | 0111095M | 13474 |
| Glen | Farrugia | 0453193M | 13495 |
| Graziella | Formosa | 0478380M | 13372 |
| Nicole | Formosa | 0044995M | 13384 |
| Susannah | Formosa | 0194194M | 13420 |
| Joseph Charles | Galdes | 0349095M | 13503 |
| Maria | Galea | 0506995M | 13444 |
| Ryan | Galea | 0154996M | 13478 |
| Waldemar David | Galea | 0666960M | 13506 |
| Matthew | Gauci | 0001884M | 13485 |
| Maria Guadalupe | González Melo | 0100509A | 13508 |
| Alexia | Gouder | 0493195M | 13376 |
| Abigail | Grech | 0005092G | 13433 |
| Cheriseann | Grech | 0106295M | 13476 |
| Christine | Grech | 0305496M | 13397 |
| Glenn | Grech | 0507796M | 13469 |
| Jean Karl | Grech | 0111893M | 13367 |
| Justine | Grech | 0099492M | 13457 |
| Lara | Grech | 0506996M | 13448 |
| Vanessa | Grima | 0018196G | 13400 |
| Ryan | Hili | 0439995M | 13398 |
| Nicole | Inguanez | 0027295M | 13494 |
| Rodney | Jones | 0165395M | 13499 |
| Marvic | Lanzon | 0366996M | 13423 |
| Felix Jan | Lia | 0375395M | 13436 |
| Nicole | Lombardi | 0166695M | 13414 |
| Miriana | Magro | 0046596G | 13470 |
| Victoria | Mallia | 0461088M | 13500 |
| Marija | Mamo | 0316695M | 13368 |
| Pamela | Mamo | 0210481M | 13391 |
| Christine | Meli | 0327195M | 13425 |
| Christabel Marie | Micallef | 0434796M | 13424 |
| Fabianne | Micallef | 0445996M | 13412 |
| Isabel | Micallef | 0462291M | 13362 |
| Jessica | Micallef | 0538791M | 13437 |
| Katya | Micallef | 0287895M | 13365 |
| Gabriella | Mifsud | 0170394M | 13505 |
| Maria | Mifsud | 0080095M | 13432 |
| Thea | Mifsud | 0380194M | 13378 |
| Maria Jesus | Mora Corral | 0068309A | 13385 |
| Andrea | Morana | 0406793M | 13394 |
| Christina | Muscat | 0312695M | 13498 |
| Janice | Muscat | 0401995M | 13428 |
| Kenny | Muscat | 0084084M | 13490 |
| Kimberly | Muscat | 0200790M | 13399 |
| Brandon | Muscat Dougall | 0398293M | 13390 |
| Dylan | Muscat Dougall | 0398193M | 13389 |
| Michelle | Pace Moore | 0238071M | 13370 |
| Paula | Portelli | 0352387M | 13377 |
| Annabelle | Saliba | 0017392G | 13461 |
| Christine-Marie | Saliba | 0439294M | 13451 |
| Donalise | Saliba | 0466896M | 13408 |
| Eman | Sammut | 0237695M | 13435 |
| Kimberly | Sammut | 0157096M | 13415 |
| Yaron | Sammut | 0489395M | 13477 |
| Rebecca Marie | Sant | 0487696M | 13401 |
| Janice | Scerri | 0473596M | 13458 |
| Richard | Scerri | 0185693M | 13489 |
| Rosemarie | Schembri | 0328793M | 13383 |
| Therese | Schembri | 0553993M | 13464 |
| Valerie | Schembri | 0086084M | 13488 |
| Ryan George | Sciberras | 0390890M | 13427 |
| Erika | Scicluna | 0072995M | 13443 |
| Francesca | Scicluna | 0441496M | 13459 |
| Maraja | Scicluna | 0106596M | 13395 |
| Kurt | Seguna | 0305296M | 13407 |
| Ainhoa | Soroa Loidi | 0107809A | 13509 |
| Gabrijel | Spagnol | 0042095M | 13364 |
| Mary | Spiteri | 0005094G | 13460 |
| Thea | Tabone | 0522193M | 13462 |
| Matthew | Thake | 0362289M | 13475 |
| Claudia | Vella Schembri | 0049087M | 13497 |
| Elena | Xiberras | 0036594G | 13465 |
| Chantelle | Xuereb | 0423888M | 13445 |
| Maria | Zammit | 0347095M | 13439 |
| Marie Claire | Zammit | 0425395M | 13479 |
| Reanne | Zammit | 0245993M | 13441 |
No. 48
GENERAL ELECTIONS ACT (CAP. 354)
IN accordance with the provisions of subarticle (2) of Article 106 and of subarticle (4) of regulation 21 of the regulations shown under Schedule Thirteen of the General Elections Act (Cap. 354), the Electoral Commission is hereby giving notice that the candidate elected as Member of the House of Representatives in the Casual Election held on Tuesday, 12th January, 2021, is that whose name is shown hereunder:
seventh ELECTORAL DIVISION
(to fill the seat vacated by the Hon. Edward Scicluna, BA (Hons) Econ, DSS (Oxon), MA Econ (Toronto), PhD Econ (Toronto), MP.
GULIA GAVIN (PL)
J. CAMILLERI
Chief Electoral Commissioner
Mr Mario Callus
Dr Noel Cutajar
Mr Paul Sammut
Mr Salvu Sant
Dr Victor Scerri
Mr Joseph Scicluna
Dr Raymond Zammit
Dr Joe Zammit Maempel
Electoral Commissioners
Office of the Electoral Commission,
Evans Building,
Merchants Street,
Il-Belt Valletta.
No. 49
GOLDSMITHS AND SILVERSMITHS ACT (CAP. 46)
THE Commissioner of Inland Revenue notifies that, on the date shown hereunder, the price of gold and silver on which valuations made by the Consul for Goldsmiths and Silversmiths are based has been fixed for the purposes of article 14 of the said Act as follows:
| Date | Pure Gold | Pure Silver |
|---|---|---|
| Grams | Grams | |
| 12.1.2021 | €49.851 | €0.726 |