Government Notices published in Govt. Gazette no. 20,066 of 5th October, 2018
No. 1148
RESUMPTION OF DUTIES BY THE PRESIDENT OF MALTA
It is notified for general information that the President of Malta has resumed the functions of the Office of the President on Thursday, 4th October, 2018.
Mrs Dolores Cristina has ceased to perform the functions of President.
No. 1149
PUBLICATION OF BILLS IN SUPPLEMENT
IT is notified for general information that the following Bills are published in the Supplement to this Gazette:
Bill No. 59 entitled the Various Financial Services Laws (Amendment No. 2) Act, 2018.
Bill No. 60 entitled the Trademarks Act, 2018.
No. 1150
Ġieħ ir-Repubblika Act (Cap. 251)
Rules for Honours, Awards and Decorations, 1990(LN 105/90)
The Minister for Home Affairs and National Security has approved the award of the Long and Efficient Service Medals and Clasps to serving members and ex-members of the Police Force, to have effect on the 28th September, 2018, as shown below:
Long and Efficient Service Medal
| Serving Members | ||
| Rank | No. | Name and Surname |
| Inspector | Saviour Baldacchino | |
| Inspector | Malcolm Bondin | |
| Inspector | Bernard Bunce | |
| Inspector | Priscilla Caruana Lee | |
| Inspector | Yvonne Farrugia | |
| Inspector | James Grech | |
| Inspector | Trevor V Micallef | |
| Inspector | Nikolai Sant | |
| Inspector | Elton Taliana | |
| Inspector | Robert Vella | |
| Inspector | Anna Marie Xuereb | |
| PS | 3 | Kevin Grima |
| PS | 88 | Aldo Cassar |
| PS | 143 | Stephen Grech |
| PS | 285 | Geoffrey Cutajar |
| PS | 342 | Johan Said |
| PS | 378 | Sylvan Bonello |
| PS | 412 | Gilbert Magri |
| PS | 426 | Anthony Portelli |
| PS | 428 | Carmelo Debattista |
| PS | 430 | Andrew St John |
| PS | 435 | David D'Amato |
| PS | 440 | Kenneth Vella |
| PS | 549 | Reuben Pace |
| PS | 654 | Elton Bondin |
| PS | 664 | Jason Xerri |
| PS | 676 | Edelon K. Spiteri |
| PS | 697 | Nigel Apap |
| PS | 715 | Lucian Gatt |
| PS | 728 | Brendan John Borg |
| PS | 776 | Victor Mario Gafa |
| PS | 827 | Edward Grech |
| PC | 45 | Alan Hayman |
| PC | 84 | Derrick Anasatasi |
| PC | 277 | Joseph Cini |
| PC | 283 | Roderick Borg |
| PC | 303 | Stefan Mamo |
| PC | 315 | Shaun Galea |
| PC | 335 | Mervyn Borg |
| PC | 338 | Kevin Saliba |
| PC | 352 | Keith Richard Borg |
| PC | 360 | Charles Vassallo |
| PC | 400 | Andrew Portelli |
| PC | 416 | Joseph Gauci |
| PC | 420 | John Farrugia |
| PC | 432 | Sandro Mamo |
| PC | 433 | Rudolph Mallia |
| PC | 625 | Josef Saliba |
| PC | 653 | Josef Xerri |
| PC | 663 | John Paul Sciriha |
| WPS | 15 | Caroline Camilleri |
| WPS | 61 | Maria Cuschieri |
| WPS | 77 | Carmen Gauci Gili |
| WPS | 120 | Carolyn Marmara' Jacono |
| WPS | 185 | Vanessa Mula Debono |
| WPC | 28 | Karen Azzopardi |
| WPC | 53 | Bridgette Bartolo |
| WPC | 73 | Joanne Bellia |
| WPC | 117 | Sylvia Zarb |
| WPC | 168 | Sharon Portelli |
| Former Members | ||
| Ex-PS | 52 | Anthony Grima |
| Ex-PS | 223 | Alfred Zarb |
| 1st CLASP | ||
| Serving Members | ||
| Rank | No. | Name and Surname |
| PS | 931 | Carmel Zarb |
| PS | 1167 | David Fenech |
| PC | 50 | Joseph Attard |
| PC | 417 | Louis Degabriele |
| PC | 901 | Christopher Attard |
| PC | 917 | Joseph Camilleri |
| PC | 926 | Lawrence Azzopardi |
| PC | 952 | Joseph Grech |
| PC | 973 | Adrian Fenech |
| PC | 986 | Paul Spiteri |
| PC | 996 | Joseph Massa |
| PC | 1002 | Alfred Sciberras |
| PC | 1006 | Carmel Pace |
| PC | 1013 | Raymond Debono |
| PC | 1015 | Jason Borg |
| PC | 1062 | George Muscat |
| WPC | 60 | Mary Grace Bianco |
| WPC | 70 | Marthese Bartolo |
| WPC | 194 | Anna Maria Camilleri |
| Former Members | ||
| Ex-Insp. | Jeanne Farrugia | |
| Ex-PS | 52 | Anthony Grima |
| Ex-PS | 223 | Alfred Zarb |
| Ex-PS | 1143 | David Ohayon |
| Ex-WPS | 32 | Joyce Bonello |
| Ex-WPS | 156 | Sonia Parascandolo |
| Ex-WPS | 159 | Charon Marie Leckey |
| Ex-WPS | 165 | Wendy Aquilina |
| Ex-PC | 418 | John Rapinett |
| Ex-PC | 1443 | Mark Alan Caruana |
| Ex-WPC | 180 | Alexandra Borg |
| 2nd CLASP | ||
| Serving Members | ||
| AC | Nazzareno Grixti | |
| Rank | No. | Name and Surname |
| Supt | Louise Calleja | |
| Inspector | Joseph Mercieca | |
| 2nd SM | 1487 | John Cassar |
| 2nd SM | 85 | Audrey A. Cassar |
| PS | 689 | Carmel Cauchi |
| PS | 1407 | Francis Portelli |
| PC | 124 | Emanuel Borg |
| PC | 1506 | Louis Calleja |
| PC | 1509 | John Darmanin |
| PC | 1549 | Joseph Bajada |
| PC | 1552 | Emanuel Borg |
| WPS | 56 | Louise Catania |
| WPC | 105 | Carmen Galea |
| Former Member | ||
| Ex-2/SM | 1218 | Raymond Vella |
No. 1151
WARRANT BY THE MINISTER FOR JUSTICE, CULTURE AND LOCAL GOVERNMENT
IT is notified that in exercise of such powers as provided by Article (3) of the Commissioners for Oaths Ordinance (Cap. 79) the Minister for Justice, Culture and Local Government appointed as Commissioners for Oaths, whilst performing such functions and as long as they continue in that capacity, and/or for the period indicated in the same appointment, whichever is the earlier, the undermentioned:
Ministry for Foreign Affairs and Trade Promotion
Mr Pierre Clive Agius
Ms Natasha Meli Daudey
Mr Aldo Cutajar
Mr Keith Azzopardi
Mr John Paul Grech
Malta Tourism Authority
Mr Leslie Vella
Mr Andre Zammit
Ms Roseanne Cortis
Registrar of the Guardianship Board
Ms Marilyn Spiteri
By Authority
Owen Bonnici
Minister for Justice, Culture and Local Government
No. 1152
APPOINTMENT OF ACTING DIRECTOR (CIVIL PROTECTION)
THE Permanent Secretary in the Ministry for Home Affairs and National Security has approved the following acting appointment:
| NAME | POST | DEPARTMENT | DATE |
| Mr Peter Paul Coleiro | Director | Civil Protection | 15-19.10.2018 |
No. 1161
CONDOMINIUM ACT (Cap. 398)
Notice is hereby given that I have received an application for the registration of and/or amendment to rules regulating the following condominia:
Dr Claude Sapiano, LLD
Acting Land Registrar
| Condominium Number | Address of Condominium | Remarks | Date of Registration |
| 2029 | 58, Triq Falzon, Tas-Sliema | Registration of Rules | 17/08/2018 |
| 2588 | Iris Court, Triq il-Ħalel, San Pawl il-Baħar | Registration of Rules | 16/08/2018 |
| 2590 | The Edge Garage Complex (Levels -1 and -2) Triq Ċensu Tanti, San Pawl il-Baħar | Registration of Rules | 17/08/2018 |
| 2591 | The Edge Garage Complex (Street Level) Triq Ċensu Tanti, San Pawl il-Baħar | Registration of Rules | 17/08/2018 |
| 2603 | Faith Court, 27, Triq iċ-Ċrieki, Marsaskala | Registration of Rules | 27/08/2018 |
| 2604 | Concordia Place, Block A, Triq il-Ħalel, San Pawl il-Baħar | Registration of Rules | 28/08/2018 |
| 2605 | Eighty 1, Triq Ġorġ Borg Olivier, San Ġiljan | Registration of Rules | 30/08/2018 |
| 1369 | Kerċeppu Flats, Triq Giacomo Leopardi, Is-Siġġiewi | Registration of Rules | 24/07/2015 |
| 2614 | Trafalgar House, Triq iċ-Ċern, San Pawl il-Baħar | Registration of Rules | 06/09/2018 |
| 2616 | Bluebell Court, Triq ir-Rużell, Ħ'Attard | Registration of Rules | 11/09/2018 |
No. 1164
GOLDSMITHS AND SILVERSMITHS ACT(CAP. 46)
THE Commissioner of Inland Revenue notifies that, on the date shown hereunder, the price of gold and silver on which valuations made by the Consul for Goldsmiths and Silversmiths are based has been fixed for the purposes of article 14 of the said Act as follows:
| Date | Pure Gold | Pure Silver |
|---|---|---|
| Grams | Grams | |
| 5.10.2018 | €33.855 | €0.439 |