Government Notices published in Govt. Gazette No. 19,024 of the 1st February 2013
No. 80
RELEASE OF LAND
THE following declaration made by the President of Malta under article 3 of the Land Acquisition (Public Purposes) Ordinance (Cap. 88) is published in terms and for the purposes of article 9(1) thereof.
Declaration OF the President of Malta
Whereas by Declaration of the President of Malta dated 14th January, 1981 and published in the Government Gazette of the 13th March, 1981 under Notice No. 164, the President of Malta had declared that a plot of land of the area of 519 square metres, bounded on the North by property of Joseph Mercieca and on the South East and on the West by a public road, is required by the competent authority for public purposes in accordance with the provisions of the Land Acquisition (Public Purposes) Ordinance (Cap. 88) and whereas part of this land is no longer so required, I hereby declare for all intents and purposes of law, that the undermentioned land is no longer required by the competent authority for a public purpose in accordance with the provisions of the aforementioned Ordinance.
Description of the Land
The following land at Wied il-Għajn:-
A plot of land of the area of about 198 square metres, bounded on the North by property of Ċettina Abela, on the West by a path and on the South by Government property.
The abovementioned land is shown marked with the colour red and indicated as plot No. 24C on plan P.D. 69_80_A_16, which may be seen on demand at the Land Department, Auberge de Baviere, Valletta.
(Sgd) George Abela
President
No. 81
NATIONAL EMPLOYMENT AUTHORITY
It is hereby notified that in terms of Article 3 of the Employment and Training Services Act (Cap. 343), the President of Malta, acting on the advice of the Prime Minister, has been pleased to approve the following appointment on the National Employment Authority.
Member representing the interests of the Employees (From 25th January, 2013 till 24th January, 2015)
Mr Victor Carachi
No. 82
CIVIL PROTECTION COUNCIL
It is notified for general information that the Prime Minister has approved that the Civil Protection Council, in terms of Article 5 of the Civil Protection Act (Cap. 411) up to 30th June, 2013, be constituted as follows:
Chairman
The Minister for Home Affairs
Deputy Chairman
Mr Mario Debattista, Permanent Secretary, Ministry for Home Affairs
Ex-Officio Members
Mr John Rizzo, Commissioner of Police
Brig. Martin Xuereb, Commander, Armed Forces of Malta
Senior Public Officers appointed in terms of Article 5(2)(a)
Dr Charmaine Gauci, Director,Health Promotion and Disease Prevention, MHEC
Ing. Margaret Zammit, Senior Engineer, (MRRA)
Ing. Therese Attard, Electrical Engineer, (MGOZ)
Ms Joanne Mercieca, Director Defence Matters, Office of the Prime Minister
Representing Voluntary Organisations
Ms Gemma Sirol
Representing Local Councils Association
Ms Claudette Abela Baldacchino
Ex-Officio Member/Secretary
Mr Patrick Murgo, Director Civil Protection Department
No. 83
PRISON ADDICTION REHABILITATION MANAGEMENT BOARD
IT is hereby notified for general information that the Prime Minister has approved that the Prison Addiction Rehabilitation Management Board, in terms of the Prison Regulations as amended by Legal Notice No. 435 of 2012, with effect from 4th January, 2013, be constituted as follows:
Chairperson
Ms Mary Anne Agius
Deputy Chairperson
Mr Anthony Gatt
Members
Ms Jacqueline Zammit
Ms Carmen Borg
Substitute Member
Mr Mike Orland
No. 84
ĠieĦ ir-Repubblika Act
Act No. xxix of 1975
Rules for Honours, Awards and Decorations, 1990 (L.N. 105/90)
THE Prime Minister has approved the award of the Long and Efficient Service Medals and Clasps to serving members of the Armed Forces of Malta, to have effect on 1st October 2012, as shown below:-
First Clasp to the Long and Efficient Service Medal on completion of 25 years Service awarded to:-
Army No.RankName
Capt.Marco Cauchi
The foregoing information is published in terms and for the purposes of Rule 5 of the Rules for Honours, Awards and Decorations 1990.
No. 85
APPOINTMENT OF DIRECTORS
IN exercise of the powers vested in him by Article 110 of the Constitution of Malta, the Prime Minister, after consultation with the Public Service Commission, has appointed the under-mentiond public officers as shown hereunder:
Data Effettiva
MINISTRY OF EDUCATION AND EMPLOYMENT
Ms Sarah BugejaDirector (EU Affairs)08.01.2013
Mr Ian MifsudDirector (Quality Assurance),10.12.2012
M.Ed. (Educ. Lead.), B.Ed. (Hon.), P.G.Directorate for Quality and Standards
D.E.A.M. in Education
MINISTRY FOR JUSTICE, DIALOGUE AND THE FAMILY
Mr Edward ButtigiegDirector (Contributory Benefits)10.12.2012
D.P.A. Social Security Department
Mr Raymond ChetcutiDirector (Non-Contributory Benefits),10.12.2012
Social Security Department
MINISTRY FOR FAIR COMPETITION, SMALL BUSINESS AND CONSUMERS
Mr Claude SammutDirector (Programme Implementation)10.12.2012
D.P.A., D.T.S.
MINISTRY OF FOREIGN AFFAIRS
Dr Raymond XerriDirector (Maltese Living Abroad)10.12.2012
B.A.(Hons.) (USA), E.U.Sch.(E.U. Law)
(F.R.G.), D.D.S., M.A.(Dip.St.) (Malta),
Ph.D.(Australia)
No. 86
ARMED FORCES OF MALTA (REGULAR FORCE)
The Pime Minister has been pleased to approve the promotion of the undermentioned to the rank of Lieutenant with effect from the date shown against their names.
2Lt Stephanie Debono26th January, 2013
2Lt Andrè Buhagiar26th January, 2013
2Lt Matthew Zammit26th January, 2013
2Lt Mark Mercieca26th January, 2013
2Lt James Gauci26th January, 2013
This Government Notice is substituting Government Notice No. 66 published in the Government Gazette of the 25th January, 2013.
No. 87
MINISTRY for Infrastructure, Transport and Communications
Airport Scheduling Committee
IT is notified for general information that in terms of Regulation 4 of the Allocation of Slots at Airport Regulations (S.L. 499.20), the Airport Scheduling Committee is composed as follows for the year 2013:-
Chairperson
Mr Martin Dalmas (Malta International Airportplc)
Members
Mr Yosef Deguara (Airport Operators Committee)
Mr Mohamed Laamouz (alternate to Mr Yosef Deguara)
Mr Stephen Muscat (Civil Aviation Directorate)
Mr John Xuereb (Malta Air Traffic Services Ltd)
Mr Joe Degiorgio (alternate to Mr John Xuereb)
Mr Tonio Farrugia (Air Malta plc)
Mr Kevin Brincat (alternate to Mr Tonio Farrugia)
Mr Joseph Bugeja (Globe Ground Malta Ltd.)
Mr Alex Casha (alternate to Mr Joseph Bugeja)
Secretary
Ms Catherine Licari
No. 88
EDUCATION ACT (Cap. 327)
Teaching Profession
The following is a list of persons who on 31st December, 2012 were registered for the first time in the Register of Teachers.
Name | Surname | Identity Card No. | PW No. |
Charlene | Abdilla | 279888M | 11193 |
Stephanie Marie | Abela | 252088M | 11300 |
Charlene | Agius | 28687G | 11021 |
Charlene | Agius | 4489M | 11212 |
Deandra | Agius | 149188M | 11186 |
Matthew Luke | Agius | 447388M | 11183 |
Sarah Jane | Agius | 532888M | 11266 |
Robert | Aloisio | 327575M | 11105 |
Maryanne | Amaira Galea | 465283M | 11086 |
Elaine | Aquilina | 29088M | 11181 |
Victoria Josephine | Aquilina | 403286M | 11314 |
Charlene | Attard | 85187M | 11072 |
Dianne | Attard | 9188G | 11274 |
Mary Grace | Attard | 389187M | 11034 |
Paul | Attard | 192361M | 11311 |
Josann | Attard Pulis | 150484M | 11284 |
James | Axiaq | 27687G | 11026 |
Anabelle | Azzopardi | 398988M | 11267 |
Bernardette | Azzopardi | 191387M | 11216 |
Chanel | Azzopardi | 313087M | 11155 |
Elaine | Azzopardi | 219187M | 10981 |
Jennifer | Azzopardi | 55998M | 11111 |
Jesabelle Korinne | Azzopardi | 318177M | 11037 |
Louis | Azzopardi | 56197M | 11121 |
Maria | Azzopardi | 1889M | 11256 |
Marilyn | Azzopardi | 496987M | 11092 |
Matthew | Azzopardi | 67984M | 10977 |
Mary Jane | Azzopardi Mifsud | 628582M | 11197 |
Josianne | Bajada | 1988G | 11156 |
Rachel | Bajada | 252997M | 11291 |
Maria | Baldacchino | 376983M | 10990 |
Anthea | Barbara | 514188 M | 11268 |
Cristina | Barbara | 180385M | 11288 |
Gabrielle | Bartoli | 396887M | 11286 |
Leanne | Bartolo | 223788M | 11316 |
Rodienne | Bartolo Delmar | 105487M | 11201 |
Joe | Bezzina | 85886M | 11307 |
Marita | Bigeni | 37287G | 11069 |
Gail | Bilocca | 261687M | 11294 |
Amanda | Bonavia | 492486M | 10972 |
Melissa | Bonello | 88495M | 11232 |
Suzannah | Bonello | 492887M | 11117 |
Anne Marie | Bonnici | 384486M | 11107 |
Charlene | Bonnici | 371283M | 11022 |
Deborah | Bonnici | 322887M | 11058 |
Lara Ann | Bonnici | 242087M | 11007 |
Ritienne | Bonnici | 322587M | 11218 |
Roberta | Bonnici | 453287M | 11240 |
Rose Mary | Bonnici | 21875G | 11139 |
Marthese | Borda | 468975M | 11247 |
Jane | Borg | 201984M | 11006 |
Kristina | Borg | 483087M | 10982 |
Marilyn | Borg | 470987M | 11032 |
Martha | Borg | 84685M | 11202 |
Susanne | Borg | 400783M | 11227 |
Sylvana | Borg | 449485M | 11110 |
Talitha | Borg | 175188M | 11301 |
Nadine | Borg Bonaci | 83888M | 11214 |
Edwina | Brincat | 54170M | 11306 |
Joanne | Brincat | 484287M | 11167 |
Josianne | Bugeja | 15485G | 11093 |
Marilyn | Bugeja | 127987M | 11190 |
Marlene | Bugeja | 234585M | 10979 |
Joanna | Buhagiar | 507384M | 11042 |
Marilyn | Busuttil | 367587M | 11192 |
Patrizia | Busuttil | 179187M | 11066 |
Brigitte | Buttigieg | 176875M | 11142 |
Jean Paul | Buttigieg | 94787M | 11014 |
Maria | Buttigieg | 861854M | 11312 |
Sarah | Buttigieg | 483386M | 11125 |
Jean Pierre | Caligari | 212086M | 11044 |
Alana | Calleja | 33289M | 11289 |
Christabel | Calleja | 467787M | 11275 |
Jolene | Calleja | 416488M | 11194 |
Marco | Calleja | 484386M | 11100 |
Pawlina | Calleja Casha | 503779M | 11075 |
Jonathan | Camenzuli | 314286M | 11166 |
Lisa | Camenzuli | 173077M | 11172 |
Alexia | Camilleri | 394887M | 11179 |
Christopher | Camilleri | 23187G | 11098 |
Diana | Camilleri | 68187M | 11244 |
Josette | Camilleri | 255768M | 11040 |
Kristin | Camilleri | 32485G | 11265 |
Madeline | Camilleri | 323687M | 11051 |
Mario Noel | Camilleri | 4787G | 10984 |
Rosemarie | Camilleri | 519473M | 10992 |
Sabrina | Camilleri | 454687M | 10997 |
Stephanie | Camilleri | 272287M | 11273 |
Nathalie | Cardona | 514572M | 11127 |
Iona | Caruana | 548888M | 11209 |
Krystle | Caruana | 378683M | 10999 |
Mary Jo | Caruana | 416785M | 11080 |
Clinton | Cassar | 303487M | 11073 |
Daniela | Cassar | 394687M | 11003 |
David | Cassar | 541387M | 11243 |
Marvic | Cassar | 16473G | 11304 |
Maureen | Cassar | 39587G | 10983 |
Rodianne | Cassar | 411287M | 10976 |
Yanica | Cassar | 446888M | 11287 |
Graziella | Cassar Bajada | 153887M | 11246 |
Amanda | Catania | 548887M | 10974 |
David | Catania | 71366M | 11228 |
Kristina Marie | Catania | 472387M | 11004 |
Jonathan | Cauchi | 38687G | 11315 |
Rosalie | Cauchi | 461588M | 11269 |
Beverley Ann | Chetcuti | 217988M | 11317 |
Christina | Chetcuti | 202186M | 10978 |
Stephanie Victoria | Chetcuti | 292488M | 11188 |
Joseph | Chircop | 160879M | 11008 |
Marie Claire | Chircop | 206686M | 11185 |
Mark | Cini | 49864G | 11235 |
Leanne | Coppini | 436387M | 11293 |
Dolores | Cortis | 235262M | 11047 |
Ilona | Costa | 193586M | 11012 |
Lilian | Cremona | 190965M | 11054 |
Rossana | Cremona | 4088G | 11260 |
Sylvana | Cremona | 81684M | 11178 |
Alessandro | Cristina | 135380M | 11318 |
Svetlana | Cucciardi | 397385M | 11077 |
Michael | Curmi | 18982G | 11002 |
James | Cuschieri | 291487M | 11217 |
Ann Marie | Cutajar | 407687M | 11057 |
Chantelle | Cutajar | 326587M | 11019 |
George James | Cutajar | 25587G | 11149 |
Isabel | Cutajar | 70288M | 11245 |
Miriam | Cutajar | 437287M | 10986 |
Mauro | D`Amato | 293387M | 11015 |
Carmen | Dalli | 751858M | 11226 |
Mary Ann | Dalli | 506066M | 11207 |
Pauline | Dalli | 544985M | 10970 |
Dominic | Darmanin | 336662M | 11147 |
Maria | Darmanin | 560688M | 11272 |
Karen | Darmenia | 80187M | 11169 |
James | De Giorgio | 273086M | 11163 |
Jason Johann | Debono | 462078M | 11223 |
Lydia | Debono | 62387M | 10994 |
Lydia | Deguara | 544687M | 11050 |
Olivia | Deguara | 210782M | 11198 |
Leanne | Delia | 377887M | 11248 |
Maria | Desira | 240387M | 11036 |
Elaine | Dimech | 219587M | 11160 |
Juana | Dimech | 22187M | 11203 |
Kim | Dimech | 302487M | 11088 |
Lorraine | Dimech Genuis | 392770M | 11128 |
Allison | Dunn | 124580M | 11224 |
Gemma | Edwards Borg | 41681 A | 11082 |
Dwayne | Ellul | 532087M | 10987 |
Michelle | Ellul Micallef | 376085M | 11070 |
Sharon | Fabri | 581374M | 11295 |
Dorianne | Falzon | 189185M | 11199 |
Elaine | Falzon | 21687G | 11071 |
Liliana | Falzon | 448465M | 11124 |
Amanda | Farrugia | 275187M | 11253 |
Annalisa | Farrugia | 276986M | 10996 |
Antoinette | Farrugia | 181684M | 11097 |
Christiana | Farrugia | 10887G | 11296 |
Darren | Farrugia | 452885M | 11130 |
Fiorella Marie | Farrugia | 261487M | 11074 |
Maria Daniela | Farrugia | 446181M | 11109 |
Monica | Farrugia | 506487M | 10969 |
Olivia | Farrugia | 306395M | 11089 |
Roberta | Farrugia | 127888M | 11241 |
Stefano | Farrugia | 18387M | 11060 |
Stephanie | Farrugia | 450587M | 11085 |
Odette | Farrugia Drakard | 271361M | 11102 |
Justine | Farrugia Preca | 223885M | 11062 |
Philipa | Farrugia Randon | 137079M | 11204 |
Charlene | Fenech | 569074M | 11123 |
David | Fenech | 295888M | 11174 |
David Mario | Fenech | 43386G | 11152 |
Marilyn | Fenech | 81486M | 11159 |
Michelle | Formosa | 457186M | 11052 |
Priscilla | Formosa | 219983M | 11221 |
Tania Georgette | Formosa | 27786G | 11162 |
Alexandra | Galea | 570288M | 11262 |
Claire | Galea | 368285M | 11200 |
Deborah | Galea | 120172M | 11129 |
Dominic | Galea | 163065M | 11303 |
Emily | Galea | 782959M | 11239 |
Johann | Galea | 6785G | 11134 |
Johanna | Galea | 514187M | 10985 |
Lilian | Galea | 172286M | 11210 |
Lorraine | Galea | 356383M | 11067 |
Yvette Marie | Galea | 329865M | 11108 |
Anatoly | Gatt | 127985M | 11016 |
Mariette | Gatt | 216887M | 11242 |
Priscilla | Gatt | 145587M | 11157 |
Christine Marie | Gauci | 450187M | 11290 |
Denise | Gauci | 115387M | 11114 |
Maria | Gauci | 15257G | 11041 |
Stephen | Gauci | 259587M | 11173 |
Charlene | Genovese | 530984M | 11215 |
Clive | Gerada | 29185M | 10980 |
Glorianne | Gerada | 208787M | 11115 |
Lucienne | Gilson | 232171M | 11308 |
Anthony | Grech | 31986G | 11153 |
Antonella | Grech | 490986M | 11065 |
Edmond | Grech | 326586M | 11206 |
Elaine Marie | Grech | 120987M | 11150 |
Fiona | Grech | 464874M | 11238 |
Josanne | Grech | 28786G | 11017 |
Karl | Grech | 239283M | 11116 |
Louise | Grech | 6587G | 11277 |
Malcolm | Grech | 198685M | 11233 |
Marco Karl | Grech | 86786M | 11297 |
Maria | Grech | 520387M | 11096 |
Rebecca | Grech | 135302 L | 11264 |
Ryan | Grech | 206485M | 11154 |
Vanessa | Grech | 13587M | 10968 |
Melissa | Greenland | 5684G | 11095 |
Jeanette | Grima | 279186M | 11120 |
Maria | Grima | 25488G | 11180 |
Natasha | Griscti | 14676M | 11104 |
Marisabelle | Grixti | 270887M | 11035 |
George Charles | Haber | 4984G | 10971 |
Janet | Haber | 4587G | 11258 |
William | Hayman | 41986M | 11251 |
David | Herd | 212786M | 11090 |
Edward | Herrera | 515386M | 10993 |
Giovanna | Hili | 19287G | 11132 |
Denise | Kenely | 4888M | 10988 |
Joan | Libreri | 824153M | 10967 |
Silvana | Losco Padovani | 623356M | 11237 |
Lucienne | Lughermo | 117187M | 11020 |
Stephania | Magri | 589077M | 11279 |
Claudia | Magrin | 406178M | 11164 |
Maria | Magro | 335186M | 11208 |
Henriette | Mallia | 431176M | 11138 |
Jeffrey | Mallia | 271080M | 11299 |
Margaret | Mallia | 715260M | 11309 |
Carmelina | Mangion | 296274M | 11059 |
Chilion | Mangion | 24088M | 11182 |
Nadya Anne | Mangion | 49267M | 11143 |
Elizabeth | Markham | 186970M | 11045 |
Christian Richard | McClean | 146084M | 11061 |
Melanie | Megawer | 537372M | 11144 |
Claudia | Meli | 510588M | 11298 |
Christian | Mercieca | 167186M | 11122 |
Christine | Micallef | 382688M | 11231 |
Denise | Micallef | 363485M | 11170 |
Maria | Micallef | 402885M | 11084 |
Martina | Micallef | 90187M | 11081 |
Nevisse | Micallef | 202787M | 11119 |
Rachel | Micallef | 351885M | 11133 |
Stephen | Micallef | 266685M | 11025 |
Peter | Micallef Eynaud | 328651M | 11220 |
Marianna | Micallef Grimaud | 139866M | 11094 |
Charlene | Micallef Zahra | 69386M | 11278 |
Abigail | Mifsud | 430984M | 11168 |
Carmen | Mifsud | 30387G | 10995 |
Christopher | Mifsud | 349787M | 11249 |
Glenn | Mifsud | 174985M | 10989 |
Janice | Mifsud | 36086G | 11112 |
Maria | Mifsud | 168389M | 11184 |
Maria Cristina | Mifsud | 388687M | 11213 |
Miriam | Mifsud | 40587G | 11161 |
Stephanie | Mifsud | 321588M | 11254 |
Sylvana | Mifsud | 14677G | 11103 |
Tamasine | Mifsud | 38771M | 11048 |
Angel | Mizzi | 220287M | 11091 |
Melvin | Mizzi | 633582M | 11305 |
Suzanne | Mohnani | 417468M | 11053 |
Stephanie | Morana | 35913 A | 11027 |
Christine Marie | Muscat | 40087G | 11131 |
Dirk | Muscat | 570485M | 11261 |
George | Muscat | 449977M | 11285 |
Justine | Muscat | 488487M | 11259 |
Karen | Muscat | 207578M | 11063 |
Marylise | Muscat | 316588M | 11177 |
Nicolette | Muscat | 154087M | 11078 |
Rosabelle | Muscat | 36586G | 11011 |
Sabrina | Muscat | 445086M | 11055 |
Franco | Navarro | 213578M | 11234 |
Graham | Norris | 37511 A | 11236 |
Natasha | Pace | 581974M | 11141 |
Clive | Piscopo | 374984M | 11126 |
Amy | Portelli | 887G | 11252 |
Louise | Refalo | 16286G | 11281 |
Heather May | Richard | 327985M | 11196 |
David Salem | Rizzo | 394486M | 11158 |
Daniela | Sacco | 449487M | 10975 |
Josianne | Sacco | 261587M | 11033 |
Charlene | Said | 508484M | 11039 |
Kristen | Said | 27387M | 11013 |
Noemi | Said | 38486G | 11136 |
Saviour | Said | 4188G | 11250 |
Beverly | Saliba | 276769M | 11000 |
Elisa | Saliba | 438687M | 11099 |
Maria Dolores | Saliba | 172962M | 11140 |
Michael | Saliba | 358972M | 11310 |
Jacqueline | Sammut | 64674M | 11146 |
Sandra | Sant Fournier | 195380M | 11230 |
Eric | Santucci | 240773M | 11222 |
Emmanuel | Scerri | 19387G | 11205 |
Josephine | Scerri | 774957M | 11313 |
Bernice | Schembri | 524787M | 11056 |
Edward | Schembri | 346587M | 11031 |
Justin | Schembri | 144382M | 11135 |
Marilyn | Schembri | 532688M | 11271 |
Mark George | Schembri | 246900 L | 11029 |
Marlene | Schembri | 482286M | 11176 |
Pasqalia | Schembri | 95886M | 11087 |
Patrick | Schembri | 449079M | 11028 |
Mireille | Sciberras | 10188G | 11189 |
Paula | Sciberras | 111385M | 11280 |
Ruth | Sciberras | 549988M | 11270 |
Marion Victoria | Seychell | 451485M | 11302 |
Martin Anthony | Seychell | 353173M | 11001 |
Romina | Spagnol | 56286M | 11049 |
Dorianne | Spiteri | 121987M | 10991 |
Patricia | Spiteri | 42685M | 10973 |
Steven | Spiteri | 222687M | 11038 |
Samuel | Stellini | 19980G | 11046 |
Claudine | Suleiman | 274374M | 11148 |
Jamy | Sultana | 22886G | 11276 |
Rebecca | Tabone | 237287M | 11024 |
Amanda | Tanti | 324287M | 11101 |
Elise | Thewma | 3888G | 11023 |
Rosetta | Thornhill | 51269M | 11225 |
Roberta | Tonna | 450678M | 11145 |
Christina | Vassallo | 570885M | 11255 |
Isabel | Vassallo | 446687M | 11151 |
Josette | Vassallo La Rosa | 352653M | 11064 |
Analise | Vella | 244888M | 11191 |
Christian | Vella | 236085M | 11283 |
Ernest | Vella | 537574M | 11137 |
Joseph | Vella | 417250M | 10998 |
Joseph Mario | Vella | 18081G | 11009 |
Nicholas | Vella | 658263M | 11229 |
Oriana Marie | Vella | 241187M | 11079 |
Roberta Maria | Vella | 418381M | 11106 |
Suzanne | Vella | 29886G | 11171 |
Véronique | Vella | 224679M | 11043 |
Sarah | Wetz | 374280M | 11005 |
Ivan | Woods | 215792M | 11113 |
Lara | Xerri Mompalao | 6687G | 11282 |
Danett | Xuereb | 158386M | 11211 |
Lydia | Xuereb | 463287M | 11165 |
Jackline | Yousif | 51781 A | 11010 |
Elena | Zahra | 83182M | 11219 |
Elizabeth | Zahra | 362588M | 11175 |
Ann Marie | Zammit | 356587M | 11030 |
Christine | Zammit | 7988G | 11263 |
Diane | Zammit | 408185M | 11076 |
Fallon | Zammit | 68786M | 11118 |
Isabel | Zammit | 315686M | 11018 |
Josianne | Zammit | 36088G | 11195 |
Nicola | Zammit | 468186M | 11083 |
Rachel | Zammit | 184586M | 11292 |
Stephanie Marie | Zarb Darmanin | 478586M | 11068 |
Lenise | Zerafa | 352788M | 11257 |
Siobhan | Zerafa | 476988M | 11187 |
No. 89
NOTARIAL PROFESSION AND NOTARIAL ARCHIVES ACT
CAP. 55
IT is hereby notified that in exercise of the powers conferred by sub-article (5) of article 110 of the Notarial Profession and Notarial Archives Act (Cap. 55), the Minister for Fair Competition, Small Business and Consumers has appointed Mr Justice Emeritus Dr Joseph Galea Debono, B.A., LL.D. to preside the Court of Revision of Notarial Acts as from 1st January, 2013 to 31st December, 2015.
No. 90
GOLDSMITHS AND SILVERSMITHS ACT
CAP. 46
THE Commissioner of Inland Revenue notifies that on the date shown hereunder, the price of gold and silver on which valuations made by the Consuls for Goldsmiths and Silversmiths are based has been fixed for the purposes of article 14 of the said Act as follows:–
DatePure GoldPure Silver
GramsGrams
01. 02. 13€39.907 €0.772